Tuesday, May 21, 2013

Batting Average righty batter against righty pitcher.

For cumulative seasons, From 1916 to 2013, vs RHP as RHB (within Platoon Splits), (requiring AB≥5000 and batting_avg≥.299), sorted by greatest Batting Average for this split

Rk I Player Split From To G BA GS PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip
1 Albert Pujols vs RHP as RHB 2001 2013 1822 .320 6215 5339 1708 363 11 356 1111 68 23 748 634 .320 .407 .592 .999 3161 199 71 1 56 181 62 .307
2 Vladimir Guerrero vs RHP as RHB 1996 2011 2010 .316 6847 6210 1963 354 37 334 1156 142 67 491 759 .316 .372 .546 .918 3393 215 92 0 54 165 73 .315
3 Kirby Puckett vs RHP as RHB 1984 1995 1618 .311 5760 5332 1660 295 34 142 806 90 49 311 720 .311 .352 .459 .812 2449 136 52 19 46 51 83 .336
4 Edgar Martinez vs RHP as RHB 1987 2004 1892 .308 6434 5407 1666 367 14 228 951 36 21 885 949 .308 .409 .508 .917 2745 133 78 6 56 54 55 .336
5 I Roberto Clemente vs RHP as RHB 1955 1972 1949 .308 6715 6259 1926 258 102 153 855 62 28 366 908 .308 .346 .455 .801 2847 169 26 23 41 76 128 .338
6 Manny Ramirez vs RHP as RHB 1993 2011 2153 .305 7237 6156 1875 386 17 414 1368 19 20 925 1456 .305 .399 .575 .974 3537 188 88 2 66 115 49 .336
7 Magglio Ordonez vs RHP as RHB 1997 2011 1746 .305 5918 5330 1625 318 13 208 940 79 33 493 660 .305 .365 .486 .851 2593 175 37 3 52 27 55 .314
8 Derek Jeter vs RHP as RHB 1995 2012 2437 .305 8881 7876 2400 369 49 170 927 272 71 751 1358 .305 .373 .429 .801 3377 196 128 83 43 18 144 .349
9 Alex Rodriguez vs RHP as RHB 1994 2012 2384 .303 8353 7272 2207 376 19 488 1486 244 51 841 1552 .303 .383 .562 .945 4085 175 148 16 76 39 99 .324
10 Mike Piazza vs RHP as RHB 1992 2007 1789 .303 5953 5351 1623 249 7 323 1020 14 14 541 871 .303 .368 .534 .901 2855 180 26 0 35 101 68 .310
11 I Willie Mays vs RHP as RHB 1951 1973 2476 .300 8670 7665 2297 365 90 436 1328 243 63 906 1104 .300 .373 .541 .915 4150 165 30 8 61 130 126 .301
12 Paul Molitor vs RHP as RHB 1978 1998 2410 .300 8809 7884 2368 423 86 159 974 340 78 752 953 .300 .361 .436 .797 3440 173 35 58 75 58 113 .323
13 I Harvey Kuenn vs RHP as RHB 1952 1966 1524 .300 5468 5029 1511 260 41 55 481 54 48 355 278 .300 .345 .401 .747 2018 114 11 34 39 19 85 .307
14 I Hank Aaron vs RHP as RHB 1954 1976 2805 .299 9972 8940 2671 419 71 522 1631 209 62 909 1066 .299 .362 .537 .898 4798 243 20 18 85 181 159 .289
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/21/2013.

Clemente was number one v. lefty pitchers: .340.  Then Jeter: .338.

No comments: