Friday, June 28, 2013

Mickey Mantle: .500 BA against 11 pitchers.

Mickey Mantle held his own against eleven pitchers with a batting average (BA) of at least .500, minimum 10 at bats (AB).  Mantle hit at least one home run (HR) against the 13 pitchers against whom he had at least a .474 BA.  Mantle had at least a .400 BA against 34 pitchers, homering off all but two: John Buzhardt (6 or 13: .462) and Stubby Overmire (6 for 14: .429).  Most HR off the 34: seven, off Hal Brown (27 for 67: .403).

On the list are the pitchers who allowed Mantle's first and last HR: Randy Gumpert (.417) and Jim Lonborg (.406).

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Dick Bosman 16 13 8 0 0 2 4 2 2 .615 .667 1.077 1.744 1 0 1 0 0
Jim Hannan 23 17 10 1 1 2 6 6 2 .588 .696 1.118 1.813 0 0 0 0 1
Marcelino Lopez 21 14 8 0 0 2 11 6 1 .571 .667 1.000 1.667 0 1 0 0 1
Don Johnson 24 20 11 1 1 2 7 4 3 .550 .625 1.000 1.625 0 0 0 0 0
Ken Lehman 15 13 7 1 0 1 3 2 1 .538 .600 .846 1.446 0 0 2 0 1
Claude Osteen 20 15 8 1 0 1 5 5 1 .533 .650 .800 1.450 0 0 1 0 1
Marlin Stuart 20 15 8 1 0 1 10 5 3 .533 .650 .800 1.450 0 0 0 0 0 4
Hank Aguirre 62 50 25 4 0 5 21 11 10 .500 .581 .880 1.461 0 1 2 0 1
Barry Latman 22 16 8 1 1 1 3 6 3 .500 .636 .875 1.511 0 0 1 0 0
Joe McClain 14 10 5 0 0 3 5 2 2 .500 .571 1.400 1.971 0 1 0 1 0
Dan Pfister 12 10 5 1 1 1 5 2 1 .500 .583 1.100 1.683 0 0 0 0 0
Jack Kralick 49 44 21 1 2 4 7 5 2 .477 .531 .864 1.394 0 0 1 0 2
Hal Newhouser 21 19 9 2 1 2 6 2 2 .474 .524 1.000 1.524 0 0 0 0 0
Ted Bowsfield 52 39 18 4 0 1 12 13 5 .462 .596 .641 1.237 0 0 1 0 0
John Buzhardt 17 13 6 1 0 0 2 4 4 .462 .588 .538 1.127 0 0 1 0 0
Ed Rakow 20 11 5 1 0 2 6 9 3 .455 .700 1.091 1.791 0 0 0 0 0
Dick Tomanek 24 20 9 0 0 3 5 4 5 .450 .542 .900 1.442 0 0 2 0 1
John O'Donoghue 52 47 21 0 0 5 15 5 7 .447 .500 .766 1.266 0 0 0 0 3
Art Ditmar 39 25 11 0 1 4 13 13 6 .440 .641 1.000 1.641 0 0 0 1 0
Gene Conley 19 16 7 2 0 2 7 3 5 .438 .526 .938 1.464 0 0 0 0 0
Bill Wight 60 55 24 6 1 1 9 5 8 .436 .483 .636 1.120 0 0 0 0 0
Fred Newman 14 14 6 1 0 1 3 0 3 .429 .429 .714 1.143 0 0 0 0 1
Stubby Overmire 14 14 6 1 0 0 0 0 1 .429 .429 .500 .929 0 0 0 0 0 3
Pete Burnside 33 26 11 3 0 3 9 6 3 .423 .515 .885 1.400 0 1 0 0 0
Art Ceccarelli 12 12 5 1 0 1 1 0 1 .417 .417 .750 1.167 0 0 0 0 0
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Joe Coleman 15 12 5 1 0 1 5 2 5 .417 .467 .750 1.217 0 1 0 0 0
Bill Fischer 28 24 10 0 0 3 4 4 2 .417 .500 .792 1.292 0 0 0 0 0
Randy Gumpert 14 12 5 2 0 2 6 2 0 .417 .500 1.083 1.583 0 0 1 0 0 1
Bob Keegan 28 24 10 1 0 2 7 4 4 .417 .500 .708 1.208 0 0 0 0 0
Gene Bearden 18 17 7 1 0 1 2 1 2 .412 .444 .647 1.092 0 0 0 0 1 3
Jim Lonborg 39 32 13 2 0 2 3 6 7 .406 .513 .656 1.169 0 0 0 1 1
Hal Brown 82 67 27 5 1 7 15 15 4 .403 .512 .821 1.333 0 0 1 0 1
Frank Baumann 43 35 14 2 2 3 11 6 2 .400 .465 .829 1.294 0 2 2 0 3
Bud Byerly 17 15 6 0 0 1 3 2 1 .400 .471 .600 1.071 0 0 1 0 0


Provided by Baseball-Reference.comView Play Index Tool Used

No comments: