Thursday, June 20, 2013

Mickey Mantle home runs against Cleveland.

Against lefty Cleveland pitchers:
Road: 23.8% AB; 16.7% HR
Home: 30.1% AB; 37.9% HR

Road AB/HR:
21.83 against lefties
13.97 against righties

Home AB/HR:
13.91 against lefties
19.78 against righties

AB/HR rates at Yankee Stadium are about equal to Mickey Mantle's career rates there.  His rates in Cleveland are a puzzle.  Mantle's career road rates are about 15 against both righty and lefty pitchers.

The previous post showed that Mantle hit 29 home runs (HR) against Cleveland in Yankee Stadium and a surprising eleven were hit against lefties.  I wondered about that and checked.  Here is a list of the 11 HR against Cleveland lefties at Yankee Stadium.


DateGame nameFirst nameLast height weight
Wednesday, May 16, 1951 Dick Rozek 72 190
Saturday, July 14, 1956 Herb Score 74 185
Friday, August 02, 1957 Don Mossi 73 195
Friday, June 06, 1958 Dick Tomanek 73 175
Friday, June 06, 1958 Dick Tomanek 73 175
Sunday, September 13, 1959 Jack Harshman 74 178
Friday, June 10, 1960 Dick Stigman 75 200
Tuesday, July 26, 1960 Dick Stigman 75 200
Thursday, June 16, 1966 Sam McDowell 77 190
Sunday, August 14, 1966 Jack Kralick 74 180
Monday, May 06, 1968 Sam McDowell 77 190

The other surprising thing was that he hit only six of 36 against lefties in Cleveland.



DateGame nameFirst nameLast height weight
Sunday, September 14, 1952 Lou Brissie 76 210
Wednesday, May 16, 1956 Bud Daley 73 185
Saturday, June 16, 1956 Herb Score 74 185
Monday, July 18, 1960 Dick Stigman 75 200
Sunday, September 11, 1960 Carl Mathias 71 195
Friday, May 08, 1964 Tommy John 75 180
Just to round it out here are lists of the Cleveland righties against whom Mantle homered home and road.

At Yankee Stadium:


DateGame nameFirst nameLast height weight
Tuesday, July 15, 1952 Early Wynn 72 190
Thursday, July 17, 1952 Steve Gromek 74 180
Thursday, September 02, 1954 Bob Lemon 72 180
Wednesday, May 11, 1955 Early Wynn 72 190
Thursday, August 04, 1955 Ray Narleski 73 175
Tuesday, May 08, 1956 Early Wynn 72 190
Thursday, May 10, 1956 Bob Lemon 72 180
Sunday, May 19, 1957 Bob Lemon 72 180
Sunday, June 08, 1958 Mudcat Grant 73 186
Friday, July 11, 1958 Ray Narleski 73 175
Tuesday, May 12, 1959 Cal McLish 72 179
Thursday, July 16, 1959 Gary Bell 73 196
Thursday, July 28, 1960 Jim Perry 76 190
Friday, August 26, 1960 Jim Perry 76 190
Friday, September 08, 1961 Gary Bell 73 196
Sunday, September 10, 1961 Jim Perry 76 190
Tuesday, August 28, 1962 Mudcat Grant 73 186
Wednesday, May 17, 1967 Steve Hargan 75 170


In Cleveland:


DateGame nameFirst nameLast height weight
Saturday, August 25, 1951 Mike Garcia 73 195
Sunday, June 15, 1952 Bob Lemon 72 180
Saturday, June 26, 1954 Bob Hooper 71 195
Thursday, August 05, 1954 Early Wynn 72 190
Thursday, August 05, 1954 Ray Narleski 73 175
Tuesday, May 03, 1955 Mike Garcia 73 195
Monday, May 14, 1956 Bob Lemon 72 180
Friday, June 15, 1956 Mike Garcia 73 195
Monday, July 30, 1956 Bob Lemon 72 180
Monday, July 30, 1956 Bob Feller 72 185
Sunday, September 16, 1956 Early Wynn 72 190
Wednesday, May 08, 1957 Early Wynn 72 190
Wednesday, June 05, 1957 Early Wynn 72 190
Thursday, June 06, 1957 Mike Garcia 73 195
Sunday, July 21, 1957 Ray Narleski 73 175
Tuesday, September 09, 1958 Cal McLish 72 179
Wednesday, August 26, 1959 Gary Bell 73 196
Tuesday, May 17, 1960 Gary Bell 73 196
Wednesday, July 20, 1960 Gary Bell 73 196
Thursday, June 15, 1961 Mudcat Grant 73 186
Sunday, August 20, 1961 Jim Perry 76 190
Saturday, May 12, 1962 Barry Latman 75 210
Saturday, June 16, 1962 Gary Bell 73 196
Wednesday, September 12, 1962 Pedro Ramos 72 175
Saturday, May 09, 1964 Pedro Ramos 72 175
Monday, July 13, 1964 Gary Bell 73 196
Tuesday, September 22, 1964 Dick Donovan 75 190
Sunday, July 25, 1965 Lee Stange 70 170
Saturday, May 27, 1967 Sonny Siebert 75 190
Sunday, May 28, 1967 Gary Bell 73 196

No comments: