Sunday, January 10, 2016

Top 25 in Slugging and number 870 Pete Rose.

Pete Rose was number one in PA, Times on Base, AB, Hits, 1B.  Oh, and number one in outs.  Also:
- 2B: 2
- TB: 7

So being number 7 in Total Bases I wondered where Rose was in Slugging (TB/AB).

http://www.baseball-reference.com/leaders/slugging_perc_career.shtml

3,000 PA:

3,000 PA seems rather low.  What if we give Rose a break and look at the top 25 in TB (at least 4,850) and sort by SLG.  Mickey Mantle and Joe DiMaggio drop out.

Rk Player SLG TB From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP OPS Pos Tm
1 Babe Ruth .690 5793 1914 1935 19-40 2504 10622 8399 2174 2873 506 136 714 2214 2062 1330 43 113 2 123 117 .342 .474 1.164 971/H83 BOS-NYY-BSN
2 Ted Williams .634 4884 1939 1960 20-41 2292 9788 7706 1798 2654 525 71 521 1839 2021 86 709 39 5 20 197 24 17 .344 .482 1.116 *79H/1 BOS
3 Lou Gehrig .632 5060 1923 1939 20-36 2164 9663 8001 1888 2721 534 163 493 1995 1508 790 45 106 2 102 100 .340 .447 1.080 *3/H976 NYY
4 Jimmie Foxx .609 4956 1925 1945 17-37 2317 9676 8134 1751 2646 458 125 534 1922 1452 1311 13 71 69 87 73 .325 .428 1.038 *35H2/7916 PHA-BOS-CHC-PHI
5 Barry Bonds .607 5976 1986 2007 21-42 2986 12606 9847 2227 2935 601 77 762 1996 2558 688 1539 106 4 91 165 514 141 .298 .444 1.051 *78H/D9 PIT-SFG
6 Albert Pujols .581 4961 2001 2015 21-35 2274 9902 8545 1599 2666 583 16 560 1698 1165 296 978 98 1 93 312 103 41 .312 .397 .977 *37D5/9H64 STL-LAA
7 Stan Musial .559 6134 1941 1963 20-42 3026 12717 10972 1949 3630 725 177 475 1951 1599 127 696 53 35 53 243 78 31 .331 .417 .976 3798H/1 STL
8 Willie Mays .557 6066 1951 1973 20-42 2992 12496 10881 2062 3283 523 140 660 1903 1464 192 1526 44 13 91 251 338 103 .302 .384 .941 *8H/39675 NYG-SFG-NYM
9 Hank Aaron .555 6856 1954 1976 20-42 3298 13941 12364 2174 3771 624 98 755 2297 1402 293 1383 32 21 121 328 240 73 .305 .374 .928 *9783DH/45 MLN-ATL-MIL
10 Alex Rodriguez .554 5734 1994 2015 18-39 2719 11964 10341 2002 3070 541 31 687 2055 1324 97 2220 175 16 108 257 326 76 .297 .382 .937 65D/H3 SEA-TEX-NYY
11 Ken Griffey .538 5271 1989 2010 19-40 2671 11304 9801 1662 2781 524 38 630 1836 1312 246 1779 81 8 102 199 184 69 .284 .370 .907 *89DH/73 SEA-CIN-CHW
12 Frank Robinson .537 5373 1956 1976 20-40 2808 11742 10006 1829 2943 528 72 586 1812 1420 218 1532 198 17 102 270 204 77 .294 .389 .926 97D3H8/5 CIN-BAL-LAD-CAL-CLE
13 Mel Ott .533 5041 1926 1947 17-38 2730 11348 9456 1859 2876 488 72 511 1860 1708 896 64 109 82 89 .304 .414 .947 *95H8/74 NYG
14 Rafael Palmeiro .515 5388 1986 2005 21-40 2831 12046 10472 1663 3020 585 38 569 1835 1353 172 1348 87 15 119 232 97 40 .288 .371 .885 *3D7/H98 CHC-TEX-BAL
15 Ty Cobb .512 5854 1905 1928 18-41 3034 13084 11434 2244 4189 724 295 117 1933 1249 681 94 291 897 212 .366 .433 .945 *89/H73145 DET-PHA
16 Tris Speaker .500 5101 1907 1928 19-40 2792 11992 10195 1882 3514 792 222 117 1531 1381 394 103 309 436 157 .345 .428 .928 *8/H3971 BOS-CLE-WSH-PHA
17 George Brett .487 5044 1973 1993 20-40 2707 11625 10349 1583 3154 665 137 317 1596 1096 229 908 33 26 120 235 201 97 .305 .369 .857 *5D3/H796 KCR
18 Al Kaline .480 4852 1953 1974 18-39 2834 11596 10116 1622 3007 498 75 399 1582 1277 131 1020 55 45 104 271 137 65 .297 .376 .855 *98HD3/75 DET
19 Eddie Murray .476 5397 1977 1997 21-41 3026 12817 11336 1627 3255 560 35 504 1917 1333 222 1516 18 2 128 315 110 43 .287 .359 .836 *3D/H57 BAL-LAD-NYM-CLE-ANA
20 Dave Winfield .475 5221 1973 1995 21-43 2973 12358 11003 1669 3110 540 88 465 1833 1216 172 1686 25 19 95 319 223 96 .283 .353 .827 *97D8H/35 SDP-NYY-CAL-TOR-MIN-CLE
21 Carl Yastrzemski .462 5539 1961 1983 21-43 3308 13992 11988 1816 3419 646 59 452 1844 1845 190 1393 40 13 105 323 168 116 .285 .379 .841 *73D8/H59 BOS
22 Paul Molitor .448 4854 1978 1998 21-41 2683 12167 10835 1782 3319 605 114 234 1307 1094 100 1244 47 75 109 209 504 131 .306 .369 .817 D543/68H79 MIL-TOR-MIN
23 Cal Ripken .447 5168 1981 2001 20-40 3001 12883 11551 1647 3184 603 44 431 1695 1129 107 1305 66 10 127 350 36 39 .276 .340 .788 *65/DH BAL
24 Derek Jeter .440 4921 1995 2014 21-40 2747 12602 11195 1923 3465 544 66 260 1311 1082 39 1840 170 97 58 287 358 97 .310 .377 .817 *6/DH NYY
25 Pete Rose .409 5752 1963 1986 22-45 3562 15890 14053 2165 4256 746 135 160 1314 1566 167 1143 107 56 79 247 198 149 .303 .375 .784 37549H/8 CIN-PHI-MON
Rk Player SLG TB From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP OPS Pos Tm
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/10/2016.

Rose is dead last, well behind another non home run hitter: Derek Jeter.  Rose hit 160 HR.  Cobb and Speaker each hit 117.  Rose past Cobb for most hits but Cobb's Slugging was more than 100 points higher.

No comments: