Thursday, May 5, 2016

Catchers 1,000 PA 2014-2016.


Rk Player OPS+ PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Buster Posey 138 1328 2014 2016 27-29 321 1193 160 375 61 2 45 192 113 16 132 6 0 16 36 3 1 .314 .372 .482 .854 *2/3HD SFG
2 Jonathan Lucroy 117 1163 2014 2016 28-30 279 1040 137 301 78 6 21 122 111 3 153 3 1 8 33 5 4 .289 .357 .437 .794 *2/3HD MIL
3 Russell Martin 117 1042 2014 2016 31-33 263 887 124 226 44 2 34 148 117 6 216 25 2 11 40 8 9 .255 .354 .424 .778 *2/HD45 PIT-TOR
4 Brian McCann 103 1152 2014 2016 30-32 296 1027 140 241 31 2 52 176 95 4 195 19 0 11 26 0 0 .235 .308 .421 .729 *2/H3D NYY
5 Derek Norris 99 1090 2014 2016 25-27 298 987 120 245 56 3 25 120 93 4 243 7 1 2 20 6 3 .248 .317 .387 .704 *2/H3D OAK-SDP
6 Miguel Montero 98 1020 2014 2016 30-32 262 884 83 215 37 0 29 131 113 18 216 13 0 10 22 1 5 .243 .334 .383 .718 *2/HD ARI-CHC
7 Yadier Molina 93 1080 2014 2016 31-33 272 985 83 277 51 3 11 109 71 8 127 7 2 15 33 5 2 .281 .329 .373 .702 *2/HD3 STL
8 Salvador Perez 91 1251 2014 2016 24-26 317 1196 118 309 59 3 42 154 39 6 186 7 0 9 47 2 0 .258 .284 .418 .702 *2/DH3 KCR
9 Kurt Suzuki 84 1045 2014 2016 30-32 281 941 76 245 54 1 8 117 67 4 115 16 8 13 24 0 1 .260 .316 .345 .662 *2/HD MIN
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/4/2016.

No comments: