Saturday, January 21, 2017

Most career Home Runs in New York parks. Ruth set season record four times in a New York park.

Regular season only.

Polo Grounds 1913-1957, 1962, 1963:
Rk I Player Split From To G HR GS PA AB R H 2B 3B RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip
1 Mel Ott NYC14 1926 1947 1367 323 1282 5600 4576 953 1360 182 21 948 50 25 955 430 .297 .422 .558 .980 2553 38 31 32 49 56 .271
2 Bobby Thomson NYC14 1946 1957 596 110 563 2379 2167 348 585 99 30 376 15 12 185 240 .270 .331 .496 .827 1074 57 15 10 2 10 28 .261
3 Johnny Mize NYC14 1936 1949 376 107 370 1582 1378 274 411 52 8 316 9 2 190 91 .298 .389 .581 .969 800 19 14 0 22 15 .258
4 Willie Mays NYC14 1951 1963 399 98 397 1690 1506 287 479 62 35 263 53 19 171 129 .318 .387 .601 .988 905 37 4 1 8 30 21 .296
5 Travis Jackson NYC14 1922 1936 830 89 786 3207 2946 415 840 116 35 454 34 16 188 276 .285 .329 .439 .768 1293 20 3 61 9 23 .291
6 Babe Ruth NYC14 1915 1935 227 85 222 963 754 233 275 58 18 218 20 18 195 130 .365 .497 .828 1.324 624 0 3 11 0 0 .353
7 Hank Thompson NYC14 1949 1956 435 82 379 1609 1341 226 369 28 17 235 13 11 235 138 .275 .385 .505 .890 677 20 9 17 7 12 20 .254
8 Whitey Lockman NYC14 1945 1957 695 81 666 2927 2636 402 729 101 9 287 16 21 250 171 .277 .341 .414 .755 1091 24 12 22 7 11 42 .271
9 Al Dark NYC14 1946 1957 499 79 495 2128 1955 329 591 103 17 278 19 9 111 119 .302 .345 .494 .839 965 35 21 34 7 6 31 .290
10 Bill Terry NYC14 1923 1936 865 76 799 3505 3165 523 1044 157 56 477 27 17 263 221 .330 .382 .487 .869 1541 16 5 63 5 23 .338
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/20/2017.

Mays hit four against the Mets in 1962 and 1963.

Ruth homered in the Polo Grounds for the Red Sox against the Yankees. Ruth's first two home runs were in the Polo Grounds in 1915, both off Yankee Jack Warhop, a month apart. In 1919 Ruth broke the season home run record for the first of four times when he hit number 28 in the Polo Grounds off Yankee Jack Shawkey.

Ruth homered in the Polo Grounds for the Yankees 1920-1922 before Yankee Stadium opened in 1923. Ruth broke his season home run record of 29 in his new home park, the Polo Grounds, when he hit two home runs (30, 31) for the Yankees off Dickey Kerr of the White Sox in a 1920 game; Ruth finished with 54. In 1921 Ruth broke that record with number 55 in the Polo Grounds off St. Louis Brown Bill Bayne; Ruth went on to hit 59.

Ruth hit six home runs in the National League in 1935 in his final season but none in New York.

Ebbets Field 1913-1957:
Rk I Player Split From To G HR GS PA AB R H 2B 3B RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip
1 Duke Snider NYC15 1947 1957 701 175 665 2935 2550 508 797 152 32 525 39 27 352 433 .313 .396 .603 .999 1538 62 5 21 7 48 34 .319
2 Gil Hodges NYC15 1947 1957 751 172 744 3100 2657 470 733 115 20 534 22 17 394 458 .276 .370 .528 .898 1404 61 11 25 13 56 46 .275
3 Roy Campanella NYC15 1948 1957 586 140 545 2272 1974 334 592 83 7 445 12 10 255 224 .300 .383 .562 .945 1109 78 17 15 11 48 23 .279
4 Carl Furillo NYC15 1946 1957 802 98 728 3122 2823 426 842 143 24 499 24 27 239 212 .298 .357 .470 .828 1327 109 24 31 5 29 50 .295
5 Dolph Camilli NYC15 1934 1943 471 82 470 1977 1615 299 441 83 33 321 24 7 349 305 .273 .404 .518 .922 836 18 7 4 32 17 .292
6 Jackie Robinson NYC15 1947 1956 696 77 668 2880 2427 487 762 142 29 376 110 39 368 147 .314 .411 .492 .903 1193 59 35 46 4 31 55 .310
7 Zack Wheat NYC15 1913 1926 942 73 915 3863 3512 534 1154 182 65 507 72 16 274 165 .329 .381 .480 .861 1685 24 53 0 .330
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/20/2017.

Yankee Stadium 1923-2008:
Rk I Player Split From To G HR GS PA AB R H 2B 3B RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip
1 Mickey Mantle NYC16 1951 1968 1213 266 1153 4878 3970 825 1211 163 44 744 74 19 869 808 .305 .428 .569 .997 2260 56 4 6 29 79 57 .323
2 Babe Ruth NYC16 1923 1934 851 259 834 3633 2835 759 988 140 35 780 46 49 750 424 .349 .487 .697 1.183 1975 13 25 10 19 .339
3 Lou Gehrig NYC16 1923 1939 1080 251 1065 4660 3861 882 1269 206 83 952 43 52 714 375 .329 .436 .620 1.056 2394 2 22 55 46 42 .315
4 Yogi Berra NYC16 1946 1963 1068 210 945 4055 3638 570 1042 118 24 727 14 18 368 205 .286 .354 .505 .859 1838 69 24 7 18 52 49 .257
5 Joe DiMaggio NYC16 1936 1951 880 148 875 3789 3360 648 1060 187 73 720 14 3 398 161 .315 .391 .547 .938 1837 60 20 7 52 58 .299
6 Bernie Williams NYC16 1991 2006 1039 143 1005 4408 3804 689 1123 215 21 597 74 39 542 551 .295 .383 .476 .859 1809 113 20 9 33 57 42 .312
7 Bill Dickey NYC16 1928 1946 906 135 831 3463 3086 466 953 135 32 632 15 10 340 140 .309 .380 .505 .884 1557 27 13 18 52 49 .291
8 Don Mattingly NYC16 1982 1995 877 131 851 3725 3366 512 1053 207 6 574 9 5 291 214 .313 .364 .495 .859 1665 88 9 9 50 68 43 .300
9 Alex Rodriguez NYC16 1995 2008 431 124 428 1878 1611 346 500 87 1 370 69 9 210 343 .310 .397 .597 .993 961 41 35 0 22 20 23 .322
10 Graig Nettles NYC16 1969 1983 641 123 620 2527 2242 329 598 84 8 379 8 10 251 264 .267 .342 .476 .817 1067 43 13 3 18 25 24 .254
11 Jorge Posada NYC16 1995 2008 717 116 654 2775 2336 371 654 142 2 435 6 10 387 548 .280 .387 .491 .879 1148 68 34 0 18 35 25 .318
12 Tommy Henrich NYC16 1937 1950 649 111 590 2668 2238 470 628 123 30 413 20 7 377 194 .281 .389 .511 .900 1144 29 21 32 10 29 .267
13 Derek Jeter NYC16 1995 2008 1004 106 1001 4499 3956 778 1274 209 26 495 152 32 426 658 .322 .396 .468 .864 1853 93 66 37 14 16 75 .364
14 Charlie Keller NYC16 1939 1951 546 102 506 2222 1813 333 504 82 27 362 19 10 388 224 .278 .407 .522 .929 946 30 6 7 27 28 .270
15 Bobby Murcer NYC16 1965 1983 562 100 498 2157 1892 314 554 94 19 329 29 14 232 257 .293 .369 .521 .890 986 38 7 6 20 27 15 .292
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/20/2017.

Ruth broke his season home run record in 1927 with number 60 at Yankee Stadium off Washington Senator Tom Zachary.

Yankee Stadium 2009-2016:
Rk I Player Split From To G HR GS PA AB R H 2B 3B RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip
1 Mark Teixeira NYC21 2009 2016 463 113 453 1930 1655 271 424 83 2 329 4 0 228 356 .256 .353 .514 .867 850 40 30 0 17 16 15 .259
2 Robinson Cano NYC21 2009 2016 410 81 406 1720 1559 248 485 100 4 295 15 8 135 205 .311 .368 .536 .904 836 47 13 0 13 24 19 .314
3 Alex Rodriguez NYC21 2009 2016 369 72 364 1554 1335 207 354 66 1 240 30 3 183 333 .265 .357 .478 .835 638 42 18 0 18 12 6 .297
4 Curtis Granderson NYC21 2009 2016 263 68 250 1081 933 187 241 41 8 164 27 9 122 266 .258 .347 .538 .885 502 11 10 6 10 1 6 .284
5 Nick Swisher NYC21 2009 2014 306 46 296 1237 1049 167 279 57 1 162 3 2 164 266 .266 .369 .454 .822 476 25 12 3 9 7 6 .312
6 Brian McCann NYC21 2012 2016 208 46 188 809 716 99 174 23 1 140 0 0 73 154 .243 .324 .471 .795 337 10 15 0 5 3 5 .246
7 Brett Gardner NYC21 2009 2016 518 41 444 1972 1698 309 461 71 19 176 103 24 214 339 .271 .358 .408 .766 693 20 21 29 10 1 18 .316
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/20/2017.

Shea Stadium 1964-2008:
Rk I Player Split From To G HR GS PA AB R H 2B 3B RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip
1 Darryl Strawberry NYC17 1983 1998 565 127 540 2239 1921 324 505 91 16 388 86 36 280 482 .263 .357 .525 .882 1009 23 14 0 24 62 26 .283
2 Mike Piazza NYC17 1993 2006 496 105 465 1960 1724 255 504 87 2 327 3 6 220 245 .292 .371 .528 .899 910 67 3 0 13 40 23 .288
3 Howard Johnson NYC17 1985 1995 578 90 533 2218 1911 301 463 90 9 303 100 29 270 404 .242 .334 .440 .774 841 20 7 2 28 47 23 .258
4 Dave Kingman NYC17 1971 1983 360 88 327 1376 1245 158 271 32 2 216 15 12 107 355 .218 .285 .459 .744 571 30 13 4 7 12 17 .226
5 David Wright NYC17 2004 2008 350 70 349 1493 1280 237 407 87 3 247 47 9 180 217 .318 .403 .555 .958 710 27 14 0 18 15 20 .333
6 Kevin McReynolds NYC17 1984 1994 412 67 397 1639 1489 205 390 66 4 227 37 7 125 173 .262 .318 .447 .764 665 27 5 2 18 17 26 .255
7 Ed Kranepool NYC17 1964 1979 906 66 670 2889 2603 246 691 108 11 325 8 16 229 291 .265 .323 .391 .714 1019 57 7 17 33 47 28 .274
8 George Foster NYC17 1971 1986 378 63 351 1472 1350 178 353 51 6 231 2 3 97 272 .261 .314 .448 .762 605 35 12 0 13 16 25 .282
9 Todd Hundley NYC17 1990 2002 419 58 344 1418 1242 170 301 53 3 186 5 8 151 284 .242 .328 .430 .758 534 21 11 8 6 21 14 .268
10 Rusty Staub NYC17 1964 1985 548 55 375 1762 1494 199 440 74 5 267 6 3 223 130 .295 .386 .461 .848 689 37 15 7 23 35 22 .289
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/20/2017.

Citi Field 2009-2016:
Rk I Player Split From To G HR GS PA AB R H 2B 3B RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip
1 Lucas Duda NYC20 2010 2016 346 60 304 1273 1090 159 271 62 1 159 3 2 157 293 .249 .352 .472 .825 515 13 20 1 5 8 6 .284
2 David Wright NYC20 2009 2016 433 49 431 1827 1571 227 446 94 11 212 52 17 223 350 .284 .375 .451 .826 709 39 15 0 17 23 10 .334
3 Curtis Granderson NYC20 2011 2016 238 33 219 979 846 115 183 44 4 93 8 5 113 218 .216 .314 .395 .708 334 6 11 0 9 7 3 .248
4 Daniel Murphy NYC20 2009 2016 433 31 385 1697 1582 181 446 108 11 189 32 4 95 203 .282 .322 .423 .745 669 41 4 4 12 15 17 .305
5 Ike Davis NYC20 2010 2014 227 30 202 835 719 93 168 34 2 110 2 1 107 222 .234 .331 .412 .742 296 24 1 0 8 10 6 .291
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/20/2017.

No comments: