| Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Rodriguez | 54 | 583 | 2007 | 31 | NYY | AL | 158 | 708 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D |
| 2 | Aaron Judge | 52 | 542 | 2017 | 25 | NYY | AL | 155 | 678 | 128 | 154 | 24 | 3 | 114 | 127 | 11 | 208 | 5 | 0 | 4 | 15 | 9 | 4 | .284 | .422 | .627 | 1.049 | *9D/H |
| 3 | Alex Rodriguez | 48 | 605 | 2005 | 29 | NYY | AL | 162 | 715 | 124 | 194 | 29 | 1 | 130 | 91 | 8 | 139 | 16 | 0 | 3 | 8 | 21 | 6 | .321 | .421 | .610 | 1.031 | *5/6D |
| 4 | Tino Martinez | 44 | 594 | 1997 | 29 | NYY | AL | 158 | 685 | 96 | 176 | 31 | 2 | 141 | 75 | 14 | 75 | 3 | 0 | 13 | 15 | 3 | 1 | .296 | .371 | .577 | .948 | *3/DH |
| 5 | Curtis Granderson | 43 | 596 | 2012 | 31 | NYY | AL | 160 | 684 | 102 | 138 | 18 | 4 | 106 | 75 | 4 | 195 | 5 | 1 | 7 | 5 | 10 | 3 | .232 | .319 | .492 | .811 | *8/HD |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
Monday, October 1, 2018
New York players with at least 42 Home Runs in a season since 1962.
Yankees:
No comments:
Post a Comment