theDate | FirstN | LastN | Team | At | Opp | Pitcher | Inn |
---|---|---|---|---|---|---|---|
Friday, August 21, 1931 | Babe | Ruth | NYY | @ | SLB | George Blaeholder | 3 |
Monday, September 22, 1969 | Willie | Mays | SFG | @ | SDP | Mike Corkins | 7 |
Tuesday, April 27, 1971 | Hank | Aaron | ATL | SFG | Gaylord Perry | 3 | |
Friday, August 9, 2002 | Barry | Bonds | SFG | PIT | Kip Wells | 6 | |
Wednesday, June 20, 2007 | Sammy | Sosa | TEX | CHC | Jason Marquis | 5 | |
Monday, June 9, 2008 | Ken | Griffey | CIN | @ | FLA | Mark Hendrickson | 1 |
Wednesday, August 4, 2010 | Alex | Rodriguez | NYY | TOR | Shaun Marcum | 1 | |
Monday, August 15, 2011 | Jim | Thome | MIN | @ | DET | Daniel Schlereth | 7 |
Saturday, June 3, 2017 | Albert | Pujols | LAA | MIN | Ervin Santana | 4 |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
Monday, July 29, 2019
600th Home Run.
Best pitcher: Gaylord Perry
No comments:
Post a Comment