Rk | Name | Age | HR | AB | Year | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Rodriguez | 22 | 42 | 686 | 1998 | SEA | AL | 161 | 748 | 123 | 213 | 35 | 5 | 124 | 45 | 0 | 121 | 10 | 3 | 4 | 12 | 46 | 13 | .310 | .360 | .560 | .919 | *6/D |
2 | Alex Rodriguez | 23 | 42 | 502 | 1999 | SEA | AL | 129 | 572 | 110 | 143 | 25 | 0 | 111 | 56 | 2 | 109 | 5 | 1 | 8 | 12 | 21 | 7 | .285 | .357 | .586 | .943 | *6 |
3 | Ernie Banks | 24 | 44 | 596 | 1955 | CHC | NL | 154 | 646 | 98 | 176 | 29 | 9 | 117 | 45 | 6 | 72 | 2 | 0 | 3 | 16 | 9 | 3 | .295 | .345 | .596 | .941 | *6 |
4 | Alex Rodriguez | 24 | 41 | 554 | 2000 | SEA | AL | 148 | 672 | 134 | 175 | 34 | 2 | 132 | 100 | 5 | 121 | 7 | 0 | 11 | 10 | 15 | 4 | .316 | .420 | .606 | 1.026 | *6 |
5 | Alex Rodriguez | 25 | 52 | 632 | 2001 | TEX | AL | 162 | 732 | 133 | 201 | 34 | 1 | 135 | 75 | 6 | 131 | 16 | 0 | 9 | 17 | 18 | 3 | .318 | .399 | .622 | 1.021 | *6/D |
6 | Alex Rodriguez | 26 | 57 | 624 | 2002 | TEX | AL | 162 | 725 | 125 | 187 | 27 | 2 | 142 | 87 | 12 | 122 | 10 | 0 | 4 | 14 | 9 | 4 | .300 | .392 | .623 | 1.015 | *6/H |
7 | Rogers Hornsby | 26 | 42 | 623 | 1922 | STL | NL | 154 | 704 | 141 | 250 | 46 | 14 | 152 | 65 | 50 | 1 | 15 | 17 | 12 | .401 | .459 | .722 | 1.181 | *4 | |||
8 | Rico Petrocelli | 26 | 40 | 535 | 1969 | BOS | AL | 154 | 643 | 92 | 159 | 32 | 2 | 97 | 98 | 13 | 68 | 1 | 3 | 6 | 12 | 3 | 5 | .297 | .403 | .589 | .992 | *6/5 |
9 | Ernie Banks | 27 | 47 | 617 | 1958 | CHC | NL | 154 | 682 | 119 | 193 | 23 | 11 | 129 | 52 | 12 | 87 | 4 | 1 | 8 | 14 | 4 | 4 | .313 | .366 | .614 | .980 | *6 |
10 | Alex Rodriguez | 27 | 47 | 607 | 2003 | TEX | AL | 161 | 715 | 124 | 181 | 30 | 6 | 118 | 87 | 10 | 126 | 15 | 0 | 6 | 16 | 17 | 3 | .298 | .396 | .600 | .995 | *6/HD |
11 | Ernie Banks | 28 | 45 | 589 | 1959 | CHC | NL | 155 | 671 | 97 | 179 | 25 | 6 | 143 | 64 | 20 | 72 | 7 | 2 | 9 | 18 | 2 | 4 | .304 | .374 | .596 | .970 | *6/H |
12 | Ernie Banks | 29 | 41 | 597 | 1960 | CHC | NL | 156 | 678 | 94 | 162 | 32 | 7 | 117 | 71 | 28 | 69 | 4 | 0 | 6 | 14 | 1 | 3 | .271 | .350 | .554 | .904 | *6 |
13 | Brian Dozier | 29 | 42 | 615 | 2016 | MIN | AL | 155 | 691 | 104 | 165 | 35 | 5 | 99 | 61 | 6 | 138 | 8 | 2 | 5 | 12 | 18 | 2 | .268 | .340 | .546 | .886 | *4/HD |
14 | Ryne Sandberg | 30 | 40 | 615 | 1990 | CHC | NL | 155 | 675 | 116 | 188 | 30 | 3 | 100 | 50 | 8 | 84 | 1 | 0 | 9 | 8 | 25 | 7 | .306 | .354 | .559 | .913 | *4/H |
15 | Davey Johnson | 30 | 43 | 559 | 1973 | ATL | NL | 157 | 651 | 84 | 151 | 25 | 0 | 99 | 81 | 9 | 93 | 9 | 0 | 2 | 8 | 5 | 3 | .270 | .370 | .546 | .916 | *4/H |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
Wednesday, September 18, 2019
Middle infielders 40 home runs.
Sorted by age played at least 75% of games at 2B or SS:
No comments:
Post a Comment