Happy birthday, Eugenio Suarez.
I've thought for a few months that the Yankees should move Ben Rice to third base to solve their problem there. Rice was a catcher in the minors but he's mostly played first base in his two partial seasons in MLB. That combination of fielding skills means that Rice has at least the basics to play third base: catch grounders and throw across the diamond to first. Rice bats left, throws right. So far in 2025: OPS+ 119.
Instead general manager Brian Cashman is supposedly considering trading prospects to Arizona for third baseman Eugenio Suarez despite the fact that Suarez turns 34 today and has alarming Strike Out to Home Run ratios. So far in 2025: OPS+ 142, which would be a career high. Career OPS+: 113.
If a guy has 200 SO in a season that might be acceptable if he also hit 40 HR for a ratio of 5 SO for each HR. Suarez:
Year | Age | Team | Lg | WAR | HR | SO | BB | SO/HR | BB/SO | BA | OBP | SLG | OPS | OPS+ |
2014 | 22 | DET | AL | 0.8 | 4 | 67 | 22 | 16.750 | .328 | .242 | .316 | .336 | .652 | 85 |
2015 | 23 | CIN | NL | 0.8 | 13 | 94 | 17 | 7.231 | .181 | .280 | .315 | .446 | .761 | 106 |
2016 | 24 | CIN | NL | 1.3 | 21 | 155 | 51 | 7.381 | .329 | .248 | .317 | .411 | .728 | 92 |
2017 | 25 | CIN | NL | 3.5 | 26 | 147 | 84 | 5.654 | .571 | .260 | .367 | .461 | .828 | 115 |
2018 | 26 | CIN | NL | 3.8 | 34 | 142 | 64 | 4.176 | .451 | .283 | .366 | .526 | .892 | 136 |
2019 | 27 | CIN | NL | 3.5 | 49 | 189 | 70 | 3.857 | .370 | .271 | .358 | .572 | .930 | 131 |
2020 | 28 | CIN | NL | 0.5 | 15 | 67 | 30 | 4.467 | .448 | .202 | .312 | .470 | .781 | 100 |
2021 | 29 | CIN | NL | -0.5 | 31 | 171 | 56 | 5.516 | .327 | .198 | .286 | .428 | .713 | 82 |
2022 | 30 | SEA | AL | 4.1 | 31 | 196 | 73 | 6.323 | .372 | .236 | .332 | .459 | .791 | 129 |
2023 | 31 | SEA | AL | 2.4 | 22 | 214 | 70 | 9.727 | .327 | .232 | .323 | .391 | .714 | 103 |
2024 | 32 | ARI | NL | 3.1 | 30 | 176 | 49 | 5.867 | .278 | .256 | .319 | .469 | .788 | 115 |
2025 | 33 | ARI | NL | 3 | 31 | 105 | 25 | 3.387 | .238 | .250 | .320 | .569 | .889 | 142 |
Year | Age | Team | Lg | WAR | HR | SO | BB | SO/HR | BB/SO | BA | OBP | SLG | OPS | OPS+ |
Career | | | | 26.3 | 307 | 1723 | 611 | 5.612 | .355 | .249 | .330 | .464 | .794 | 113 |
Suarez is having career best SO/HR and OPS+. But he's 34 years old and are these numbers deceptive? Only two years ago Suarez had his career worst SO/HR: horrendous 9.7. That's much more than the limit I set of 5 SO for each HR.
And his 2023 OPS+ of 103 was only 3 percent above league average.
Link with data for all 164 players with at least 300 career Home Runs sorted by HR.
Top 10:
Rk | Player | HR | SO | BB | From | To | Age | SO/HR | BB/SO | BA | OBP | SLG | OPS | OPS+ |
1 | Barry Bonds | 762 | 1539 | 2558 | 1986 | 2007 | 21-42 | 2.020 | 1.662 | .298 | .444 | .607 | 1.051 | 182 |
2 | Henry Aaron | 755 | 1383 | 1402 | 1954 | 1976 | 20-42 | 1.832 | 1.014 | .305 | .374 | .555 | .928 | 155 |
3 | Babe Ruth | 714 | 1330 | 2062 | 1914 | 1935 | 19-40 | 1.863 | 1.550 | .342 | .474 | .690 | 1.164 | 206 |
4 | Albert Pujols | 703 | 1404 | 1373 | 2001 | 2022 | 21-42 | 1.997 | .978 | .296 | .374 | .544 | .918 | 145 |
5 | Álex Rodríguez | 696 | 2287 | 1338 | 1994 | 2016 | 18-40 | 3.286 | .585 | .295 | .380 | .550 | .930 | 140 |
6 | Willie Mays | 660 | 1526 | 1464 | 1951 | 1973 | 20-42 | 2.312 | .959 | .302 | .384 | .557 | .941 | 156 |
7 | Ken Griffey Jr. | 630 | 1779 | 1312 | 1989 | 2010 | 19-40 | 2.824 | .737 | .284 | .370 | .538 | .907 | 136 |
8 | Jim Thome | 612 | 2548 | 1747 | 1991 | 2012 | 20-41 | 4.163 | .686 | .276 | .402 | .554 | .956 | 147 |
9 | Sammy Sosa | 609 | 2306 | 929 | 1989 | 2007 | 20-38 | 3.787 | .403 | .273 | .344 | .534 | .878 | 128 |
All have much better SO/HR than Suarez 5.6.
Bottom in HR, including Suarez with 307:
151 | Greg Luzinski | 307 | 1495 | 845 | 1970 | 1984 | 19-33 | 4.870 | .565 | .276 | .363 | .478 | .840 | 130 |
151 | Al Simmons | 307 | 737 | 615 | 1924 | 1944 | 22-42 | 2.401 | .834 | .334 | .380 | .535 | .915 | 133 |
151 | Eugenio Suárez | 307 | 1723 | 611 | 2014 | 2025 | 22-33 | 5.612 | .355 | .249 | .330 | .464 | .794 | 113 |
151 | Miguel Tejada | 307 | 1079 | 553 | 1997 | 2013 | 23-39 | 3.515 | .513 | .285 | .336 | .456 | .791 | 108 |
155 | Fred Lynn | 306 | 1116 | 857 | 1974 | 1990 | 22-38 | 3.647 | .768 | .283 | .360 | .484 | .845 | 129 |
155 | Richie Sexson | 306 | 1313 | 588 | 1997 | 2008 | 22-33 | 4.291 | .448 | .261 | .344 | .507 | .851 | 120 |
155 | Rubén Sierra | 306 | 1239 | 610 | 1986 | 2006 | 20-40 | 4.049 | .492 | .268 | .315 | .450 | .765 | 105 |
158 | Raúl Ibañez | 305 | 1374 | 713 | 1996 | 2014 | 24-42 | 4.505 | .519 | .272 | .335 | .465 | .801 | 111 |
158 | David Justice | 305 | 999 | 903 | 1989 | 2002 | 23-36 | 3.275 | .904 | .279 | .378 | .500 | .878 | 129 |
158 | Reggie Sanders | 305 | 1614 | 674 | 1991 | 2007 | 23-39 | 5.292 | .418 | .267 | .343 | .487 | .830 | 115 |
161 | Steve Finley | 304 | 1299 | 844 | 1989 | 2007 | 24-42 | 4.273 | .650 | .271 | .332 | .442 | .775 | 104 |
162 | Anthony Rizzo | 303 | 1208 | 781 | 2011 | 2024 | 21-34 | 3.987 | .647 | .261 | .361 | .467 | .828 | 123 |
163 | Rogers Hornsby | 301 | 679 | 1038 | 1915 | 1937 | 19-41 | 2.256 | 1.529 | .358 | .434 | .577 | 1.010 | 175 |
164 | Chuck Klein | 300 | 521 | 601 | 1928 | 1944 | 23-39 | 1.737 | 1.154 | .320 | .379 | .543 | .922 | 137 |
Rk | Player | HR | SO | BB | From | To | Age | SO/HR | BB/SO | BA | OBP | SLG | OPS | OPS+ |
| max | 762 | 2597 | 2558 | 2016 | 2025 | | 6.065 | 2.850 | .358 | .482 | .690 | 1.164 | 206 |
| min | 300 | 369 | 423 | 1914 | 1935 | | 1.022 | .275 | .231 | .302 | .421 | .741 | 95 |
Only Reggie Sanders approached Suarez in SO/HR. Worst at 6.065:
Rk | Player | HR | SO | BB | From | To | Age | SO/HR | BB/SO | BA | OBP | SLG | OPS | OPS+ |
130 | Justin Upton | 325 | 1971 | 785 | 2007 | 2022 | 19-34 | 6.065 | .398 | .261 | .342 | .469 | .812 | 117 |
Best:
Rk | Player | HR | SO | BB | From | To | Age | SO/HR | BB/SO | BA | OBP | SLG | OPS | OPS+ |
87 | Joe DiMaggio | 361 | 369 | 790 | 1936 | 1951 | 21-36 | 1.022 | 2.141 | .325 | .398 | .579 | .977 | 155 |
Joltin' Joe was almost dead even. If he had retired a year earlier, DiMaggio would have had more HR than SO but in that least season he had 36 SO and only 12 HR, a clear sign of his decline.
Most HR by active players:
Rk | Player | HR | SO | BB | From | To | Age | SO/HR | BB/SO | BA | OBP | SLG | OPS | OPS+ |
63 | Mike Trout | 395 | 1565 | 1028 | 2011 | 2025 | 19-33 | 3.962 | .657 | .296 | .408 | .576 | .985 | 171 |
89 | Manny Machado | 359 | 1371 | 644 | 2012 | 2025 | 19-32 | 3.819 | .470 | .280 | .339 | .488 | .827 | 125 |
101 | Nolan Arenado | 351 | 1079 | 574 | 2013 | 2025 | 22-34 | 3.074 | .532 | .283 | .340 | .509 | .849 | 119 |
103 | Aaron Judge | 350 | 1318 | 762 | 2016 | 2025 | 24-33 | 3.766 | .578 | .294 | .411 | .616 | 1.027 | 178 |
106 | Bryce Harper | 346 | 1593 | 1078 | 2012 | 2025 | 19-32 | 4.604 | .677 | .281 | .388 | .519 | .907 | 142 |
_____________________________________________
BB/SO:
Rk | Player | HR | SO | BB | From | To | Age | SO/HR | BB/SO | BA | OBP | SLG | OPS | OPS+ |
20 | Ted Williams | 521 | 709 | 2021 | 1939 | 1960 | 20-41 | 1.361 | 2.850 | .344 | .482 | .634 | 1.116 | 191 |
18 | Mickey Mantle | 536 | 1710 | 1733 | 1951 | 1968 | 19-36 | 3.190 | 1.013 | .298 | .421 | .557 | .977 | 172 |
Suarez:
HR | SO | BB | SO/HR | BB/SO |
307 | 1723 | 611 | 5.612 | .355 |
No comments:
Post a Comment