
Aaron Judge
Position: Rightfielder
Bats: Right • Throws: Right
6-7, 282lb (201cm, 127kg)
Team: New York Yankees (majors)
Aaron Judge has 4,985 career Plate Appearances. And four seasons with at least 50 Home Runs. Wednesday, September 24, 2025
Aaron Judge is 33 years old. It's astonishing that he has not yet reached 5,000 PA. With five games remaining, he might get the additional 15 PA but that's not the point. Aaron Judge has a career that is both great and odd...
Judge has five seasons of at least 633 PA. The next highest is 498. 502 PA are required to qualified to lead the league in an "average" stat.
Even if we give Judge that marginal season, that is still only six full seasons...
You are correct to point out that Judge started late. His first full season was 2017, age 25. Mantle started in 1951 at age 19.
_____________________
https://stathead.com/tiny/PSnD1
For single seasons, since 1903, Playing in the AL or NL, in the regular season, requiring Adjusted OPS+ >= 200 and Home Runs >= 0 and At Bats >= 0 and Plate Appearances >= 500, sorted by descending Adjusted OPS+.
(The zero stuff is to force those fields to the left to highlight them.)
50 seasons match.
Rk | Player | PA | HR | AB | Season | Age | Team | Lg | G | R | H | 2B | 3B | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 268 | 612 | 46 | 403 | 2002 | 37 | SFG | NL | 143 | 117 | 149 | 31 | 2 | 110 | 198 | 47 | .370 | .582 | .799 | 1.381 |
2 | Barry Bonds | 263 | 617 | 45 | 373 | 2004 | 39 | SFG | NL | 147 | 129 | 135 | 27 | 3 | 101 | 232 | 41 | .362 | .609 | .812 | 1.422 |
3 | Barry Bonds | 259 | 664 | 73 | 476 | 2001 | 36 | SFG | NL | 153 | 129 | 156 | 32 | 2 | 137 | 177 | 93 | .328 | .515 | .863 | 1.379 |
4 | Babe Ruth | 255 | 617 | 54 | 458 | 1920 | 25 | NYY | AL | 142 | 158 | 172 | 36 | 9 | 135 | 150 | 80 | .376 | .532 | .847 | 1.379 |
5 | Babe Ruth | 239 | 699 | 41 | 522 | 1923 | 28 | NYY | AL | 152 | 151 | 205 | 45 | 13 | 130 | 170 | 93 | .393 | .545 | .764 | 1.309 |
6 | Babe Ruth | 239 | 693 | 59 | 540 | 1921 | 26 | NYY | AL | 152 | 177 | 204 | 44 | 16 | 168 | 145 | 81 | .378 | .512 | .846 | 1.359 |
7 | Ted Williams | 235 | 606 | 37 | 456 | 1941 | 22 | BOS | AL | 143 | 135 | 185 | 33 | 3 | 120 | 147 | 27 | .406 | .553 | .735 | 1.287 |
8 | Ted Williams | 233 | 547 | 38 | 420 | 1957 | 38 | BOS | AL | 132 | 96 | 163 | 28 | 1 | 87 | 119 | 43 | .388 | .526 | .731 | 1.257 |
9 | Barry Bonds | 231 | 550 | 45 | 390 | 2003 | 38 | SFG | NL | 130 | 111 | 133 | 22 | 1 | 90 | 148 | 58 | .341 | .529 | .749 | 1.278 |
10 | Babe Ruth | 226 | 652 | 47 | 495 | 1926 | 31 | NYY | AL | 152 | 139 | 184 | 30 | 5 | 153 | 144 | 76 | .372 | .516 | .737 | 1.253 |
11 | Babe Ruth | 225 | 691 | 60 | 540 | 1927 | 32 | NYY | AL | 151 | 158 | 192 | 29 | 8 | 165 | 137 | 89 | .356 | .486 | .772 | 1.258 |
12 | Aaron Judge | 225 | 704 | 58 | 559 | 2024 | 32 | NYY | AL | 158 | 122 | 180 | 36 | 1 | 144 | 133 | 171 | .322 | .458 | .701 | 1.159 |
13 | Rogers Hornsby | 222 | 642 | 25 | 536 | 1924 | 28 | STL | NL | 143 | 121 | 227 | 43 | 14 | 94 | 89 | 32 | .424 | .507 | .696 | 1.203 |
14 | Mickey Mantle | 221 | 623 | 34 | 474 | 1957 | 25 | NYY | AL | 144 | 121 | 173 | 28 | 6 | 94 | 146 | 75 | .365 | .512 | .665 | 1.177 |
15 | Babe Ruth | 220 | 681 | 46 | 529 | 1924 | 29 | NYY | AL | 153 | 143 | 200 | 39 | 7 | 124 | 142 | 81 | .378 | .513 | .739 | 1.252 |
Rk | Player | PA | HR | AB | Season | Age | Team | Lg | G | R | H | 2B | 3B | RBI | BB | SO | |||||
16 | Lou Gehrig | 220 | 717 | 47 | 584 | 1927 | 24 | NYY | AL | 155 | 149 | 218 | 52 | 18 | 173 | 109 | 84 | .373 | .474 | .765 | 1.240 |
17 | Babe Ruth | 218 | 663 | 46 | 534 | 1931 | 36 | NYY | AL | 145 | 149 | 199 | 31 | 3 | 162 | 128 | 51 | .373 | .495 | .700 | 1.195 |
18 | Babe Ruth | 217 | 544 | 29 | 432 | 1919 | 24 | BOS | AL | 130 | 103 | 139 | 34 | 12 | 113 | 101 | 58 | .322 | .456 | .657 | 1.114 |
19 | Ted Williams | 216 | 671 | 36 | 522 | 1942 | 23 | BOS | AL | 150 | 141 | 186 | 34 | 5 | 137 | 145 | 51 | .356 | .499 | .648 | 1.147 |
20 | Mark McGwire | 216 | 681 | 70 | 509 | 1998 | 34 | STL | NL | 155 | 130 | 152 | 21 | 0 | 147 | 162 | 155 | .299 | .470 | .752 | 1.222 |
21 | Ted Williams | 215 | 672 | 38 | 514 | 1946 | 27 | BOS | AL | 150 | 142 | 176 | 37 | 8 | 123 | 156 | 44 | .342 | .497 | .667 | 1.164 |
22 | Aaron Judge | 214 | 667 | 51 | 530 | 2025 | 33 | NYY | AL | 149 | 134 | 175 | 30 | 2 | 109 | 123 | 157 | .330 | .457 | .683 | 1.140 |
23 | Frank Thomas | 212 | 517 | 38 | 399 | 1994 | 26 | CHW | AL | 113 | 106 | 141 | 34 | 1 | 101 | 109 | 61 | .353 | .487 | .729 | 1.217 |
24 | Babe Ruth | 211 | 676 | 49 | 518 | 1930 | 35 | NYY | AL | 145 | 150 | 186 | 28 | 9 | 153 | 136 | 61 | .359 | .493 | .732 | 1.225 |
25 | Rogers Hornsby | 210 | 606 | 39 | 504 | 1925 | 29 | STL | NL | 138 | 133 | 203 | 41 | 10 | 143 | 83 | 39 | .403 | .489 | .756 | 1.245 |
26 | Mickey Mantle | 210 | 652 | 52 | 533 | 1956 | 24 | NYY | AL | 150 | 132 | 188 | 22 | 5 | 130 | 112 | 99 | .353 | .464 | .705 | 1.169 |
27 | Aaron Judge | 210 | 696 | 62 | 570 | 2022 | 30 | NYY | AL | 157 | 133 | 177 | 28 | 0 | 131 | 111 | 175 | .311 | .425 | .686 | 1.111 |
28 | Willie McCovey | 209 | 623 | 45 | 491 | 1969 | 31 | SFG | NL | 149 | 101 | 157 | 26 | 2 | 126 | 121 | 66 | .320 | .453 | .656 | 1.108 |
29 | Ty Cobb | 209 | 671 | 6 | 588 | 1917 | 30 | DET | AL | 152 | 107 | 225 | 44 | 24 | 106 | 61 | 34 | .383 | .444 | .570 | 1.014 |
30 | Jimmie Foxx | 207 | 702 | 58 | 585 | 1932 | 24 | PHA | AL | 154 | 151 | 213 | 33 | 9 | 169 | 116 | 96 | .364 | .469 | .749 | 1.218 |
Rk | Player | PA | HR | AB | Season | Age | Team | Lg | G | R | H | 2B | 3B | RBI | BB | SO | |||||
31 | Lou Gehrig | 207 | 690 | 49 | 579 | 1934 | 31 | NYY | AL | 154 | 128 | 210 | 40 | 6 | 166 | 109 | 31 | .363 | .465 | .706 | 1.172 |
32 | Rogers Hornsby | 207 | 704 | 42 | 623 | 1922 | 26 | STL | NL | 154 | 141 | 250 | 46 | 14 | 152 | 65 | 50 | .401 | .459 | .722 | 1.181 |
33 | Babe Ruth | 206 | 684 | 54 | 536 | 1928 | 33 | NYY | AL | 154 | 163 | 173 | 29 | 8 | 146 | 137 | 87 | .323 | .463 | .709 | 1.172 |
34 | Mickey Mantle | 206 | 646 | 54 | 514 | 1961 | 29 | NYY | AL | 153 | 131 | 163 | 16 | 6 | 128 | 126 | 112 | .317 | .448 | .687 | 1.135 |
35 | Barry Bonds | 206 | 674 | 46 | 539 | 1993 | 28 | SFG | NL | 159 | 129 | 181 | 38 | 4 | 123 | 126 | 79 | .336 | .458 | .677 | 1.136 |
36 | Ty Cobb | 205 | 598 | 8 | 508 | 1910 | 23 | DET | AL | 140 | 106 | 194 | 35 | 13 | 91 | 64 | 46 | .382 | .455 | .549 | 1.004 |
37 | Honus Wagner | 205 | 641 | 10 | 568 | 1908 | 34 | PIT | NL | 151 | 100 | 201 | 39 | 19 | 109 | 54 | 22 | .354 | .415 | .542 | .957 |
38 | Ted Williams | 205 | 693 | 32 | 528 | 1947 | 28 | BOS | AL | 156 | 125 | 181 | 40 | 9 | 114 | 162 | 47 | .343 | .499 | .634 | 1.133 |
39 | Barry Bonds | 204 | 612 | 34 | 473 | 1992 | 27 | PIT | NL | 140 | 109 | 147 | 36 | 5 | 103 | 127 | 69 | .311 | .456 | .624 | 1.080 |
40 | George Brett | 203 | 515 | 24 | 449 | 1980 | 27 | KCR | AL | 117 | 87 | 175 | 33 | 9 | 118 | 58 | 22 | .390 | .454 | .664 | 1.118 |
41 | Lou Gehrig | 203 | 703 | 41 | 581 | 1930 | 27 | NYY | AL | 154 | 143 | 220 | 42 | 17 | 173 | 101 | 63 | .379 | .473 | .721 | 1.194 |
42 | Sammy Sosa | 203 | 711 | 64 | 577 | 2001 | 32 | CHC | NL | 160 | 146 | 189 | 34 | 5 | 160 | 116 | 153 | .328 | .437 | .737 | 1.174 |
43 | Rogers Hornsby | 202 | 621 | 21 | 486 | 1928 | 32 | BSN | NL | 140 | 99 | 188 | 42 | 7 | 94 | 107 | 41 | .387 | .498 | .632 | 1.130 |
44 | Babe Ruth | 201 | 589 | 41 | 457 | 1932 | 37 | NYY | AL | 133 | 120 | 156 | 13 | 5 | 137 | 130 | 62 | .341 | .489 | .661 | 1.150 |
45 | Jimmie Foxx | 201 | 670 | 48 | 573 | 1933 | 25 | PHA | AL | 149 | 125 | 204 | 37 | 9 | 163 | 96 | 93 | .356 | .449 | .703 | 1.153 |
46 | Norm Cash | 201 | 673 | 41 | 535 | 1961 | 27 | DET | AL | 159 | 119 | 193 | 22 | 8 | 132 | 124 | 85 | .361 | .487 | .662 | 1.148 |
47 | Ted Williams | 201 | 526 | 29 | 386 | 1954 | 35 | BOS | AL | 117 | 93 | 133 | 23 | 1 | 89 | 136 | 32 | .345 | .513 | .635 | 1.148 |
48 | Nap Lajoie | 200 | 595 | 5 | 553 | 1904 | 29 | CLE | AL | 140 | 92 | 208 | 49 | 15 | 102 | 27 | 19 | .376 | .413 | .546 | .959 |
49 | Ty Cobb | 200 | 610 | 7 | 553 | 1912 | 25 | DET | AL | 140 | 119 | 226 | 30 | 23 | 83 | 43 | 30 | .409 | .456 | .584 | 1.040 |
50 | Stan Musial | 200 | 698 | 39 | 611 | 1948 | 27 | STL | NL | 155 | 135 | 230 | 46 | 18 | 131 | 79 | 34 | .376 | .450 | .702 | 1.152 |
Judge doesn't appear until #12 but for perspective these players do not appear at all: Joe DiMaggio, Willie Mays, Hank Aaron, Albert Pujols, Mike Trout. Click this link.
Count of multiple seasons:
11: Ruth
6: Bonds, Williams
4: Hornsby
3: Cobb, Gehrig, Mantle, Judge
2: Foxx
Thirteen 50 Home Run seasons among these 50:
Rk | Player | PA | HR ▼ | AB | Season | Age | Team | Lg | G | R | H | 2B | 3B | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 259 | 664 | 73 | 476 | 2001 | 36 | SFG | NL | 153 | 129 | 156 | 32 | 2 | 137 | 177 | 93 | .328 | .515 | .863 | 1.379 |
2 | Mark McGwire | 216 | 681 | 70 | 509 | 1998 | 34 | STL | NL | 155 | 130 | 152 | 21 | 0 | 147 | 162 | 155 | .299 | .470 | .752 | 1.222 |
3 | Sammy Sosa | 203 | 711 | 64 | 577 | 2001 | 32 | CHC | NL | 160 | 146 | 189 | 34 | 5 | 160 | 116 | 153 | .328 | .437 | .737 | 1.174 |
4 | Aaron Judge | 210 | 696 | 62 | 570 | 2022 | 30 | NYY | AL | 157 | 133 | 177 | 28 | 0 | 131 | 111 | 175 | .311 | .425 | .686 | 1.111 |
5 | Babe Ruth | 225 | 691 | 60 | 540 | 1927 | 32 | NYY | AL | 151 | 158 | 192 | 29 | 8 | 165 | 137 | 89 | .356 | .486 | .772 | 1.258 |
6 | Babe Ruth | 239 | 693 | 59 | 540 | 1921 | 26 | NYY | AL | 152 | 177 | 204 | 44 | 16 | 168 | 145 | 81 | .378 | .512 | .846 | 1.359 |
7 | Jimmie Foxx | 207 | 702 | 58 | 585 | 1932 | 24 | PHA | AL | 154 | 151 | 213 | 33 | 9 | 169 | 116 | 96 | .364 | .469 | .749 | 1.218 |
8 | Aaron Judge | 225 | 704 | 58 | 559 | 2024 | 32 | NYY | AL | 158 | 122 | 180 | 36 | 1 | 144 | 133 | 171 | .322 | .458 | .701 | 1.159 |
9 | Mickey Mantle | 206 | 646 | 54 | 514 | 1961 | 29 | NYY | AL | 153 | 131 | 163 | 16 | 6 | 128 | 126 | 112 | .317 | .448 | .687 | 1.135 |
10 | Babe Ruth | 206 | 684 | 54 | 536 | 1928 | 33 | NYY | AL | 154 | 163 | 173 | 29 | 8 | 146 | 137 | 87 | .323 | .463 | .709 | 1.172 |
11 | Babe Ruth | 255 | 617 | 54 | 458 | 1920 | 25 | NYY | AL | 142 | 158 | 172 | 36 | 9 | 135 | 150 | 80 | .376 | .532 | .847 | 1.379 |
12 | Mickey Mantle | 210 | 652 | 52 | 533 | 1956 | 24 | NYY | AL | 150 | 132 | 188 | 22 | 5 | 130 | 112 | 99 | .353 | .464 | .705 | 1.169 |
13 | Aaron Judge | 214 | 667 | 51 | 530 | 2025 | 33 | NYY | AL | 149 | 134 | 175 | 30 | 2 | 109 | 123 | 157 | .330 | .457 | .683 | 1.140 |
9 by Yankees.
Multiples: Ruth 4, Judge 3, Mantle 2.
Just Yankees:
https://stathead.com/tiny/lX552
For single seasons, since 1903, Playing for NYY, in the regular season, requiring Plate Appearances >= 500 and At Bats >= 0 and Adjusted OPS+ >= 200 and Home Runs >= 00, sorted by descending Adjusted OPS+.
Rk | Player | PA | HR | AB | Season | Age | Team | Lg | G | R | H | 2B | 3B | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 255 | 617 | 54 | 458 | 1920 | 25 | NYY | AL | 142 | 158 | 172 | 36 | 9 | 135 | 150 | 80 | .376 | .532 | .847 | 1.379 |
2 | Babe Ruth | 239 | 699 | 41 | 522 | 1923 | 28 | NYY | AL | 152 | 151 | 205 | 45 | 13 | 130 | 170 | 93 | .393 | .545 | .764 | 1.309 |
3 | Babe Ruth | 239 | 693 | 59 | 540 | 1921 | 26 | NYY | AL | 152 | 177 | 204 | 44 | 16 | 168 | 145 | 81 | .378 | .512 | .846 | 1.359 |
4 | Babe Ruth | 226 | 652 | 47 | 495 | 1926 | 31 | NYY | AL | 152 | 139 | 184 | 30 | 5 | 153 | 144 | 76 | .372 | .516 | .737 | 1.253 |
5 | Babe Ruth | 225 | 691 | 60 | 540 | 1927 | 32 | NYY | AL | 151 | 158 | 192 | 29 | 8 | 165 | 137 | 89 | .356 | .486 | .772 | 1.258 |
6 | Aaron Judge | 225 | 704 | 58 | 559 | 2024 | 32 | NYY | AL | 158 | 122 | 180 | 36 | 1 | 144 | 133 | 171 | .322 | .458 | .701 | 1.159 |
7 | Mickey Mantle | 221 | 623 | 34 | 474 | 1957 | 25 | NYY | AL | 144 | 121 | 173 | 28 | 6 | 94 | 146 | 75 | .365 | .512 | .665 | 1.177 |
8 | Babe Ruth | 220 | 681 | 46 | 529 | 1924 | 29 | NYY | AL | 153 | 143 | 200 | 39 | 7 | 124 | 142 | 81 | .378 | .513 | .739 | 1.252 |
9 | Lou Gehrig | 220 | 717 | 47 | 584 | 1927 | 24 | NYY | AL | 155 | 149 | 218 | 52 | 18 | 173 | 109 | 84 | .373 | .474 | .765 | 1.240 |
10 | Babe Ruth | 218 | 663 | 46 | 534 | 1931 | 36 | NYY | AL | 145 | 149 | 199 | 31 | 3 | 162 | 128 | 51 | .373 | .495 | .700 | 1.195 |
11 | Aaron Judge | 214 | 667 | 51 | 530 | 2025 | 33 | NYY | AL | 149 | 134 | 175 | 30 | 2 | 109 | 123 | 157 | .330 | .457 | .683 | 1.140 |
12 | Babe Ruth | 211 | 676 | 49 | 518 | 1930 | 35 | NYY | AL | 145 | 150 | 186 | 28 | 9 | 153 | 136 | 61 | .359 | .493 | .732 | 1.225 |
13 | Mickey Mantle | 210 | 652 | 52 | 533 | 1956 | 24 | NYY | AL | 150 | 132 | 188 | 22 | 5 | 130 | 112 | 99 | .353 | .464 | .705 | 1.169 |
14 | Aaron Judge | 210 | 696 | 62 | 570 | 2022 | 30 | NYY | AL | 157 | 133 | 177 | 28 | 0 | 131 | 111 | 175 | .311 | .425 | .686 | 1.111 |
15 | Lou Gehrig | 207 | 690 | 49 | 579 | 1934 | 31 | NYY | AL | 154 | 128 | 210 | 40 | 6 | 166 | 109 | 31 | .363 | .465 | .706 | 1.172 |
16 | Babe Ruth | 206 | 684 | 54 | 536 | 1928 | 33 | NYY | AL | 154 | 163 | 173 | 29 | 8 | 146 | 137 | 87 | .323 | .463 | .709 | 1.172 |
17 | Mickey Mantle | 206 | 646 | 54 | 514 | 1961 | 29 | NYY | AL | 153 | 131 | 163 | 16 | 6 | 128 | 126 | 112 | .317 | .448 | .687 | 1.135 |
18 | Lou Gehrig | 203 | 703 | 41 | 581 | 1930 | 27 | NYY | AL | 154 | 143 | 220 | 42 | 17 | 173 | 101 | 63 | .379 | .473 | .721 | 1.194 |
19 | Babe Ruth | 201 | 589 | 41 | 457 | 1932 | 37 | NYY | AL | 133 | 120 | 156 | 13 | 5 | 137 | 130 | 62 | .341 | .489 | .661 | 1.150 |
Aaron Judge is a very odd all time great hitter.
No comments:
Post a Comment