Muddy Ruel
Position: Catcher
Bats: Right • Throws: Right
5-9, 150lb (175cm, 68kg)
Born: February 20, 1896 in St. Louis, MO us
Died: November 13, 1963
Catcher Muddy Ruel played 19 seasons, hitting one homer in four seasons (3 IPHR).
His HR Log: https://www.baseball-reference.com/players/event_hr.fcgi?id=ruelmu01&t=b
| Hooks Dauss | 1 |
| Jim Shaw | 1 |
| Slim Harriss | 1 |
| Bob Shawkey | 1 |
https://www.sports-reference.com/stathead/tiny/gfIw0
For combined seasons, since 1903, Playing in the AL or NL, in the regular season, requiring Plate Appearances >= 5000 and Home Runs <= 10, sorted by ascending Home Runs.
| Rk | Player | HR | PA | From | To | G | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muddy Ruel | 4 | 5299 | 1915 | 1934 | 1468 | 4514 | 494 | 1242 | 1022 | 187 | 29 | 536 | 61 | 65 | 606 | 238 | .275 | .365 | .332 | .697 | 83 |
| 2 | Eddie Foster | 6 | 6335 | 1910 | 1923 | 1500 | 5652 | 732 | 1490 | 1222 | 191 | 71 | 451 | 195 | 67 | 528 | 316 | .264 | .329 | .326 | .655 | 88 |
| 3 | Wally Gerber | 7 | 5831 | 1914 | 1929 | 1522 | 5099 | 558 | 1309 | 1084 | 172 | 46 | 477 | 43 | 47 | 465 | 357 | .257 | .323 | .313 | .635 | 67 |
| 4 | Bud Harrelson | 7 | 5516 | 1965 | 1980 | 1533 | 4744 | 539 | 1120 | 932 | 136 | 45 | 267 | 127 | 60 | 633 | 653 | .236 | .327 | .288 | .616 | 76 |
| 5 | George McBride | 7 | 6241 | 1905 | 1920 | 1657 | 5514 | 516 | 1201 | 1007 | 140 | 47 | 447 | 133 | 31 | 418 | 703 | .218 | .281 | .264 | .545 | 65 |
| 6 | Bobby Wallace | 7 | 5788 | 1903 | 1918 | 1476 | 5143 | 541 | 1299 | 1031 | 205 | 56 | 550 | 121 | 10 | 487 | 391 | .253 | .320 | .318 | .639 | 101 |
| 7 | Bill Wambsganss | 7 | 6113 | 1914 | 1926 | 1491 | 5241 | 710 | 1359 | 1078 | 215 | 59 | 521 | 140 | 74 | 490 | 357 | .259 | .328 | .327 | .655 | 78 |
| 8 | Terry Turner | 8 | 6660 | 1904 | 1919 | 1657 | 5914 | 699 | 1496 | 1204 | 207 | 77 | 527 | 256 | 31 | 435 | 491 | .253 | .308 | .318 | .626 | 89 |
| 9 | Sparky Adams | 9 | 6177 | 1922 | 1934 | 1424 | 5557 | 844 | 1588 | 1282 | 249 | 48 | 394 | 154 | 123 | 453 | 223 | .286 | .343 | .353 | .695 | 82 |
| 10 | Donie Bush | 9 | 8776 | 1908 | 1923 | 1945 | 7210 | 1281 | 1804 | 1535 | 186 | 74 | 445 | 406 | 93 | 1158 | 630 | .250 | .356 | .300 | .656 | 91 |
| 11 | Bucky Harris | 9 | 5568 | 1919 | 1931 | 1263 | 4736 | 722 | 1297 | 1000 | 224 | 64 | 508 | 167 | 97 | 472 | 310 | .274 | .352 | .354 | .706 | 86 |
| 12 | Miller Huggins | 9 | 6825 | 1904 | 1916 | 1586 | 5558 | 948 | 1474 | 1269 | 146 | 50 | 318 | 324 | 31 | 1003 | 556 | .265 | .382 | .314 | .696 | 107 |
| 13 | Burt Shotton | 9 | 5752 | 1909 | 1923 | 1387 | 4945 | 747 | 1338 | 1110 | 154 | 65 | 290 | 293 | 119 | 713 | 529 | .271 | .365 | .333 | .698 | 110 |
| 14 | Bobby Byrne | 10 | 5496 | 1907 | 1917 | 1283 | 4831 | 667 | 1225 | 969 | 186 | 60 | 331 | 176 | 31 | 456 | 401 | .254 | .324 | .323 | .647 | 91 |
| 15 | Art Devlin | 10 | 5254 | 1904 | 1913 | 1313 | 4412 | 603 | 1185 | 954 | 164 | 57 | 508 | 285 | 8 | 576 | 345 | .269 | .364 | .338 | .702 | 109 |
Three of them became famous managers:
Bucky Harris managed 29 seasons, Washington 18. Won World Series twice: Washington over NY Giants in 1924, his first season managing, and Yankees over Burt Shotton and Brooklyn in 1947.
Burt Shotton managed the Brooklyn Dodgers in Jackie Robinson's rookie season 1947, winning the National League pennant that year and again in 1949 when Robinson was NL MVP. The Yankees beat Brooklyn both years in the World Series.
Miller Huggins managed the Yankees 12 of his 17 seasons. Under Huggins Yanks won AL pennant 6 of 8 years and World Series 1923, 1927, 1928. Huggins died tragically with 6 games remaining in the 1929 season: Yanks finished second, 18 games behind Philadelphia Athletics.
Met shortstop Bud Harrelson is the only one who played after World War II (1945).
________________________________
https://www.sports-reference.com/stathead/tiny/WPgaH
For combined seasons, since 1946, Playing in the AL or NL, in the regular season, requiring Plate Appearances >= 5000 and Home Runs <= 25, sorted by ascending Home Runs.
| Rk | Player | HR | PA | From | To | G | AB | H | 2B | 3B | SB | CS | BB | SO | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bud Harrelson | 7 | 5516 | 1965 | 1980 | 1533 | 4744 | 1120 | 136 | 45 | 127 | 60 | 633 | 653 | .236 | .327 | .288 | .616 | 76 | 6H4/57 |
| 2 | Otis Nixon | 11 | 5800 | 1983 | 1999 | 1709 | 5115 | 1379 | 142 | 27 | 620 | 186 | 585 | 694 | .270 | .343 | .314 | .658 | 77 | 87H9D/6 |
| 3 | Sandy Alomar | 13 | 5160 | 1964 | 1978 | 1481 | 4760 | 1168 | 126 | 19 | 227 | 80 | 302 | 482 | .245 | .290 | .288 | .578 | 69 | 46H5D3/79 |
| 4 | Don Kessinger | 14 | 8530 | 1964 | 1979 | 2078 | 7651 | 1931 | 254 | 80 | 100 | 85 | 684 | 759 | .252 | .314 | .312 | .626 | 73 | *64H5/3 |
| 5 | Larry Bowa | 15 | 9109 | 1970 | 1985 | 2247 | 8418 | 2191 | 262 | 99 | 318 | 105 | 474 | 569 | .260 | .300 | .320 | .620 | 71 | *6H/4 |
| 6 | Rey Sánchez | 15 | 5246 | 1991 | 2005 | 1490 | 4850 | 1317 | 193 | 32 | 55 | 32 | 229 | 508 | .272 | .308 | .334 | .642 | 69 | 64H5/D |
| 7 | Juan Pierre | 18 | 8280 | 2000 | 2013 | 1994 | 7525 | 2217 | 255 | 94 | 614 | 203 | 464 | 479 | .295 | .343 | .361 | .704 | 84 | *87HD |
| 8 | Billy Goodman | 19 | 6448 | 1947 | 1962 | 1623 | 5644 | 1691 | 299 | 44 | 37 | 30 | 669 | 329 | .300 | .376 | .378 | .754 | 99 | 435H79/6 |
| 9 | Mark Belanger | 20 | 6602 | 1965 | 1982 | 2016 | 5784 | 1316 | 175 | 33 | 167 | 75 | 576 | 839 | .228 | .300 | .280 | .580 | 68 | *6H4/5 |
| 10 | Maury Wills | 20 | 8306 | 1959 | 1972 | 1942 | 7588 | 2134 | 177 | 71 | 586 | 208 | 552 | 684 | .281 | .330 | .331 | .661 | 88 | *65H/4 |
| 11 | Don Blasingame | 21 | 5938 | 1955 | 1966 | 1444 | 5296 | 1366 | 178 | 62 | 105 | 60 | 552 | 462 | .258 | .329 | .327 | .656 | 79 | *4H6/5 |
| 12 | Dave Cash | 21 | 6057 | 1969 | 1980 | 1422 | 5554 | 1571 | 243 | 56 | 120 | 74 | 424 | 309 | .283 | .334 | .358 | .692 | 93 | *4H5/6 |
| 13 | Iván de Jesús | 21 | 5193 | 1974 | 1988 | 1371 | 4602 | 1167 | 175 | 48 | 194 | 88 | 466 | 664 | .254 | .323 | .326 | .649 | 77 | 6H5 |
| 14 | Harold Reynolds | 21 | 5398 | 1983 | 1994 | 1374 | 4782 | 1233 | 230 | 53 | 250 | 138 | 480 | 417 | .258 | .327 | .341 | .668 | 83 | *4H/D7 |
| 15 | Glenn Beckert | 22 | 5572 | 1965 | 1975 | 1320 | 5208 | 1473 | 196 | 31 | 49 | 25 | 260 | 243 | .283 | .318 | .345 | .663 | 82 | *4H/568 |
| 16 | Félix Millán | 22 | 6325 | 1966 | 1977 | 1480 | 5791 | 1617 | 229 | 38 | 67 | 43 | 318 | 242 | .279 | .322 | .343 | .665 | 87 | *4H/56 |
| 17 | Johnny Temple | 22 | 6039 | 1952 | 1964 | 1420 | 5218 | 1484 | 208 | 36 | 140 | 48 | 648 | 338 | .284 | .363 | .351 | .713 | 92 | 4H5/369 |
| 18 | Ted Sizemore | 23 | 5648 | 1969 | 1980 | 1411 | 5011 | 1311 | 188 | 21 | 59 | 46 | 469 | 350 | .262 | .325 | .321 | .646 | 80 | 46H79/52 |
| 19 | Alfredo Griffin | 24 | 7331 | 1976 | 1993 | 1962 | 6780 | 1688 | 245 | 78 | 192 | 134 | 338 | 664 | .249 | .285 | .319 | .604 | 67 | 6H4D5 |
| 20 | Tim Foli | 25 | 6573 | 1970 | 1985 | 1696 | 6047 | 1515 | 241 | 20 | 81 | 55 | 265 | 399 | .251 | .283 | .309 | .593 | 64 | 645H/387D |
| 21 | Walt Weiss | 25 | 5516 | 1987 | 2000 | 1495 | 4686 | 1207 | 182 | 31 | 96 | 35 | 658 | 658 | .258 | .351 | .326 | .677 | 78 | 6H/D |
Mostly SS and 2B, plus center (Nixon & Pierre).
Goodman has highest OPS+: 99. League average is 100.
Wills 1962 NL MVP, although it should have been Willie Mays who out homered Wills 49 to 6 (season high); WAR: 10.5 to 6.0). Wills broke Ty Cobb's SB record (96) with 102. Dodgers and Giants tied and Giants won the best of 3 tie breaker games but lost WS to the Yankees.
PA >= 1,000 and ZERO career Home Runs since 1903. 42% pitchers. Tuesday, July 7, 2026
No comments:
Post a Comment