https://stathead.com/tiny/OLmGq
For single seasons, Playing in the AL or NL, in the regular season, requiring Home Runs >= 50, sorted by descending Home Runs.
_________________________
Link with vertical and horizontal views of the data sorted by team total, HR, year:
Rank is on the individual's order on the list.
Vertical:
Rank | Player (age that year) | Home Runs | Year | PA | Bats | HR Log | Team | # |
7 | Aaron Judge (30) | 62 | 2022 | 696 | R | HR Log | Yankees | |
8 | Roger Maris (26) | 61 | 1961 | 698 | L | HR Log | Yankees | |
9 | Babe Ruth+ (32) | 60 | 1927 | 691 | L | HR Log | Yankees | |
10 | Babe Ruth+ (26) | 59 | 1921 | 693 | L | HR Log | Yankees | |
12 | Aaron Judge (32) | 58 | 2024 | 704 | R | HR Log | Yankees | |
22 | Babe Ruth+ (25) | 54 | 1920 | 617 | L | HR Log | Yankees | |
22 | Babe Ruth+ (33) | 54 | 1928 | 684 | L | HR Log | Yankees | |
22 | Mickey Mantle+ (29) | 54 | 1961 | 646 | B | HR Log | Yankees | |
22 | Alex Rodriguez (31) | 54 | 2007 | 708 | R | HR Log | Yankees | |
33 | Mickey Mantle+ (24) | 52 | 1956 | 652 | B | HR Log | Yankees | |
33 | Aaron Judge (25) | 52 | 2017 | 678 | R | HR Log | Yankees | 11 |
3 | Sammy Sosa (29) | 66 | 1998 | 722 | R | HR Log | Cubs | |
5 | Sammy Sosa (32) | 64 | 2001 | 711 | R | HR Log | Cubs | |
6 | Sammy Sosa (30) | 63 | 1999 | 712 | R | HR Log | Cubs | |
19 | Hack Wilson+ (30) | 56 | 1930 | 709 | R | HR Log | Cubs | |
45 | Sammy Sosa (31) | 50 | 2000 | 705 | R | HR Log | Cubs | 5 |
1 | Barry Bonds (36) | 73 | 2001 | 664 | L | HR Log | Giants | |
33 | Willie Mays+ (34) | 52 | 1965 | 638 | R | HR Log | Giants | |
40 | Johnny Mize+ (34) | 51 | 1947 | 664 | L | HR Log | Giants | |
40 | Willie Mays+ (24) | 51 | 1955 | 670 | R | HR Log | Giants | 4 |
12 | Hank Greenberg+ (27) | 58 | 1938 | 681 | R | HR Log | Tigers | |
40 | Cecil Fielder (26) | 51 | 1990 | 673 | R | HR Log | Tigers | 2 |
22 | David Ortiz+ (30) | 54 | 2006 | 686 | L | HR Log | Red Sox | |
45 | Jimmie Foxx+ (30) | 50 | 1938 | 685 | R | HR Log | Red Sox | 2 |
17 | Alex Rodriguez (26) | 57 | 2002 | 725 | R | HR Log | Rangers | |
33 | Alex Rodriguez (25) | 52 | 2001 | 732 | R | HR Log | Rangers | 2 |
22 | Ralph Kiner+ (26) | 54 | 1949 | 667 | R | HR Log | Pirates | |
40 | Ralph Kiner+ (24) | 51 | 1947 | 666 | R | HR Log | Pirates | 2 |
31 | Chris Davis (27) | 53 | 2013 | 673 | L | HR Log | Orioles | |
45 | Brady Anderson (32) | 50 | 1996 | 687 | L | HR Log | Orioles | 2 |
19 | Ken Griffey Jr.+ (27) | 56 | 1997 | 704 | L | HR Log | Mariners | |
19 | Ken Griffey Jr.+ (28) | 56 | 1998 | 720 | L | HR Log | Mariners | 2 |
33 | Jim Thome+ (31) | 52 | 2002 | 613 | L | HR Log | Indians | |
45 | Albert Belle (28) | 50 | 1995 | 631 | R | HR Log | Indians | 2 |
2 | Mark McGwire (34) | 70 | 1998 | 681 | R | HR Log | Cardinals | |
4 | Mark McGwire (35) | 65 | 1999 | 661 | R | HR Log | Cardinals | 2 |
22 | Matt Olson (29) | 54 | 2023 | 720 | L | HR Log | Braves | |
40 | Andruw Jones (28) | 51 | 2005 | 672 | R | HR Log | Braves | 2 |
12 | Jimmie Foxx+ (24) | 58 | 1932 | 702 | R | HR Log | As | |
33 | Mark McGwire (32) | 52 | 1996 | 548 | R | HR Log | As | 2 |
33 | George Foster (28) | 52 | 1977 | 689 | R | HR Log | Reds | 1 |
12 | Mark McGwire (33) | 58 | 1997 | 657 | R | HR Log | As-Cards | |
45 | Greg Vaughn (32) | 50 | 1998 | 661 | R | HR Log | Padres | 1 |
17 | Luis Gonzalez (33) | 57 | 2001 | 728 | L | HR Log | Diamondbacks | 1 |
12 | Ryan Howard (26) | 58 | 2006 | 704 | L | HR Log | Phillies | 1 |
45 | Prince Fielder (23) | 50 | 2007 | 681 | L | HR Log | Brewers | 1 |
22 | José Bautista (29) | 54 | 2010 | 683 | R | HR Log | Blue Jays | 1 |
10 | Giancarlo Stanton (27) | 59 | 2017 | 692 | R | HR Log | Marlins | 1 |
31 | Pete Alonso (24) | 53 | 2019 | 693 | R | HR Log | Mets | 1 |
22 | Shohei Ohtani (29) | 54 | 2024 | 731 | L | HR Log | Dodgers | 1 |
Rank | Player (age that year) | Home Runs | Year | PA | Bats | HR Log | Team | # |
Horizontal:
Team | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||
Yankees | 11 | Judge | 62 | Maris | 61 | Ruth | 60 | Ruth | 59 | Judge | 58 | Ruth | 54 | Ruth | 54 | Mantle | 54 | Rodriguez | 54 | Mantle | 52 | Judge | 52 |
Cubs | 5 | Sosa | 66 | Sosa | 64 | Sosa | 63 | Wilson | 56 | Sosa | 50 | ||||||||||||
Giants | 4 | Bonds | 73 | Mays | 52 | Mize | 51 | Mays | 51 | ||||||||||||||
Tigers | 2 | Greenberg | 58 | C. Fielder | 51 | ||||||||||||||||||
Red Sox | 2 | Ortiz | 54 | Foxx | 50 | ||||||||||||||||||
Rangers | 2 | Rodriguez | 57 | Rodriguez | 52 | ||||||||||||||||||
Pirates | 2 | Kiner | 54 | Kiner | 51 | ||||||||||||||||||
Orioles | 2 | Davis | 53 | Anderson | 50 | ||||||||||||||||||
Indians | 2 | Thome | 52 | Belle | 50 | ||||||||||||||||||
Mariners | 2 | Griffey | 56 | Griffey | 56 | ||||||||||||||||||
Cardinals | 2 | McGwire | 70 | McGwire | 65 | ||||||||||||||||||
Braves | 2 | Olson | 54 | Jones | 51 | ||||||||||||||||||
As | 2 | Foxx | 58 | McGwire | 52 | ||||||||||||||||||
Reds | 1 | Foster | 52 | ||||||||||||||||||||
Phillies | 1 | Howard | 58 | ||||||||||||||||||||
Padres | 1 | Vaughn | 50 | ||||||||||||||||||||
Mets | 1 | Alonso | 53 | ||||||||||||||||||||
Marlins | 1 | Stanton | 59 | ||||||||||||||||||||
Dodgers | 1 | Ohtani | 54 | ||||||||||||||||||||
Diamondbacks | 1 | Gonzalez | 57 | ||||||||||||||||||||
Brewers | 1 | P. Fielder | 50 | ||||||||||||||||||||
Blue Jays | 1 | Bautista | 54 | ||||||||||||||||||||
Team | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||
Rockies | 0 | Walker | 49 | Helton | 49 | ||||||||||||||||||
Rays | 0 | Pena | 46 | ||||||||||||||||||||
White Sox | 0 | Belle | 49 | ||||||||||||||||||||
Royals | 0 | Soler | 48 | Perez | 48 | ||||||||||||||||||
Twins | 0 | Killebrew | 49 | Killebrew | 49 | ||||||||||||||||||
Astros | 0 | Bagwell | 47 | ||||||||||||||||||||
Angels | 0 | Glaus | 47 | ||||||||||||||||||||
Nats-Expos | 0 | Soriano | 46 | ||||||||||||||||||||
Team | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |