It's actually for one franchise. Data updated May 3, 2025 3:00 PM. Aaron Judge home run in the first inning today is included. List of 52 sorted by HR.
theTeam | Fran | NameF | NameL | HR | AB | Year# | Year1 | YearL | Fran# | AB/HR |
Phillies | PHI | Mike | Schmidt | 548 | 8,352 | 18 | 1972 | 1989 | 1 | 15.24 |
Yankees | NYY | Mickey | Mantle | 536 | 8,102 | 18 | 1951 | 1968 | 1 | 15.12 |
Red Sox | BOS | Ted | Williams | 521 | 7,706 | 19 | 1939 | 1960 | 1 | 14.79 |
Cubs | CHC | Ernie | Banks | 512 | 9,421 | 19 | 1953 | 1971 | 1 | 18.40 |
Giants | SFG | Mel | Ott | 511 | 9,392 | 20 | 1927 | 1946 | 1 | 18.38 |
Yankees | NYY | Lou | Gehrig | 493 | 7,961 | 15 | 1923 | 1938 | 1 | 16.15 |
Pirates | PIT | Willie | Stargell | 475 | 7,836 | 19 | 1963 | 1982 | 1 | 16.50 |
Cardinals | STL | Stan | Musial | 475 | 10,972 | 22 | 1941 | 1963 | 1 | 23.10 |
Braves | ATL | Chipper | Jones | 468 | 8,981 | 18 | 1995 | 2012 | 1 | 19.19 |
Red Sox | BOS | Carl | Yastrzemski | 452 | 11,988 | 23 | 1961 | 1983 | 1 | 26.52 |
Astros | HOU | Jeff | Bagwell | 449 | 7,797 | 15 | 1991 | 2005 | 1 | 17.37 |
Orioles/Browns | BAL | Cal | Ripken | 431 | 11,512 | 20 | 1982 | 2001 | 1 | 26.71 |
Tigers | DET | Al | Kaline | 399 | 10,116 | 22 | 1953 | 1974 | 1 | 25.35 |
Reds | CIN | Johnny | Bench | 389 | 7,658 | 17 | 1967 | 1983 | 1 | 19.69 |
Angels | ANA | Mike | Trout | 387 | 5,617 | 15 | 2011 | 2025 | 1 | 14.51 |
Phillies | PHI | Ryan | Howard | 382 | 5,707 | 13 | 2004 | 2016 | 1 | 14.94 |
Red Sox | BOS | Jim | Rice | 382 | 8,225 | 16 | 1974 | 1989 | 1 | 21.53 |
Rockies | COL | Todd | Helton | 369 | 7,962 | 17 | 1997 | 2013 | 1 | 21.58 |
Yankees | NYY | Joe | DiMaggio | 361 | 6,821 | 13 | 1936 | 1951 | 1 | 18.89 |
Yankees | NYY | Yogi | Berra | 358 | 7,546 | 18 | 1946 | 1963 | 1 | 21.08 |
Reds | CIN | Joey | Votto | 356 | 7,252 | 17 | 2007 | 2023 | 1 | 20.37 |
Brewers | MIL | Ryan | Braun | 352 | 6,622 | 14 | 2007 | 2020 | 1 | 18.81 |
Yankees | NYY | Aaron | Judge | 326 | 3,689 | 10 | 2016 | 2025 | 1 | 11.32 |
Royals | KCR | George | Brett | 317 | 10,309 | 20 | 1974 | 1993 | 1 | 32.52 |
Mariners | SEA | Edgar | Martinez | 309 | 7,138 | 16 | 1989 | 2004 | 1 | 23.10 |
Angels | ANA | Tim | Salmon | 299 | 5,934 | 14 | 1992 | 2006 | 1 | 19.85 |
Twins/Senators | MIN | Kent | Hrbek | 293 | 6,192 | 14 | 1981 | 1994 | 1 | 21.13 |
Astros | HOU | Craig | Biggio | 291 | 10,876 | 20 | 1988 | 2007 | 1 | 37.37 |
Yankees | NYY | Bernie | Williams | 287 | 7,869 | 16 | 1991 | 2006 | 1 | 27.42 |
Nats/Expos | WSN | Ryan | Zimmerman | 284 | 6,596 | 16 | 2006 | 2021 | 1 | 23.23 |
Cubs | CHC | Ryne | Sandberg | 282 | 8,379 | 15 | 1982 | 1997 | 1 | 29.71 |
Royals | KCR | Salvador | Perez | 275 | 5,998 | 14 | 2011 | 2025 | 1 | 21.81 |
Yankees | NYY | Jorge | Posada | 275 | 6,078 | 15 | 1997 | 2011 | 1 | 22.10 |
Orioles/Browns | BAL | Brooks | Robinson | 268 | 10,632 | 22 | 1956 | 1977 | 1 | 39.67 |
Indians | CLE | Jose | Ramirez | 260 | 5,490 | 12 | 2014 | 2025 | 1 | 21.12 |
Yankees | NYY | Derek | Jeter | 260 | 11,147 | 19 | 1996 | 2014 | 1 | 42.87 |
Twins/Senators | MIN | Bob | Allison | 256 | 4,997 | 12 | 1959 | 1970 | 1 | 19.52 |
Brewers | MIL | Robin | Yount | 251 | 11,008 | 20 | 1974 | 1993 | 1 | 43.86 |
Tigers | DET | Lou | Whitaker | 244 | 8,538 | 18 | 1978 | 1995 | 1 | 34.99 |
Dodgers | LAD | Roy | Campanella | 242 | 4,205 | 10 | 1948 | 1957 | 1 | 17.38 |
Mariners | SEA | Kyle | Seager | 242 | 5,561 | 11 | 2011 | 2021 | 1 | 22.98 |
Mets | NYM | David | Wright | 242 | 5,996 | 13 | 2004 | 2016 | 1 | 24.78 |
Pirates | PIT | Roberto | Clemente | 240 | 9,454 | 18 | 1955 | 1972 | 1 | 39.39 |
Rockies | COL | Charlie | Blackmon | 227 | 6,165 | 14 | 2011 | 2024 | 1 | 27.16 |
Astros | HOU | Jose | Altuve | 223 | 7,415 | 15 | 2011 | 2025 | 1 | 33.25 |
Red Sox | BOS | Bobby | Doerr | 223 | 7,093 | 14 | 1937 | 1951 | 1 | 31.81 |
Yankees | NYY | Don | Mattingly | 222 | 6,991 | 13 | 1983 | 1995 | 1 | 31.49 |
Twins/Senators | MIN | Tony | Oliva | 220 | 6,257 | 12 | 1964 | 1976 | 1 | 28.44 |
Red Sox | BOS | Rico | Petrocelli | 210 | 5,386 | 12 | 1965 | 1976 | 1 | 25.65 |
Twins/Senators | MIN | Kirby | Puckett | 207 | 6,687 | 11 | 1985 | 1995 | 1 | 32.30 |
Yankees | NYY | Bill | Dickey | 202 | 6,285 | 16 | 1929 | 1946 | 1 | 31.11 |
Tigers | DET | Bill | Freehan | 200 | 6,063 | 14 | 1963 | 1976 | 1 | 30.32 |
theTeam | Fran | NameF | NameL | HR | AB | Year# | Year1 | YearL | Fran# | AB/HR |
| | | max | | 11,988 | 23 | 2016 | 2025 | | 43.86 |
| | | min | | 3,688 | 10 | 1923 | 1938 | | 11.31 |
Click this link to view data outside of this blog.
Catchers on the list: Bench, Berra, Perez, Posada, Campanella, Dickey, Freehan.
Team count > 2:
Yankees 10
Red Sox 5
Twins 4
Tigers 3, Astros 3
Note: Yogi Berra had 9 unfortunate AB with the Mets in 1965 but no home runs. The AB, last year and number of seasons reflect only his time with the Yankees.
No comments:
Post a Comment