Yanks acquire outfielders Ruth, DiMaggio, Maris, Sheffield, Matsui. Hicks? Thursday, November 12, 2015
__________________
The point there was not to denigrate Aaron Hicks but Yankee general manager Brian Cashman who now seems to concentrate on stuff like a fourth outfielder.
Part of it is the system. More teams have more bucks, largely from regional sports networks, and teams are signing their own star players to early multi year contracts that lock them up through about age 28. When and if those stars become free agents, they tend to be older.
Let's see how it was during the early years of Cashman's tenure as Yankee GM, which started in February 1998. Here are some big names and some big contracts in the order in which they were acquired:
Jason Giambi: 2000 AL MVP, 2001 runner up
Born: January 8, 1971 in West Covina, CA
- November 5, 2001: Granted Free Agency.
- December 18, 2001: Signed as a Free Agent with the New York Yankees.
2002 | 31 | New York Yankees | $10,428,571 | ? | 4/3/02 AP | |
2003 | 32 | New York Yankees | $11,428,571 | ? | 4/3/03 AP | |
2004 | 33 | New York Yankees | $12,428,571 | ? | 4/7/04 AP | |
2005 | 34 | New York Yankees | $13,428,571 | ? | ||
2006 | 35 | New York Yankees | $20,428,571 | ? | ||
2007 | 36 | New York Yankees | $23,428,571 | ? | ||
2008 | 37 | New York Yankees | $23,428,571 | ? |
Hideki Matsui: 50 homers in Japan
Born: June 12, 1974 in Neagari-cho, Ishikawa, Japan
- December 19, 2002: Signed as a Free Agent with the New York Yankees.
Year | Age | Team | Salary | ServTm(OpnDay) | Sources | Notes/Other Sources |
---|---|---|---|---|---|---|
2003 | 29 | New York Yankees | $6,000,000 | ? | 4/3/03 AP | |
2004 | 30 | New York Yankees | $7,000,000 | ? | 4/7/04 AP | |
2005 | 31 | New York Yankees | $8,000,000 | ? | ||
2006 | 32 | New York Yankees | $13,000,000 | ? | ||
2007 | 33 | New York Yankees | $13,000,000 | ? | ||
2008 | 34 | New York Yankees | $13,000,000 | ? | ||
2009 | 35 | New York Yankees | $13,000,000 | ? |
Born: November 18, 1968 in Tampa, FL
- December 19, 2003: Signed as a Free Agent with the New York Yankees.
- November 10, 2006: Traded by the New York Yankees to the Detroit Tigers for Anthony Claggett, Humberto Sanchez and Kevin Whelan.
Yankees: PA: 1,525, OPS+ 135
2004 | 35 | New York Yankees | $13,000,000* | ? | ||
2005 | 36 | New York Yankees | $13,000,000 | ? | ||
2006 | 37 | New York Yankees | $10,756,171 | ? |
Alex Rodriguez: 2003 AL MVP
Born: July 27, 1975 in New York, NY
- February 16, 2004: Traded by the Texas Rangers with cash to the New York Yankees for a player to be named later and Alfonso Soriano. The New York Yankees sent Joaquin Arias (April 23, 2004) to the Texas Rangers to complete the trade.
- October 29, 2007: Granted Free Agency.
- December 13, 2007: Signed as a Free Agent with the New York Yankees.
Yankees: PA 6,277, OPS+ 140, 2004 & 2006 AL MVP
2004 | 28 | New York Yankees | $22,000,000* | ? | ||
2005 | 29 | New York Yankees | $26,000,000 | ? | ||
2006 | 30 | New York Yankees | $21,680,727 | ? | ||
2007 | 31 | New York Yankees | $22,708,525 | ? | ||
2008 | 32 | New York Yankees | $28,000,000 | ? | ||
2009 | 33 | New York Yankees | $33,000,000 | ? |
Born: April 11, 1980 in Annapolis, MD
- January 6, 2009: Signed as a Free Agent with the New York Yankees.
2009 | 29 | New York Yankees | $20,625,000 | ? | ||
2010 | 30 | New York Yankees | $20,625,000 | 7.000 | ||
2011 | 31 | New York Yankees | $23,125,000 | 8.000 | ||
2012 | 32 | New York Yankees | $22,500,000 | 9.000 | contracts | |
2013 | 33 | New York Yankees | $22,500,000 | 10.000 | contracts | |
2014 | 34 | New York Yankees | $22,500,000 | 11.000 | contracts | |
2015 | 35 | New York Yankees | $23,125,000 | 12.000 | contracts | |
2016 | 36 | New York Yankees | $23,125,000 | 13.000 |
Born: March 16, 1981 in Blue Island, IL
- December 8, 2009: Traded as part of a 3-team trade by the Detroit Tigers to the New York Yankees. The Detroit Tigers sent Edwin Jackson to the Arizona Diamondbacks. The New York Yankees sent Phil Coke and Austin Jackson to the Detroit Tigers. The New York Yankees sent Ian Kennedy to the Arizona Diamondbacks. The Arizona Diamondbacks sent Max Scherzer and Daniel Schlereth to the Detroit Tigers.
2010 | 29 | New York Yankees | $5,500,000 | 4.077 | ||
2011 | 30 | New York Yankees | $8,250,000 | 5.077 | ||
2012 | 31 | New York Yankees | $10,000,000 | 6.077 | contracts | |
2013 | 32 | New York Yankees | $15,000,000 | 7.077 | contracts |
Born: September 11, 1983 in Madras, OR
- December 7, 2013: Signed as a Free Agent with the New York Yankees.
2014 | 30 | New York Yankees | $21,142,857 | 6.037 | contracts | |
2015 | 31 | New York Yankees | $21,142,857 | 7.037 | contracts | |
2016 | 32 | New York Yankees | $21,142,857 | 8.037 | ||
2017 | 33 | New York Yankees | $21,142,857 | |||
2018 | 34 | New York Yankees | $21,142,857 | |||
2019 | 35 | New York Yankees | $21,142,857 | |||
2020 | 36 | New York Yankees | $21,142,857 | |||
2021 | 37 | New York Yankees | *$21,000,000 | $21M Team Option, $5M Buyout |
Born: April 24, 1977 in Manati, Puerto Rico
- December 19, 2013: Signed as a Free Agent with the New York Yankees.
2014 | 37 | New York Yankees | $15,000,000 | 15.014 | contracts | |
2015 | 38 | New York Yankees | $15,000,000 | 16.014 | contracts | |
2016 | 39 | New York Yankees | $15,000,000 | 17.014 |
No comments:
Post a Comment