https://www.sports-reference.com/stathead/tiny/zCUd4
For single games, Playing for NYY, in the regular season, requiring Home Runs >= 3, sorted by ascending Date.
| Rk | Player | HR | Date | Age | Team | | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO |
|---|
| 1 | Tony Lazzeri | 3 | 1927-06-08 | 23-184 | NYY | | CHW | W, 12-11 (11) | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
|---|
| 2 | Lou Gehrig | 3 | 1927-06-23 | 24-004 | NYY | @ | BOS | W, 11-4 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 1 |
|---|
| 3 | Lou Gehrig | 3 | 1929-05-04 | 25-319 | NYY | @ | CHW | W, 11-9 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0 |
|---|
| 4 | Babe Ruth | 3 | 1930-05-21 (1) | 35-104 | NYY | @ | PHA | L, 7-15 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
|---|
| 5 | Lou Gehrig | 3 | 1930-05-22 (2) | 26-337 | NYY | @ | PHA | W, 20-13 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 8 | 1 | 0 |
|---|
| 6 | Lou Gehrig | 4 | 1932-06-03 | 28-350 | NYY | @ | PHA | W, 20-13 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
|---|
| 7 | Ben Chapman | 3 | 1932-07-09 (2) | 23-197 | NYY | | DET | W, 14-9 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 6 | 1 | 0 |
|---|
| 8 | Tony Lazzeri | 3 | 1936-05-24 | 32-170 | NYY | @ | PHA | W, 25-2 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 11 | 1 | 1 |
|---|
| 9 | Joe DiMaggio | 3 | 1937-06-13 (2) | 22-200 | NYY | @ | SLB | T, 8-8 (11) | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
|---|
| 10 | Bill Dickey | 3 | 1939-07-26 | 32-050 | NYY | | SLB | W, 14-1 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 |
|---|
| 11 | Charlie Keller | 3 | 1940-07-28 (1) | 23-320 | NYY | @ | CHW | W, 10-9 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
|---|
| 12 | Joe DiMaggio | 3 | 1948-05-23 (1) | 33-180 | NYY | @ | CLE | W, 6-5 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 6 | 0 | 0 |
|---|
| 13 | Joe DiMaggio | 3 | 1950-09-10 | 35-289 | NYY | @ | WSH | W, 8-1 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 0 |
|---|
| 14 | Johnny Mize | 3 | 1950-09-15 | 37-251 | NYY | @ | DET | L, 7-9 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 1 |
|---|
| 15 | Mickey Mantle | 3 | 1955-05-13 | 23-205 | NYY | | DET | W, 5-2 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 |
|---|
| 16 | Tom Tresh | 3 | 1965-06-06 (2) | 26-259 | NYY | | CHW | W, 12-0 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 0 |
|---|
| 17 | Bobby Murcer | 3 | 1970-06-24 (2) | 24-035 | NYY | | CLE | W, 5-4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
|---|
| 18 | Bobby Murcer | 3 | 1973-07-13 | 27-054 | NYY | | KCR | W, 5-0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
|---|
| 19 | Cliff Johnson | 3 | 1977-06-30 | 29-343 | NYY | @ | TOR | W, 11-5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
|---|
| 20 | Mike Stanley | 3 | 1995-08-10 (1) | 32-046 | NYY | | CLE | L, 9-10 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
|---|
| 21 | Paul O'Neill | 3 | 1995-08-31 | 32-187 | NYY | | CAL | W, 11-6 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 8 | 0 | 1 |
|---|
| 22 | Darryl Strawberry | 3 | 1996-08-06 | 34-147 | NYY | | CHW | W, 9-2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
|---|
| 23 | Tino Martinez | 3 | 1997-04-02 | 29-116 | NYY | @ | SEA | W, 16-2 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 7 | 1 | 1 |
|---|
| 24 | Tony Clark | 3 | 2004-08-28 | 32-074 | NYY | @ | TOR | W, 18-6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
|---|
| 25 | Alex Rodriguez | 3 | 2005-04-26 | 29-273 | NYY | | LAA | W, 12-4 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 10 | 0 | 0 |
|---|
| 26 | Mark Teixeira | 3 | 2010-05-08 | 30-027 | NYY | @ | BOS | W, 14-3 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 |
|---|
| 27 | Alex Rodriguez | 3 | 2010-08-14 | 35-018 | NYY | @ | KCR | W, 8-3 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 1 |
|---|
| 28 | Curtis Granderson | 3 | 2012-04-19 | 31-034 | NYY | | MIN | W, 7-6 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 |
|---|
| 29 | Alex Rodriguez | 3 | 2015-07-25 | 39-363 | NYY | @ | MIN | W, 8-5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
|---|
| 30 | Aaron Hicks | 3 | 2018-07-01 | 28-272 | NYY | | BOS | W, 11-1 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
|---|
| 31 | Gary Sánchez | 3 | 2019-04-07 | 26-126 | NYY | @ | BAL | W, 15-3 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 2 |
|---|
| 32 | Kyle Higashioka | 3 | 2020-09-16 | 30-149 | NYY | | TOR | W, 13-2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
|---|
| 33 | Anthony Rizzo | 3 | 2022-04-26 | 32-261 | NYY | | BAL | W, 12-8 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | 1 | 0 |
|---|
| 34 | Aaron Judge | 3 | 2023-08-23 | 31-119 | NYY | | WSN | W, 9-1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
|---|
| 35 | Aaron Judge | 3 | 2023-09-22 | 31-149 | NYY | | ARI | W, 7-1 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 0 |
|---|
| 36 | Ben Rice | 3 | 2024-07-06 | 25-135 | NYY | | BOS | W, 14-4 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 1 |
|---|
| 37 | Juan Soto | 3 | 2024-08-13 | 25-293 | NYY | @ | CHW | W, 4-1 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
|---|
| 38 | Aaron Judge | 3 | 2025-03-29 | 32-337 | NYY | | MIL | W, 20-9 | 6 | 6 | 4 | 4 | 0 | 1 | 0 | 8 | 0 | 0 |
|---|
| 39 | Jasson DomÃnguez | 3 | 2025-05-09 | 22-091 | NYY | @ | ATH | W, 10-2 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 1 |
|---|
| 40 | Cody Bellinger | 3 | 2025-07-11 | 29-363 | NYY | | CHC | W, 11-0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
|---|
Babe Ruth hit 3 only once in the regular season with the Yankees. Twice in the World Series. Ruth also hit three in a game in his final season, which was with the Boston Braves.
HR: Babe Ruth 3 (9, 1 off Lefty Grove, 8th inn, 0 on, 1 out to RF, 2 off George Earnshaw, 1st inn, 1 on, 1 out to RF; 3rd inn, 2 on, 1 out to RF)
Ruth did not have a chance for a fourth HR.
Lou Gehrig is the only Yankee to hit four HR in a game.
Mutiple games:
4: Gehrig (including his 4 HR game)
3: DiMaggio, Rodriguez, Judge
2: Lazzeri, Murcer
Amazingly, like Ruth, Mantle only once ... in 1955. Both Ruth and Mantle had many BB ... and SO.
HR: Mickey Mantle 3 (10, 2 off Steve Gromek, 1st inn, 1 on, 1 out to CF-RF; 5th inn, 0 on, 2 outs to RF, 1 off Bob Miller, 8th inn, 0 on, 0 outs to RF).
Again, like Ruth, Mantle did not have a chance to hit a fourth HR.
Zero: Berra and Maris!
Biggest surprise: Higashioka: 75 career HR (40 with Yankees)
https://www.baseball-reference.com/players/event_hr.fcgi?id=higasky01&t=b
Game Totals| 1·HR gms | 62 |
| 2·HR gms | 5 |
| 3·HR gms | 1
|
Three of Higashioka's two HR games were with the Yankees.
Dickey and Stanley are the only other catchers. Johnson and Sanchez hit 3 as DH.
Lazzeri positions (the only SS or 2B in the 3 HR game):
1927: SS-3B; in that game: 3B-SS: first HR at 3B, then switched to SS; during the season played innings: 2B 975, SS 300, 3B 71.
1936: 2B primarily.
Gehrig's four HR game:
Attendance: 5,000
Venue: Shibe Park
Game Duration: 2:55
Day Game, on grass
Yankees 20, As 13
Score through 8: Yanks 14, As 12.
HR: Lou Gehrig 4 (11, 3 off George Earnshaw, 1st inn, 1 on, 2 outs to CF; 4th inn, 0 on, 0 outs to RF; 5th inn, 0 on, 1 out to CF, 1 off Roy Mahaffey, 7th inn, 0 on, 0 outs to RF); Earle Combs (5, off George Earnshaw, 5th inn, 0 on, 0 outs to RF); Babe Ruth (15, off George Earnshaw, 5th inn, 0 on, 1 out to CF); Tony Lazzeri (3, off Eddie Rommel, 9th inn, 3 on, 2 outs to LF).
After leading off the 7th inning with HR #4 to tie 10-10:
8th: ground out 2B-1B
9th: Yanks leading 14-12:
sac bunt by Saltzgaver (weak hitting rookie: .118 BA, .508 OPS) moving runners to 3B and 2B
Ruth intentional walk to load bases
Gehrig fly out to CF, RBI, no SF then.
Note: Yankee manager Joe McCarthy obviously thought it better to have Gehrig bat with bases loaded and one out than risk Saltzgaver hitting into a DP. McCarthy knew they would walk Ruth after the sac bunt by Saltzgaver.
Gehrig batted twice after hitting HR #4.
_________________________________
For single games, Playing for NYY, in the postseason, requiring Home Runs >= 3, sorted by ascending Date.
*** The End ***