The 19 active pitchers with at least 100 career Wins:
For combined seasons, active, in the regular season, requiring Wins >= 100, sorted by descending Wins.
| Rk | Player | W | From | To | Age | L | Dec | G | GS | CG | SHO | IP | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Verlander | 266 | 2005 | 2026 | 22-43 | 159 | .626 | 425 | 3.33 | 556 | 556 | 26 | 9 | 3571.1 | 1006 | 3554 | 128 |
| 2 | Max Scherzer | 223 | 2008 | 2026 | 23-41 | 125 | .641 | 348 | 3.29 | 498 | 489 | 12 | 5 | 3030.2 | 807 | 3540 | 128 |
| 3 | Gerrit Cole | 161 | 2013 | 2026 | 22-35 | 88 | .647 | 249 | 3.19 | 336 | 336 | 8 | 5 | 2065.0 | 522 | 2364 | 129 |
| 4 | Chris Sale | 159 | 2010 | 2026 | 21-37 | 97 | .621 | 256 | 2.95 | 419 | 338 | 17 | 4 | 2241.0 | 518 | 2769 | 144 |
| 5 | Sonny Gray | 142 | 2013 | 2026 | 23-36 | 107 | .570 | 249 | 3.52 | 366 | 357 | 7 | 5 | 2074.2 | 663 | 2065 | 119 |
| 6 | Zack Wheeler | 125 | 2013 | 2026 | 23-36 | 80 | .610 | 205 | 3.27 | 308 | 308 | 5 | 3 | 1871.2 | 535 | 1992 | 125 |
| 7 | Kevin Gausman | 121 | 2013 | 2026 | 22-35 | 125 | .492 | 246 | 3.88 | 391 | 352 | 4 | 2 | 2077.1 | 581 | 2125 | 109 |
| 8 | Michael Wacha | 120 | 2013 | 2026 | 21-34 | 83 | .591 | 203 | 3.82 | 338 | 317 | 2 | 2 | 1810.0 | 551 | 1563 | 106 |
| 9 | Yu Darvish | 115 | 2012 | 2025 | 25-38 | 93 | .553 | 208 | 3.65 | 297 | 297 | 2 | 1 | 1778.0 | 563 | 2075 | 115 |
| 10 | Aaron Nola | 115 | 2015 | 2026 | 22-33 | 99 | .537 | 214 | 3.90 | 315 | 315 | 6 | 4 | 1877.0 | 504 | 2041 | 109 |
| 11 | Jose Quintana | 115 | 2012 | 2026 | 23-37 | 113 | .504 | 228 | 3.79 | 392 | 366 | 2 | 2 | 2142.1 | 658 | 1836 | 109 |
| 12 | Patrick Corbin | 113 | 2012 | 2026 | 22-36 | 146 | .436 | 259 | 4.54 | 392 | 369 | 7 | 2 | 2127.2 | 655 | 1923 | 92 |
| 13 | Carlos Carrasco | 112 | 2009 | 2026 | 22-39 | 105 | .516 | 217 | 4.24 | 343 | 286 | 11 | 4 | 1704.0 | 471 | 1703 | 100 |
| 14 | Nathan Eovaldi | 112 | 2011 | 2026 | 21-36 | 93 | .546 | 205 | 3.91 | 338 | 319 | 5 | 3 | 1835.0 | 498 | 1624 | 105 |
| 15 | Eduardo RodrÃguez | 109 | 2015 | 2026 | 22-33 | 71 | .606 | 180 | 4.00 | 270 | 264 | 0 | 0 | 1477.2 | 512 | 1425 | 111 |
| 16 | José BerrÃos | 108 | 2016 | 2025 | 22-31 | 82 | .568 | 190 | 4.08 | 275 | 273 | 5 | 1 | 1571.2 | 473 | 1481 | 105 |
| 17 | Jacob deGrom | 106 | 2014 | 2026 | 26-38 | 74 | .589 | 180 | 2.68 | 276 | 276 | 4 | 2 | 1689.0 | 383 | 2037 | 146 |
| 18 | Dallas Keuchel | 103 | 2012 | 2024 | 24-36 | 92 | .528 | 195 | 4.04 | 282 | 267 | 12 | 4 | 1642.1 | 515 | 1254 | 102 |
| 19 | Robbie Ray | 100 | 2014 | 2026 | 22-34 | 89 | .529 | 189 | 3.90 | 294 | 289 | 2 | 1 | 1597.1 | 689 | 1866 | 108 |
I don't know why Berrios and Keuchel were included since neither has pitched in 2026.
2026 Cy Young awards winner in each "league" will probably come from these six:
For single seasons, in 2026, in the regular season, requiring Wins Above Replacement (WAR) >= 0 and ERA+ >= 0 and Strikeouts >= 200 and Strikeouts per Base on Balls >= 0 and Strikeouts per 9 IP >= 0, sorted by descending Strikeouts.
| Rk | Player | SO | WAR | Season | Age | Team | Lg | W | L | Dec | G | GS | CG | SHO | SV | IP | HR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Misiorowski | 236 | 212 | 5.6 | 13.2 | 5.76 | 2026 | 24 | MIL | NL | 14 | 5 | .737 | 19 | 1.95 | 27 | 27 | 1 | 1 | 0 | 161.1 | 14 |
| 2 | Gavin Williams | 228 | 108 | 2.6 | 12.1 | 4.30 | 2026 | 26 | CLE | AL | 13 | 7 | .650 | 20 | 3.78 | 29 | 29 | 0 | 0 | 0 | 169.0 | 27 |
| 3 | Dylan Cease | 227 | 184 | 5.8 | 12.7 | 3.39 | 2026 | 30 | TOR | AL | 10 | 5 | .667 | 15 | 2.40 | 27 | 27 | 1 | 1 | 0 | 161.1 | 11 |
| 4 | Jesús Luzardo | 221 | 159 | 6.4 | 11.1 | 4.25 | 2026 | 28 | PHI | NL | 14 | 5 | .737 | 19 | 2.87 | 29 | 29 | 1 | 1 | 0 | 178.2 | 15 |
| 5 | Cam Schlittler | 220 | 208 | 6.6 | 11.1 | 5.24 | 2026 | 25 | NYY | AL | 13 | 6 | .684 | 19 | 2.01 | 30 | 30 | 0 | 0 | 0 | 178.2 | 16 |
| 6 | Cristopher Sánchez | 210 | 164 | 7.6 | 10.1 | 5.00 | 2026 | 29 | PHI | NL | 17 | 5 | .773 | 22 | 2.79 | 30 | 30 | 1 | 1 | 0 | 187.1 | 16 |
162 Innings are required for leading in "average" stats. Misiorowski and Cease need only two more outs to join the other four.
Will any reach 20 Wins? Maybe Sanchez but even he is not likely.
Cease is at a severe disadvantage because only 55% of his starts resulted in decisions and only Williams has a lower W-L%.
Only Schlittler and Sanchez have reached 30 Starts. None have relieved.
These six have a total of four Complete Games.
Recent history:
For single seasons, since 2000, in the regular season, requiring Decisions >= 28, sorted by descending Season.
113 found. Only one since 2019. Most recent:
| Rk | Player | Dec | Season | Age | Team | Lg | W | L | G | GS | CG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zac Gallen | 28 | 2025 | 29 | ARI | NL | 13 | 15 | .464 | 4.83 | 33 | 33 | 0 |
| 2 | Marco Gonzales | 29 | 2019 | 27 | SEA | AL | 16 | 13 | .552 | 3.99 | 34 | 34 | 0 |
| 3 | Rick Porcello | 28 | 2017 | 28 | BOS | AL | 11 | 17 | .393 | 4.65 | 33 | 33 | 2 |
| 4 | Jason Vargas | 29 | 2017 | 34 | KCR | AL | 18 | 11 | .621 | 4.16 | 32 | 32 | 1 |
| 5 | Chris Archer | 28 | 2016 | 27 | TBR | AL | 9 | 19 | .321 | 4.02 | 33 | 33 | 0 |
| 6 | Hisashi Iwakuma | 28 | 2016 | 35 | SEA | AL | 16 | 12 | .571 | 4.12 | 33 | 33 | 0 |
| 7 | Jake Arrieta | 28 | 2015 | 29 | CHC | NL | 22 | 6 | .786 | 1.77 | 33 | 33 | 4 |
| 8 | Dallas Keuchel | 28 | 2015 | 27 | HOU | AL | 20 | 8 | .714 | 2.48 | 33 | 33 | 3 |
For single seasons, since 2000, in the regular season, requiring Wins >= 20, sorted by ascending Decisions.
60 seasons of 20 Wins found since 2000. Fewest Decisions:
| Rk | Player | Dec | W | Season | Age | Team | Lg | W | L | Dec | G | GS | CG | SHO | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Clemens | 23 | 20 | 2001 | 38 | NYY | AL | 20 | 3 | .870 | 23 | 3.51 | 33 | 33 | 0 | 0 | 220.1 |
| 2 | Julio UrÃas | 23 | 20 | 2021 | 24 | LAD | NL | 20 | 3 | .870 | 23 | 2.96 | 32 | 32 | 0 | 0 | 185.2 |
| 3 | J.A. Happ | 24 | 20 | 2016 | 33 | TOR | AL | 20 | 4 | .833 | 24 | 3.18 | 32 | 32 | 0 | 0 | 195.0 |
| 4 | Clayton Kershaw | 24 | 21 | 2014 | 26 | LAD | NL | 21 | 3 | .875 | 24 | 1.77 | 27 | 27 | 6 | 2 | 198.1 |
| 5 | Pedro MartÃnez | 24 | 20 | 2002 | 30 | BOS | AL | 20 | 4 | .833 | 24 | 2.26 | 30 | 30 | 2 | 0 | 199.1 |
| 6 | Max Scherzer | 24 | 21 | 2013 | 28 | DET | AL | 21 | 3 | .875 | 24 | 2.90 | 32 | 32 | 0 | 0 | 214.1 |
| 7 | Gerrit Cole | 25 | 20 | 2019 | 28 | HOU | AL | 20 | 5 | .800 | 25 | 2.50 | 33 | 33 | 0 | 0 | 212.1 |
| 8 | Ian Kennedy | 25 | 21 | 2011 | 26 | ARI | NL | 21 | 4 | .840 | 25 | 2.88 | 33 | 33 | 1 | 1 | 222.0 |
| 9 | Cliff Lee | 25 | 22 | 2008 | 29 | CLE | AL | 22 | 3 | .880 | 25 | 2.54 | 31 | 31 | 4 | 2 | 223.1 |
| 10 | David Price | 25 | 20 | 2012 | 26 | TBR | AL | 20 | 5 | .800 | 25 | 2.56 | 31 | 31 | 2 | 1 | 211.0 |
| 11 | Spencer Strider | 25 | 20 | 2023 | 24 | ATL | NL | 20 | 5 | .800 | 25 | 3.86 | 32 | 32 | 0 | 0 | 186.2 |
| 12 | Jered Weaver | 25 | 20 | 2012 | 29 | LAA | AL | 20 | 5 | .800 | 25 | 2.81 | 30 | 30 | 3 | 2 | 188.2 |
Most recent among these: 2023.
Resorted on Wins:
For single seasons, since 2000, in the regular season, requiring Wins >= 20, sorted by descending Wins.
| Rk | Player | W | Season | Age | Team | Lg | W | L | Dec | G | GS | CG | SHO | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Johnson | 24 | 2002 | 38 | ARI | NL | 24 | 5 | .828 | 29 | 2.32 | 35 | 35 | 8 | 4 | 260.0 |
| 2 | Justin Verlander | 24 | 2011 | 28 | DET | AL | 24 | 5 | .828 | 29 | 2.40 | 34 | 34 | 4 | 2 | 251.0 |
| 3 | Curt Schilling | 23 | 2002 | 35 | ARI | NL | 23 | 7 | .767 | 30 | 3.23 | 36 | 35 | 5 | 1 | 259.1 |
| 4 | Barry Zito | 23 | 2002 | 24 | OAK | AL | 23 | 5 | .821 | 28 | 2.75 | 35 | 35 | 1 | 0 | 229.1 |
| 5 | Jake Arrieta | 22 | 2015 | 29 | CHC | NL | 22 | 6 | .786 | 28 | 1.77 | 33 | 33 | 4 | 3 | 229.0 |
| 6 | Roy Halladay | 22 | 2003 | 26 | TOR | AL | 22 | 7 | .759 | 29 | 3.25 | 36 | 36 | 9 | 2 | 266.0 |
| 7 | Cliff Lee | 22 | 2008 | 29 | CLE | AL | 22 | 3 | .880 | 25 | 2.54 | 31 | 31 | 4 | 2 | 223.1 |
| 8 | Matt Morris | 22 | 2001 | 26 | STL | NL | 22 | 8 | .733 | 30 | 3.16 | 34 | 34 | 2 | 1 | 216.1 |
| 9 | Rick Porcello | 22 | 2016 | 27 | BOS | AL | 22 | 4 | .846 | 26 | 3.15 | 33 | 33 | 3 | 0 | 223.0 |
| 10 | Curt Schilling | 22 | 2001 | 34 | ARI | NL | 22 | 6 | .786 | 28 | 2.98 | 35 | 35 | 6 | 1 | 256.2 |
| 11 | Brandon Webb | 22 | 2008 | 29 | ARI | NL | 22 | 7 | .759 | 29 | 3.30 | 34 | 34 | 3 | 1 | 226.2 |
| 12 | Dontrelle Willis | 22 | 2005 | 23 | FLA | NL | 22 | 10 | .688 | 32 | 2.63 | 34 | 34 | 7 | 5 | 236.1 |
Most recent: 2016.
Finally, 200 career wins since 2000. This is tricky in that some careers started before. They will be identified.
For combined seasons, since 2000, in the regular season, requiring Wins >= 200, sorted by descending Wins.
| Rk | Player | W | From | To | Age | L | Dec | G | GS | CG | SHO | SV | IP | HR | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Verlander | 266 | 2005 | 2026 | 22-43 | 159 | .626 | 425 | 3.33 | 556 | 556 | 26 | 9 | 0 | 3571.1 | 372 | 1006 | 3554 | 128 |
| 2 | CC Sabathia | 251 | 2001 | 2019 | 20-38 | 161 | .609 | 412 | 3.74 | 561 | 560 | 38 | 12 | 0 | 3577.1 | 382 | 1099 | 3093 | 116 |
| 3 | Zack Greinke | 225 | 2004 | 2023 | 20-39 | 156 | .591 | 381 | 3.49 | 586 | 541 | 17 | 5 | 1 | 3389.1 | 367 | 762 | 2979 | 121 |
| 4 | Clayton Kershaw | 223 | 2008 | 2025 | 20-37 | 96 | .699 | 319 | 2.53 | 455 | 451 | 25 | 15 | 0 | 2855.1 | 235 | 713 | 3052 | 154 |
| 5 | Max Scherzer | 223 | 2008 | 2026 | 23-41 | 125 | .641 | 348 | 3.29 | 498 | 489 | 12 | 5 | 0 | 3030.2 | 368 | 807 | 3540 | 128 |
| 6 | Mark Buehrle | 214 | 2000 | 2015 | 21-36 | 160 | .572 | 374 | 3.81 | 518 | 493 | 33 | 10 | 0 | 3283.1 | 361 | 734 | 1870 | 117 |
| 7 | Bartolo Colon | 211 | 2000 | 2018 | 27-45 | 167 | .558 | 378 | 4.11 | 483 | 472 | 30 | 10 | 0 | 2958.2 | 388 | 748 | 2150 | 104 |
| 8 | Tim Hudson | 211 | 2000 | 2015 | 24-39 | 131 | .617 | 342 | 3.50 | 461 | 458 | 25 | 13 | 0 | 2990.1 | 240 | 855 | 1948 | 119 |
| 9 | Jon Lester | 200 | 2006 | 2021 | 22-37 | 117 | .631 | 317 | 3.66 | 452 | 451 | 15 | 4 | 0 | 2740.0 | 294 | 892 | 2488 | 117 |
| 10 | Adam Wainwright | 200 | 2005 | 2023 | 23-41 | 128 | .610 | 328 | 3.53 | 478 | 411 | 28 | 11 | 3 | 2668.1 | 233 | 736 | 2202 | 114 |
From 2000:
Buehrle: actually started pitching in 2000.
Colon: 1997; 247-188.
Hudson: 1999; 222-123.
*** The End ***
