https://www.sports-reference.com/stathead/tiny/H1Pb4
For combined seasons, Playing in the AL or NL, Played at least 90% of games at P, in the regular season, requiring Home Runs >= 20, sorted by descending Home Runs.
| Rk | Player | HR | From | To | Age | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wes Ferrell | 38 | 1927 | 1941 | 19-33 | 548 | 1345 | 1176 | 175 | 329 | 57 | 12 | 208 | 129 | 185 | .280 | .351 | .446 | .797 | 100 | 524 |
| 2 | Bob Lemon | 37 | 1941 | 1958 | 20-37 | 615 | 1330 | 1183 | 148 | 274 | 54 | 9 | 147 | 93 | 241 | .232 | .288 | .386 | .674 | 83 | 457 |
| 3 | Red Ruffing | 36 | 1924 | 1947 | 19-42 | 882 | 2084 | 1937 | 207 | 521 | 98 | 13 | 273 | 97 | 266 | .269 | .306 | .389 | .695 | 81 | 753 |
| 4 | Warren Spahn | 35 | 1942 | 1965 | 21-44 | 783 | 2056 | 1872 | 141 | 363 | 57 | 6 | 189 | 94 | 487 | .194 | .234 | .287 | .520 | 43 | 537 |
| 5 | Earl Wilson | 35 | 1959 | 1970 | 24-35 | 405 | 838 | 740 | 95 | 144 | 12 | 6 | 111 | 67 | 271 | .195 | .265 | .369 | .634 | 76 | 273 |
| 6 | Don Drysdale | 29 | 1956 | 1969 | 19-32 | 547 | 1309 | 1169 | 96 | 218 | 26 | 7 | 113 | 60 | 370 | .186 | .228 | .295 | .523 | 45 | 345 |
| 7 | John Clarkson | 24 | 1882 | 1894 | 20-32 | 546 | 2060 | 1974 | 254 | 432 | 73 | 26 | 232 | 81 | 382 | .219 | .250 | .319 | .569 | 61 | 629 |
| 8 | Bob Gibson | 24 | 1959 | 1975 | 23-39 | 596 | 1489 | 1328 | 132 | 274 | 44 | 5 | 144 | 63 | 415 | .206 | .243 | .301 | .545 | 50 | 400 |
| 9 | Walter Johnson | 24 | 1907 | 1927 | 19-39 | 934 | 2534 | 2324 | 241 | 547 | 94 | 41 | 255 | 110 | 419 | .235 | .274 | .342 | .616 | 76 | 795 |
| 10 | Carlos Zambrano | 24 | 2001 | 2012 | 20-31 | 365 | 744 | 693 | 75 | 165 | 26 | 3 | 71 | 10 | 240 | .238 | .248 | .388 | .636 | 62 | 269 |
| 11 | Jack Harshman | 21 | 1948 | 1960 | 20-32 | 258 | 522 | 424 | 46 | 76 | 7 | 0 | 65 | 72 | 119 | .179 | .294 | .344 | .638 | 73 | 146 |
| 12 | Milt Pappas | 20 | 1957 | 1973 | 18-34 | 527 | 1176 | 1073 | 72 | 132 | 13 | 3 | 67 | 36 | 510 | .123 | .157 | .197 | .354 | -3 | 211 |
| 13 | Dizzy Trout | 20 | 1939 | 1957 | 24-42 | 535 | 1048 | 961 | 99 | 205 | 28 | 7 | 110 | 59 | 226 | .213 | .260 | .319 | .579 | 56 | 307 |
But the pitchers with at least 35 HR must have their individual HR log checked for HR hit when not pitching, such as pinch hitting (PH).
https://www.baseball-reference.com/players/event_hr.fcgi?id=ferrewe01&t=b
Ferrell:
| P | 37 |
| PH | 1 |
https://www.baseball-reference.com/players/event_hr.fcgi?id=lemonbo01&t=b
Lemon:
| P | 35 |
| PH | 2 |
https://www.baseball-reference.com/players/event_hr.fcgi?id=ruffire01&t=b
Ruffing:
| P | 34 |
| PH | 2 |
https://www.baseball-reference.com/players/event_hr.fcgi?id=spahnwa01&t=b
Spahn:
| P | 35 |
https://www.baseball-reference.com/players/event_hr.fcgi?id=wilsoea01&t=b
Wilson:
| P | 33 |
| PH | 2 |
https://www.baseball-reference.com/players/event_hr.fcgi?id=ruthba01&t=b
Ruth:
| RF | 346 |
| LF | 319 |
| CF | 27 |
| P | 14 |
| 1B | 7 |
| PH | 1 |
https://www.baseball-reference.com/players/event_hr.fcgi?id=ohtansh01&t=b
Ohtani:
| DH | 286 |
| P | 3 |
| PH | 2 |
_________________________________________
Wes Ferrell 37
Bob Lemon 35
Warren Spahn 35 all as a pitcher; PH: 18 PA/AB: 2 singles, no homers.
Red Ruffing 34
Earl Wilson 33
Babe Ruth 14
Shohei Ohtani 3
_________________________________________
Wes Ferrell
Positions: Pitcher and Pinch Hitter
Bats: Right • Throws: Right
6-2, 195lb (188cm, 88kg)
Born: February 2, 1908 in Greensboro, NC us
Died: December 9, 1976
