DiMaggio's hitting streak. Tuesday, May 3, 2011
DiMaggio's hitting streak: part 2 Wednesday, May 4, 2011
Four short complete games:
1941-05-29 5 innings
1941-06-08 (2) 7 innings
1941-07-01 (2) 5 innings
1941-07-10 5 innings
There were also four extra inning games: 10, 10, 10 11.
| 28 | 714 | 28 | 1941-05-14 | NYY | | CLE | L, 1-4 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 29 | 715 | 29 | 1941-05-15 | NYY | | CHW | L, 1-13 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2 | 30 | 716 | 30 | 1941-05-16 | NYY | | CHW | W, 6-5 | CG | 4 | 4 | 2 | 2 | 0 | 1 | 1 |
| 3 | 31 | 717 | 31 | 1941-05-17 | NYY | | CHW | L, 2-3 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | 32 | 718 | 32 | 1941-05-18 | NYY | | SLB | W, 12-2 | CG | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| 5 | 33 | 719 | 33 | 1941-05-19 | NYY | | SLB | L, 1-5 | CG | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| 6 | 34 | 720 | 34 | 1941-05-20 | NYY | | SLB | W, 10-9 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| 7 | 35 | 721 | 35 | 1941-05-21 | NYY | | DET | W, 5-4 (10) | CG(10) | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
| 8 | 36 | 722 | 36 | 1941-05-22 | NYY | | DET | W, 6-5 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 9 | 37 | 723 | 37 | 1941-05-23 | NYY | | BOS | T, 9-9 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| 10 | 38 | 724 | 38 | 1941-05-24 | NYY | | BOS | W, 7-6 | CG | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| 11 | 39 | 725 | 39 | 1941-05-25 | NYY | | BOS | L, 3-10 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 12 | 40 | 726 | 40 | 1941-05-27 | NYY | @ | WSH | W, 10-8 | CG | 5 | 5 | 3 | 4 | 0 | 0 | 1 |
| 13 | 41 | 727 | 41 | 1941-05-28 | NYY | @ | WSH | W, 6-5 | CG | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
| 14 | 42 | 728 | 42 | 1941-05-29 | NYY | @ | WSH | T, 2-2 (5) | CG(5) | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 15 | 43 | 729 | 43 | 1941-05-30 (1) | NYY | @ | BOS | W, 4-3 | CG | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 16 | 44 | 730 | 44 | 1941-05-30 (2) | NYY | @ | BOS | L, 0-13 | CG | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Str | Rk | Gcar | Gtm | Date | Team | | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR |
| 17 | 45 | 731 | 45 | 1941-06-01 (1) | NYY | @ | CLE | W, 2-0 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 18 | 46 | 732 | 46 | 1941-06-01 (2) | NYY | @ | CLE | W, 5-3 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 19 | 47 | 733 | 47 | 1941-06-02 | NYY | @ | CLE | L, 5-7 | CG | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
| 20 | 48 | 734 | 48 | 1941-06-03 | NYY | @ | DET | L, 2-4 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 |
| 21 | 49 | 735 | 49 | 1941-06-05 | NYY | @ | DET | L, 4-5 (10) | CG(10) | 5 | 5 | 1 | 1 | 0 | 1 | 0 |
| 22 | 50 | 736 | 50 | 1941-06-07 | NYY | @ | SLB | W, 11-7 | CG | 5 | 5 | 2 | 3 | 0 | 0 | 0 |
| 23 | 51 | 737 | 51 | 1941-06-08 (1) | NYY | @ | SLB | W, 9-3 | CG | 5 | 4 | 3 | 2 | 0 | 0 | 2 |
| 24 | 52 | 738 | 52 | 1941-06-08 (2) | NYY | @ | SLB | W, 8-3 (7) | CG(7) | 4 | 4 | 1 | 2 | 1 | 0 | 1 |
| 25 | 53 | 739 | 53 | 1941-06-10 | NYY | @ | CHW | W, 8-3 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| 26 | 54 | 740 | 54 | 1941-06-12 | NYY | @ | CHW | W, 3-2 (10) | CG(10) | 5 | 4 | 1 | 2 | 0 | 0 | 1 |
| 27 | 55 | 741 | 55 | 1941-06-14 | NYY | | CLE | W, 4-1 | CG | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| 28 | 56 | 742 | 56 | 1941-06-15 | NYY | | CLE | W, 3-2 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
| 29 | 57 | 743 | 57 | 1941-06-16 | NYY | | CLE | W, 6-4 | CG | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| 30 | 58 | 744 | 58 | 1941-06-17 | NYY | | CHW | L, 7-8 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 31 | 59 | 745 | 59 | 1941-06-18 | NYY | | CHW | L, 2-3 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 32 | 60 | 746 | 60 | 1941-06-19 | NYY | | CHW | W, 7-2 | CG | 4 | 3 | 2 | 3 | 0 | 0 | 1 |
| 33 | 61 | 747 | 61 | 1941-06-20 | NYY | | DET | W, 14-4 | CG | 5 | 5 | 3 | 4 | 1 | 0 | 0 |
| 34 | 62 | 748 | 62 | 1941-06-21 | NYY | | DET | L, 2-7 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 35 | 63 | 749 | 63 | 1941-06-22 | NYY | | DET | W, 5-4 | CG | 5 | 5 | 1 | 2 | 1 | 0 | 1 |
| 36 | 64 | 750 | 64 | 1941-06-24 | NYY | | SLB | W, 9-1 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 37 | 65 | 751 | 65 | 1941-06-25 | NYY | | SLB | W, 7-5 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 |
| 38 | 66 | 752 | 66 | 1941-06-26 | NYY | | SLB | W, 4-1 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| 39 | 67 | 753 | 67 | 1941-06-27 | NYY | @ | PHA | L, 6-7 | CG | 5 | 3 | 1 | 2 | 0 | 0 | 1 |
| 40 | 68 | 754 | 68 | 1941-06-28 | NYY | @ | PHA | W, 7-4 | CG | 5 | 5 | 1 | 2 | 1 | 0 | 0 |
| 41 | 69 | 755 | 69 | 1941-06-29 (1) | NYY | @ | WSH | W, 9-4 | CG | 5 | 4 | 1 | 1 | 1 | 0 | 0 |
| 42 | 70 | 756 | 70 | 1941-06-29 (2) | NYY | @ | WSH | W, 7-5 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Str | Rk | Gcar | Gtm | Date | Team | | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR |
| 43 | 71 | 757 | 71 | 1941-07-01 (1) | NYY | | BOS | W, 7-2 | CG | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| 44 | 72 | 758 | 72 | 1941-07-01 (2) | NYY | | BOS | W, 9-2 (5) | CG(5) | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 45 | 73 | 759 | 73 | 1941-07-02 | NYY | | BOS | W, 8-4 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 1 |
| 46 | 74 | 760 | 74 | 1941-07-05 | NYY | | PHA | W, 10-5 | CG | 5 | 4 | 2 | 1 | 0 | 0 | 1 |
| 47 | 75 | 761 | 75 | 1941-07-06 (1) | NYY | | PHA | W, 8-4 | CG | 5 | 5 | 2 | 4 | 1 | 0 | 0 |
| 48 | 76 | 762 | 76 | 1941-07-06 (2) | NYY | | PHA | W, 3-1 | CG | 4 | 4 | 0 | 2 | 0 | 1 | 0 |
| 49 | 77 | 763 | 77 | 1941-07-10 | NYY | @ | SLB | W, 1-0 (5) | CG(5) | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 50 | 78 | 764 | 78 | 1941-07-11 | NYY | @ | SLB | W, 6-2 | CG | 5 | 5 | 1 | 4 | 0 | 0 | 1 |
| 51 | 79 | 765 | 79 | 1941-07-12 | NYY | @ | SLB | W, 7-5 | CG | 5 | 5 | 1 | 2 | 1 | 0 | 0 |
| 52 | 80 | 766 | 80 | 1941-07-13 (1) | NYY | @ | CHW | W, 8-1 | CG | 5 | 4 | 2 | 3 | 0 | 0 | 0 |
| 53 | 81 | 767 | 81 | 1941-07-13 (2) | NYY | @ | CHW | W, 1-0 (11) | CG(11) | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| 54 | 82 | 768 | 82 | 1941-07-14 | NYY | @ | CHW | L, 1-7 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 55 | 83 | 769 | 83 | 1941-07-15 | NYY | @ | CHW | W, 5-4 | CG | 5 | 4 | 1 | 2 | 1 | 0 | 0 |
| 56 | 84 | 770 | 84 | 1941-07-16 | NYY | @ | CLE | W, 10-3 | CG | 5 | 4 | 3 | 3 | 1 | 0 | 0 |
| 85 | 771 | 85 | 1941-07-17 | NYY | @ | CLE | W, 4-3 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
*** The End ***