Position: Pitcher
Bats: Right • Throws: Right
6-3, 185lb (190cm, 83kg)
Born: January 23, 1918 in Monocacy, PA us
Died: November 25, 2008 (Aged 90-307d) in Wyomissing, PA
Randy Gumpert pitched only in the American League in 1936,1937, 1938, ... 1946 with Yankees, 1947 with Yankees, 1948 first 25 innings with Yankees, 1949, 1950, 1951, 1952.
Gumpert's second Home Run allowed was to Gehrig. The last was to Mantle.
In 1949 Gumpert threw his most innings: 234. He led AL with 22 HR allowed in 1949.
| Season | Age | Team | Lg | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | HR | BB | SO | BF | ERA+ | HR9 |
|---|
| 1936 | 18 | PHA | AL | 0.5 | 1 | 2 | .333 | 4.76 | 22 | 3 | 12 | 2 | 0 | 2 | 62.1 | 2 | 32 | 9 | 286 | 106 | 0.3 |
|---|
| 1937 | 19 | PHA | AL | -0.5 | 0 | 0 | | 12.00 | 10 | 1 | 5 | 0 | 0 | 0 | 12.0 | 1 | 15 | 5 | 65 | 40 | 0.8 |
|---|
| 1938 | 20 | PHA | AL | -0.6 | 0 | 2 | .000 | 10.95 | 4 | 2 | 1 | 0 | 0 | 0 | 12.1 | 1 | 10 | 1 | 72 | 45 | 0.7 |
|---|
| | | | | | | | | | | | | | | | | | | | | |
|---|
| 1946 | 28 | NYY | AL | 2.2 | 11 | 3 | .786 | 2.31 | 33 | 12 | 10 | 4 | 0 | 1 | 132.2 | 8 | 32 | 63 | 532 | 149 | 0.5 |
|---|
| 1947 | 29 | NYY | AL | -0.9 | 4 | 1 | .800 | 5.43 | 24 | 6 | 4 | 2 | 0 | 0 | 56.1 | 4 | 28 | 25 | 258 | 65 | 0.6 |
|---|
| 1948 | 30 | 2TM | AL | 2.2 | 3 | 6 | .333 | 3.60 | 31 | 11 | 12 | 6 | 1 | 0 | 122.1 | 6 | 19 | 43 | 510 | 117 | 0.4 |
|---|
| 1948 | 30 | NYY | AL | 0.3 | 1 | 0 | 1.000 | 2.88 | 15 | 0 | 7 | 0 | 0 | 0 | 25.0 | 0 | 6 | 12 | 109 | 143 | 0.0 |
|---|
| 1948 | 30 | CHW | AL | 1.8 | 2 | 6 | .250 | 3.79 | 16 | 11 | 5 | 6 | 1 | 0 | 97.1 | 6 | 13 | 31 | 401 | 112 | 0.6 |
|---|
| 1949 | 31 | CHW | AL | 2.6 | 13 | 16 | .448 | 3.81 | 34 | 32 | 2 | 18 | 3 | 1 | 234.0 | 22 | 83 | 78 | 981 | 109 | 0.8 |
|---|
| 1950 | 32 | CHW | AL | 0.9 | 5 | 12 | .294 | 4.75 | 40 | 17 | 12 | 6 | 1 | 0 | 155.1 | 15 | 58 | 48 | 672 | 95 | 0.9 |
|---|
| 1951 | 33 | CHW | AL | 0.7 | 9 | 8 | .529 | 4.32 | 33 | 16 | 10 | 7 | 1 | 2 | 141.2 | 20 | 34 | 45 | 616 | 94 | 1.3 |
|---|
| 1952 | 34 | 2TM | AL | 0.3 | 5 | 9 | .357 | 4.22 | 30 | 13 | 11 | 2 | 0 | 1 | 123.2 | 13 | 35 | 35 | 532 | 86 | 0.9 |
|---|
| 1952 | 34 | BOS | AL | 0.0 | 1 | 0 | 1.000 | 4.12 | 10 | 1 | 5 | 0 | 0 | 1 | 19.2 | 1 | 5 | 6 | 81 | 97 | 0.5 |
|---|
| 1952 | 34 | WSH | AL | 0.3 | 4 | 9 | .308 | 4.24 | 20 | 12 | 6 | 2 | 0 | 0 | 104.0 | 12 | 30 | 29 | 451 | 84 | 1.0 |
|---|
| 10 Y | 10 Y | 10 Y | 10 Y | 7.3 | 51 | 59 | .464 | 4.17 | 261 | 113 | 79 | 47 | 6 | 7 | 1052.2 | 92 | 346 | 352 | 4524 | 98 | 0.8 |
|---|
Home Run log:
HR to Gehrig, DiMaggio, Mantle:
1936-08-15 Gehrig
1949-07-17 (1) DiMaggio
1950-07-30 (1) DiMaggio
1951-05-01 Mantle (1 of 536)
1952-08-30 Mantle (last allowed by Gumpert)
https://www.baseball-reference.com/players/event_hr.fcgi?id=gumpera01&t=p
Gumpert allowed two HR in a game to Yankees:
1948-08-25 Berra & Henrich
1949-06-02 Henrich & Mapes
1949-06-15 Brown & Berra
1950-07-30 (1) DiMaggio & Mize
____________________________