2007-2011: Willits is by far the most modern player to meet the criteria but he's #29 in order of PA with only 1,014: barely enough to be included.
Tom Oliver tops the list with the most PA: 2,073 1930-1933.
The reason I start with the year 1903 is because that's the year the American League joined the National League making a foul ball a strike for the first two strikes. It's a dumb rule but it still exists.
Four of the 31 below show their start year as 1903, which means that they could have relevant data before 1903. Here they are:
#3 Jack McCarthy: 8 HR before 1903:
1898 PIT NL 4 (2 IPHR)
1899 PIT NL 4 (1 IPHR)
#9 Charlie Babb: Played only 1903-1905
#15 Doc White: 3 HR before 1903:
1901 PHI NL 1
1902 PHI NL 2 (bounced)
#18 Doc Powers: 4 HR before 1903:
1899 Lou NL 1
1901 PHA AL 1
1902 PHA AL 2
107 pitchers since 1903: PA >= 1,000 batting. Only one OPS+ at league average. ONE. Monday, July 6, 2026
Note: Of the 12 pitchers with zero Home Runs, Don Sutton had the most PA: 1,559. Doc White did not play 90% of his games as a pitcher, which was part of the criteria., but he is one of the 13 pitchers listed below because pitcher was still his primary position.
_____________________________
31 found, 13 pitchers: 42%.
For combined seasons, since 1903, Playing in the AL or NL, in the regular season, requiring Home Runs = 0 and Plate Appearances >= 1000, sorted by descending Plate Appearances.
| Rk | Player | PA | HR | From | To | AB | H | 2B | 3B | BB | SO | Pos | Team | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Oliver | 2073 | 0 | 1930 | 1933 | 1931 | 534 | 101 | 11 | 105 | 61 | .277 | .316 | .340 | .656 | 73 | *8H | BOS |
| 2 | Irv Hall | 2052 | 0 | 1943 | 1946 | 1904 | 496 | 58 | 19 | 97 | 148 | .261 | .302 | .311 | .613 | 78 | 46H/35 | PHA |
| 3 | Jack McCarthy | 1674 | 0 | 1903 | 1907 | 1531 | 417 | 58 | 14 | 78 | 69 | .272 | .311 | .329 | .639 | 96 | 78H/3 | BRO,CHC,CLE |
| 4 | Roxy Walters | 1606 | 0 | 1915 | 1925 | 1426 | 317 | 41 | 6 | 97 | 151 | .222 | .281 | .259 | .541 | 51 | 2H/943 | BOS,CLE,NYY |
| 5 | Don Sutton | 1559 | 0 | 1966 | 1988 | 1354 | 195 | 15 | 1 | 60 | 365 | .144 | .183 | .157 | .340 | -2 | 1H | HOU,LAD |
| 6 | Waite Hoyt | 1423 | 0 | 1918 | 1938 | 1287 | 255 | 26 | 11 | 40 | 161 | .198 | .223 | .235 | .458 | 20 | 1 | BOS,BRO,DET,NYG,NYY,PHA,PIT |
| 7 | Tim Johnson | 1408 | 0 | 1973 | 1979 | 1269 | 283 | 27 | 13 | 88 | 231 | .223 | .274 | .265 | .539 | 55 | 64H53/D7 | MIL,TOR |
| 8 | Luis Gómez | 1391 | 0 | 1974 | 1981 | 1251 | 263 | 26 | 5 | 86 | 129 | .210 | .261 | .239 | .500 | 40 | 64H5D/81 | ATL,MIN,TOR |
| 9 | Charlie Babb | 1376 | 0 | 1903 | 1905 | 1180 | 287 | 41 | 13 | 125 | 174 | .243 | .339 | .300 | .639 | 92 | 635/H4 | BRO,NYG |
| 10 | Gil Torres | 1358 | 0 | 1940 | 1946 | 1271 | 320 | 40 | 11 | 53 | 65 | .252 | .282 | .301 | .583 | 72 | 654H/13 | WSH |
| 11 | Billy Pierce | 1255 | 0 | 1945 | 1964 | 1102 | 203 | 13 | 4 | 65 | 232 | .184 | .232 | .203 | .435 | 19 | 1H/3 | CHW,DET,SFG |
| 12 | Eddie Cicotte | 1232 | 0 | 1905 | 1920 | 1062 | 198 | 24 | 3 | 88 | 212 | .186 | .251 | .215 | .465 | 37 | 1/H | BOS,CHW,DET |
| 13 | Neil Berry | 1230 | 0 | 1948 | 1954 | 1087 | 265 | 28 | 9 | 113 | 105 | .244 | .317 | .286 | .603 | 62 | 64H5 | BAL,CHW,DET,SLB |
| 14 | Red Shannon | 1227 | 0 | 1915 | 1926 | 1070 | 277 | 38 | 22 | 109 | 178 | .259 | .334 | .336 | .670 | 89 | 46H5 | BOS,BSN,CHC,PHA,WSH |
| 15 | Doc White | 1224 | 0 | 1903 | 1913 | 1006 | 204 | 16 | 11 | 134 | 160 | .203 | .296 | .241 | .537 | 69 | 18H9/374 | CHW |
| 16 | Benny Bengough | 1208 | 0 | 1923 | 1932 | 1125 | 287 | 46 | 12 | 62 | 45 | .255 | .295 | .317 | .613 | 59 | 2H | NYY,SLB |
| 17 | Mick Kelleher | 1202 | 0 | 1972 | 1982 | 1081 | 230 | 32 | 6 | 74 | 133 | .213 | .266 | .253 | .520 | 43 | 654H | CAL,CHC,DET,HOU,STL |
| 18 | Doc Powers | 1189 | 0 | 1903 | 1909 | 1105 | 205 | 25 | 2 | 28 | 192 | .186 | .211 | .212 | .422 | 30 | 23/H9 | NYY,PHA |
| 19 | Dutch Leonard | 1161 | 0 | 1933 | 1953 | 1054 | 177 | 18 | 4 | 20 | 183 | .168 | .185 | .193 | .378 | 4 | 1 | BRO,CHC,PHI,WSH |
| 20 | Bump Hadley | 1147 | 0 | 1926 | 1941 | 1004 | 190 | 29 | 4 | 88 | 187 | .189 | .255 | .226 | .481 | 25 | 1 | CHW,NYG,NYY,PHA,SLB,WSH |
| Rk | Player | PA | HR | From | To | AB | H | 2B | 3B | BB | SO | Pos | Team | |||||
| 21 | Tommy Bridges | 1144 | 0 | 1930 | 1946 | 1003 | 181 | 27 | 8 | 74 | 271 | .180 | .237 | .223 | .460 | 19 | 1 | DET |
| 22 | Tommy McMillan | 1118 | 0 | 1908 | 1912 | 991 | 207 | 21 | 4 | 81 | 86 | .209 | .273 | .238 | .512 | 56 | 68/H45 | BRO,CIN,NYY |
| 23 | Howard Ehmke | 1077 | 0 | 1916 | 1930 | 997 | 210 | 38 | 6 | 26 | 108 | .211 | .231 | .261 | .491 | 30 | 1/H | BOS,DET,PHA |
| 24 | Steve Rogers | 1045 | 0 | 1973 | 1985 | 881 | 122 | 8 | 2 | 61 | 268 | .138 | .195 | .152 | .347 | -2 | 1/H | MON |
| 25 | Marty MartÃnez | 1038 | 0 | 1962 | 1972 | 945 | 230 | 19 | 11 | 70 | 107 | .243 | .296 | .287 | .583 | 70 | 6H5427/31 | ATL,HOU,MIN,OAK,STL,TEX |
| 26 | Lefty Gomez | 1024 | 0 | 1930 | 1943 | 904 | 133 | 11 | 0 | 50 | 252 | .147 | .194 | .159 | .353 | -7 | 1 | NYY,WSH |
| 27 | Mickey Lolich | 1017 | 0 | 1963 | 1979 | 821 | 90 | 5 | 2 | 105 | 362 | .110 | .215 | .121 | .335 | -2 | 1/H | DET,NYM,SDP |
| 28 | Wirt Cannell | 1014 | 0 | 1904 | 1905 | 913 | 221 | 19 | 5 | 74 | 92 | .242 | .302 | .274 | .576 | 77 | *897/H | BSN |
| 29 | Reggie Willits | 1014 | 0 | 2006 | 2011 | 844 | 218 | 35 | 1 | 129 | 169 | .258 | .356 | .302 | .658 | 78 | 7H89D | LAA |
| 30 | Guy Bush | 1003 | 0 | 1923 | 1945 | 888 | 143 | 12 | 2 | 50 | 162 | .161 | .207 | .179 | .386 | 3 | 1/H | BSN,CHC,CIN,PIT,STL |
| 31 | Ed Busch | 1000 | 0 | 1943 | 1945 | 917 | 240 | 21 | 6 | 62 | 28 | .262 | .311 | .298 | .608 | 77 | 64H/53 | PHA |
