It took an odd combination of Bases on Balls (BB) and Strike Outs (SO) to get every batter with at least 450 career Home Runs. It includes one who may bat again in 2026: Giancarlo Stanton #40 with 456 HR.
https://www.sports-reference.com/stathead/tiny/ng8nB
For combined seasons, Playing in the AL or NL, in the regular season, requiring Strikeouts >= 696 and Bases on Balls >= 738, sorted by descending Home Runs.
| Rk | Player | HR | BB/PA | SO/PA | (BB+SO)/PA | BB | SO | PA | AB | Player | OPS+ |
| 1 | Barry Bonds | 762 | 20.29% | 12.21% | 32.50% | 2,558 | 1,539 | 12,606 | 9,847 | Barry Bonds | 182 |
| 2 | Henry Aaron | 755 | 10.06% | 9.92% | 19.98% | 1,402 | 1,383 | 13,941 | 12,364 | Henry Aaron | 155 |
| 3 | Babe Ruth | 714 | 19.40% | 12.51% | 31.92% | 2,062 | 1,330 | 10,628 | 8,399 | Babe Ruth | 206 |
| 4 | Albert Pujols | 703 | 10.53% | 10.77% | 21.29% | 1,373 | 1,404 | 13,041 | 11,421 | Albert Pujols | 145 |
| 5 | Álex Rodríguez | 696 | 10.96% | 18.74% | 29.70% | 1,338 | 2,287 | 12,207 | 10,566 | Álex Rodríguez | 140 |
| 6 | Willie Mays | 660 | 11.71% | 12.21% | 23.93% | 1,464 | 1,526 | 12,497 | 10,881 | Willie Mays | 156 |
| 7 | Ken Griffey Jr. | 630 | 11.61% | 15.74% | 27.34% | 1,312 | 1,779 | 11,304 | 9,801 | Ken Griffey Jr. | 136 |
| 8 | Jim Thome | 612 | 16.94% | 24.71% | 41.65% | 1,747 | 2,548 | 10,313 | 8,422 | Jim Thome | 147 |
| 9 | Sammy Sosa | 609 | 9.39% | 23.30% | 32.69% | 929 | 2,306 | 9,896 | 8,813 | Sammy Sosa | 128 |
| 10 | Frank Robinson | 586 | 12.09% | 13.04% | 25.14% | 1,420 | 1,532 | 11,744 | 10,006 | Frank Robinson | 154 |
| 11 | Mark McGwire | 583 | 17.19% | 20.84% | 38.03% | 1,317 | 1,596 | 7,660 | 6,187 | Mark McGwire | 163 |
| 12 | Harmon Killebrew | 573 | 15.85% | 17.28% | 33.13% | 1,559 | 1,699 | 9,833 | 8,147 | Harmon Killebrew | 143 |
| 13 | Rafael Palmeiro | 569 | 11.23% | 11.19% | 22.42% | 1,353 | 1,348 | 12,046 | 10,472 | Rafael Palmeiro | 132 |
| 14 | Reggie Jackson | 563 | 12.04% | 22.74% | 34.79% | 1,375 | 2,597 | 11,418 | 9,864 | Reggie Jackson | 139 |
| 15 | Manny Ramírez | 555 | 13.60% | 18.55% | 32.15% | 1,329 | 1,813 | 9,774 | 8,244 | Manny Ramírez | 154 |
| 16 | Mike Schmidt | 548 | 14.98% | 18.71% | 33.69% | 1,507 | 1,883 | 10,062 | 8,352 | Mike Schmidt | 148 |
| 17 | David Ortiz | 541 | 13.07% | 17.34% | 30.41% | 1,319 | 1,750 | 10,091 | 8,640 | David Ortiz | 141 |
| 18 | Mickey Mantle | 536 | 17.49% | 17.26% | 34.74% | 1,733 | 1,710 | 9,910 | 8,102 | Mickey Mantle | 172 |
| 19 | Jimmie Foxx | 534 | 15.00% | 13.55% | 28.55% | 1,452 | 1,311 | 9,677 | 8,134 | Jimmie Foxx | 163 |
| 20 | Ted Williams | 521 | 20.64% | 7.24% | 27.88% | 2,021 | 709 | 9,792 | 7,706 | Ted Williams | 191 |
| 20 | Willie McCovey | 521 | 13.88% | 15.99% | 29.87% | 1,345 | 1,550 | 9,692 | 8,197 | Willie McCovey | 147 |
| 20 | Frank Thomas | 521 | 16.55% | 13.87% | 30.41% | 1,667 | 1,397 | 10,075 | 8,199 | Frank Thomas | 156 |
| 23 | Ernie Banks | 512 | 7.34% | 11.89% | 19.23% | 763 | 1,236 | 10,396 | 9,421 | Ernie Banks | 122 |
| 23 | Eddie Mathews | 512 | 14.30% | 14.72% | 29.02% | 1,444 | 1,487 | 10,101 | 8,537 | Eddie Mathews | 143 |
| 25 | Mel Ott | 511 | 15.05% | 7.90% | 22.95% | 1,708 | 896 | 11,347 | 9,456 | Mel Ott | 155 |
| 25 | Miguel Cabrera | 511 | 10.66% | 17.85% | 28.51% | 1,258 | 2,105 | 11,796 | 10,356 | Miguel Cabrera | 140 |
| 27 | Gary Sheffield | 509 | 13.47% | 10.70% | 24.17% | 1,475 | 1,171 | 10,947 | 9,217 | Gary Sheffield | 140 |
| 28 | Eddie Murray | 504 | 10.40% | 11.83% | 22.23% | 1,333 | 1,516 | 12,817 | 11,336 | Eddie Murray | 129 |
| 29 | Lou Gehrig | 493 | 15.60% | 8.17% | 23.78% | 1,508 | 790 | 9,665 | 8,001 | Lou Gehrig | 179 |
| 29 | Fred McGriff | 493 | 12.83% | 18.50% | 31.32% | 1,305 | 1,882 | 10,174 | 8,757 | Fred McGriff | 134 |
| 31 | Adrian Beltré | 477 | 6.99% | 14.28% | 21.27% | 848 | 1,732 | 12,130 | 11,068 | Adrian Beltré | 116 |
| 32 | Stan Musial | 475 | 12.57% | 5.47% | 18.04% | 1,599 | 696 | 12,721 | 10,972 | Stan Musial | 159 |
| 32 | Willie Stargell | 475 | 10.38% | 21.45% | 31.83% | 937 | 1,936 | 9,027 | 7,927 | Willie Stargell | 147 |
| 34 | Carlos Delgado | 473 | 12.81% | 20.16% | 32.97% | 1,109 | 1,745 | 8,657 | 7,283 | Carlos Delgado | 138 |
| 35 | Chipper Jones | 468 | 14.25% | 13.27% | 27.52% | 1,512 | 1,409 | 10,614 | 8,984 | Chipper Jones | 141 |
| 36 | Dave Winfield | 465 | 9.84% | 13.64% | 23.48% | 1,216 | 1,686 | 12,358 | 11,003 | Dave Winfield | 130 |
| 37 | Nelson Cruz | 464 | 8.79% | 22.82% | 31.61% | 738 | 1,916 | 8,396 | 7,501 | Nelson Cruz | 130 |
| 38 | José Canseco | 462 | 11.15% | 23.89% | 35.04% | 906 | 1,942 | 8,129 | 7,057 | José Canseco | 132 |
| 39 | Adam Dunn | 462 | 15.81% | 28.57% | 44.38% | 1,317 | 2,379 | 8,328 | 6,883 | Adam Dunn | 124 |
| 40 | Giancarlo Stanton | 456 | 11.15% | 28.71% | 39.86% | 811 | 2,088 | 7,273 | 6,364 | Giancarlo Stanton | 136 |
| 41 | Carl Yastrzemski | 452 | 13.19% | 9.96% | 23.14% | 1,845 | 1,393 | 13,992 | 11,988 | Carl Yastrzemski | 130 |
| Rk | Player | HR | BB/PA | SO/PA | (BB+SO)/PA | BB | SO | PA | AB | Player | OPS+ |
| max | 762 | 20.64% | 28.71% | 44.38% | 2,558 | 2,597 | 13,992 | 12,364 | max | 206 | |
| min | 452 | 6.99% | 5.47% | 18.04% | 738 | 696 | 7,273 | 6,187 | min | 116 | |
| average | 548 | 13.20% | 15.89% | 29.09% | 1,395 | 1,634 | 10,660 | 9,095 | average | 147 |
