38 times.
https://www.sports-reference.com/stathead/tiny/ZnCI8
For single seasons, since 1903, Playing in the AL or NL, in the regular season, Strikeouts >= 300 sorted by descending Season.
| Rk | Player | SO | IP | BB | Season | Age | Team | Lg | W | L | G | GS | CG | SHO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerrit Cole | 326 | 212.1 | 48 | 13.8 | 185 | 2019 | 28 | HOU | AL | 20 | 5 | .800 | 2.50 | 33 | 33 | 0 | 0 |
| 2 | Justin Verlander | 300 | 223.0 | 42 | 12.1 | 179 | 2019 | 36 | HOU | AL | 21 | 6 | .778 | 2.58 | 34 | 34 | 2 | 1 |
| 3 | Max Scherzer | 300 | 220.2 | 51 | 12.2 | 168 | 2018 | 33 | WSN | NL | 18 | 7 | .720 | 2.53 | 33 | 33 | 2 | 1 |
| 4 | Chris Sale | 308 | 214.1 | 43 | 12.9 | 157 | 2017 | 28 | BOS | AL | 17 | 8 | .680 | 2.90 | 32 | 32 | 1 | 0 |
| 5 | Clayton Kershaw | 301 | 232.2 | 42 | 11.6 | 173 | 2015 | 27 | LAD | NL | 16 | 7 | .696 | 2.13 | 33 | 33 | 4 | 3 |
| 6 | Randy Johnson | 334 | 260.0 | 71 | 11.6 | 195 | 2002 | 38 | ARI | NL | 24 | 5 | .828 | 2.32 | 35 | 35 | 8 | 4 |
| 7 | Curt Schilling | 316 | 259.1 | 33 | 11.0 | 140 | 2002 | 35 | ARI | NL | 23 | 7 | .767 | 3.23 | 36 | 35 | 5 | 1 |
| 8 | Randy Johnson | 372 | 249.2 | 71 | 13.4 | 188 | 2001 | 37 | ARI | NL | 21 | 6 | .778 | 2.49 | 35 | 34 | 3 | 2 |
| 9 | Randy Johnson | 347 | 248.2 | 76 | 12.6 | 181 | 2000 | 36 | ARI | NL | 19 | 7 | .731 | 2.64 | 35 | 35 | 8 | 3 |
| 10 | Randy Johnson | 364 | 271.2 | 70 | 12.1 | 184 | 1999 | 35 | ARI | NL | 17 | 9 | .654 | 2.48 | 35 | 35 | 12 | 2 |
| 11 | Pedro MartÃnez | 313 | 213.1 | 37 | 13.2 | 243 | 1999 | 27 | BOS | AL | 23 | 4 | .852 | 2.07 | 31 | 29 | 5 | 1 |
| 12 | Randy Johnson | 329 | 244.1 | 86 | 12.1 | 135 | 1998 | 34 | HOU,SEA | AL,NL | 19 | 11 | .633 | 3.28 | 34 | 34 | 10 | 6 |
| 13 | Curt Schilling | 300 | 268.2 | 61 | 10.0 | 134 | 1998 | 31 | PHI | NL | 15 | 14 | .517 | 3.25 | 35 | 35 | 15 | 2 |
| 14 | Pedro MartÃnez | 305 | 241.1 | 67 | 11.4 | 219 | 1997 | 25 | MON | NL | 17 | 8 | .680 | 1.90 | 31 | 31 | 13 | 4 |
| 15 | Curt Schilling | 319 | 254.1 | 58 | 11.3 | 143 | 1997 | 30 | PHI | NL | 17 | 11 | .607 | 2.97 | 35 | 35 | 7 | 2 |
| 16 | Randy Johnson | 308 | 255.1 | 99 | 10.9 | 135 | 1993 | 29 | SEA | AL | 19 | 8 | .704 | 3.24 | 35 | 34 | 10 | 3 |
| 17 | Nolan Ryan | 301 | 239.1 | 98 | 11.3 | 124 | 1989 | 42 | TEX | AL | 16 | 10 | .615 | 3.20 | 32 | 32 | 6 | 2 |
| 18 | Mike Scott | 306 | 275.1 | 72 | 10.0 | 161 | 1986 | 31 | HOU | NL | 18 | 10 | .643 | 2.22 | 37 | 37 | 7 | 5 |
| 19 | J.R. Richard | 313 | 292.1 | 98 | 9.6 | 130 | 1979 | 29 | HOU | NL | 18 | 13 | .581 | 2.71 | 38 | 38 | 19 | 4 |
| 20 | J.R. Richard | 303 | 275.1 | 141 | 9.9 | 106 | 1978 | 28 | HOU | NL | 18 | 11 | .621 | 3.11 | 36 | 36 | 16 | 3 |
| Rk | Player | SO | IP | BB | Season | Age | Team | Lg | W | L | G | GS | CG | SHO | ||||
| 21 | Nolan Ryan | 341 | 299.0 | 204 | 10.3 | 141 | 1977 | 30 | CAL | AL | 19 | 16 | .543 | 2.77 | 37 | 37 | 22 | 4 |
| 22 | Nolan Ryan | 327 | 284.1 | 183 | 10.4 | 99 | 1976 | 29 | CAL | AL | 17 | 18 | .486 | 3.36 | 39 | 39 | 21 | 7 |
| 23 | Nolan Ryan | 367 | 332.2 | 202 | 9.9 | 118 | 1974 | 27 | CAL | AL | 22 | 16 | .579 | 2.89 | 42 | 41 | 26 | 3 |
| 24 | Nolan Ryan | 383 | 326.0 | 162 | 10.6 | 123 | 1973 | 26 | CAL | AL | 21 | 16 | .568 | 2.87 | 41 | 39 | 26 | 4 |
| 25 | Steve Carlton | 310 | 346.1 | 87 | 8.1 | 182 | 1972 | 27 | PHI | NL | 27 | 10 | .730 | 1.97 | 41 | 41 | 30 | 8 |
| 26 | Nolan Ryan | 329 | 284.0 | 157 | 10.4 | 128 | 1972 | 25 | CAL | AL | 19 | 16 | .543 | 2.28 | 39 | 39 | 20 | 9 |
| 27 | Vida Blue | 301 | 312.0 | 88 | 8.7 | 183 | 1971 | 21 | OAK | AL | 24 | 8 | .750 | 1.82 | 39 | 39 | 24 | 8 |
| 28 | Mickey Lolich | 308 | 376.0 | 92 | 7.4 | 124 | 1971 | 30 | DET | AL | 25 | 14 | .641 | 2.92 | 45 | 45 | 29 | 4 |
| 29 | Sam McDowell | 304 | 305.0 | 131 | 9.0 | 134 | 1970 | 27 | CLE | AL | 20 | 12 | .625 | 2.92 | 39 | 39 | 19 | 1 |
| 30 | Sandy Koufax | 317 | 323.0 | 77 | 8.8 | 190 | 1966 | 30 | LAD | NL | 27 | 9 | .750 | 1.73 | 41 | 41 | 27 | 5 |
| 31 | Sandy Koufax | 382 | 335.2 | 71 | 10.2 | 160 | 1965 | 29 | LAD | NL | 26 | 8 | .765 | 2.04 | 43 | 41 | 27 | 8 |
| 32 | Sam McDowell | 325 | 273.0 | 132 | 10.7 | 161 | 1965 | 22 | CLE | AL | 17 | 11 | .607 | 2.18 | 42 | 35 | 14 | 3 |
| 33 | Sandy Koufax | 306 | 311.0 | 58 | 8.9 | 159 | 1963 | 27 | LAD | NL | 25 | 5 | .833 | 1.88 | 40 | 40 | 20 | 11 |
| 34 | Bob Feller | 348 | 371.1 | 153 | 8.4 | 151 | 1946 | 27 | CLE | AL | 26 | 15 | .634 | 2.18 | 48 | 42 | 36 | 10 |
| 35 | Walter Johnson | 303 | 369.0 | 76 | 7.4 | 243 | 1912 | 24 | WSH | AL | 33 | 12 | .733 | 1.39 | 50 | 37 | 34 | 7 |
| 36 | Walter Johnson | 313 | 370.0 | 76 | 7.6 | 183 | 1910 | 22 | WSH | AL | 25 | 17 | .595 | 1.36 | 45 | 42 | 38 | 8 |
| 37 | Rube Waddell | 349 | 383.0 | 91 | 8.2 | 167 | 1904 | 27 | PHA | AL | 25 | 19 | .568 | 1.62 | 46 | 46 | 39 | 8 |
| 38 | Rube Waddell | 302 | 324.0 | 85 | 8.4 | 125 | 1903 | 26 | PHA | AL | 21 | 16 | .568 | 2.44 | 39 | 38 | 34 | 4 |
Nolan Ryan: more on possible steroid use. Tuesday, August 31, 2010
*** The End ***
