Saturday, July 25, 2026

Yankee Home Runs: team totals and leaders 1903-2025. Leader most times: Ruth, Mantle, Judge, ...?

Photo of Babe Ruth

Babe Ruth

Positions: Outfielder and Pitcher

Bats: Left  •  Throws: Left

6-2, 215lb (188cm, 97kg)

Born: February 6, 1895 in Baltimore, MD us






Individual leaders multiple times, including ties:

qryYankeeHRyearPlayerCount
Num Fst Lst Yr1 YrL Hi Low
13 Babe Ruth 1920 1933 60 34
10 Mickey Mantle 1954 1968 52 18
7 Joe DiMaggio 1937 1950 46 20
6 Aaron Judge 2017 2025 62 37
6 Graig Nettles 1973 1981 37 15
5 Alex Rodriguez 2004 2015 54 33
4 Tino Martinez 1997 2001 44 28
4 Lou Gehrig 1931 1936 49 30
4 Reggie Jackson 1978 1981 41 15
4 Charlie Keller 1941 1946 33 26
4 Bobby Murcer 1970 1973 33 22
3 Yogi Berra 1951 1953 30 27
3 Jason Giambi 2002 2006 41 37
3 Don Mattingly 1985 1989 35 23
3 Harry Wolter 1910 1913 4 2
2 Home Run Baker 1918 1919 10 6
2 Paul O'Neill 1994 1995 22 21
2 Roger Peckinpaugh 1914 1915 5 3
2 Joe Pepitone 1966 1969 31 27
2 Wally Pipp 1916 1917 12 9
2 Curtis Granderson 2011 2012 43 41
2 Danny Tartabull 1992 1993 31 25
2 Mark Teixeira 2009 2010 39 33
2 Nick Etten 1944 1945 22 18
2 Bernie Williams 1996 2000 30 29
2 Birdie Cree 1910 1911 4 4
2 Dave Winfield 1982 1983 37 32
2 Roger Maris 1961 1962 61 33

Annual total and leader, including ties; Yankee leader's HR bold led AL starting with Wally Pipp:

qryYankeeHRyearPlayer
theTeam theYear HR AB Max First Last bats Pct
NYA 1903 18 4565 5 Herm McFarland L 27.78%
NYA 1904 27 5220 6 Patsy Dougherty L 22.22%
NYA 1904 27 5220 6 John Ganzel R 22.22%
NYA 1905 23 4957 6 Jimmy Williams R 26.09%
NYA 1906 17 5095 4 Wid Conroy R 23.53%
NYA 1907 15 5044 5 Danny Hoffman L 33.33%
NYA 1908 13 5046 4 Harry Niles R 30.77%
NYA 1909 16 4981 4 Ray Demmitt L 25.00%
NYA 1909 16 4981 4 Hal Chase R 25.00%
NYA 1910 20 5051 4 Birdie Cree R 20.00%
NYA 1910 20 5051 4 Harry Wolter L 20.00%
NYA 1911 25 5052 4 Harry Wolter L 16.00%
NYA 1911 25 5052 4 Birdie Cree R 16.00%
NYA 1912 18 5092 6 Guy Zinn L 33.33%
NYA 1913 8 4880 2 Harry Wolter L 25.00%
NYA 1913 8 4880 2 Ed Sweeney R 25.00%
NYA 1914 12 4992 3 Roger Peckinpaugh R 25.00%
NYA 1915 31 4982 5 Luke Boone R 16.13%
NYA 1915 31 4982 5 Roger Peckinpaugh R 16.13%
NYA 1916 35 5198 12 Wally Pipp L 34.29%
NYA 1917 27 5136 9 Wally Pipp L 33.33%
NYA 1918 20 4224 6 Home Run Baker L 30.00%
NYA 1919 45 4775 10 Home Run Baker L 22.22%
NYA 1920 115 5173 54 Babe Ruth L 46.96%
NYA 1921 134 5250 59 Babe Ruth L 44.03%
NYA 1922 95 5240 35 Babe Ruth L 36.84%
NYA 1923 105 5345 41 Babe Ruth L 39.05%
NYA 1924 98 5226 46 Babe Ruth L 46.94%
NYA 1925 110 5350 33 Bob Meusel R 30.00%
NYA 1926 121 5210 47 Babe Ruth L 38.84%
NYA 1927 158 5354 60 Babe Ruth L 37.97%
NYA 1928 133 5337 54 Babe Ruth L 40.60%
NYA 1929 142 5376 46 Babe Ruth L 32.39%
NYA 1930 152 5447 49 Babe Ruth L 32.24%
NYA 1931 155 5608 46 Babe Ruth L 29.68%
NYA 1931 155 5608 46 Lou Gehrig L 29.68%
NYA 1932 160 5476 41 Babe Ruth L 25.63%
NYA 1933 144 5271 34 Babe Ruth L 23.61%
NYA 1934 135 5368 49 Lou Gehrig L 36.30%
NYA 1935 104 5214 30 Lou Gehrig L 28.85%
NYA 1936 182 5591 49 Lou Gehrig L 26.92%
NYA 1937 174 5487 46 Joe DiMaggio R 26.44%
NYA 1938 174 5410 32 Joe DiMaggio R 18.39%
NYA 1939 166 5300 30 Joe DiMaggio R 18.07%
NYA 1940 155 5286 31 Joe DiMaggio R 20.00%
NYA 1941 151 5444 33 Charlie Keller L 21.85%
NYA 1942 108 5305 26 Charlie Keller L 24.07%
NYA 1943 100 5282 31 Charlie Keller L 31.00%
NYA 1944 96 5331 22 Nick Etten L 22.92%
NYA 1945 93 5176 18 Nick Etten L 19.35%
NYA 1946 136 5139 30 Charlie Keller L 22.06%
NYA 1947 115 5308 20 Joe DiMaggio R 17.39%
NYA 1948 139 5324 39 Joe DiMaggio R 28.06%
NYA 1949 115 5196 24 Tommy Henrich L 20.87%
NYA 1950 159 5361 32 Joe DiMaggio R 20.13%
NYA 1951 140 5194 27 Yogi Berra L 19.29%
NYA 1952 129 5294 30 Yogi Berra L 23.26%
NYA 1953 139 5194 27 Yogi Berra L 19.42%
NYA 1954 133 5226 27 Mickey Mantle B 20.30%
NYA 1955 175 5161 37 Mickey Mantle B 21.14%
NYA 1956 190 5312 52 Mickey Mantle B 27.37%
NYA 1957 145 5271 34 Mickey Mantle B 23.45%
NYA 1958 164 5294 42 Mickey Mantle B 25.61%
NYA 1959 153 5379 31 Mickey Mantle B 20.26%
NYA 1960 193 5290 40 Mickey Mantle B 20.73%
NYA 1961 240 5559 61 Roger Maris L 25.42%
NYA 1962 199 5644 33 Roger Maris L 16.58%
NYA 1963 188 5506 28 Elston Howard R 14.89%
NYA 1964 162 5705 35 Mickey Mantle B 21.60%
NYA 1965 149 5470 26 Tom Tresh B 17.45%
NYA 1966 162 5330 31 Joe Pepitone L 19.14%
NYA 1967 100 5443 22 Mickey Mantle B 22.00%
NYA 1968 109 5310 18 Mickey Mantle B 16.51%
NYA 1969 94 5308 27 Joe Pepitone L 28.72%
NYA 1970 111 5492 23 Bobby Murcer L 20.72%
NYA 1971 97 5413 25 Bobby Murcer L 25.77%
NYA 1972 103 5168 33 Bobby Murcer L 32.04%
NYA 1973 131 5492 22 Bobby Murcer L 16.79%
NYA 1973 131 5492 22 Graig Nettles L 16.79%
NYA 1974 101 5524 22 Graig Nettles L 21.78%
NYA 1975 110 5415 32 Bobby Bonds R 29.09%
NYA 1976 120 5555 32 Graig Nettles L 26.67%
NYA 1977 184 5605 37 Graig Nettles L 20.11%
NYA 1978 125 5583 27 Reggie Jackson L 21.60%
NYA 1978 125 5583 27 Graig Nettles L 21.60%
NYA 1979 150 5421 29 Reggie Jackson L 19.33%
NYA 1980 189 5553 41 Reggie Jackson L 21.69%
NYA 1981 100 3529 15 Graig Nettles L 15.00%
NYA 1981 100 3529 15 Reggie Jackson L 15.00%
NYA 1982 161 5526 37 Dave Winfield R 22.98%
NYA 1983 153 5631 32 Dave Winfield R 20.92%
NYA 1984 130 5661 27 Don Baylor R 20.77%
NYA 1985 176 5458 35 Don Mattingly L 19.89%
NYA 1986 188 5570 31 Don Mattingly L 16.49%
NYA 1987 196 5511 32 Mike Pagliarulo L 16.33%
NYA 1988 148 5592 27 Jack Clark R 18.24%
NYA 1989 130 5458 23 Don Mattingly L 17.69%
NYA 1990 147 5483 25 Jesse Barfield R 17.01%
NYA 1991 147 5541 24 Matt Nokes L 16.33%
NYA 1992 163 5593 25 Danny Tartabull R 15.34%
NYA 1993 178 5615 31 Danny Tartabull R 17.42%
NYA 1994 139 3986 21 Paul O'Neill L 15.11%
NYA 1995 122 4947 22 Paul O'Neill L 18.03%
NYA 1996 162 5628 29 Bernie Williams B 17.90%
NYA 1997 161 5710 44 Tino Martinez L 27.33%
NYA 1998 207 5643 28 Tino Martinez L 13.53%
NYA 1999 193 5568 28 Tino Martinez L 14.51%
NYA 2000 205 5556 30 Bernie Williams B 14.63%
NYA 2001 203 5577 34 Tino Martinez L 16.75%
NYA 2002 223 5601 41 Jason Giambi L 18.39%
NYA 2003 230 5605 41 Jason Giambi L 17.83%
NYA 2004 242 5527 36 Gary Sheffield R 14.88%
NYA 2004 242 5527 36 Alex Rodriguez R 14.88%
NYA 2005 229 5624 48 Alex Rodriguez R 20.96%
NYA 2006 210 5651 37 Jason Giambi L 17.62%
NYA 2007 201 5717 54 Alex Rodriguez R 26.87%
NYA 2008 180 5572 35 Alex Rodriguez R 19.44%
NYA 2009 244 5660 39 Mark Teixeira B 15.98%
NYA 2010 201 5567 33 Mark Teixeira B 16.42%
NYA 2011 222 5518 41 Curtis Granderson L 18.47%
NYA 2012 245 5524 43 Curtis Granderson L 17.55%
NYA 2013 144 5449 27 Robinson Cano L 18.75%
NYA 2014 147 5497 23 Brian McCann L 15.65%
NYA 2015 212 5567 33 Alex Rodriguez R 15.57%
NYA 2016 183 5458 22 Carlos Beltran B 12.02%
NYA 2017 241 5594 52 Aaron Judge R 21.58%
NYA 2018 267 5515 38 Giancarlo Stanton R 14.23%
NYA 2019 306 5583 38 Gleyber Torres R 12.42%
NYA 2020 94 1915 22 Luke Voit R 23.40%
NYA 2021 222 5331 39 Aaron Judge R 17.57%
NYA 2022 254 5422 62 Aaron Judge R 24.41%
NYA 2023 219 5323 37 Aaron Judge R 16.89%
NYA 2024 237 5450 58 Aaron Judge R 24.47%
NYA 2025 274 5471 53 Aaron Judge R 19.34%

Switch hitters:

qryYankeeHRyearPlayer
theTeam theYear HR AB Max First Last bats Pct
NYA 1954 133 5226 27 Mickey Mantle B 20.30%
NYA 1955 175 5161 37 Mickey Mantle B 21.14%
NYA 1956 190 5312 52 Mickey Mantle B 27.37%
NYA 1957 145 5271 34 Mickey Mantle B 23.45%
NYA 1958 164 5294 42 Mickey Mantle B 25.61%
NYA 1959 153 5379 31 Mickey Mantle B 20.26%
NYA 1960 193 5290 40 Mickey Mantle B 20.73%
NYA 1964 162 5705 35 Mickey Mantle B 21.60%
NYA 1965 149 5470 26 Tom Tresh B 17.45%
NYA 1967 100 5443 22 Mickey Mantle B 22.00%
NYA 1968 109 5310 18 Mickey Mantle B 16.51%
NYA 1996 162 5628 29 Bernie Williams B 17.90%
NYA 2000 205 5556 30 Bernie Williams B 14.63%
NYA 2009 244 5660 39 Mark Teixeira B 15.98%
NYA 2010 201 5567 33 Mark Teixeira B 16.42%
NYA 2016 183 5458 22 Carlos Beltran B 12.02%

Cool, huh?

***   The End   ***