Aaron Judge hit two home runs in tonight's Yankee win over the White Sox: numbers 50 and 51 this season. This is his fourth 50 HR season. The only others with that are Babe Ruth, Mark McGwire and Sammy Sosa.
The following does not include tonight's game:
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 24 | NYY | AL | -0.3 | 27 | 95 | 84 | 10 | 15 | 2 | 0 | 4 | 10 |
2017 | 25 | NYY | AL | 8.1 | 155 | 678 | 542 | 128 | 154 | 24 | 3 | 52 | 114 |
2018 | 26 | NYY | AL | 6.0 | 112 | 498 | 413 | 77 | 115 | 22 | 0 | 27 | 67 |
2019 | 27 | NYY | AL | 5.6 | 102 | 447 | 378 | 75 | 103 | 18 | 1 | 27 | 55 |
2020 | 28 | NYY | AL | 1.1 | 28 | 114 | 101 | 23 | 26 | 3 | 0 | 9 | 22 |
2021 | 29 | NYY | AL | 5.9 | 148 | 633 | 550 | 89 | 158 | 24 | 0 | 39 | 98 |
2022 | 30 | NYY | AL | 10.8 | 157 | 696 | 570 | 133 | 177 | 28 | 0 | 62 | 131 |
2023 | 31 | NYY | AL | 4.6 | 106 | 458 | 367 | 79 | 98 | 16 | 0 | 37 | 75 |
2024 | 32 | NYY | AL | 10.8 | 158 | 704 | 559 | 122 | 180 | 36 | 1 | 58 | 144 |
2025 | 33 | NYY | AL | 8.9 | 147 | 657 | 523 | 131 | 170 | 29 | 2 | 49 | 105 |
10 Y | 10 Y | 10 Y | 10 Y | 61.4 | 1140 | 4980 | 4087 | 867 | 1196 | 202 | 7 | 364 | 821 |
162 | 162 | 162 | 162 | 8.7 | 162 | 708 | 581 | 123 | 170 | 29 | 1 | 52 | 117 |
2025 will be the first 50 HR season by Judge in which he does not lead the league. Cal Raleigh, Seattle catcher, hit #59 in his game tonight against Colorado and the game is not even half over.
Aaron Judge is 33 years old. It's astonishing that he has not yet reached 5,000 PA. With five games remaining, he might get the additional 15 PA but that's not the point. Aaron Judge has a career that is both great and odd.
Judge has five seasons of at least 633 PA. The next highest is 498. 502 PA are required to qualified to lead the league in an "average" stat.
Even if we give Judge that marginal season, that is still only six full seasons.
Even among Yankees, 22 reached 5,000 PA through age 33 season:
https://stathead.com/tiny/teEu4
For combined seasons, age 33 or younger, Playing for NYY, in the regular season, requiring Wins Above Replacement (WAR) >= 0 and Adjusted OPS+ >= 0 and Plate Appearances >= 5000, sorted by descending Plate Appearances.
Rk | Player | PA | WAR | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Jeter | 8425 | 122 | 58.0 | 1995 | 2007 | 21-33 | 1835 | 8425 | 7429 | 1379 | 2356 | 1721 | 386 | 54 | 195 | 933 |
2 | Mickey Mantle | 8417 | 175 | 100.2 | 1951 | 1965 | 19-33 | 2005 | 8417 | 6894 | 1516 | 2108 | 1264 | 301 | 70 | 473 | 1344 |
3 | Lou Gehrig | 8243 | 184 | 101.1 | 1923 | 1936 | 20-33 | 1842 | 8243 | 6828 | 1633 | 2347 | 1307 | 465 | 148 | 427 | 1722 |
4 | Willie Randolph | 7465 | 105 | 54.1 | 1976 | 1988 | 21-33 | 1694 | 7465 | 6303 | 1027 | 1731 | 1366 | 259 | 58 | 48 | 549 |
5 | Don Mattingly | 7215 | 129 | 42.6 | 1982 | 1994 | 21-33 | 1657 | 7215 | 6545 | 948 | 2021 | 1378 | 410 | 18 | 215 | 1050 |
6 | Roy White | 7105 | 124 | 47.2 | 1965 | 1977 | 21-33 | 1697 | 7105 | 6099 | 896 | 1666 | 1188 | 281 | 48 | 149 | 688 |
7 | Tony Lazzeri | 7068 | 120 | 46.3 | 1926 | 1937 | 22-33 | 1659 | 7068 | 6094 | 952 | 1784 | 1173 | 327 | 115 | 169 | 1157 |
8 | Bernie Williams | 6873 | 133 | 49.6 | 1991 | 2002 | 22-33 | 1537 | 6873 | 5958 | 1066 | 1833 | 1202 | 353 | 52 | 226 | 998 |
9 | Frankie Crosetti | 6665 | 83 | 21.5 | 1932 | 1944 | 21-33 | 1505 | 6665 | 5762 | 941 | 1415 | 1012 | 245 | 64 | 94 | 598 |
10 | Yogi Berra | 6566 | 128 | 50.1 | 1946 | 1958 | 21-33 | 1596 | 6566 | 5941 | 957 | 1713 | 1125 | 257 | 47 | 284 | 1175 |
11 | Wally Pipp | 6357 | 107 | 29.3 | 1915 | 1925 | 22-32 | 1488 | 6357 | 5594 | 820 | 1577 | 1117 | 259 | 121 | 80 | 833 |
12 | Joe DiMaggio | 6255 | 157 | 66.7 | 1936 | 1948 | 21-33 | 1405 | 6255 | 5609 | 1146 | 1853 | 1119 | 320 | 111 | 303 | 1277 |
13 | Bill Dickey | 5933 | 127 | 47.2 | 1928 | 1940 | 21-33 | 1459 | 5933 | 5308 | 828 | 1671 | 1131 | 289 | 64 | 187 | 1058 |
14 | Thurman Munson | 5905 | 116 | 46.0 | 1969 | 1979 | 22-32 | 1423 | 5905 | 5344 | 696 | 1558 | 1184 | 229 | 32 | 113 | 701 |
15 | Robinson Canó | 5791 | 126 | 44.4 | 2005 | 2013 | 22-30 | 1374 | 5791 | 5336 | 799 | 1649 | 1042 | 375 | 28 | 204 | 822 |
16 | Bobby Richardson | 5783 | 77 | 8.1 | 1955 | 1966 | 19-30 | 1412 | 5783 | 5386 | 643 | 1432 | 1165 | 196 | 37 | 34 | 390 |
17 | Babe Ruth | 5639 | 218 | 94.2 | 1920 | 1928 | 25-33 | 1264 | 5639 | 4385 | 1244 | 1562 | 777 | 288 | 76 | 421 | 1184 |
18 | Bob Meusel | 5547 | 121 | 28.2 | 1920 | 1929 | 23-32 | 1294 | 5547 | 5032 | 764 | 1565 | 994 | 338 | 87 | 146 | 1009 |
19 | Earle Combs | 5412 | 128 | 39.1 | 1924 | 1932 | 25-33 | 1181 | 5412 | 4780 | 1006 | 1577 | 1133 | 267 | 129 | 48 | 509 |
20 | Red Rolfe | 5407 | 99 | 29.1 | 1931 | 1942 | 22-33 | 1175 | 5407 | 4827 | 942 | 1394 | 1001 | 257 | 67 | 69 | 497 |
21 | Gil McDougald | 5398 | 111 | 40.9 | 1951 | 1960 | 23-32 | 1336 | 5398 | 4676 | 697 | 1291 | 941 | 187 | 51 | 112 | 576 |
22 | Roger Peckinpaugh | 5274 | 93 | 32.1 | 1913 | 1921 | 22-30 | 1219 | 5274 | 4555 | 670 | 1170 | 907 | 174 | 53 | 36 | 428 |
The list includes catchers Berra, Dickey, Munson.
Ruth had the highest OPS+ 218.
Mantle had the most HR: 473.
Gehrig had the highest WAR: 101.1 (.9 ahead of Mantle).
Judge has:
OPS+ 178
HR 366
WAR 61.4
You are correct to point out that Judge started late. His first full season was 2017, age 25. Mantle started in 1951 at age 19.
After age 33 season (1965), Mantle had only 9910-8417=1,494 PA remaining. If Judge adds that number, he would finish with about 6,500 PA.
https://stathead.com/tiny/F7F88
For combined seasons, age 34 or older, Playing for NYY, in the regular season, requiring Wins Above Replacement (WAR) >= 0 and Adjusted OPS+ >= 0 and Plate Appearances >= 1400, sorted by descending Plate Appearances.
24 Yankees match.
Rk | Player | PA | WAR | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Jeter | 4177 | 101 | 13.3 | 2008 | 2014 | 34-40 | 912 | 4177 | 3766 | 544 | 1109 | 874 | 158 | 12 | 65 | 378 |
2 | Babe Ruth | 3564 | 196 | 48.6 | 1929 | 1934 | 34-39 | 820 | 3564 | 2832 | 715 | 956 | 552 | 136 | 30 | 238 | 794 |
3 | Paul O'Neill | 3175 | 114 | 12.8 | 1997 | 2001 | 34-38 | 733 | 3175 | 2828 | 410 | 836 | 546 | 180 | 7 | 103 | 513 |
4 | Jorge Posada | 3151 | 120 | 16.5 | 2005 | 2011 | 34-40 | 826 | 3151 | 2723 | 379 | 754 | 463 | 167 | 5 | 119 | 458 |
5 | Wade Boggs | 2600 | 112 | 18.3 | 1993 | 1997 | 35-39 | 601 | 2600 | 2240 | 355 | 702 | 550 | 119 | 9 | 24 | 246 |
6 | Álex Rodríguez | 2596 | 114 | 12.1 | 2010 | 2016 | 34-40 | 618 | 2596 | 2262 | 338 | 584 | 364 | 103 | 4 | 113 | 380 |
7 | Graig Nettles | 2339 | 107 | 10.1 | 1979 | 1983 | 34-38 | 588 | 2339 | 2061 | 272 | 513 | 353 | 64 | 7 | 89 | 294 |
8 | Elston Howard | 2223 | 109 | 12.8 | 1963 | 1967 | 34-38 | 587 | 2223 | 2037 | 227 | 547 | 386 | 88 | 12 | 61 | 266 |
9 | Bernie Williams | 2180 | 100 | 0.0 | 2003 | 2006 | 34-37 | 539 | 2180 | 1911 | 300 | 503 | 343 | 96 | 3 | 61 | 259 |
10 | Lou Piniella | 2069 | 113 | 5.1 | 1978 | 1984 | 34-40 | 620 | 2069 | 1908 | 231 | 570 | 414 | 113 | 10 | 33 | 242 |
11 | Dave Winfield | 2005 | 129 | 9.9 | 1986 | 1990 | 34-38 | 479 | 2005 | 1760 | 276 | 499 | 320 | 93 | 8 | 78 | 314 |
12 | Jason Giambi | 1992 | 139 | 10.2 | 2005 | 2008 | 34-37 | 506 | 1992 | 1575 | 265 | 399 | 217 | 66 | 1 | 115 | 335 |
13 | Tommy Henrich | 1983 | 145 | 15.9 | 1947 | 1950 | 34-37 | 476 | 1983 | 1700 | 357 | 498 | 286 | 103 | 38 | 71 | 317 |
14 | Willie Keeler | 1951 | 95 | 2.1 | 1906 | 1909 | 34-37 | 449 | 1951 | 1698 | 228 | 459 | 421 | 23 | 11 | 4 | 96 |
15 | Phil Rizzuto | 1799 | 86 | 10.0 | 1952 | 1956 | 34-38 | 525 | 1799 | 1493 | 215 | 368 | 287 | 60 | 14 | 7 | 127 |
16 | Yogi Berra | 1789 | 116 | 9.6 | 1959 | 1963 | 34-38 | 520 | 1789 | 1605 | 217 | 435 | 295 | 64 | 2 | 74 | 255 |
17 | Brett Gardner | 1778 | 100 | 9.2 | 2018 | 2021 | 34-37 | 470 | 1778 | 1538 | 248 | 363 | 222 | 67 | 19 | 55 | 173 |
18 | Don Baylor | 1719 | 126 | 7.2 | 1983 | 1985 | 34-36 | 420 | 1719 | 1504 | 236 | 401 | 239 | 86 | 5 | 71 | 265 |
19 | Gary Sheffield | 1525 | 135 | 8.7 | 2004 | 2006 | 35-37 | 347 | 1525 | 1308 | 243 | 381 | 242 | 62 | 1 | 76 | 269 |
20 | Mickey Mantle | 1493 | 153 | 10.1 | 1966 | 1968 | 34-36 | 396 | 1493 | 1208 | 160 | 307 | 199 | 43 | 2 | 63 | 165 |
21 | Lou Gehrig | 1422 | 151 | 12.6 | 1937 | 1939 | 34-36 | 322 | 1422 | 1173 | 255 | 374 | 224 | 69 | 15 | 66 | 273 |
22 | Joe DiMaggio | 1417 | 146 | 12.4 | 1949 | 1951 | 34-36 | 331 | 1417 | 1212 | 244 | 361 | 214 | 69 | 20 | 58 | 260 |
23 | Mark Teixeira | 1408 | 106 | 2.9 | 2014 | 2016 | 34-36 | 350 | 1408 | 1219 | 156 | 274 | 154 | 52 | 0 | 68 | 185 |
24 | Hank Bauer | 1405 | 104 | 4.2 | 1957 | 1959 | 34-36 | 379 | 1405 | 1272 | 176 | 326 | 208 | 64 | 15 | 39 | 154 |
For age 34 and older, the Babe sweeps OPS+, WAR, HR.