Willie Mays
Position: Centerfielder
Bats: Right • Throws: Right
5-10, 170lb (178cm, 77kg)
Born: May 6, 1931 in Westfield, AL us
Died: June 18, 2024
If you click on a stat heading, it will sort ... descending. Click again and it sorts the opposite. Back and forth.
I was trying some fields, first OPS+, then Home Runs. But WAR really caught my eye. try it.
Mays led the National League (NL) in WAR ten times. TEN. The top four are consecutive seasons ... for ages 31, 32, 33, 34. 1962-1965.
Here are all the seasons when Mays led in something, sorted by WAR:
Season | Age | Team | Lg | WAR ▼ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 34 | SFG | NL | 11.2 | 157 | 638 | 558 | 118 | 177 | 21 | 3 | 52 | 112 | 9 | 4 | 76 | 71 | .317 | .398 | .645 | 1.043 | 185 |
1964 | 33 | SFG | NL | 11.0 | 157 | 665 | 578 | 121 | 171 | 21 | 9 | 47 | 111 | 19 | 5 | 82 | 72 | .296 | .383 | .607 | .990 | 172 |
1963 | 32 | SFG | NL | 10.6 | 157 | 671 | 596 | 115 | 187 | 32 | 7 | 38 | 103 | 8 | 3 | 66 | 83 | .314 | .380 | .582 | .962 | 175 |
1962 | 31 | SFG | NL | 10.5 | 162 | 706 | 621 | 130 | 189 | 36 | 5 | 49 | 141 | 18 | 2 | 78 | 85 | .304 | .384 | .615 | .999 | 165 |
1954 | 23 | NYG | NL | 10.5 | 151 | 641 | 565 | 119 | 195 | 33 | 13 | 41 | 110 | 8 | 5 | 66 | 57 | .345 | .411 | .667 | 1.078 | 175 |
1958 | 27 | SFG | NL | 10.2 | 152 | 685 | 600 | 121 | 208 | 33 | 11 | 29 | 96 | 31 | 6 | 78 | 56 | .347 | .419 | .583 | 1.002 | 165 |
1960 | 29 | SFG | NL | 9.5 | 153 | 669 | 595 | 107 | 190 | 29 | 12 | 29 | 103 | 25 | 10 | 61 | 70 | .319 | .381 | .555 | .936 | 160 |
1955 | 24 | NYG | NL | 9.2 | 152 | 670 | 580 | 123 | 185 | 18 | 13 | 51 | 127 | 24 | 4 | 79 | 60 | .319 | .400 | .659 | 1.059 | 174 |
1966 | 35 | SFG | NL | 9.0 | 152 | 629 | 552 | 99 | 159 | 29 | 4 | 37 | 103 | 5 | 1 | 70 | 81 | .288 | .368 | .556 | .924 | 149 |
1961 | 30 | SFG | NL | 8.7 | 154 | 659 | 572 | 129 | 176 | 32 | 3 | 40 | 123 | 18 | 9 | 81 | 77 | .308 | .393 | .584 | .977 | 160 |
1957 | 26 | NYG | NL | 8.3 | 152 | 669 | 585 | 112 | 195 | 26 | 20 | 35 | 97 | 38 | 19 | 76 | 62 | .333 | .407 | .626 | 1.033 | 173 |
1959 | 28 | SFG | NL | 7.8 | 151 | 649 | 575 | 125 | 180 | 43 | 5 | 34 | 104 | 27 | 4 | 65 | 58 | .313 | .381 | .583 | .964 | 156 |
1956 | 25 | NYG | NL | 7.6 | 152 | 651 | 578 | 101 | 171 | 27 | 8 | 36 | 84 | 40 | 10 | 68 | 65 | .296 | .369 | .557 | .926 | 146 |
1971 | 40 | SFG | NL | 6.3 | 136 | 537 | 417 | 82 | 113 | 24 | 5 | 18 | 61 | 23 | 3 | 112 | 123 | .271 | .425 | .482 | .907 | 158 |
Six times Mays had WAR >= 10. SIX times.
Sorted on OPS+:
eason | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 34 | SFG | NL | 11.2 | 157 | 638 | 558 | 118 | 177 | 21 | 3 | 52 | 112 | 9 | 4 | 76 | 71 | .317 | .398 | .645 | 1.043 | 185 |
1954 | 23 | NYG | NL | 10.5 | 151 | 641 | 565 | 119 | 195 | 33 | 13 | 41 | 110 | 8 | 5 | 66 | 57 | .345 | .411 | .667 | 1.078 | 175 |
1963 | 32 | SFG | NL | 10.6 | 157 | 671 | 596 | 115 | 187 | 32 | 7 | 38 | 103 | 8 | 3 | 66 | 83 | .314 | .380 | .582 | .962 | 175 |
1955 | 24 | NYG | NL | 9.2 | 152 | 670 | 580 | 123 | 185 | 18 | 13 | 51 | 127 | 24 | 4 | 79 | 60 | .319 | .400 | .659 | 1.059 | 174 |
1957 | 26 | NYG | NL | 8.3 | 152 | 669 | 585 | 112 | 195 | 26 | 20 | 35 | 97 | 38 | 19 | 76 | 62 | .333 | .407 | .626 | 1.033 | 173 |
1964 | 33 | SFG | NL | 11.0 | 157 | 665 | 578 | 121 | 171 | 21 | 9 | 47 | 111 | 19 | 5 | 82 | 72 | .296 | .383 | .607 | .990 | 172 |
1962 | 31 | SFG | NL | 10.5 | 162 | 706 | 621 | 130 | 189 | 36 | 5 | 49 | 141 | 18 | 2 | 78 | 85 | .304 | .384 | .615 | .999 | 165 |
1958 | 27 | SFG | NL | 10.2 | 152 | 685 | 600 | 121 | 208 | 33 | 11 | 29 | 96 | 31 | 6 | 78 | 56 | .347 | .419 | .583 | 1.002 | 165 |
1961 | 30 | SFG | NL | 8.7 | 154 | 659 | 572 | 129 | 176 | 32 | 3 | 40 | 123 | 18 | 9 | 81 | 77 | .308 | .393 | .584 | .977 | 160 |
1960 | 29 | SFG | NL | 9.5 | 153 | 669 | 595 | 107 | 190 | 29 | 12 | 29 | 103 | 25 | 10 | 61 | 70 | .319 | .381 | .555 | .936 | 160 |
1971 | 40 | SFG | NL | 6.3 | 136 | 537 | 417 | 82 | 113 | 24 | 5 | 18 | 61 | 23 | 3 | 112 | 123 | .271 | .425 | .482 | .907 | 158 |
1968 | 37 | SFG | NL | 6.3 | 148 | 573 | 498 | 84 | 144 | 20 | 5 | 23 | 79 | 12 | 6 | 67 | 81 | .289 | .372 | .488 | .860 | 156 |
1959 | 28 | SFG | NL | 7.8 | 151 | 649 | 575 | 125 | 180 | 43 | 5 | 34 | 104 | 27 | 4 | 65 | 58 | .313 | .381 | .583 | .964 | 156 |
1966 | 35 | SFG | NL | 9.0 | 152 | 629 | 552 | 99 | 159 | 29 | 4 | 37 | 103 | 5 | 1 | 70 | 81 | .288 | .368 | .556 | .924 | 149 |
1956 | 25 | NYG | NL | 7.6 | 152 | 651 | 578 | 101 | 171 | 27 | 8 | 36 | 84 | 40 | 10 | 68 | 65 | .296 | .369 | .557 | .926 | 146 |
1970 | 39 | SFG | NL | 5.2 | 139 | 566 | 478 | 94 | 139 | 15 | 2 | 28 | 83 | 5 | 0 | 79 | 90 | .291 | .390 | .506 | .897 | 140 |
Once more. Sorted on Home Runs for seasons with HR >= 29:
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR ▼ | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 34 | SFG | NL | 11.2 | 157 | 638 | 558 | 118 | 177 | 21 | 3 | 52 | 112 | 9 | 4 | 76 | 71 | .317 | .398 | .645 | 1.043 | 185 |
1955 | 24 | NYG | NL | 9.2 | 152 | 670 | 580 | 123 | 185 | 18 | 13 | 51 | 127 | 24 | 4 | 79 | 60 | .319 | .400 | .659 | 1.059 | 174 |
1962 | 31 | SFG | NL | 10.5 | 162 | 706 | 621 | 130 | 189 | 36 | 5 | 49 | 141 | 18 | 2 | 78 | 85 | .304 | .384 | .615 | .999 | 165 |
1964 | 33 | SFG | NL | 11.0 | 157 | 665 | 578 | 121 | 171 | 21 | 9 | 47 | 111 | 19 | 5 | 82 | 72 | .296 | .383 | .607 | .990 | 172 |
1954 | 23 | NYG | NL | 10.5 | 151 | 641 | 565 | 119 | 195 | 33 | 13 | 41 | 110 | 8 | 5 | 66 | 57 | .345 | .411 | .667 | 1.078 | 175 |
1961 | 30 | SFG | NL | 8.7 | 154 | 659 | 572 | 129 | 176 | 32 | 3 | 40 | 123 | 18 | 9 | 81 | 77 | .308 | .393 | .584 | .977 | 160 |
1963 | 32 | SFG | NL | 10.6 | 157 | 671 | 596 | 115 | 187 | 32 | 7 | 38 | 103 | 8 | 3 | 66 | 83 | .314 | .380 | .582 | .962 | 175 |
1966 | 35 | SFG | NL | 9.0 | 152 | 629 | 552 | 99 | 159 | 29 | 4 | 37 | 103 | 5 | 1 | 70 | 81 | .288 | .368 | .556 | .924 | 149 |
1956 | 25 | NYG | NL | 7.6 | 152 | 651 | 578 | 101 | 171 | 27 | 8 | 36 | 84 | 40 | 10 | 68 | 65 | .296 | .369 | .557 | .926 | 146 |
1957 | 26 | NYG | NL | 8.3 | 152 | 669 | 585 | 112 | 195 | 26 | 20 | 35 | 97 | 38 | 19 | 76 | 62 | .333 | .407 | .626 | 1.033 | 173 |
1959 | 28 | SFG | NL | 7.8 | 151 | 649 | 575 | 125 | 180 | 43 | 5 | 34 | 104 | 27 | 4 | 65 | 58 | .313 | .381 | .583 | .964 | 156 |
1958 | 27 | SFG | NL | 10.2 | 152 | 685 | 600 | 121 | 208 | 33 | 11 | 29 | 96 | 31 | 6 | 78 | 56 | .347 | .419 | .583 | 1.002 | 165 |
1960 | 29 | SFG | NL | 9.5 | 153 | 669 | 595 | 107 | 190 | 29 | 12 | 29 | 103 | 25 | 10 | 61 | 70 | .319 | .381 | .555 | .936 | 160 |
Enough for now.