
For single seasons, in 1919, Playing in the AL, in the regular season, requiring Wins Above Replacement (WAR) >= 5 and Offensive WAR (oWAR) >= 0 and Home Runs >= 0 and Defensive WAR (dWAR) >= -.9 and Adjusted OPS+ >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 9.1 | 8.3 | 0.2 | 217 | 29 | 1919 | 24 | BOS | AL | 130 | 544 | 432 | 103 | 139 | 64 | 34 | 12 | 29 | 113 | 7 | 101 | 58 | .322 | .456 | .657 | 1.114 | 284 |
| 2 | Bobby Veach | 6.6 | 5.7 | 0.2 | 158 | 3 | 1919 | 31 | DET | AL | 139 | 601 | 538 | 87 | 191 | 126 | 45 | 17 | 3 | 97 | 19 | 33 | 33 | .355 | .398 | .519 | .916 | 279 |
| 3 | Roger Peckinpaugh | 6.3 | 4.5 | 2.7 | 123 | 7 | 1919 | 28 | NYY | AL | 122 | 539 | 453 | 89 | 138 | 109 | 20 | 2 | 7 | 33 | 10 | 59 | 37 | .305 | .390 | .404 | .794 | 183 |
| 4 | George Sisler | 6.1 | 5.5 | 0.1 | 156 | 10 | 1919 | 26 | SLB | AL | 132 | 561 | 511 | 96 | 180 | 124 | 31 | 15 | 10 | 83 | 28 | 27 | 20 | .352 | .390 | .530 | .921 | 271 |
| 5 | Joe Jackson | 5.8 | 6.0 | -0.9 | 159 | 7 | 1919 | 31 | CHW | AL | 139 | 599 | 516 | 79 | 181 | 129 | 31 | 14 | 7 | 96 | 9 | 60 | 10 | .351 | .422 | .506 | .928 | 261 |
| 6 | Del Pratt | 5.4 | 3.0 | 2.7 | 106 | 4 | 1919 | 31 | NYY | AL | 140 | 583 | 527 | 69 | 154 | 116 | 27 | 7 | 4 | 56 | 22 | 36 | 24 | .292 | .342 | .393 | .735 | 207 |
| 7 | Tris Speaker | 5.2 | 4.0 | 0.8 | 127 | 2 | 1919 | 31 | CLE | AL | 134 | 595 | 494 | 83 | 146 | 94 | 38 | 12 | 2 | 63 | 19 | 73 | 12 | .296 | .395 | .433 | .828 | 214 |
| 8 | Eddie Collins | 5.1 | 4.7 | 0.6 | 125 | 4 | 1919 | 32 | CHW | AL | 140 | 628 | 518 | 87 | 165 | 135 | 19 | 7 | 4 | 80 | 33 | 68 | 27 | .319 | .400 | .405 | .805 | 210 |
_______________________________________________
For single seasons, in 1920, Playing in the AL, in the regular season, requiring Adjusted OPS+ >= 0 and Defensive WAR (dWAR) >= -.9 and Offensive WAR (oWAR) >= 0 and Wins Above Replacement (WAR) >= 5 and Home Runs >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 11.9 | 11.8 | -0.5 | 255 | 54 | 1920 | 25 | NYY | AL | 142 | 617 | 458 | 158 | 172 | 73 | 36 | 9 | 135 | 14 | 14 | 150 | 80 | .376 | .532 | .847 | 1.379 | 388 |
| 2 | George Sisler | 9.7 | 9.2 | 0.0 | 181 | 19 | 1920 | 27 | SLB | AL | 154 | 692 | 631 | 137 | 257 | 171 | 49 | 18 | 122 | 42 | 17 | 46 | 19 | .407 | .449 | .632 | 1.082 | 399 |
| 3 | Tris Speaker | 8.6 | 8.3 | -0.1 | 172 | 8 | 1920 | 32 | CLE | AL | 150 | 674 | 552 | 137 | 214 | 145 | 50 | 11 | 107 | 10 | 13 | 97 | 13 | .388 | .483 | .562 | 1.045 | 310 |
| 4 | Eddie Collins | 7.9 | 7.5 | 0.8 | 147 | 3 | 1920 | 33 | CHW | AL | 153 | 706 | 602 | 117 | 224 | 170 | 38 | 13 | 76 | 20 | 8 | 69 | 19 | .372 | .438 | .493 | .932 | 297 |
| 5 | Joe Jackson | 7.5 | 7.4 | -0.5 | 172 | 12 | 1920 | 32 | CHW | AL | 146 | 649 | 570 | 105 | 218 | 144 | 42 | 20 | 121 | 9 | 12 | 56 | 14 | .382 | .444 | .589 | 1.033 | 336 |
| 6 | Baby Doll Jacobson | 5.9 | 5.2 | 0.3 | 135 | 9 | 1920 | 29 | SLB | AL | 154 | 673 | 609 | 97 | 216 | 159 | 34 | 14 | 122 | 11 | 7 | 46 | 37 | .355 | .402 | .501 | .903 | 305 |
| 7 | Happy Felsch | 5.6 | 5.0 | 0.3 | 143 | 14 | 1920 | 29 | CHW | AL | 142 | 615 | 556 | 88 | 188 | 119 | 40 | 15 | 115 | 8 | 13 | 37 | 25 | .338 | .384 | .540 | .923 | 300 |
| 8 | Harry Hooper | 5.2 | 4.4 | 0.1 | 137 | 7 | 1920 | 32 | BOS | AL | 139 | 634 | 536 | 91 | 167 | 113 | 30 | 17 | 53 | 16 | 18 | 88 | 27 | .312 | .411 | .470 | .881 | 252 |
_______________________________________________
For single seasons, in 1921, Playing in the AL, in the regular season, requiring Offensive WAR (oWAR) >= 0 and Defensive WAR (dWAR) >= -.9 and Wins Above Replacement (WAR) >= 5 and Home Runs >= 0 and Adjusted OPS+ >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 12.8 | 12.2 | 0.0 | 239 | 59 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 85 | 44 | 16 | 168 | 17 | 13 | 145 | 81 | .378 | .512 | .846 | 1.359 | 457 |
| 2 | Ty Cobb | 6.7 | 6.6 | -0.2 | 166 | 12 | 1921 | 34 | DET | AL | 128 | 582 | 507 | 124 | 197 | 132 | 37 | 16 | 101 | 22 | 15 | 56 | 19 | .389 | .452 | .596 | 1.048 | 302 |
| 3 | Tris Speaker | 6.6 | 5.6 | 0.7 | 146 | 3 | 1921 | 33 | CLE | AL | 132 | 588 | 506 | 107 | 183 | 114 | 52 | 14 | 75 | 2 | 4 | 68 | 12 | .362 | .439 | .538 | .977 | 272 |
| 4 | George Sisler | 5.7 | 5.3 | -0.1 | 140 | 12 | 1921 | 28 | SLB | AL | 138 | 635 | 582 | 125 | 216 | 148 | 38 | 18 | 104 | 35 | 11 | 34 | 27 | .371 | .411 | .560 | .971 | 326 |
| 5 | Bobby Veach | 5.5 | 4.7 | 0.2 | 133 | 16 | 1921 | 33 | DET | AL | 150 | 692 | 612 | 110 | 207 | 135 | 43 | 13 | 128 | 14 | 10 | 48 | 31 | .338 | .387 | .529 | .917 | 324 |
| 6 | Ken Williams | 5.5 | 5.3 | -0.5 | 145 | 24 | 1921 | 31 | SLB | AL | 146 | 651 | 547 | 115 | 190 | 128 | 31 | 7 | 117 | 20 | 17 | 74 | 42 | .347 | .429 | .561 | .990 | 307 |
_______________________________________________
For single seasons, in 1923, Playing in the AL, in the regular season, requiring Home Runs >= 0 and Defensive WAR (dWAR) >= -.9 and Wins Above Replacement (WAR) >= 5 and Adjusted OPS+ >= 0 and Offensive WAR (oWAR) >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 14.1 | 12.3 | 1.2 | 239 | 41 | 1923 | 28 | NYY | AL | 152 | 699 | 522 | 151 | 205 | 106 | 45 | 13 | 130 | 17 | 21 | 170 | 93 | .393 | .545 | .764 | 1.309 | 399 |
| 2 | Harry Heilmann | 9.4 | 8.9 | -0.2 | 194 | 18 | 1923 | 28 | DET | AL | 144 | 627 | 524 | 121 | 211 | 138 | 44 | 11 | 115 | 9 | 7 | 74 | 40 | .403 | .481 | .632 | 1.113 | 331 |
| 3 | Tris Speaker | 9.1 | 9.3 | -0.5 | 182 | 17 | 1923 | 35 | CLE | AL | 150 | 695 | 574 | 133 | 218 | 131 | 59 | 11 | 130 | 8 | 9 | 93 | 15 | .380 | .469 | .610 | 1.079 | 350 |
| 4 | Ken Williams | 7.7 | 7.3 | -0.2 | 171 | 29 | 1923 | 33 | SLB | AL | 147 | 646 | 555 | 106 | 198 | 120 | 37 | 12 | 91 | 18 | 17 | 79 | 32 | .357 | .439 | .623 | 1.062 | 346 |
| 5 | Joe Sewell | 7.5 | 8.1 | 0.5 | 146 | 3 | 1923 | 24 | CLE | AL | 153 | 685 | 553 | 98 | 195 | 141 | 41 | 10 | 109 | 9 | 6 | 98 | 12 | .353 | .456 | .479 | .935 | 265 |
| 6 | Eddie Collins | 6.4 | 6.7 | 0.3 | 142 | 5 | 1923 | 36 | CHW | AL | 145 | 633 | 505 | 89 | 182 | 150 | 22 | 5 | 67 | 48 | 29 | 84 | 8 | .360 | .455 | .453 | .909 | 229 |
| 7 | Ty Cobb | 5.6 | 5.0 | 0.2 | 134 | 6 | 1923 | 36 | DET | AL | 145 | 648 | 556 | 103 | 189 | 136 | 40 | 7 | 88 | 9 | 10 | 66 | 14 | .340 | .413 | .469 | .882 | 261 |
| 8 | Charlie Jamieson | 5.3 | 5.0 | -0.3 | 129 | 2 | 1923 | 30 | CLE | AL | 152 | 746 | 644 | 130 | 222 | 172 | 36 | 12 | 51 | 18 | 14 | 80 | 37 | .345 | .422 | .447 | .869 | 288 |
_______________________________________________
For single seasons, in 1924, Playing in the AL, in the regular season, requiring Defensive WAR (dWAR) >= -.9 and Wins Above Replacement (WAR) >= 5 and Home Runs >= 0 and Adjusted OPS+ >= 0 and Offensive WAR (oWAR) >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 11.4 | 10.5 | 0.2 | 220 | 46 | 1924 | 29 | NYY | AL | 153 | 681 | 529 | 143 | 200 | 108 | 39 | 7 | 124 | 9 | 13 | 142 | 81 | .378 | .513 | .739 | 1.252 | 391 |
| 2 | Goose Goslin | 6.5 | 5.5 | 0.4 | 143 | 12 | 1924 | 23 | WSH | AL | 154 | 674 | 579 | 100 | 199 | 140 | 30 | 17 | 129 | 15 | 14 | 68 | 29 | .344 | .421 | .516 | .937 | 299 |
| 3 | Harry Heilmann | 6.4 | 6.1 | -0.4 | 149 | 10 | 1924 | 29 | DET | AL | 153 | 682 | 570 | 107 | 197 | 126 | 45 | 16 | 114 | 13 | 5 | 78 | 41 | .346 | .428 | .533 | .961 | 304 |
| 4 | Ty Cobb | 5.5 | 5.0 | 0.2 | 126 | 4 | 1924 | 37 | DET | AL | 155 | 727 | 625 | 114 | 211 | 159 | 38 | 10 | 79 | 23 | 14 | 85 | 18 | .338 | .418 | .450 | .867 | 281 |
| 5 | Eddie Collins | 5.1 | 6.4 | -0.9 | 134 | 6 | 1924 | 37 | CHW | AL | 152 | 678 | 556 | 108 | 194 | 154 | 27 | 7 | 86 | 42 | 17 | 89 | 16 | .349 | .441 | .455 | .896 | 253 |
_______________________________________________
For single seasons, in 1926, Playing in the AL, in the regular season, requiring Offensive WAR (oWAR) >= 0 and Defensive WAR (dWAR) >= -.9 and Wins Above Replacement (WAR) >= 5 and Adjusted OPS+ >= 0 and Home Runs >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 11.4 | 11.0 | -0.2 | 226 | 47 | 1926 | 31 | NYY | AL | 152 | 652 | 495 | 139 | 184 | 102 | 30 | 5 | 153 | 11 | 9 | 144 | 76 | .372 | .516 | .737 | 1.253 | 365 |
| 2 | Goose Goslin | 6.9 | 6.4 | 0.1 | 153 | 17 | 1926 | 25 | WSH | AL | 147 | 656 | 568 | 105 | 201 | 143 | 26 | 15 | 109 | 8 | 8 | 63 | 38 | .354 | .425 | .542 | .967 | 308 |
| 3 | Lou Gehrig | 6.9 | 6.4 | -0.1 | 153 | 16 | 1926 | 23 | NYY | AL | 155 | 697 | 572 | 135 | 179 | 96 | 47 | 20 | 109 | 6 | 5 | 105 | 73 | .313 | .420 | .549 | .969 | 314 |
| 4 | Johnny Mostil | 6.4 | 5.4 | 0.6 | 133 | 4 | 1926 | 30 | CHW | AL | 148 | 702 | 600 | 120 | 197 | 137 | 41 | 15 | 41 | 35 | 14 | 79 | 55 | .328 | .415 | .467 | .882 | 280 |
| 5 | Joe Sewell | 6.0 | 5.5 | 1.5 | 116 | 4 | 1926 | 27 | CLE | AL | 154 | 672 | 578 | 91 | 187 | 137 | 41 | 5 | 84 | 17 | 7 | 65 | 6 | .324 | .399 | .433 | .832 | 250 |
| 6 | Bibb Falk | 5.7 | 4.9 | 0.1 | 135 | 8 | 1926 | 27 | CHW | AL | 155 | 658 | 566 | 86 | 195 | 140 | 43 | 4 | 108 | 9 | 10 | 66 | 22 | .345 | .415 | .477 | .892 | 270 |
| 7 | Tris Speaker | 5.5 | 5.0 | 0.2 | 128 | 7 | 1926 | 38 | CLE | AL | 150 | 661 | 539 | 96 | 164 | 97 | 52 | 8 | 88 | 6 | 1 | 94 | 15 | .304 | .408 | .469 | .877 | 253 |
| 8 | Heinie Manush | 5.2 | 5.9 | -0.9 | 154 | 14 | 1926 | 24 | DET | AL | 136 | 563 | 498 | 95 | 188 | 131 | 35 | 8 | 86 | 11 | 5 | 31 | 28 | .378 | .421 | .564 | .985 | 281 |
| 9 | George Burns | 5.2 | 4.6 | -0.1 | 130 | 4 | 1926 | 33 | CLE | AL | 151 | 657 | 603 | 97 | 216 | 145 | 64 | 3 | 115 | 13 | 7 | 28 | 33 | .358 | .394 | .494 | .889 | 298 |
| 10 | Willie Kamm | 5.1 | 3.8 | 1.9 | 107 | 0 | 1926 | 26 | CHW | AL | 143 | 579 | 480 | 63 | 141 | 107 | 24 | 10 | 63 | 12 | 4 | 77 | 24 | .294 | .396 | .385 | .781 | 185 |
| 11 | Al Simmons | 5.1 | 5.5 | -0.8 | 143 | 19 | 1926 | 24 | PHA | AL | 147 | 642 | 583 | 90 | 199 | 117 | 53 | 10 | 110 | 11 | 3 | 48 | 49 | .341 | .392 | .564 | .957 | 329 |
_______________________________________________
For single seasons, in 1927, Playing in the AL, in the regular season, requiring Adjusted OPS+ >= 0 and Defensive WAR (dWAR) >= -.9 and Wins Above Replacement (WAR) >= 5 and Home Runs >= 0 and Offensive WAR (oWAR) >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 12.6 | 11.4 | 0.5 | 225 | 60 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 95 | 29 | 8 | 165 | 7 | 5 | 137 | 89 | .356 | .486 | .772 | 1.258 | 417 |
| 2 | Lou Gehrig | 11.9 | 11.4 | -0.2 | 220 | 47 | 1927 | 24 | NYY | AL | 155 | 717 | 584 | 149 | 218 | 101 | 52 | 18 | 173 | 10 | 10 | 109 | 84 | .373 | .474 | .765 | 1.240 | 447 |
| 3 | Earle Combs | 7.2 | 6.3 | 0.5 | 141 | 6 | 1927 | 28 | NYY | AL | 152 | 726 | 648 | 137 | 231 | 166 | 36 | 23 | 64 | 15 | 5 | 62 | 31 | .356 | .414 | .511 | .925 | 331 |
| 4 | Tony Lazzeri | 6.4 | 5.0 | 2.0 | 125 | 18 | 1927 | 23 | NYY | AL | 153 | 660 | 570 | 92 | 176 | 121 | 29 | 8 | 102 | 22 | 14 | 69 | 82 | .309 | .383 | .482 | .866 | 275 |
| 5 | Al Simmons | 5.9 | 5.7 | -0.1 | 172 | 15 | 1927 | 25 | PHA | AL | 106 | 458 | 406 | 86 | 159 | 97 | 36 | 11 | 108 | 10 | 3 | 31 | 30 | .392 | .436 | .645 | 1.081 | 262 |
| 6 | Goose Goslin | 5.1 | 4.7 | -0.3 | 136 | 13 | 1927 | 26 | WSH | AL | 148 | 659 | 581 | 96 | 194 | 129 | 37 | 15 | 120 | 21 | 11 | 50 | 28 | .334 | .392 | .516 | .908 | 300 |
60 times a player had WAR >= 10. Only three did not lead the league:
Lou Gehrig 1927 11.9
Eddie Collins 1910 10.5 (Ty Cobb 10.5 must have been slightly higher)
Sammy Sosa 2001 10.3 (Barry Bonds 11.9)
_______________________________________________
For single seasons, in 1928, Playing in the AL, in the regular season, requiring Home Runs >= 0 and Offensive WAR (oWAR) >= 0 and Defensive WAR (dWAR) >= -.9 and Wins Above Replacement (WAR) >= 5 and Adjusted OPS+ >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 10.2 | 9.9 | -0.5 | 206 | 54 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 82 | 29 | 8 | 146 | 4 | 5 | 137 | 87 | .323 | .463 | .709 | 1.172 | 380 |
| 2 | Lou Gehrig | 9.5 | 9.0 | -0.3 | 193 | 27 | 1928 | 25 | NYY | AL | 154 | 678 | 562 | 139 | 210 | 123 | 47 | 13 | 147 | 4 | 11 | 95 | 69 | .374 | .467 | .648 | 1.115 | 364 |
| 3 | Goose Goslin | 7.5 | 6.7 | 0.2 | 176 | 17 | 1928 | 27 | WSH | AL | 135 | 528 | 456 | 80 | 173 | 110 | 36 | 10 | 102 | 16 | 3 | 48 | 19 | .379 | .442 | .614 | 1.056 | 280 |
| 4 | Heinie Manush | 7.3 | 6.9 | -0.3 | 154 | 13 | 1928 | 26 | SLB | AL | 154 | 697 | 638 | 104 | 241 | 161 | 47 | 20 | 108 | 16 | 5 | 39 | 14 | .378 | .414 | .575 | .989 | 367 |
| 5 | Joe Sewell | 5.4 | 5.0 | 1.3 | 112 | 4 | 1928 | 29 | CLE | AL | 155 | 678 | 588 | 79 | 190 | 144 | 40 | 2 | 70 | 7 | 1 | 58 | 9 | .323 | .391 | .418 | .809 | 246 |
| 6 | Max Bishop | 5.1 | 4.7 | 0.7 | 127 | 6 | 1928 | 28 | PHA | AL | 126 | 591 | 472 | 104 | 149 | 111 | 27 | 5 | 50 | 6 | 10 | 100 | 36 | .316 | .438 | .432 | .870 | 204 |
_______________________________________________
For single seasons, in 1929, Playing in the AL, in the regular season, requiring Wins Above Replacement (WAR) >= 5 and Offensive WAR (oWAR) >= 0 and Adjusted OPS+ >= 0 and Defensive WAR (dWAR) >= -.9 and Home Runs >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 8.1 | 7.9 | -0.5 | 193 | 46 | 1929 | 34 | NYY | AL | 135 | 588 | 499 | 121 | 172 | 94 | 26 | 6 | 154 | 5 | 3 | 72 | 60 | .345 | .430 | .697 | 1.128 | 348 |
| 2 | Jimmie Foxx | 7.9 | 7.5 | -0.2 | 173 | 33 | 1929 | 21 | PHA | AL | 149 | 638 | 517 | 123 | 183 | 118 | 23 | 9 | 118 | 9 | 7 | 103 | 70 | .354 | .463 | .625 | 1.088 | 323 |
| 3 | Al Simmons | 7.9 | 6.3 | 0.9 | 159 | 34 | 1929 | 27 | PHA | AL | 143 | 629 | 581 | 114 | 212 | 128 | 41 | 9 | 157 | 4 | 3 | 31 | 38 | .365 | .398 | .642 | 1.040 | 373 |
| 4 | Tony Lazzeri | 7.8 | 7.5 | 0.8 | 160 | 18 | 1929 | 25 | NYY | AL | 147 | 639 | 545 | 101 | 193 | 127 | 37 | 11 | 106 | 9 | 10 | 68 | 45 | .354 | .429 | .561 | .991 | 306 |
| 5 | Lou Gehrig | 7.5 | 7.2 | -0.4 | 166 | 35 | 1929 | 26 | NYY | AL | 154 | 694 | 553 | 127 | 166 | 89 | 32 | 10 | 125 | 4 | 3 | 122 | 68 | .300 | .431 | .584 | 1.015 | 323 |
| 6 | Charlie Gehringer | 5.9 | 6.9 | -0.6 | 139 | 13 | 1929 | 26 | DET | AL | 155 | 717 | 634 | 131 | 215 | 138 | 45 | 19 | 106 | 27 | 10 | 64 | 19 | .339 | .405 | .532 | .936 | 337 |
| 7 | Lew Fonseca | 5.6 | 5.5 | -0.7 | 142 | 6 | 1929 | 30 | CLE | AL | 148 | 645 | 566 | 97 | 209 | 144 | 44 | 15 | 103 | 19 | 11 | 50 | 23 | .369 | .427 | .532 | .959 | 301 |
| 8 | Earle Combs | 5.0 | 5.2 | -0.5 | 132 | 3 | 1929 | 30 | NYY | AL | 142 | 666 | 586 | 119 | 202 | 151 | 33 | 15 | 65 | 12 | 7 | 69 | 32 | .345 | .414 | .468 | .881 | 274 |
_______________________________________________
For single seasons, in 1930, Playing in the AL, in the regular season, requiring Adjusted OPS+ >= 0 and Home Runs >= 0 and Offensive WAR (oWAR) >= 0 and Wins Above Replacement (WAR) >= 5 and Defensive WAR (dWAR) >= -.9, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 10.3 | 10.0 | -0.4 | 211 | 49 | 1930 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 100 | 28 | 9 | 153 | 10 | 10 | 136 | 61 | .359 | .493 | .732 | 1.225 | 379 |
| 2 | Joe Cronin | 8.5 | 6.6 | 2.8 | 135 | 13 | 1930 | 23 | WSH | AL | 154 | 686 | 587 | 127 | 203 | 140 | 41 | 9 | 126 | 17 | 10 | 72 | 36 | .346 | .422 | .513 | .934 | 301 |
| 3 | Al Simmons | 7.8 | 7.4 | -0.2 | 175 | 36 | 1930 | 28 | PHA | AL | 138 | 611 | 554 | 152 | 211 | 118 | 41 | 16 | 165 | 9 | 2 | 39 | 34 | .381 | .423 | .708 | 1.130 | 392 |
| 4 | Jimmie Foxx | 6.9 | 6.4 | -0.2 | 161 | 37 | 1930 | 22 | PHA | AL | 153 | 674 | 562 | 127 | 188 | 105 | 33 | 13 | 156 | 7 | 7 | 93 | 66 | .335 | .429 | .637 | 1.066 | 358 |
| 5 | Charlie Gehringer | 6.6 | 5.9 | 1.1 | 134 | 16 | 1930 | 27 | DET | AL | 154 | 700 | 610 | 144 | 201 | 123 | 47 | 15 | 98 | 19 | 15 | 69 | 17 | .330 | .404 | .534 | .938 | 326 |
| 6 | Carl Reynolds | 6.3 | 5.4 | 0.5 | 147 | 22 | 1930 | 27 | CHW | AL | 138 | 602 | 563 | 103 | 202 | 137 | 25 | 18 | 104 | 16 | 4 | 20 | 39 | .359 | .388 | .584 | .973 | 329 |
| 7 | Ed Morgan | 5.8 | 5.9 | -0.8 | 150 | 26 | 1930 | 26 | CLE | AL | 150 | 666 | 584 | 122 | 204 | 120 | 47 | 11 | 136 | 8 | 4 | 62 | 66 | .349 | .413 | .601 | 1.014 | 351 |
| 8 | Goose Goslin | 5.3 | 4.9 | -0.3 | 143 | 37 | 1930 | 29 | SLB,WSH | AL | 148 | 670 | 584 | 115 | 180 | 95 | 36 | 12 | 138 | 17 | 11 | 67 | 54 | .308 | .382 | .601 | .983 | 351 |
| 9 | Earle Combs | 5.3 | 5.3 | -0.5 | 143 | 7 | 1930 | 31 | NYY | AL | 137 | 617 | 532 | 129 | 183 | 124 | 30 | 22 | 82 | 16 | 10 | 74 | 26 | .344 | .424 | .523 | .947 | 278 |
| 10 | Mickey Cochrane | 5.2 | 5.4 | 0.2 | 134 | 10 | 1930 | 27 | PHA | AL | 130 | 561 | 487 | 110 | 174 | 117 | 42 | 5 | 85 | 5 | 0 | 55 | 18 | .357 | .424 | .526 | .949 | 256 |
_______________________________________________
For single seasons, in 1931, Playing in the AL, in the regular season, requiring Defensive WAR (dWAR) >= -.9 and Adjusted OPS+ >= 0 and Wins Above Replacement (WAR) >= 5 and Offensive WAR (oWAR) >= 0 and Home Runs >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | CS | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 10.6 | 10.7 | -0.8 | 218 | 46 | 1931 | 36 | NYY | AL | 145 | 663 | 534 | 149 | 199 | 119 | 31 | 3 | 162 | 5 | 4 | 128 | 51 | .373 | .495 | .700 | 1.195 | 374 |
| 2 | Al Simmons | 7.4 | 6.5 | 0.4 | 175 | 22 | 1931 | 29 | PHA | AL | 128 | 563 | 513 | 105 | 200 | 128 | 37 | 13 | 128 | 3 | 3 | 47 | 45 | .390 | .444 | .641 | 1.085 | 329 |
| 3 | Joe Cronin | 6.8 | 5.8 | 2.1 | 127 | 12 | 1931 | 24 | WSH | AL | 156 | 700 | 611 | 103 | 187 | 118 | 44 | 13 | 126 | 10 | 9 | 81 | 52 | .306 | .391 | .480 | .870 | 293 |
| 4 | Earl Averill | 6.5 | 6.8 | -0.5 | 150 | 32 | 1931 | 29 | CLE | AL | 155 | 701 | 627 | 140 | 209 | 131 | 36 | 10 | 143 | 9 | 9 | 68 | 38 | .333 | .404 | .576 | .979 | 361 |
| 5 | Max Bishop | 6.0 | 4.3 | 2.2 | 113 | 5 | 1931 | 31 | PHA | AL | 130 | 615 | 497 | 115 | 146 | 107 | 30 | 4 | 37 | 3 | 1 | 112 | 51 | .294 | .426 | .400 | .826 | 199 |
| 6 | Ben Chapman | 5.9 | 4.9 | 0.4 | 135 | 17 | 1931 | 22 | NYY | AL | 149 | 686 | 600 | 120 | 189 | 133 | 28 | 11 | 122 | 61 | 23 | 75 | 77 | .315 | .396 | .483 | .879 | 290 |
| 7 | Goose Goslin | 5.7 | 5.9 | -0.8 | 149 | 24 | 1931 | 30 | SLB | AL | 151 | 675 | 591 | 114 | 194 | 118 | 42 | 10 | 105 | 9 | 6 | 80 | 41 | .328 | .412 | .555 | .967 | 328 |
