Giancarlo Stanton yesterday finally hit his first home run of the 2025 season. He now has 52 PA and 45 AB in 2025. Stanton missed his Yankee team's first 70 games due to injuries.
https://stathead.com/tiny/n3RlM
For combined seasons, active, in the regular season, requiring Home Runs >= 250, sorted by descending Home Runs.
Rk | Player | HR | From | To | Age | G | PA | AB | R | RBI | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giancarlo Stanton | 430 | 2010 | 2025 | 20-35 | 1662 | 6948 | 6070 | 909 | 1110 | 783 | 1979 | .257 | .345 | .524 | .869 | 136 |
2 | Mike Trout | 391 | 2011 | 2025 | 19-33 | 1577 | 6895 | 5719 | 1152 | 985 | 1015 | 1555 | .297 | .408 | .576 | .984 | 171 |
3 | Paul Goldschmidt | 370 | 2011 | 2025 | 23-37 | 2011 | 8628 | 7423 | 1254 | 1219 | 1077 | 1937 | .289 | .380 | .507 | .887 | 138 |
4 | Manny Machado | 355 | 2012 | 2025 | 19-32 | 1821 | 7882 | 7138 | 1043 | 1099 | 641 | 1362 | .279 | .338 | .488 | .826 | 124 |
5 | Freddie Freeman | 353 | 2010 | 2025 | 20-35 | 2106 | 9051 | 7836 | 1342 | 1276 | 1041 | 1700 | .300 | .387 | .511 | .898 | 142 |
6 | Nolan Arenado | 351 | 2013 | 2025 | 22-34 | 1760 | 7411 | 6710 | 982 | 1173 | 573 | 1079 | .283 | .340 | .510 | .850 | 119 |
7 | Aaron Judge | 346 | 2016 | 2025 | 24-33 | 1079 | 4706 | 3881 | 813 | 786 | 755 | 1306 | .294 | .411 | .615 | 1.026 | 178 |
8 | Bryce Harper | 345 | 2012 | 2025 | 19-32 | 1712 | 7346 | 6153 | 1114 | 1010 | 1071 | 1582 | .281 | .388 | .519 | .907 | 142 |
9 | Carlos Santana | 334 | 2010 | 2025 | 24-39 | 2158 | 9098 | 7675 | 1097 | 1120 | 1315 | 1509 | .242 | .353 | .429 | .782 | 113 |
10 | Andrew McCutchen | 327 | 2009 | 2025 | 22-38 | 2204 | 9468 | 8144 | 1267 | 1126 | 1150 | 1839 | .273 | .367 | .460 | .827 | 126 |
11 | Kyle Schwarber | 310 | 2015 | 2025 | 22-32 | 1216 | 5044 | 4256 | 749 | 710 | 718 | 1430 | .231 | .346 | .494 | .840 | 125 |
12 | Eugenio Suárez | 302 | 2014 | 2025 | 22-33 | 1555 | 6315 | 5540 | 791 | 900 | 608 | 1711 | .249 | .330 | .463 | .793 | 112 |
13 | Marcell Ozuna | 286 | 2013 | 2025 | 22-34 | 1551 | 6482 | 5851 | 797 | 920 | 570 | 1429 | .271 | .336 | .471 | .808 | 119 |
14 | Salvador Perez | 282 | 2011 | 2025 | 21-35 | 1634 | 6605 | 6201 | 675 | 964 | 259 | 1249 | .266 | .302 | .455 | .757 | 105 |
15 | Mookie Betts | 280 | 2014 | 2025 | 21-32 | 1460 | 6621 | 5803 | 1122 | 873 | 710 | 891 | .291 | .370 | .516 | .886 | 136 |
16 | Matt Olson | 275 | 2016 | 2025 | 22-31 | 1146 | 4847 | 4190 | 661 | 769 | 573 | 1147 | .255 | .350 | .510 | .860 | 134 |
17 | George Springer | 274 | 2014 | 2025 | 24-35 | 1385 | 6105 | 5320 | 922 | 759 | 648 | 1268 | .263 | .349 | .470 | .820 | 125 |
18 | José Ramírez | 268 | 2013 | 2025 | 20-32 | 1532 | 6428 | 5683 | 941 | 902 | 628 | 766 | .280 | .353 | .503 | .856 | 130 |
19 | Francisco Lindor | 265 | 2015 | 2025 | 21-31 | 1460 | 6501 | 5783 | 946 | 816 | 552 | 1057 | .273 | .341 | .475 | .816 | 120 |
20 | José Abreu | 263 | 2014 | 2024 | 27-37 | 1446 | 6220 | 5607 | 769 | 960 | 432 | 1246 | .283 | .345 | .488 | .833 | 127 |
21 | Shohei Ohtani | 255 | 2018 | 2025 | 23-30 | 945 | 3996 | 3455 | 646 | 623 | 484 | 1017 | .282 | .372 | .580 | .952 | 159 |
On this list are two Yankee teammates of Stanton: Goldschmidt and Judge.
Oldest: Santana
Youngest: Ohtani
No comments:
Post a Comment