
Arky Vaughan
Positions: Shortstop and Third Baseman
Bats: Left • Throws: Right
5-10, 175lb (178cm, 79kg)
Hall of Fame: Inducted as Player in 1985. (Voted by Veteran's Committee)
https://stathead.com/tiny/vS3kG
For combined seasons, since 1920, Played at SS 75% of games, in the regular season, requiring Plate Appearances >= 5000 and Adjusted OPS+ >= 100, sorted by descending Adjusted OPS+.
Hall of Fame BOLD:
Rk | Player | OPS+ | PA | From | To | Age | G | PA | AB | R | H | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arky Vaughan | 136 | 7723 | 1932 | 1948 | 20-36 | 1817 | 7723 | 6622 | 1173 | 2103 | 96 | 926 | 118 | 90 | 937 | 276 | .318 | .406 | .453 | .859 |
2 | Carlos Correa | 124 | 5051 | 2015 | 2025 | 20-30 | 1184 | 5051 | 4453 | 655 | 1221 | 194 | 701 | 33 | 9 | 523 | 1031 | .274 | .351 | .467 | .818 |
3 | Nomar Garciaparra | 124 | 6116 | 1996 | 2009 | 22-35 | 1434 | 6116 | 5586 | 927 | 1747 | 229 | 936 | 95 | 31 | 403 | 554 | .313 | .361 | .521 | .882 |
4 | Trea Turner | 121 | 5349 | 2015 | 2025 | 22-32 | 1210 | 5349 | 4918 | 835 | 1456 | 182 | 611 | 300 | 52 | 366 | 984 | .296 | .348 | .479 | .827 |
5 | Lou Boudreau | 120 | 7025 | 1938 | 1952 | 20-34 | 1646 | 7025 | 6029 | 861 | 1779 | 68 | 789 | 51 | 50 | 796 | 309 | .295 | .380 | .415 | .795 |
6 | Francisco Lindor | 120 | 6501 | 2015 | 2025 | 21-31 | 1460 | 6501 | 5783 | 946 | 1581 | 265 | 816 | 198 | 47 | 552 | 1057 | .273 | .341 | .475 | .816 |
7 | Joe Cronin | 119 | 8840 | 1926 | 1945 | 19-38 | 2124 | 8840 | 7579 | 1233 | 2285 | 170 | 1424 | 87 | 71 | 1059 | 700 | .301 | .390 | .468 | .857 |
8 | Vern Stephens | 119 | 7243 | 1941 | 1955 | 20-34 | 1720 | 7243 | 6497 | 1001 | 1859 | 247 | 1174 | 25 | 22 | 692 | 685 | .286 | .355 | .460 | .815 |
9 | Troy Tulowitzki | 118 | 5415 | 2006 | 2019 | 21-34 | 1291 | 5415 | 4804 | 762 | 1391 | 225 | 780 | 57 | 32 | 511 | 900 | .290 | .361 | .495 | .856 |
10 | Barry Larkin | 116 | 9057 | 1986 | 2004 | 22-40 | 2180 | 9057 | 7937 | 1329 | 2340 | 198 | 960 | 379 | 77 | 939 | 817 | .295 | .371 | .444 | .815 |
11 | Derek Jeter | 115 | 12602 | 1995 | 2014 | 21-40 | 2747 | 12602 | 11195 | 1923 | 3465 | 260 | 1311 | 358 | 97 | 1082 | 1840 | .310 | .377 | .440 | .817 |
12 | Xander Bogaerts | 114 | 6856 | 2013 | 2025 | 20-32 | 1614 | 6856 | 6156 | 921 | 1770 | 191 | 815 | 119 | 23 | 580 | 1231 | .288 | .351 | .447 | .798 |
13 | Jim Fregosi | 113 | 7404 | 1961 | 1978 | 19-36 | 1902 | 7404 | 6523 | 844 | 1726 | 151 | 706 | 76 | 40 | 715 | 1097 | .265 | .338 | .398 | .736 |
14 | Luke Appling | 113 | 10254 | 1930 | 1950 | 23-43 | 2422 | 10254 | 8856 | 1319 | 2749 | 45 | 1116 | 179 | 108 | 1302 | 528 | .310 | .399 | .398 | .798 |
15 | Cal Ripken Jr. | 112 | 12883 | 1981 | 2001 | 20-40 | 3001 | 12883 | 11551 | 1647 | 3184 | 431 | 1695 | 36 | 39 | 1129 | 1305 | .276 | .340 | .447 | .788 |
16 | Alan Trammell | 110 | 9376 | 1977 | 1996 | 19-38 | 2293 | 9376 | 8288 | 1231 | 2365 | 185 | 1003 | 236 | 109 | 850 | 874 | .285 | .352 | .415 | .767 |
17 | Miguel Tejada | 108 | 9205 | 1997 | 2013 | 23-39 | 2171 | 9205 | 8434 | 1230 | 2407 | 307 | 1302 | 85 | 38 | 553 | 1079 | .285 | .336 | .456 | .791 |
18 | José Reyes | 103 | 8240 | 2003 | 2018 | 20-35 | 1877 | 8240 | 7552 | 1180 | 2138 | 145 | 719 | 517 | 127 | 589 | 914 | .283 | .334 | .427 | .761 |
19 | Jeff Blauser | 102 | 5271 | 1987 | 1999 | 21-33 | 1407 | 5271 | 4522 | 691 | 1187 | 122 | 513 | 65 | 41 | 569 | 937 | .262 | .354 | .406 | .760 |
20 | Travis Jackson | 102 | 6682 | 1922 | 1936 | 18-32 | 1656 | 6682 | 6086 | 833 | 1768 | 135 | 929 | 71 | 70 | 412 | 565 | .291 | .337 | .433 | .770 |
21 | Jhonny Peralta | 102 | 7319 | 2003 | 2017 | 21-35 | 1798 | 7319 | 6599 | 841 | 1761 | 202 | 873 | 17 | 27 | 606 | 1450 | .267 | .329 | .423 | .752 |
22 | Tony Fernández | 101 | 8793 | 1983 | 2001 | 21-39 | 2158 | 8793 | 7911 | 1057 | 2276 | 94 | 844 | 246 | 138 | 690 | 784 | .288 | .347 | .399 | .746 |
23 | Jay Bell | 101 | 8525 | 1986 | 2003 | 20-37 | 2063 | 8525 | 7398 | 1123 | 1963 | 195 | 860 | 91 | 60 | 853 | 1443 | .265 | .343 | .416 | .759 |
24 | Dave Bancroft | 100 | 5532 | 1920 | 1930 | 29-39 | 1274 | 5532 | 4830 | 740 | 1421 | 18 | 434 | 82 | 63 | 547 | 260 | .294 | .368 | .379 | .747 |
Bancroft 1915-1930: PA 8,250 OPS+ 98
Hall of Fame SS OPS+ less than 100:
https://stathead.com/tiny/G740K
Rk | Player | OPS+ | PA | From | To | Age | G | PA | AB | R | H | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pee Wee Reese | 99 | 9472 | 1940 | 1958 | 21-39 | 2166 | 9472 | 8058 | 1338 | 2170 | 126 | 885 | 232 | 99 | 1210 | 890 | .269 | .366 | .377 | .743 |
2 | Phil Rizzuto | 93 | 6719 | 1941 | 1956 | 23-38 | 1661 | 6719 | 5816 | 877 | 1588 | 38 | 563 | 149 | 58 | 651 | 398 | .273 | .351 | .355 | .706 |
3 | Ozzie Smith | 87 | 10778 | 1978 | 1996 | 23-41 | 2573 | 10778 | 9396 | 1257 | 2460 | 28 | 793 | 580 | 148 | 1072 | 589 | .262 | .337 | .328 | .666 |
4 | Luis Aparicio | 82 | 11231 | 1956 | 1973 | 22-39 | 2599 | 11231 | 10230 | 1335 | 2677 | 83 | 791 | 506 | 136 | 736 | 742 | .262 | .311 | .343 | .653 |
No comments:
Post a Comment