baseball-reference.com glossary:
WAR -- Wins Above Replacement for position players
A single number that presents the number of wins the player added
to the team above what a replacement player (think AAA or AAAA) would add.
Scale: 8+ MVP Quality, 5+ All-Star Quality, 2+ Starter,
0-2 Reserve, < 0 Replacement Level
Developed by Sean Smith of BaseballProjection.com
The same statistic as Wins Above Replacement for Position
Players (WAR), but with the fielding value excluded.
oWAR + dWAR does not equal WAR.
Adding would count positions twice.
Contains the factor for batting stats, baserunning, a positional adjustment, and the replacement player adjustment.
Factors developed by Sean Smith of BaseballProjection.com
A defensive measure of wins above replacement, but given
only the defensive stats of the player and his position adjustment. For this calculation, we use a
replacement level on defense is the league average.
Based on Baseball Info Solutions defensive runs saved from 2003 on
and total zone rating developed by Sean Smith of BaseballProjection.com previously
100*[OBP/lg OBP + SLG/lg SLG - 1]
Adjusted to the player’s ballpark(s)
________________________
This post was too narrowly focused:
Shortstops 1920-2025 OPS+. Hall of Fame? Thursday, July 3, 2025
It omitted fielding.
It omitted shortstops who changed positions but had great season at shortstop.
_________________________
stathead links below contain more columns, some of which are removed here to fit the basics in.
Career:
https://stathead.com/tiny/Ee1GK
For combined seasons, since 1920, Playing in the AL or NL, Played at SS 75% of games, in the regular season, requiring Adjusted OPS+ >= 0 and Wins Above Replacement (WAR) >= 30 and Offensive WAR (oWAR) >= 0 and Defensive WAR (dWAR) >= -11., sorted by descending Wins Above Replacement (WAR).
Hall of Fame BOLD names. They include the top 11 in WAR, so maybe the voters did OK.
Rk | Player | WAR | oWAR | dWAR | OPS+ | From | To | Age | G | PA | AB | R | H | HR | RBI | SB | CS | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Ripken Jr. | 95.9 | 78.2 | 35.7 | 112 | 1981 | 2001 | 20-40 | 3001 | 12883 | 11551 | 1647 | 3184 | 431 | 1695 | 36 | 39 | .276 | .340 | .447 | .788 |
2 | Arky Vaughan | 77.9 | 76.1 | 12.0 | 136 | 1932 | 1948 | 20-36 | 1817 | 7723 | 6622 | 1173 | 2103 | 96 | 926 | 118 | 90 | .318 | .406 | .453 | .859 |
3 | Luke Appling | 77.2 | 73.3 | 19.1 | 113 | 1930 | 1950 | 23-43 | 2422 | 10254 | 8856 | 1319 | 2749 | 45 | 1116 | 179 | 108 | .310 | .399 | .398 | .798 |
4 | Ozzie Smith | 76.9 | 48.8 | 44.2 | 87 | 1978 | 1996 | 23-41 | 2573 | 10778 | 9396 | 1257 | 2460 | 28 | 793 | 580 | 148 | .262 | .337 | .328 | .666 |
5 | Derek Jeter | 71.3 | 96.3 | -9.4 | 115 | 1995 | 2014 | 21-40 | 2747 | 12602 | 11195 | 1923 | 3465 | 260 | 1311 | 358 | 97 | .310 | .377 | .440 | .817 |
6 | Alan Trammell | 70.6 | 63.0 | 22.7 | 110 | 1977 | 1996 | 19-38 | 2293 | 9376 | 8288 | 1231 | 2365 | 185 | 1003 | 236 | 109 | .285 | .352 | .415 | .767 |
7 | Barry Larkin | 70.5 | 68.3 | 14.4 | 116 | 1986 | 2004 | 22-40 | 2180 | 9057 | 7937 | 1329 | 2340 | 198 | 960 | 379 | 77 | .295 | .371 | .444 | .815 |
8 | Pee Wee Reese | 68.4 | 57.7 | 25.6 | 99 | 1940 | 1958 | 21-39 | 2166 | 9472 | 8058 | 1338 | 2170 | 126 | 885 | 232 | 99 | .269 | .366 | .377 | .743 |
9 | Joe Cronin | 64.8 | 62.3 | 14.3 | 119 | 1926 | 1945 | 19-38 | 2124 | 8840 | 7579 | 1233 | 2285 | 170 | 1424 | 87 | 71 | .301 | .390 | .468 | .857 |
10 | Lou Boudreau | 63.1 | 50.5 | 23.3 | 120 | 1938 | 1952 | 20-34 | 1646 | 7025 | 6029 | 861 | 1779 | 68 | 789 | 51 | 50 | .295 | .380 | .415 | .795 |
11 | Luis Aparicio | 55.8 | 42.2 | 31.8 | 82 | 1956 | 1973 | 22-39 | 2599 | 11231 | 10230 | 1335 | 2677 | 83 | 791 | 506 | 136 | .262 | .311 | .343 | .653 |
12 | Bert Campaneris | 53.1 | 47.6 | 21.1 | 89 | 1964 | 1983 | 22-41 | 2328 | 9625 | 8684 | 1181 | 2249 | 79 | 646 | 649 | 199 | .259 | .311 | .342 | .653 |
13 | Francisco Lindor | 52.7 | 47.5 | 13.8 | 120 | 2015 | 2025 | 21-31 | 1461 | 6505 | 5787 | 947 | 1582 | 265 | 816 | 198 | 47 | .273 | .341 | .475 | .816 |
14 | Jim Fregosi | 48.7 | 50.3 | 7.9 | 113 | 1961 | 1978 | 19-36 | 1902 | 7404 | 6523 | 844 | 1726 | 151 | 706 | 76 | 40 | .265 | .338 | .398 | .736 |
15 | Jimmy Rollins | 47.9 | 43.7 | 16.3 | 95 | 2000 | 2016 | 21-37 | 2275 | 10240 | 9294 | 1421 | 2455 | 231 | 936 | 470 | 105 | .264 | .324 | .418 | .743 |
16 | Miguel Tejada | 47.1 | 51.9 | 6.7 | 108 | 1997 | 2013 | 23-39 | 2171 | 9205 | 8434 | 1230 | 2407 | 307 | 1302 | 85 | 38 | .285 | .336 | .456 | .791 |
17 | Vern Stephens | 46.3 | 46.5 | 9.1 | 119 | 1941 | 1955 | 20-34 | 1720 | 7243 | 6497 | 1001 | 1859 | 247 | 1174 | 25 | 22 | .286 | .355 | .460 | .815 |
18 | Omar Vizquel | 45.6 | 32.9 | 29.5 | 82 | 1989 | 2012 | 22-45 | 2968 | 12013 | 10586 | 1445 | 2877 | 80 | 951 | 404 | 167 | .272 | .336 | .352 | .688 |
19 | Tony Fernández | 45.3 | 42.3 | 14.9 | 101 | 1983 | 2001 | 21-39 | 2158 | 8793 | 7911 | 1057 | 2276 | 94 | 844 | 246 | 138 | .288 | .347 | .399 | .746 |
20 | Troy Tulowitzki | 44.8 | 34.2 | 17.4 | 118 | 2006 | 2019 | 21-34 | 1291 | 5415 | 4804 | 762 | 1391 | 225 | 780 | 57 | 32 | .290 | .361 | .495 | .856 |
Rk | Player | WAR | oWAR | dWAR | OPS+ | From | To | Age | G | PA | AB | R | H | HR | RBI | SB | CS | BA | OBP | SLG | OPS |
21 | Nomar Garciaparra | 44.3 | 43.0 | 6.5 | 124 | 1996 | 2009 | 22-35 | 1434 | 6116 | 5586 | 927 | 1747 | 229 | 936 | 95 | 31 | .313 | .361 | .521 | .882 |
22 | Carlos Correa | 44.3 | 38.3 | 13.1 | 124 | 2015 | 2025 | 20-30 | 1184 | 5051 | 4453 | 655 | 1221 | 194 | 701 | 33 | 9 | .274 | .351 | .467 | .818 |
23 | Travis Jackson | 44.2 | 30.9 | 22.9 | 102 | 1922 | 1936 | 18-32 | 1656 | 6682 | 6086 | 833 | 1768 | 135 | 929 | 71 | 70 | .291 | .337 | .433 | .770 |
24 | Al Dark | 44.0 | 42.4 | 12.2 | 98 | 1946 | 1960 | 24-38 | 1828 | 7833 | 7219 | 1064 | 2089 | 126 | 757 | 59 | 37 | .289 | .333 | .411 | .744 |
25 | Phil Rizzuto | 42.1 | 29.7 | 22.9 | 93 | 1941 | 1956 | 23-38 | 1661 | 6719 | 5816 | 877 | 1588 | 38 | 563 | 149 | 58 | .273 | .351 | .355 | .706 |
26 | Dick Bartell | 41.5 | 37.9 | 15.7 | 96 | 1927 | 1946 | 19-38 | 2016 | 8745 | 7629 | 1130 | 2165 | 79 | 710 | 109 | 78 | .284 | .355 | .391 | .747 |
27 | Xander Bogaerts | 41.2 | 47.7 | 2.4 | 114 | 2013 | 2025 | 20-32 | 1614 | 6856 | 6156 | 921 | 1770 | 191 | 815 | 119 | 23 | .288 | .351 | .447 | .798 |
28 | Mark Belanger | 41.0 | 14.7 | 39.5 | 68 | 1965 | 1982 | 21-38 | 2016 | 6602 | 5784 | 676 | 1316 | 20 | 389 | 167 | 75 | .228 | .300 | .280 | .580 |
29 | Dave Concepción | 40.1 | 33.1 | 21.4 | 88 | 1970 | 1988 | 22-40 | 2488 | 9641 | 8723 | 993 | 2326 | 101 | 950 | 321 | 109 | .267 | .322 | .357 | .679 |
30 | Maury Wills | 39.6 | 38.4 | 12.2 | 88 | 1959 | 1972 | 26-39 | 1942 | 8306 | 7588 | 1067 | 2134 | 20 | 458 | 586 | 208 | .281 | .330 | .331 | .661 |
31 | Rafael Furcal | 39.5 | 32.8 | 15.0 | 96 | 2000 | 2014 | 22-36 | 1614 | 7237 | 6477 | 1063 | 1817 | 113 | 587 | 314 | 94 | .281 | .346 | .402 | .748 |
32 | Trea Turner | 39.4 | 40.7 | 5.4 | 121 | 2015 | 2025 | 22-32 | 1210 | 5349 | 4918 | 835 | 1456 | 182 | 611 | 300 | 52 | .296 | .348 | .479 | .827 |
33 | Corey Seager | 39.2 | 39.0 | 5.9 | 135 | 2015 | 2025 | 21-31 | 1084 | 4681 | 4169 | 671 | 1202 | 211 | 641 | 19 | 8 | .288 | .360 | .509 | .868 |
34 | José Reyes | 37.2 | 45.1 | 1.5 | 103 | 2003 | 2018 | 20-35 | 1877 | 8240 | 7552 | 1180 | 2138 | 145 | 719 | 517 | 127 | .283 | .334 | .427 | .761 |
35 | Jay Bell | 37.1 | 38.3 | 9.2 | 101 | 1986 | 2003 | 20-37 | 2063 | 8525 | 7398 | 1123 | 1963 | 195 | 860 | 91 | 60 | .265 | .343 | .416 | .759 |
36 | Dick Groat | 36.8 | 32.3 | 17.3 | 89 | 1952 | 1967 | 21-36 | 1929 | 8180 | 7484 | 829 | 2138 | 39 | 707 | 14 | 27 | .286 | .330 | .366 | .696 |
37 | Andrelton Simmons | 36.7 | 15.5 | 28.0 | 87 | 2012 | 2022 | 22-32 | 1225 | 4816 | 4441 | 501 | 1169 | 70 | 444 | 72 | 24 | .263 | .312 | .366 | .678 |
38 | Dave Bancroft | 36.1 | 29.2 | 15.6 | 100 | 1920 | 1930 | 29-39 | 1274 | 5532 | 4830 | 740 | 1421 | 18 | 434 | 82 | 63 | .294 | .368 | .379 | .747 |
39 | Elvis Andrus | 34.5 | 35.9 | 10.5 | 86 | 2009 | 2023 | 20-34 | 2059 | 8603 | 7772 | 1058 | 2091 | 102 | 775 | 347 | 115 | .269 | .325 | .370 | .695 |
40 | Johnny Logan | 33.3 | 28.9 | 14.0 | 94 | 1951 | 1963 | 25-37 | 1503 | 5893 | 5244 | 651 | 1407 | 93 | 547 | 19 | 13 | .268 | .330 | .378 | .708 |
Rk | Player | WAR | oWAR | dWAR | OPS+ | From | To | Age | G | PA | AB | R | H | HR | RBI | SB | CS | BA | OBP | SLG | OPS |
41 | Trevor Story | 32.9 | 24.1 | 14.0 | 107 | 2016 | 2025 | 23-32 | 992 | 4150 | 3755 | 575 | 988 | 191 | 587 | 142 | 36 | .263 | .328 | .491 | .820 |
42 | Édgar Rentería | 32.4 | 35.2 | 8.9 | 94 | 1996 | 2011 | 19-34 | 2152 | 9066 | 8142 | 1200 | 2327 | 140 | 923 | 294 | 108 | .286 | .343 | .398 | .741 |
43 | Marty Marion | 31.8 | 17.9 | 25.0 | 81 | 1940 | 1953 | 23-36 | 1572 | 6143 | 5506 | 602 | 1448 | 36 | 624 | 35 | 21 | .263 | .323 | .345 | .668 |
44 | Eddie Joost | 31.7 | 31.1 | 10.2 | 99 | 1936 | 1955 | 20-39 | 1574 | 6791 | 5606 | 874 | 1339 | 134 | 601 | 61 | 48 | .239 | .361 | .366 | .727 |
45 | José Valentín | 31.6 | 25.7 | 13.6 | 96 | 1992 | 2007 | 22-37 | 1678 | 6317 | 5539 | 872 | 1348 | 249 | 816 | 136 | 56 | .243 | .321 | .448 | .769 |
46 | Bill Russell | 31.3 | 22.2 | 19.4 | 83 | 1969 | 1986 | 20-37 | 2181 | 8021 | 7318 | 796 | 1926 | 46 | 627 | 167 | 69 | .263 | .310 | .338 | .648 |
47 | Chris Speier | 30.6 | 26.0 | 17.7 | 88 | 1971 | 1989 | 21-39 | 2260 | 8155 | 7156 | 770 | 1759 | 112 | 720 | 42 | 54 | .246 | .327 | .349 | .676 |
48 | Jhonny Peralta | 30.3 | 33.5 | 5.8 | 102 | 2003 | 2017 | 21-35 | 1798 | 7319 | 6599 | 841 | 1761 | 202 | 873 | 17 | 27 | .267 | .329 | .423 | .752 |
Bancroft 1915-1930: WAR 49.9 would put him #14.
Jeter has the highest oWAR but the only negative dWAR and it's a lot.
Smith has the highest dWAR
Ripken has the highest WAR.
Players with the latest year 2025 are obviously still active and could be elected, led by Lindor #13.
__________________________
Seasons:
https://stathead.com/tiny/94N8T
For single seasons, since 1920, Played at SS 75% of games, in the regular season, requiring Defensive WAR (dWAR) >= -9.0 and Offensive WAR (oWAR) >= 0 and Adjusted OPS+ >= 0 and Wins Above Replacement (WAR) >= 8.0, sorted by descending Wins Above Replacement (WAR).
BOLD is from stathead and means leading the league among all players, not just shortstops.
Rk | Player | WAR | oWAR | dWAR | OPS+ | Season | Age | Team | Lg | G | PA | AB | R | H | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Ripken Jr. | 11.5 | 9.2 | 3.5 | 162 | 1991 | 30 | BAL | AL | 162 | 717 | 650 | 99 | 210 | 34 | 114 | 6 | 1 | 53 | 46 | .323 | .374 | .566 | .940 |
2 | Robin Yount | 10.5 | 9.9 | 1.8 | 166 | 1982 | 26 | MIL | AL | 156 | 704 | 635 | 129 | 210 | 29 | 114 | 14 | 3 | 54 | 63 | .331 | .379 | .578 | .957 |
3 | Álex Rodríguez | 10.4 | 8.9 | 2.4 | 163 | 2000 | 24 | SEA | AL | 148 | 672 | 554 | 134 | 175 | 41 | 132 | 15 | 4 | 100 | 121 | .316 | .420 | .606 | 1.026 |
4 | Lou Boudreau | 10.4 | 8.3 | 3.0 | 166 | 1948 | 30 | CLE | AL | 152 | 676 | 560 | 116 | 199 | 18 | 106 | 3 | 2 | 98 | 9 | .355 | .453 | .534 | .987 |
5 | Ernie Banks | 10.2 | 7.8 | 3.5 | 156 | 1959 | 28 | CHC | NL | 155 | 671 | 589 | 97 | 179 | 45 | 143 | 2 | 4 | 64 | 72 | .304 | .374 | .596 | .970 |
6 | Cal Ripken Jr. | 10.0 | 7.7 | 3.6 | 146 | 1984 | 23 | BAL | AL | 162 | 716 | 641 | 103 | 195 | 27 | 86 | 2 | 1 | 71 | 89 | .304 | .374 | .510 | .884 |
7 | Rico Petrocelli | 10.0 | 8.4 | 2.7 | 168 | 1969 | 26 | BOS | AL | 154 | 643 | 535 | 92 | 159 | 40 | 97 | 3 | 5 | 98 | 68 | .297 | .403 | .589 | .992 |
8 | Arky Vaughan | 9.8 | 10.0 | 0.7 | 190 | 1935 | 23 | PIT | NL | 137 | 610 | 499 | 108 | 192 | 19 | 99 | 4 | 7 | 97 | 18 | .385 | .491 | .607 | 1.098 |
9 | Álex Rodríguez | 9.4 | 8.5 | 1.8 | 161 | 1996 | 20 | SEA | AL | 146 | 677 | 601 | 141 | 215 | 36 | 123 | 15 | 4 | 59 | 104 | .358 | .414 | .631 | 1.045 |
10 | Bobby Witt Jr. | 9.4 | 9.2 | 1.2 | 173 | 2024 | 24 | KCR | AL | 161 | 709 | 636 | 125 | 211 | 32 | 109 | 31 | 12 | 57 | 106 | .332 | .389 | .588 | .977 |
11 | Ernie Banks | 9.3 | 8.5 | 1.9 | 155 | 1958 | 27 | CHC | NL | 154 | 682 | 617 | 119 | 193 | 47 | 129 | 4 | 4 | 52 | 87 | .313 | .366 | .614 | .980 |
12 | Gunnar Henderson | 9.1 | 8.5 | 1.5 | 156 | 2024 | 23 | BAL | AL | 159 | 719 | 630 | 118 | 177 | 37 | 92 | 21 | 4 | 78 | 159 | .281 | .364 | .529 | .893 |
13 | Arky Vaughan | 8.9 | 7.0 | 2.9 | 141 | 1938 | 26 | PIT | NL | 148 | 650 | 541 | 88 | 174 | 7 | 68 | 14 | 8 | 104 | 21 | .322 | .433 | .444 | .876 |
14 | Álex Rodríguez | 8.8 | 8.7 | 1.1 | 158 | 2002 | 26 | TEX | AL | 162 | 725 | 624 | 125 | 187 | 57 | 142 | 9 | 4 | 87 | 122 | .300 | .392 | .623 | 1.015 |
15 | Álex Rodríguez | 8.5 | 7.8 | 1.7 | 136 | 1998 | 22 | SEA | AL | 161 | 748 | 686 | 123 | 213 | 42 | 124 | 46 | 13 | 45 | 121 | .310 | .360 | .560 | .919 |
16 | Joe Cronin | 8.5 | 6.6 | 2.8 | 135 | 1930 | 23 | WSH | AL | 154 | 686 | 587 | 127 | 203 | 13 | 126 | 17 | 10 | 72 | 36 | .346 | .422 | .513 | .934 |
17 | Marcus Semien | 8.4 | 7.6 | 1.7 | 139 | 2019 | 28 | OAK | AL | 162 | 747 | 657 | 123 | 187 | 33 | 92 | 10 | 8 | 87 | 102 | .285 | .369 | .522 | .892 |
18 | Álex Rodríguez | 8.4 | 7.6 | 1.7 | 147 | 2003 | 27 | TEX | AL | 161 | 715 | 607 | 124 | 181 | 47 | 118 | 17 | 3 | 87 | 126 | .298 | .396 | .600 | .995 |
19 | Álex Rodríguez | 8.3 | 9.2 | 0.1 | 160 | 2001 | 25 | TEX | AL | 162 | 732 | 632 | 133 | 201 | 52 | 135 | 18 | 3 | 75 | 131 | .318 | .399 | .622 | 1.021 |
20 | John Valentin | 8.3 | 6.2 | 3.0 | 138 | 1995 | 28 | BOS | AL | 135 | 621 | 520 | 108 | 155 | 27 | 102 | 20 | 5 | 81 | 67 | .298 | .399 | .533 | .931 |
21 | Alan Trammell | 8.2 | 8.3 | 1.0 | 155 | 1987 | 29 | DET | AL | 151 | 668 | 597 | 109 | 205 | 28 | 105 | 21 | 2 | 60 | 47 | .343 | .402 | .551 | .953 |
22 | Cal Ripken Jr. | 8.2 | 7.1 | 2.3 | 144 | 1983 | 22 | BAL | AL | 162 | 726 | 663 | 121 | 211 | 27 | 102 | 0 | 4 | 58 | 97 | .318 | .371 | .517 | .888 |
23 | Ernie Banks | 8.1 | 7.0 | 2.2 | 144 | 1955 | 24 | CHC | NL | 154 | 646 | 596 | 98 | 176 | 44 | 117 | 9 | 3 | 45 | 72 | .295 | .345 | .596 | .941 |
24 | Lou Boudreau | 8.0 | 5.9 | 3.3 | 134 | 1943 | 25 | CLE | AL | 152 | 650 | 539 | 69 | 154 | 3 | 67 | 4 | 7 | 90 | 31 | .286 | .388 | .388 | .776 |
25 | Derek Jeter | 8.0 | 9.1 | -0.1 | 153 | 1999 | 25 | NYY | AL | 158 | 739 | 627 | 134 | 219 | 24 | 102 | 19 | 8 | 91 | 116 | .349 | .438 | .552 | .989 |
26 | Lou Boudreau | 8.0 | 7.0 | 2.1 | 145 | 1944 | 26 | CLE | AL | 150 | 681 | 584 | 91 | 191 | 3 | 67 | 11 | 3 | 73 | 39 | .327 | .406 | .437 | .843 |
27 | Andrelton Simmons | 8.0 | 3.7 | 5.2 | 102 | 2017 | 27 | LAA | AL | 158 | 647 | 589 | 77 | 164 | 14 | 69 | 19 | 6 | 47 | 67 | .278 | .331 | .421 | .752 |
28 | Arky Vaughan | 8.0 | 8.1 | 0.8 | 148 | 1936 | 24 | PIT | NL | 156 | 701 | 568 | 122 | 190 | 9 | 78 | 6 | 9 | 118 | 21 | .335 | .453 | .474 | .927 |
Active: Witt and Henderson.
Jeter has the only negative dWAR.
Multiple seasons:
Rodriguez 5
Banks, Boudreau, Ripken, Vaughan 3
Banks played more at first base than shortstop.
Also, Yount switched to center field for half his career.
Rodriguez switched to third base when he joined the Yankees in 2004 and was AL MVP in 2005 and 2007, leading AL in HR both years. Jeter remained at shortstop and never played an inning at another fielding position. Yeah, I know, Rodriguez used PED.
No comments:
Post a Comment