Wednesday, February 13, 2013

Batters Height & Weight 1903-2012

Click link to view data and Graphs.

       Righty Lefty Both
Min 70.20 69.97 70.15
Max 73.89 73.80 72.71
Ave 72.38 72.12 71.68



Recent seasons:
Year Righty Lefty Both
2000 73.68 73.29 72.45
2001 73.70 73.35 72.18
2002 73.68 73.41 72.06
2003 73.68 73.35 72.30
2004 73.75 73.41 72.09
2005 73.74 73.41 72.12
2006 73.79 73.46 72.25
2007 73.89 73.57 72.28
2008 73.86 73.63 72.15
2009 73.80 73.69 72.01
2010 73.79 73.80 72.06
2011 73.81 73.50 72.11
2012 73.89 73.61 72.09
__________________________________________________

       Righty Lefty Both
Min 172.17 168.88 168.22
Max 210.49 208.86 199.87
Ave 185.51 183.36 179.74


Recent seasons:
Year       Righty Lefty Both
2000 197.43 193.86 187.08
2001 198.81 196.82 188.16
2002 200.92 197.54 189.37
2003 201.34 197.95 191.83
2004 203.47 199.77 191.27
2005 204.90 201.64 194.09
2006 207.54 203.87 196.61
2007 209.11 205.51 198.46
2008 210.43 207.07 198.59
2009 210.02 207.76 198.72
2010 210.49 208.86 199.87
2011 209.17 205.72 198.72
2012 208.70 205.91 196.57

No comments: