Cam Schlittler
Position: Pitcher
Bats: Right • Throws: Right
6-6, 215lb (198cm, 97kg)
Team: New York Yankees (majors)
Born: February 5, 2001
https://www.sports-reference.com/stathead/tiny/G6k4b
For single seasons, Qualified for league ERA title, Playing for NYY, in the regular season, requiring Wins Above Replacement (WAR) >= 0 and ERA+ >= 0 and Earned Run Average <= 2, sorted by descending Season.
| Rk | Player | WAR | Season | Age | Team | W | L | Dec | G | GS | CG | SHO | IP | HR | BB | SO | BF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Schlittler | 1.95 | 214 | 7.0 | 2026 | 25 | NYY | 14 | 6 | .700 | 20 | 33 | 33 | 0 | 0 | 193.2 | 16 | 49 | 239 | 761 | 2.55 | 0.919 | 6.0 | 0.7 | 2.3 | 11.1 | 4.88 |
| 2 | Ron Guidry | 1.74 | 208 | 9.6 | 1978 | 27 | NYY | 25 | 3 | .893 | 28 | 35 | 35 | 16 | 9 | 273.2 | 13 | 72 | 248 | 1057 | 2.19 | 0.946 | 6.1 | 0.4 | 2.4 | 8.2 | 3.44 |
| 3 | Spud Chandler | 1.64 | 198 | 6.4 | 1943 | 35 | NYY | 20 | 4 | .833 | 24 | 30 | 30 | 20 | 5 | 253.0 | 5 | 54 | 134 | 989 | 2.54 | 0.992 | 7.0 | 0.2 | 1.9 | 4.8 | 2.48 |
| 4 | Ray Caldwell | 1.94 | 142 | 7.0 | 1914 | 26 | NYY | 18 | 9 | .667 | 27 | 31 | 23 | 22 | 5 | 213.0 | 5 | 51 | 92 | 800 | 2.65 | 0.958 | 6.5 | 0.2 | 2.2 | 3.9 | 1.80 |
| 5 | Russ Ford | 1.65 | 160 | 11.4 | 1910 | 27 | NYY | 26 | 6 | .813 | 32 | 36 | 33 | 29 | 8 | 299.2 | 4 | 70 | 209 | 1112 | 1.87 | 0.881 | 5.8 | 0.1 | 2.1 | 6.3 | 2.99 |
| 6 | Hippo Vaughn | 1.83 | 145 | 5.3 | 1910 | 22 | NYY | 13 | 11 | .542 | 24 | 30 | 25 | 18 | 5 | 221.2 | 1 | 58 | 107 | 869 | 2.33 | 1.119 | 7.7 | 0.0 | 2.4 | 4.3 | 1.84 |
| 7 | Joe Lake | 1.88 | 134 | 2.3 | 1909 | 28 | NYY | 14 | 11 | .560 | 25 | 31 | 26 | 17 | 3 | 215.1 | 2 | 59 | 117 | 863 | 2.14 | 1.110 | 7.5 | 0.1 | 2.5 | 4.9 | 1.98 |
| 8 | Jack Chesbro | 1.82 | 148 | 10.6 | 1904 | 30 | NYY | 41 | 12 | .774 | 53 | 55 | 51 | 48 | 6 | 454.2 | 4 | 88 | 239 | 1720 | 2.11 | 0.937 | 6.7 | 0.1 | 1.7 | 4.7 | 2.72 |

No comments:
Post a Comment