Minimum OPS+ 125 (25% above league average). Derived from data in stathead.com via baseball-reference.com. Glossary below.
|
Mike Schmidt, 1983 Public domain, via Wikimedia Commons |
Rk | Player | OPS+ | BA | OBP | SLG | PA | AB | HR | AB/HR | From | To | Age |
1 | Mike Schmidt | 153 | .277 | .385 | .540 | 5,556 | 4,639 | 313 | 14.82 | 1980 | 1989 | 30-39 |
2 | Wade Boggs | 150 | .352 | .443 | .480 | 5,371 | 4,534 | 64 | 70.84 | 1982 | 1989 | 24-31 |
3 | George Brett | 150 | .311 | .392 | .521 | 5,381 | 4,653 | 193 | 24.11 | 1980 | 1989 | 27-36 |
4 | Pedro Guerrero | 148 | .308 | .383 | .506 | 4,858 | 4,251 | 191 | 22.26 | 1980 | 1989 | 24-33 |
5 | Darryl Strawberry | 146 | .260 | .358 | .520 | 3,928 | 3,361 | 215 | 15.63 | 1983 | 1989 | 21-27 |
6 | Jack Clark | 144 | .268 | .389 | .484 | 5,024 | 4,124 | 216 | 19.09 | 1980 | 1989 | 24-33 |
7 | Don Mattingly | 144 | .323 | .368 | .521 | 4,423 | 4,022 | 164 | 24.52 | 1982 | 1989 | 21-28 |
8 | Eddie Murray | 141 | .293 | .374 | .497 | 6,437 | 5,612 | 274 | 20.48 | 1980 | 1989 | 24-33 |
9 | Dwight Evans | 137 | .280 | .385 | .497 | 6,371 | 5,350 | 256 | 20.90 | 1980 | 1989 | 28-37 |
10 | Rickey Henderson | 137 | .291 | .403 | .436 | 6,206 | 5,173 | 137 | 37.76 | 1980 | 1989 | 21-30 |
11 | Alvin Davis | 136 | .290 | .392 | .474 | 3,772 | 3,180 | 131 | 24.27 | 1984 | 1989 | 23-28 |
12 | Robin Yount | 135 | .305 | .365 | .485 | 6,357 | 5,683 | 174 | 32.66 | 1980 | 1989 | 24-33 |
13 | Dave Winfield | 135 | .289 | .358 | .492 | 5,597 | 4,982 | 223 | 22.34 | 1980 | 1988 | 28-36 |
14 | Tim Raines | 133 | .303 | .391 | .442 | 5,621 | 4,848 | 87 | 55.72 | 1980 | 1989 | 20-29 |
15 | Tony Gwynn | 132 | .332 | .389 | .437 | 4,527 | 4,078 | 45 | 90.62 | 1982 | 1989 | 22-29 |
16 | Keith Hernandez | 132 | .300 | .390 | .438 | 5,756 | 4,932 | 114 | 43.26 | 1980 | 1989 | 26-35 |
17 | Kent Hrbek | 132 | .290 | .368 | .496 | 4,767 | 4,178 | 201 | 20.79 | 1981 | 1989 | 21-29 |
18 | Dale Murphy | 132 | .273 | .361 | .491 | 6,541 | 5,694 | 308 | 18.49 | 1980 | 1989 | 24-33 |
19 | Kirk Gibson | 130 | .274 | .356 | .475 | 4,557 | 3,967 | 183 | 21.68 | 1980 | 1989 | 23-32 |
20 | Andre Dawson | 128 | .285 | .332 | .497 | 5,897 | 5,398 | 250 | 21.59 | 1980 | 1989 | 25-34 |
21 | Brian Downing | 125 | .267 | .369 | .445 | 5,450 | 4,603 | 189 | 24.35 | 1980 | 1989 | 29-38 |
22 | Leon Durham | 125 | .277 | .356 | .475 | 4,067 | 3,587 | 147 | 24.40 | 1980 | 1989 | 22-31 |
Rk | Player | OPS+ | BA | OBP | SLG | PA | AB | HR | AB/HR | From | To | Age |
| max | 153 | .352 | .443 | .540 | 6,541 | 5,694 | 313 | 90.62 | | | |
| min | 125 | .260 | .332 | .436 | 3,772 | 3,180 | 45 | 14.82 | | | |
| average | 138 | .293 | .378 | .484 | 5,294 | 4,584 | 185 | 30.48 | | |
More posts will follow for subsequent decades. Those who finished high in two decades:
Mantle: 2,1
Mays: 4,5
Aaron: 6,4
Dick Allen: 3,2
Schmidt: 7,1
Bonds: 1,1
BOLD: highest
Red: lowest; for AB/HR lowest is fewest AB to homer, the best
OPS+ On Base average Plus Slugging average adjusted for years and ballparks
100*[OBP/lg OBP + SLG/lg SLG - 1]
Adjusted to the player’s ballpark(s)
BA -- Batting Average: Hits/At Bats
For recent years, leaders need 3.1 PA
per team game played
OBP -- On Base "Percentage" (really average) (H + BB + HBP)/(At Bats + BB + HBP + SF) For recent years, leaders need 3.1 PA per team game played
SLG -- Slugging average: Total Bases/At Bats or
(1B + 2*2B + 3*3B + 4*HR)/AB
For recent years, leaders need 3.1 PA
per team game played
PA -- Plate Appearances
When available, we use actual plate appearances from play-by-play game accounts
Otherwise estimated using AB + BB + HBP + SF + SH,
which excludes catcher interferences.
AB -- At Bats; excludes Bases on Balls (walks)
HR -- Home Runs
OPS+ leaders for decades 1950s ... 2010s. Friday, February 12, 2021
No comments:
Post a Comment