Minimum OPS+ 125 (25% above league average). Derived from data in stathead.com via baseball-reference.com. Glossary below.
Rk | Player | OPS+ | BA | OBP | SLG | PA | AB | HR | AB/HR | From | To | Age |
1 | Barry Bonds | 179 | .302 | .434 | .602 | 6,146 | 4,894 | 361 | 13.56 | 1990 | 1999 | 25-34 |
2 | Mark McGwire | 173 | .268 | .411 | .615 | 5,054 | 4,002 | 405 | 9.88 | 1990 | 1999 | 26-35 |
3 | Frank Thomas | 169 | .320 | .440 | .573 | 6,092 | 4,892 | 301 | 16.25 | 1990 | 1999 | 22-31 |
4 | Jeff Bagwell | 160 | .304 | .416 | .545 | 5,800 | 4,759 | 263 | 18.10 | 1991 | 1999 | 23-31 |
5 | Mike Piazza | 156 | .328 | .391 | .575 | 4,075 | 3,653 | 240 | 15.22 | 1992 | 1999 | 23-30 |
6 | Edgar Martinez | 154 | .322 | .430 | .532 | 5,589 | 4,630 | 196 | 23.62 | 1990 | 1999 | 27-36 |
7 | Ken Griffey Jr. | 152 | .302 | .384 | .581 | 6,182 | 5,377 | 382 | 14.08 | 1990 | 1999 | 20-29 |
8 | Albert Belle | 150 | .299 | .376 | .581 | 5,820 | 5,076 | 351 | 14.46 | 1990 | 1999 | 23-32 |
9 | Manny Ramirez | 147 | .307 | .399 | .576 | 3,563 | 3,031 | 198 | 15.31 | 1993 | 1999 | 21-27 |
10 | Gary Sheffield | 146 | .294 | .401 | .517 | 5,054 | 4,197 | 227 | 18.49 | 1990 | 1999 | 21-30 |
11 | Jim Thome | 146 | .287 | .412 | .547 | 3,782 | 3,077 | 196 | 15.70 | 1991 | 1999 | 20-28 |
12 | Larry Walker | 143 | .313 | .390 | .571 | 5,201 | 4,545 | 262 | 17.35 | 1990 | 1999 | 23-32 |
13 | Rafael Palmeiro | 139 | .299 | .375 | .534 | 6,681 | 5,848 | 328 | 17.83 | 1990 | 1999 | 25-34 |
14 | Mo Vaughn | 138 | .301 | .390 | .538 | 5,044 | 4,352 | 263 | 16.55 | 1991 | 1999 | 23-31 |
15 | Juan Gonzalez | 137 | .296 | .345 | .576 | 5,215 | 4,771 | 339 | 14.07 | 1990 | 1999 | 20-29 |
16 | Tim Salmon | 136 | .291 | .393 | .524 | 4,139 | 3,483 | 196 | 17.77 | 1992 | 1999 | 23-30 |
17 | Fred McGriff | 135 | .291 | .381 | .514 | 6,255 | 5,399 | 300 | 18.00 | 1990 | 1999 | 26-35 |
18 | Jose Canseco | 134 | .266 | .357 | .528 | 4,986 | 4,309 | 303 | 14.22 | 1990 | 1999 | 25-34 |
19 | Tony Gwynn | 134 | .344 | .388 | .476 | 5,453 | 4,981 | 88 | 56.60 | 1990 | 1999 | 30-39 |
20 | John Olerud | 134 | .301 | .406 | .482 | 5,699 | 4,757 | 172 | 27.66 | 1990 | 1999 | 21-30 |
21 | David Justice | 133 | .284 | .383 | .506 | 5,030 | 4,271 | 234 | 18.25 | 1990 | 1999 | 24-33 |
22 | Rickey Henderson | 130 | .276 | .412 | .426 | 5,452 | 4,387 | 140 | 31.34 | 1990 | 1999 | 31-40 |
23 | Bernie Williams | 130 | .304 | .389 | .487 | 4,925 | 4,269 | 151 | 28.27 | 1991 | 1999 | 22-30 |
24 | Will Clark | 129 | .302 | .382 | .480 | 5,366 | 4,646 | 165 | 28.16 | 1990 | 1999 | 26-35 |
25 | Harold Baines | 128 | .296 | .378 | .478 | 4,790 | 4,178 | 184 | 22.71 | 1990 | 1999 | 31-40 |
26 | Moises Alou | 128 | .295 | .362 | .506 | 3,686 | 3,271 | 145 | 22.56 | 1990 | 1998 | 23-31 |
27 | Bobby Bonilla | 127 | .282 | .359 | .489 | 5,391 | 4,708 | 211 | 22.31 | 1990 | 1999 | 27-36 |
28 | Paul O'Neill | 127 | .296 | .376 | .483 | 5,932 | 5,155 | 204 | 25.27 | 1990 | 1999 | 27-36 |
29 | Jay Buhner | 126 | .256 | .363 | .498 | 4,896 | 4,117 | 260 | 15.83 | 1990 | 1999 | 25-34 |
30 | Chili Davis | 126 | .281 | .380 | .477 | 5,136 | 4,365 | 206 | 21.19 | 1990 | 1999 | 30-39 |
31 | Ray Lankford | 126 | .278 | .367 | .480 | 5,269 | 4,561 | 181 | 25.20 | 1990 | 1999 | 23-32 |
32 | Barry Larkin | 126 | .303 | .388 | .466 | 5,541 | 4,780 | 137 | 34.89 | 1990 | 1999 | 26-35 |
33 | Kirby Puckett | 126 | .312 | .363 | .485 | 3,738 | 3,400 | 111 | 30.63 | 1990 | 1995 | 30-35 |
34 | Craig Biggio | 125 | .297 | .386 | .441 | 6,796 | 5,823 | 136 | 42.82 | 1990 | 1999 | 24-33 |
35 | Mickey Tettleton | 125 | .241 | .381 | .464 | 4,096 | 3,295 | 186 | 17.72 | 1990 | 1997 | 29-36 |
Rk | Player | OPS+ | BA | OBP | SLG | PA | AB | HR | AB/HR | From | To | Age |
| max | 179 | .344 | .440 | .615 | 6,796 | 5,848 | 405 | 56.60 | | | |
| min | 125 | .241 | .345 | .426 | 3,563 | 3,031 | 88 | 9.88 | | | |
| average | 139 | .295 | .388 | .519 | 5,196 | 4,436 | 229 | 21.77 | | |
More posts will follow for subsequent decades. Those who finished high in two decades:
Mantle: 2,1
Mays: 4,5
Aaron: 6,4
Dick Allen: 3,2
Schmidt: 7,1
Bonds: 1,1
BOLD: highest
Red: lowest; for AB/HR lowest is fewest AB to homer, the best
OPS+ On Base average Plus Slugging average adjusted for years and ballparks
100*[OBP/lg OBP + SLG/lg SLG - 1]
Adjusted to the player’s ballpark(s)
BA -- Batting Average: Hits/At Bats
For recent years, leaders need 3.1 PA
per team game played
OBP -- On Base "Percentage" (really average) (H + BB + HBP)/(At Bats + BB + HBP + SF) For recent years, leaders need 3.1 PA per team game played
SLG -- Slugging average: Total Bases/At Bats or
(1B + 2*2B + 3*3B + 4*HR)/AB
For recent years, leaders need 3.1 PA
per team game played
PA -- Plate Appearances
When available, we use actual plate appearances from play-by-play game accounts
Otherwise estimated using AB + BB + HBP + SF + SH,
which excludes catcher interferences.
AB -- At Bats; excludes Bases on Balls (walks)
HR -- Home Runs
OPS+ leaders for decades 1950s ... 2010s. Friday, February 12, 2021
No comments:
Post a Comment