Minimum OPS+ 125 (25% above league average). Derived from data in stathead.com via baseball-reference.com. Glossary below.
Rk | Player | OPS+ | BA | OBP | SLG | PA | AB | HR | AB/HR | From | To | Age |
1 | Barry Bonds | 221 | .322 | .517 | .724 | 4,072 | 2,871 | 317 | 9.06 | 2000 | 2007 | 35-42 |
2 | Albert Pujols | 172 | .334 | .427 | .628 | 6,082 | 5,146 | 366 | 14.06 | 2001 | 2009 | 21-29 |
3 | Manny Ramirez | 160 | .317 | .419 | .599 | 5,874 | 4,931 | 348 | 14.17 | 2000 | 2009 | 28-37 |
4 | Alex Rodriguez | 153 | .304 | .401 | .587 | 6,768 | 5,732 | 435 | 13.18 | 2000 | 2009 | 24-33 |
5 | Jason Giambi | 151 | .275 | .418 | .544 | 5,387 | 4,257 | 303 | 14.05 | 2000 | 2009 | 29-38 |
6 | Lance Berkman | 148 | .300 | .413 | .559 | 6,249 | 5,169 | 309 | 16.73 | 2000 | 2009 | 24-33 |
7 | Chipper Jones | 147 | .311 | .413 | .547 | 5,887 | 4,935 | 273 | 18.08 | 2000 | 2009 | 28-37 |
8 | Jim Thome | 147 | .271 | .399 | .563 | 5,681 | 4,629 | 368 | 12.58 | 2000 | 2009 | 29-38 |
9 | Vladimir Guerrero | 146 | .323 | .392 | .569 | 6,094 | 5,415 | 315 | 17.19 | 2000 | 2009 | 25-34 |
10 | Todd Helton | 145 | .331 | .436 | .569 | 6,411 | 5,305 | 260 | 20.40 | 2000 | 2009 | 26-35 |
11 | Carlos Delgado | 144 | .286 | .394 | .553 | 5,938 | 4,951 | 324 | 15.28 | 2000 | 2009 | 28-37 |
12 | Sammy Sosa | 142 | .282 | .372 | .570 | 4,088 | 3,524 | 273 | 12.91 | 2000 | 2007 | 31-38 |
13 | Miguel Cabrera | 141 | .311 | .383 | .542 | 4,441 | 3,921 | 209 | 18.76 | 2003 | 2009 | 20-26 |
14 | Gary Sheffield | 140 | .294 | .394 | .527 | 5,399 | 4,572 | 273 | 16.75 | 2000 | 2009 | 31-40 |
15 | Jim Edmonds | 140 | .280 | .389 | .548 | 4,757 | 3,968 | 261 | 15.20 | 2000 | 2008 | 30-38 |
16 | David Ortiz | 137 | .283 | .378 | .554 | 5,653 | 4,825 | 307 | 15.72 | 2000 | 2009 | 24-33 |
17 | David Wright | 137 | .309 | .389 | .518 | 3,666 | 3,185 | 140 | 22.75 | 2004 | 2009 | 21-26 |
18 | Brian Giles | 136 | .289 | .400 | .494 | 6,176 | 5,149 | 209 | 24.64 | 2000 | 2009 | 29-38 |
19 | Frank Thomas | 136 | .273 | .387 | .528 | 3,983 | 3,307 | 220 | 15.03 | 2000 | 2008 | 32-40 |
20 | Mark Teixeira | 135 | .290 | .378 | .545 | 4,638 | 4,023 | 242 | 16.62 | 2003 | 2009 | 23-29 |
21 | Matt Holliday | 133 | .318 | .387 | .545 | 3,638 | 3,237 | 152 | 21.30 | 2004 | 2009 | 24-29 |
22 | Magglio Ordonez | 133 | .316 | .379 | .523 | 5,695 | 5,098 | 229 | 22.26 | 2000 | 2009 | 26-35 |
23 | Jeff Bagwell | 133 | .285 | .394 | .534 | 3,631 | 3,038 | 186 | 16.33 | 2000 | 2005 | 32-37 |
24 | Bobby Abreu | 132 | .297 | .402 | .492 | 6,932 | 5,800 | 216 | 26.85 | 2000 | 2009 | 26-35 |
25 | J.D. Drew | 132 | .286 | .396 | .507 | 4,850 | 4,043 | 198 | 20.42 | 2000 | 2009 | 24-33 |
26 | Adam Dunn | 132 | .249 | .383 | .520 | 5,417 | 4,417 | 316 | 13.98 | 2001 | 2009 | 21-29 |
27 | Jason Bay | 131 | .280 | .376 | .519 | 3,897 | 3,313 | 185 | 17.91 | 2003 | 2009 | 24-30 |
28 | Derrek Lee | 130 | .292 | .378 | .521 | 6,048 | 5,254 | 270 | 19.46 | 2000 | 2009 | 24-33 |
29 | Chase Utley | 130 | .295 | .379 | .523 | 3,813 | 3,310 | 161 | 20.56 | 2003 | 2009 | 24-30 |
30 | Jeff Kent | 130 | .300 | .371 | .518 | 5,377 | 4,756 | 216 | 22.02 | 2000 | 2008 | 32-40 |
31 | Jorge Posada | 129 | .283 | .386 | .492 | 5,227 | 4,426 | 208 | 21.28 | 2000 | 2009 | 29-38 |
32 | Moises Alou | 129 | .310 | .376 | .524 | 4,227 | 3,766 | 187 | 20.14 | 2000 | 2008 | 33-41 |
33 | Ryan Klesko | 129 | .277 | .377 | .481 | 3,744 | 3,180 | 139 | 22.88 | 2000 | 2007 | 29-36 |
34 | Rafael Palmeiro | 128 | .270 | .373 | .519 | 3,782 | 3,191 | 208 | 15.34 | 2000 | 2005 | 35-40 |
35 | Carlos Pena | 127 | .247 | .355 | .502 | 3,714 | 3,136 | 202 | 15.52 | 2001 | 2009 | 23-31 |
36 | Mike Piazza | 127 | .285 | .360 | .512 | 3,670 | 3,258 | 187 | 17.42 | 2000 | 2007 | 31-38 |
37 | Troy Glaus | 126 | .259 | .365 | .511 | 5,059 | 4,282 | 274 | 15.63 | 2000 | 2009 | 23-32 |
38 | Cliff Floyd | 125 | .282 | .367 | .499 | 4,232 | 3,682 | 182 | 20.23 | 2000 | 2009 | 27-36 |
Rk | Player | OPS+ | BA | OBP | SLG | PA | AB | HR | AB/HR | From | To | Age |
| max | 221 | .334 | .517 | .724 | 6,932 | 5,800 | 435 | 26.85 | | | |
| min | 125 | .247 | .355 | .481 | 3,631 | 2,871 | 139 | 9.06 | | | |
| average | 140 | .293 | .392 | .540 | 5,005 | 4,237 | 249 | 17.70 | | |
More posts will follow for subsequent decades. Those who finished high in two decades:
Mantle: 2,1
Mays: 4,5
Aaron: 6,4
Dick Allen: 3,2
Schmidt: 7,1
Bonds: 1,1
BOLD: highest
Red: lowest; for AB/HR lowest is fewest AB to homer, the best
OPS+ On Base average Plus Slugging average adjusted for years and ballparks
100*[OBP/lg OBP + SLG/lg SLG - 1]
Adjusted to the player’s ballpark(s)
BA -- Batting Average: Hits/At Bats
For recent years, leaders need 3.1 PA
per team game played
OBP -- On Base "Percentage" (really average) (H + BB + HBP)/(At Bats + BB + HBP + SF) For recent years, leaders need 3.1 PA per team game played
SLG -- Slugging average: Total Bases/At Bats or
(1B + 2*2B + 3*3B + 4*HR)/AB
For recent years, leaders need 3.1 PA
per team game played
PA -- Plate Appearances
When available, we use actual plate appearances from play-by-play game accounts
Otherwise estimated using AB + BB + HBP + SF + SH,
which excludes catcher interferences.
AB -- At Bats; excludes Bases on Balls (walks)
HR -- Home Runs
OPS+ leaders for decades 1950s ... 2010s. Friday, February 12, 2021
No comments:
Post a Comment