The Yankees won the World Series in 2000 and in 2009. So, once in the last 25 years, the worst stretch since 1920 when Babe Ruth joined the team.
Brian Cashman has been general manager since February 1998. He inherited a championship team that won the World Series in 1998, 1999 and 2000. But even the 2009 team had the core four, inherited by Cashman: Jeter, Posada, Pettitte and Rivera.
The Yankees led AL in payroll 2001-2025 every year except:
2016: 4th
2017: 3rd
2018: 4th
The Yankees lead over the second highest AL payroll in some years is astonishing:
2009:
Yankees $210
Boston $125
2008:
Yankees $212
Detroit $139
2007:
Yankees $207
Boston $143
Note: My friend Pat DeSena asked me to indicate which AL team made it to the World Series. I will do that by making the team name bold. If they win the the World Series, I'll add a *. In 2010 and 2008 the AL team with the lowest payroll went to the World Series. The 2025 season is not complete. 10/10/2025 4:30 PM
Look at American League (AL) team payrolls over 25 years:
https://www.baseball-reference.com/leagues/AL/2025-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,392,659 | 41,885 | $265,827,533 | Boone |
Toronto Blue Jays | 2,849,935 | 35,184 | $242,062,381 | Schneider |
Texas Rangers | 2,397,071 | 29,593 | $208,110,000 | Bochy |
Houston Astros | 2,727,877 | 33,677 | $204,583,333 | Espada |
Boston Red Sox | 2,776,496 | 34,278 | $196,290,967 | Cora |
Los Angeles Angels | 2,615,506 | 32,290 | $172,808,094 | Washington |
Seattle Mariners | 2,538,053 | 31,334 | $144,980,714 | Wilson |
Baltimore Orioles | 1,803,655 | 22,267 | $138,037,000 | Hyde and Mansolino |
Minnesota Twins | 1,768,728 | 21,836 | $135,561,190 | Baldelli |
Detroit Tigers | 2,413,442 | 29,796 | $132,893,334 | Hinch |
Kansas City Royals | 1,748,801 | 21,590 | $110,574,444 | Quatraro |
Tampa Bay Rays | 786,750 | 9,713 | $90,516,213 | Cash |
Cleveland Guardians | 2,051,360 | 25,325 | $88,787,000 | Vogt |
Chicago White Sox | 1,445,738 | 17,849 | $63,430,000 | Venable |
Athletics | 768,464 | 9,487 | $58,178,571 | Kotsay |
In 2024 the Yankees lost the World Series to the Dodgers.
https://www.baseball-reference.com/leagues/majors/2024-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,309,838 | 40,862 | $291,463,084 | Boone |
Houston Astros | 2,835,234 | 35,003 | $275,678,766 | Espada |
New York Mets | 2,329,299 | 28,757 | $262,702,250 | Mendoza |
Los Angeles Dodgers | 3,941,251 | 48,657 | $262,386,278 | Roberts |
https://www.baseball-reference.com/leagues/AL/2024-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,309,838 | 40,862 | $291,463,084 | Boone |
Houston Astros | 2,835,234 | 35,003 | $275,678,766 | Espada |
Texas Rangers | 2,651,553 | 32,735 | $261,471,834 | Bochy |
Toronto Blue Jays | 2,681,236 | 33,102 | $225,628,287 | Schneider |
Los Angeles Angels | 2,577,597 | 31,822 | $165,637,050 | Washington |
Boston Red Sox | 2,659,949 | 32,839 | $160,834,775 | Cora |
Seattle Mariners | 2,555,813 | 31,553 | $142,547,548 | Servais and Wilson |
Minnesota Twins | 1,951,616 | 24,094 | $135,262,591 | Baldelli |
Baltimore Orioles | 2,281,129 | 28,162 | $131,181,049 | Hyde |
Tampa Bay Rays | 1,337,739 | 16,515 | $128,533,112 | Cash |
Chicago White Sox | 1,380,733 | 17,046 | $123,336,791 | Grifol and Sizemore |
Kansas City Royals | 1,658,347 | 20,473 | $113,442,261 | Quatraro |
Detroit Tigers | 1,858,295 | 22,942 | $105,584,833 | Hinch |
Cleveland Guardians | 2,056,264 | 25,703 | $94,230,728 | Vogt |
Oakland Athletics | 922,286 | 11,386 | $55,690,000 | Kotsay |
https://www.baseball-reference.com/leagues/AL/2023-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,269,016 | 40,358 | $259,417,008 | Boone |
Texas Rangers * | 2,533,044 | 31,272 | $248,537,867 | Bochy |
Houston Astros | 3,052,347 | 37,683 | $240,388,766 | Baker |
Los Angeles Angels | 2,640,575 | 32,600 | $218,537,055 | Nevin |
Toronto Blue Jays | 3,021,904 | 37,307 | $211,190,269 | Schneider |
Boston Red Sox | 2,672,130 | 32,989 | $181,282,500 | Cora |
Chicago White Sox | 1,669,628 | 20,613 | $140,725,951 | Grifol |
Minnesota Twins | 1,974,124 | 24,372 | $137,798,640 | Baldelli |
Seattle Mariners | 2,690,418 | 33,215 | $128,155,663 | Servais |
Detroit Tigers | 1,612,876 | 19,912 | $119,236,836 | Hinch |
Kansas City Royals | 1,307,052 | 16,136 | $88,186,975 | Quatraro |
Baltimore Orioles | 1,936,798 | 23,911 | $82,758,114 | Hyde |
Tampa Bay Rays | 1,440,301 | 17,781 | $75,441,212 | Cash |
Cleveland Guardians | 1,834,068 | 22,643 | $70,114,729 | Francona |
Oakland Athletics | 832,352 | 10,276 | $51,230,000 | Kotsay |
https://www.baseball-reference.com/leagues/AL/2022-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,136,207 | 38,719 | $238,950,714 | Boone |
Boston Red Sox | 2,625,089 | 32,409 | $188,420,000 | Cora |
Toronto Blue Jays | 2,653,830 | 32,763 | $172,705,857 | Montoyo and Schneider |
Chicago White Sox | 2,009,359 | 24,807 | $167,458,334 | La Russa and Cairo |
Los Angeles Angels | 2,457,461 | 30,339 | $167,063,095 | Maddon and Nevin |
Houston Astros * | 2,688,998 | 33,198 | $164,789,600 | Baker |
Texas Rangers | 2,011,361 | 24,832 | $120,176,667 | Woodward and Beasley |
Detroit Tigers | 1,575,544 | 19,214 | $117,740,000 | Hinch |
Minnesota Twins | 1,801,128 | 22,236 | $110,792,857 | Baldelli |
Kansas City Royals | 1,277,686 | 15,774 | $87,410,000 | Matheny |
Seattle Mariners | 2,287,267 | 28,238 | $78,285,000 | Servais |
Tampa Bay Rays | 1,128,127 | 13,927 | $73,004,211 | Cash |
Cleveland Guardians | 1,295,870 | 15,998 | $65,960,000 | Francona |
Oakland Athletics | 787,902 | 9,849 | $50,248,334 | Kotsay |
Baltimore Orioles | 1,368,367 | 16,893 | $48,000,000 | Hyde |
https://www.baseball-reference.com/leagues/AL/2021-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 1,959,854 | 24,196 | $209,799,047 | Boone |
Houston Astros | 2,068,509 | 25,537 | $190,400,000 | Baker |
Los Angeles Angels | 1,515,689 | 18,484 | $188,408,595 | Maddon |
Boston Red Sox | 1,725,323 | 21,300 | $156,095,000 | Cora |
Toronto Blue Jays | 805,901 | 10,074 | $121,694,071 | Montoyo |
Minnesota Twins | 1,310,199 | 16,175 | $120,158,333 | Baldelli |
Chicago White Sox | 1,596,385 | 19,708 | $115,546,333 | La Russa |
Oakland Athletics | 701,430 | 8,660 | $94,555,834 | Melvin |
Kansas City Royals | 1,159,613 | 14,316 | $86,820,000 | Matheny |
Detroit Tigers | 1,102,621 | 13,613 | $78,590,500 | Hinch |
Texas Rangers | 2,110,258 | 26,053 | $67,890,999 | Woodward |
Seattle Mariners | 1,215,985 | 15,012 | $64,605,500 | Servais |
Tampa Bay Rays | 761,072 | 9,396 | $52,937,166 | Cash |
Cleveland Indians | 1,114,368 | 13,758 | $50,425,500 | Francona |
Baltimore Orioles | 793,229 | 9,793 | $42,075,000 | Hyde |
https://www.baseball-reference.com/leagues/AL/2020-misc.shtml (60 game season)
Tm | Managers | |
---|---|---|
New York Yankees | $218,635,714 | Boone |
Houston Astros | $217,000,000 | Baker |
Los Angeles Angels | $181,254,762 | Maddon |
Boston Red Sox | $171,984,429 | Roenicke |
Minnesota Twins | $134,838,333 | Baldelli |
Texas Rangers | $122,326,667 | Woodward |
Chicago White Sox | $119,066,333 | Renteria |
Cleveland Indians | $101,991,668 | Francona |
Seattle Mariners | $92,310,000 | Servais |
Detroit Tigers | $88,385,000 | Gardenhire and McClendon |
Oakland Athletics | $85,683,333 | Melvin |
Toronto Blue Jays | $76,078,572 | Montoyo |
Kansas City Royals | $68,600,000 | Matheny |
Tampa Bay Rays | $56,351,667 | Cash |
Baltimore Orioles | $52,190,000 | Hyde |
https://www.baseball-reference.com/leagues/AL/2019-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,304,404 | 40,795 | $228,442,421 | Boone |
Boston Red Sox | 2,915,502 | 35,994 | $218,978,142 | Cora |
Houston Astros | 2,857,367 | 35,276 | $166,042,500 | Hinch |
Los Angeles Angels | 3,023,012 | 37,321 | $158,078,584 | Ausmus |
Cleveland Indians | 1,738,642 | 21,465 | $151,257,783 | Francona |
Seattle Mariners | 1,791,109 | 22,112 | $126,874,600 | Servais |
Minnesota Twins | 2,303,299 | 28,436 | $113,758,333 | Baldelli |
Texas Rangers | 2,132,994 | 26,333 | $104,433,499 | Woodward |
Oakland Athletics | 1,670,734 | 20,626 | $102,935,833 | Melvin |
Detroit Tigers | 1,501,430 | 18,536 | $100,618,500 | Gardenhire |
Kansas City Royals | 1,479,659 | 18,267 | $98,183,242 | Yost |
Baltimore Orioles | 1,307,807 | 16,146 | $82,696,100 | Hyde |
Chicago White Sox | 1,649,775 | 20,622 | $80,846,333 | Renteria |
Toronto Blue Jays | 1,750,144 | 21,607 | $62,180,671 | Montoyo |
Tampa Bay Rays | 1,178,735 | 14,552 | $57,098,067 | Cash |
https://www.baseball-reference.com/leagues/AL/2018-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
Boston Red Sox * | 2,895,575 | 35,748 | $222,205,000 | Cora |
Houston Astros | 2,980,549 | 36,797 | $172,781,200 | Hinch |
Los Angeles Angels | 3,020,216 | 37,287 | $166,849,666 | Scioscia |
New York Yankees | 3,482,855 | 42,998 | $160,643,032 | Boone |
Seattle Mariners | 2,299,489 | 28,389 | $157,090,065 | Servais |
Toronto Blue Jays | 2,325,281 | 28,707 | $151,670,772 | Gibbons |
Cleveland Indians | 1,926,701 | 23,786 | $143,375,233 | Francona |
Baltimore Orioles | 1,564,192 | 19,311 | $141,555,833 | Showalter |
Detroit Tigers | 1,856,970 | 22,926 | $111,531,000 | Gardenhire |
Minnesota Twins | 1,959,197 | 24,188 | $110,275,000 | Molitor |
Texas Rangers | 2,107,107 | 26,014 | $106,099,628 | Banister and Wakamatsu |
Kansas City Royals | 1,665,107 | 20,557 | $95,199,167 | Yost |
Chicago White Sox | 1,608,817 | 19,862 | $75,092,000 | Renteria |
Oakland Athletics | 1,573,616 | 19,427 | $69,883,333 | Melvin |
Tampa Bay Rays | 1,154,973 | 14,259 | $46,569,867 | Cash |
https://www.baseball-reference.com/leagues/AL/2017-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
Texas Rangers | 2,507,760 | 30,960 | $207,326,274 | Banister |
Boston Red Sox | 2,917,678 | 36,021 | $200,550,750 | Farrell |
New York Yankees | 3,154,938 | 38,950 | $182,424,700 | Girardi |
Los Angeles Angels | 3,019,585 | 37,279 | $181,125,500 | Scioscia |
Seattle Mariners | 2,135,445 | 26,364 | $172,438,700 | Servais |
Baltimore Orioles | 2,028,424 | 25,042 | $161,621,633 | Showalter |
Toronto Blue Jays | 3,203,886 | 39,554 | $158,890,575 | Gibbons |
Houston Astros * | 2,403,671 | 29,675 | $157,656,400 | Hinch |
Kansas City Royals | 2,220,370 | 27,412 | $127,555,817 | Yost |
Detroit Tigers | 2,321,599 | 28,662 | $118,375,600 | Ausmus |
Cleveland Indians | 2,048,138 | 25,286 | $114,427,167 | Francona |
Minnesota Twins | 2,051,279 | 25,324 | $103,932,500 | Molitor |
Chicago White Sox | 1,629,470 | 20,117 | $97,842,000 | Renteria |
Tampa Bay Rays | 1,253,619 | 15,477 | $79,473,033 | Cash |
Oakland Athletics | 1,475,721 | 18,219 | $51,560,000 | Melvin |
https://www.baseball-reference.com/leagues/AL/2016-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
Boston Red Sox | 2,955,434 | 36,487 | $218,682,750 | Farrell |
Texas Rangers | 2,710,402 | 33,462 | $212,117,760 | Banister |
Detroit Tigers | 2,493,859 | 31,173 | $199,902,000 | Ausmus |
New York Yankees | 3,063,405 | 37,820 | $193,229,350 | Girardi |
Toronto Blue Jays | 3,392,099 | 41,878 | $182,690,767 | Gibbons |
Baltimore Orioles | 2,172,344 | 26,819 | $153,744,833 | Showalter |
Los Angeles Angels | 3,016,142 | 37,236 | $139,712,000 | Scioscia |
Seattle Mariners | 2,267,928 | 27,999 | $137,169,100 | Servais |
Kansas City Royals | 2,557,712 | 31,577 | $125,132,675 | Yost |
Chicago White Sox | 1,746,293 | 21,559 | $113,416,000 | Ventura |
Cleveland Indians | 1,591,667 | 19,650 | $94,511,067 | Francona |
Minnesota Twins | 1,963,912 | 24,246 | $93,333,700 | Molitor |
Houston Astros | 2,306,623 | 28,477 | $89,498,000 | Hinch |
Oakland Athletics | 1,521,506 | 18,784 | $54,969,067 | Melvin |
Tampa Bay Rays | 1,286,163 | 15,879 | $48,223,791 | Cash |
https://www.baseball-reference.com/leagues/AL/2015-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,193,795 | 39,430 | $214,051,957 | Girardi |
Boston Red Sox | 2,880,694 | 35,564 | $183,931,900 | Farrell |
Texas Rangers | 2,491,875 | 30,764 | $178,860,789 | Banister |
Detroit Tigers | 2,726,048 | 33,655 | $172,284,750 | Ausmus |
Los Angeles Angels of Anaheim | 3,012,765 | 37,195 | $131,522,500 | Scioscia |
Seattle Mariners | 2,193,581 | 27,081 | $130,681,400 | McClendon |
Kansas City Royals * | 2,708,549 | 33,439 | $121,590,475 | Yost |
Toronto Blue Jays | 2,794,891 | 34,505 | $117,917,400 | Gibbons |
Baltimore Orioles | 2,281,202 | 29,246 | $112,989,833 | Showalter |
Chicago White Sox | 1,755,810 | 21,677 | $112,889,700 | Ventura |
Minnesota Twins | 2,220,054 | 27,408 | $107,755,000 | Molitor |
Houston Astros | 2,153,585 | 26,587 | $93,256,200 | Hinch |
Tampa Bay Rays | 1,287,054 | 15,322 | $64,571,233 | Cash |
Oakland Athletics | 1,768,175 | 21,829 | $64,016,001 | Melvin |
Cleveland Indians | 1,388,905 | 17,361 | $59,163,766 | Francona |
https://www.baseball-reference.com/leagues/AL/2014-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,401,624 | 41,995 | $258,118,959 | Girardi |
Detroit Tigers | 2,917,209 | 36,015 | $169,135,500 | Ausmus |
Toronto Blue Jays | 2,375,525 | 29,327 | $136,466,200 | Gibbons |
Boston Red Sox | 2,956,089 | 36,495 | $134,628,929 | Farrell |
Texas Rangers | 2,718,733 | 33,565 | $129,801,239 | Washington and Bogar |
Los Angeles Angels of Anaheim | 3,095,935 | 38,221 | $128,667,000 | Scioscia |
Baltimore Orioles | 2,464,473 | 30,426 | $109,097,500 | Showalter |
Seattle Mariners | 2,064,334 | 25,486 | $95,471,000 | McClendon |
Kansas City Royals | 1,956,482 | 24,154 | $89,804,075 | Yost |
Oakland Athletics | 2,003,628 | 24,736 | $89,160,900 | Melvin |
Chicago White Sox | 1,650,821 | 20,381 | $87,475,500 | Ventura |
Minnesota Twins | 2,250,606 | 27,785 | $87,044,000 | Gardenhire |
Tampa Bay Rays | 1,446,464 | 17,858 | $77,814,300 | Maddon |
Cleveland Indians | 1,437,393 | 17,746 | $73,509,399 | Francona |
Houston Astros | 1,751,829 | 21,628 | $44,736,800 | Porter and Lawless |
https://www.baseball-reference.com/leagues/AL/2013-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,279,589 | 40,489 | $246,534,750 | Girardi |
Boston Red Sox * | 2,833,333 | 34,979 | $175,395,500 | Farrell |
Detroit Tigers | 3,083,397 | 38,067 | $154,407,000 | Leyland |
Texas Rangers | 3,178,273 | 38,759 | $139,261,200 | Washington |
Toronto Blue Jays | 2,536,562 | 31,316 | $124,517,800 | Gibbons |
Los Angeles Angels of Anaheim | 3,019,505 | 37,278 | $116,532,500 | Scioscia |
Baltimore Orioles | 2,357,561 | 29,106 | $100,832,000 | Showalter |
Kansas City Royals | 1,750,754 | 21,614 | $87,426,250 | Yost |
Cleveland Indians | 1,572,926 | 19,419 | $87,342,433 | Francona |
Chicago White Sox | 1,768,413 | 21,832 | $81,401,900 | Ventura |
Seattle Mariners | 1,761,546 | 21,747 | $78,887,000 | Wedge |
Tampa Bay Rays | 1,510,300 | 18,646 | $71,163,500 | Maddon |
Oakland Athletics | 1,809,302 | 22,337 | $69,440,000 | Melvin |
Minnesota Twins | 2,477,644 | 30,588 | $63,042,500 | Gardenhire |
Houston Astros | 1,651,883 | 20,394 | $14,672,300 | Porter |
https://www.baseball-reference.com/leagues/AL/2012-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,542,406 | 43,733 | $197,977,900 | Girardi |
Los Angeles Angels of Anaheim | 3,061,770 | 37,800 | $141,073,500 | Scioscia |
Detroit Tigers | 3,028,033 | 37,383 | $131,394,000 | Leyland |
Texas Rangers | 3,460,280 | 42,720 | $124,119,900 | Washington |
Chicago White Sox | 1,965,955 | 24,271 | $118,208,000 | Ventura |
Boston Red Sox | 3,043,003 | 37,568 | $110,386,000 | Valentine |
Minnesota Twins | 2,776,354 | 34,276 | $99,066,000 | Gardenhire |
Toronto Blue Jays | 2,099,663 | 25,922 | $82,352,700 | Farrell |
Cleveland Indians | 1,603,596 | 19,797 | $78,911,300 | Acta and Alomar |
Seattle Mariners | 1,721,920 | 21,258 | $78,235,600 | Wedge |
Baltimore Orioles | 2,102,240 | 25,954 | $77,949,000 | Showalter |
Tampa Bay Rays | 1,559,681 | 19,255 | $63,368,700 | Maddon |
Kansas City Royals | 1,739,859 | 21,480 | $61,747,075 | Yost |
Oakland Athletics | 1,679,013 | 20,729 | $61,202,500 | Melvin |
https://www.baseball-reference.com/leagues/AL/2011-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,653,680 | 45,107 | $206,275,028 | Girardi |
Boston Red Sox | 3,054,001 | 37,704 | $166,662,475 | Francona |
Los Angeles Angels of Anaheim | 3,166,321 | 39,090 | $138,543,166 | Scioscia |
Chicago White Sox | 2,001,117 | 24,705 | $127,789,000 | Guillén and Cooper |
Minnesota Twins | 3,168,116 | 39,113 | $112,737,000 | Gardenhire |
Detroit Tigers | 2,642,045 | 32,618 | $106,875,231 | Leyland |
Texas Rangers | 2,946,949 | 36,382 | $93,799,264 | Washington |
Baltimore Orioles | 1,755,461 | 21,672 | $88,299,038 | Showalter |
Seattle Mariners | 1,896,321 | 23,411 | $86,110,600 | Wedge |
Oakland Athletics | 1,476,791 | 18,232 | $67,094,000 | Geren and Melvin |
Toronto Blue Jays | 1,818,103 | 22,446 | $64,567,800 | Farrell |
Cleveland Indians | 1,840,835 | 22,726 | $49,426,566 | Acta |
Tampa Bay Rays | 1,529,188 | 18,879 | $41,053,571 | Maddon |
Kansas City Royals | 1,724,450 | 21,290 | $35,712,000 | Yost |
https://www.baseball-reference.com/leagues/AL/2010-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,765,807 | 46,491 | $210,733,389 | Girardi |
Boston Red Sox | 3,046,445 | 37,610 | $164,507,333 | Francona |
Detroit Tigers | 2,461,237 | 30,386 | $124,039,928 | Leyland |
Chicago White Sox | 2,194,378 | 27,091 | $107,195,000 | Guillén |
Los Angeles Angels of Anaheim | 3,250,814 | 40,134 | $104,963,866 | Scioscia |
Minnesota Twins | 3,223,640 | 39,798 | $97,559,166 | Gardenhire |
Seattle Mariners | 2,085,630 | 25,749 | $86,510,000 | Wakamatsu and Brown |
Baltimore Orioles | 1,733,019 | 21,395 | $81,612,500 | Trembley, Samuel and Showalter |
Kansas City Royals | 1,615,327 | 19,942 | $73,105,210 | Hillman and Yost |
Tampa Bay Rays | 1,864,999 | 23,025 | $71,923,471 | Maddon |
Toronto Blue Jays | 1,495,482 | 19,173 | $62,734,000 | Gaston |
Cleveland Indians | 1,391,644 | 17,181 | $61,203,966 | Acta |
Oakland Athletics | 1,418,391 | 17,511 | $57,904,900 | Geren |
Texas Rangers | 2,505,171 | 30,928 | $56,474,374 | Washington |
In 2009 the Yankees beat Philadelphia in the World Series.
https://www.baseball-reference.com/leagues/majors/2009-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,719,358 | 45,918 | $210,330,039 | Girardi |
New York Mets | 3,168,571 | 39,118 | $151,994,237 | Manuel |
Chicago Cubs | 3,168,859 | 39,611 | $139,652,000 | Piniella |
Boston Red Sox | 3,062,699 | 37,811 | $125,439,499 | Francona |
Detroit Tigers | 2,567,165 | 31,693 | $119,510,145 | Leyland |
Los Angeles Angels of Anaheim | 3,240,386 | 40,005 | $118,169,000 | Scioscia |
Philadelphia Phillies | 3,600,693 | 44,453 | $115,479,046 | Manuel |
https://www.baseball-reference.com/leagues/AL/2009-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees * | 3,719,358 | 45,918 | $210,330,039 | Girardi |
Boston Red Sox | 3,062,699 | 37,811 | $125,439,499 | Francona |
Detroit Tigers | 2,567,165 | 31,693 | $119,510,145 | Leyland |
Los Angeles Angels of Anaheim | 3,240,386 | 40,005 | $118,169,000 | Scioscia |
Chicago White Sox | 2,284,163 | 28,200 | $101,081,000 | Guillén |
Seattle Mariners | 2,195,533 | 27,105 | $100,134,166 | Wakamatsu |
Cleveland Indians | 1,766,242 | 21,805 | $85,224,866 | Wedge |
Toronto Blue Jays | 1,876,129 | 23,162 | $83,964,500 | Gaston |
Texas Rangers | 2,156,016 | 26,617 | $79,723,548 | Washington |
Kansas City Royals | 1,797,891 | 22,196 | $76,817,333 | Hillman |
Baltimore Orioles | 1,907,163 | 23,545 | $69,904,166 | Trembley |
Minnesota Twins | 2,416,237 | 29,466 | $67,804,266 | Gardenhire |
Tampa Bay Rays | 1,874,962 | 23,148 | $67,270,334 | Maddon |
Oakland Athletics | 1,408,783 | 17,392 | $65,945,000 | Geren |
https://www.baseball-reference.com/leagues/AL/2008-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 4,298,655 | 53,070 | $212,286,789 | Girardi |
Detroit Tigers | 3,202,645 | 39,539 | $138,785,196 | Leyland |
Boston Red Sox | 3,048,250 | 37,633 | $133,390,035 | Francona |
Chicago White Sox | 2,500,648 | 30,496 | $121,189,332 | Guillén |
Los Angeles Angels of Anaheim | 3,336,747 | 41,194 | $119,216,333 | Scioscia |
Seattle Mariners | 2,329,702 | 28,762 | $117,666,482 | McLaren and Riggleman |
Toronto Blue Jays | 2,399,786 | 29,627 | $97,793,900 | Gibbons and Gaston |
Cleveland Indians | 2,169,760 | 26,787 | $78,970,066 | Wedge |
Texas Rangers | 1,945,677 | 24,021 | $68,037,326 | Washington |
Baltimore Orioles | 1,950,075 | 24,376 | $67,196,246 | Trembley |
Kansas City Royals | 1,578,922 | 19,493 | $59,445,500 | Hillman |
Minnesota Twins | 2,302,431 | 28,425 | $56,932,766 | Gardenhire |
Oakland Athletics | 1,665,256 | 20,559 | $47,967,126 | Geren |
Tampa Bay Rays | 1,811,986 | 22,370 | $44,970,597 | Maddon |
https://www.baseball-reference.com/leagues/AL/2007-misc.shtml
Last season for Joe Torre as manager: 1996-2007.
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 4,271,083 | 52,729 | $207,039,045 | Torre |
Boston Red Sox | 2,970,755 | 36,676 | $143,026,214 | Francona |
Los Angeles Angels of Anaheim | 3,365,632 | 41,551 | $109,251,333 | Scioscia |
Chicago White Sox | 2,684,395 | 33,141 | $108,671,833 | Guillén |
Seattle Mariners | 2,672,223 | 32,588 | $106,460,833 | Hargrove and McLaren |
Detroit Tigers | 3,047,133 | 37,619 | $95,180,369 | Leyland |
Baltimore Orioles | 2,164,822 | 26,726 | $93,174,808 | Perlozzo and Trembley |
Toronto Blue Jays | 2,360,644 | 29,144 | $81,942,800 | Gibbons |
Oakland Athletics | 1,921,844 | 23,726 | $79,366,940 | Geren |
Minnesota Twins | 2,296,383 | 28,350 | $71,439,500 | Gardenhire |
Texas Rangers | 2,353,862 | 29,060 | $68,643,675 | Washington |
Kansas City Royals | 1,616,867 | 19,961 | $67,691,500 | Bell |
Cleveland Indians | 2,275,912 | 28,449 | $61,673,267 | Wedge |
Tampa Bay Devil Rays | 1,387,603 | 17,131 | $24,623,500 | Maddon |
https://www.baseball-reference.com/leagues/AL/2006-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 4,248,067 | 52,445 | $194,663,079 | Torre |
Boston Red Sox | 2,930,588 | 36,180 | $120,099,824 | Francona |
Los Angeles Angels of Anaheim | 3,406,790 | 42,059 | $103,472,000 | Scioscia |
Chicago White Sox | 2,957,414 | 36,511 | $102,750,667 | Guillén |
Seattle Mariners | 2,481,165 | 30,632 | $87,959,833 | Hargrove |
Detroit Tigers | 2,595,937 | 32,049 | $82,612,866 | Leyland |
Baltimore Orioles | 2,153,139 | 26,582 | $72,585,582 | Perlozzo |
Toronto Blue Jays | 2,302,212 | 28,422 | $71,365,000 | Gibbons |
Texas Rangers | 2,388,757 | 29,491 | $68,228,662 | Showalter |
Oakland Athletics | 1,976,625 | 24,403 | $64,843,079 | Macha |
Minnesota Twins | 2,285,018 | 28,210 | $63,396,006 | Gardenhire |
Cleveland Indians | 1,997,995 | 24,667 | $56,031,500 | Wedge |
Kansas City Royals | 1,372,638 | 16,946 | $47,694,000 | Bell |
Tampa Bay Devil Rays | 1,368,950 | 16,901 | $34,917,967 | Maddon |
https://www.baseball-reference.com/leagues/AL/2005-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 4,090,696 | 50,502 | $208,306,817 | Torre |
Boston Red Sox | 2,847,888 | 35,159 | $123,505,125 | Francona |
Los Angeles Angels of Anaheim | 3,404,686 | 42,033 | $94,867,822 | Scioscia |
Seattle Mariners | 2,725,459 | 33,648 | $87,754,334 | Hargrove |
Chicago White Sox | 2,342,833 | 28,924 | $75,178,000 | Guillén |
Baltimore Orioles | 2,624,740 | 32,404 | $73,914,333 | Mazzilli and Perlozzo |
Detroit Tigers | 2,024,431 | 24,993 | $69,092,000 | Trammell |
Minnesota Twins | 2,034,243 | 25,114 | $56,186,000 | Gardenhire |
Texas Rangers | 2,525,221 | 31,176 | $55,849,000 | Showalter |
Oakland Athletics | 2,109,118 | 26,038 | $55,425,762 | Macha |
Toronto Blue Jays | 2,014,995 | 24,876 | $45,719,500 | Gibbons |
Cleveland Indians | 2,013,763 | 24,861 | $41,502,500 | Wedge |
Kansas City Royals | 1,371,181 | 16,928 | $36,881,000 | Peña, Schaefer and Bell |
Tampa Bay Devil Rays | 1,141,669 | 14,095 | $29,679,067 | Piniella |
https://www.baseball-reference.com/leagues/AL/2004-misc.shtml
Tm | Attendance | Attend/G | Managers | |
---|---|---|---|---|
New York Yankees | 3,775,292 | 46,609 | $184,193,950 | Torre |
Boston Red Sox * | 2,837,294 | 35,028 | $127,298,500 | Francona |
Anaheim Angels | 3,375,677 | 41,675 | $100,534,667 | Scioscia |
Seattle Mariners | 2,940,731 | 35,863 | $81,515,834 | Melvin |
Chicago White Sox | 1,930,537 | 23,834 | $65,212,500 | Guillén |
