Top 25 for each in 2013:
wRC+
fangraphs.com:
| ||||||||||||||||||||||
1 | Miguel Cabrera | Tigers | 148 | 652 | 44 | 103 | 137 | 3 | 13.8 % | 14.4 % | .288 | .356 | .348 | .442 | .636 | .455 | 192 | -4.4 | 63.5 | -14.8 | 7.6 | |
2 | Mike Trout | Angels | 157 | 716 | 27 | 109 | 97 | 33 | 15.4 % | 19.0 % | .234 | .376 | .323 | .432 | .557 | .423 | 176 | 8.1 | 69.6 | 3.3 | 10.4 | |
3 | Chris Davis | Orioles | 160 | 673 | 53 | 103 | 138 | 4 | 10.7 % | 29.6 % | .348 | .336 | .286 | .370 | .634 | .421 | 167 | 2.6 | 54.0 | -13.5 | 6.8 | |
4 | Jayson Werth | Nationals | 129 | 532 | 25 | 84 | 82 | 10 | 11.3 % | 19.0 % | .214 | .358 | .318 | .398 | .532 | .403 | 160 | 0.3 | 36.0 | -9.0 | 4.6 | |
5 | Joey Votto | Reds | 162 | 726 | 24 | 101 | 73 | 6 | 18.6 % | 19.0 % | .186 | .360 | .305 | .435 | .491 | .400 | 156 | -0.6 | 45.4 | -10.1 | 6.2 | |
6 | Paul Goldschmidt | Diamondbacks | 160 | 710 | 36 | 103 | 125 | 15 | 13.9 % | 20.4 % | .249 | .343 | .302 | .401 | .551 | .404 | 156 | 0.4 | 45.0 | -7.0 | 6.4 | |
7 | Andrew McCutchen | Pirates | 157 | 674 | 21 | 97 | 84 | 27 | 11.6 % | 15.0 % | .190 | .353 | .317 | .404 | .508 | .393 | 155 | 5.1 | 46.9 | 9.3 | 8.2 | |
8 | David Ortiz | Red Sox | 137 | 600 | 30 | 84 | 103 | 4 | 12.7 % | 14.7 % | .255 | .321 | .309 | .395 | .564 | .400 | 152 | -4.4 | 30.9 | -15.5 | 3.8 | |
9 | Shin-Soo Choo | Reds | 154 | 712 | 21 | 107 | 54 | 20 | 15.7 % | 18.7 % | .178 | .338 | .285 | .423 | .462 | .393 | 151 | -0.6 | 40.3 | -13.3 | 5.2 | |
10 | Freddie Freeman | Braves | 147 | 629 | 23 | 89 | 109 | 1 | 10.5 % | 19.2 % | .181 | .371 | .319 | .396 | .501 | .387 | 150 | -1.2 | 34.0 | -8.7 | 4.8 | |
11 | Matt Holliday | Cardinals | 141 | 602 | 22 | 103 | 94 | 6 | 11.5 % | 14.3 % | .190 | .322 | .300 | .389 | .490 | .383 | 148 | 2.2 | 35.1 | -11.4 | 4.5 | |
12 | Josh Donaldson | Athletics | 158 | 668 | 24 | 89 | 93 | 5 | 11.4 % | 16.5 % | .199 | .333 | .301 | .384 | .499 | .384 | 148 | 1.1 | 37.3 | 12.1 | 7.7 | |
13 | Matt Carpenter | Cardinals | 157 | 717 | 11 | 126 | 78 | 3 | 10.0 % | 13.7 % | .163 | .359 | .318 | .392 | .481 | .381 | 147 | 4.1 | 42.3 | 1.3 | 7.0 | |
14 | Edwin Encarnacion | Blue Jays | 142 | 621 | 36 | 90 | 104 | 7 | 13.2 % | 10.0 % | .262 | .247 | .272 | .370 | .534 | .388 | 145 | 1.7 | 33.7 | -15.9 | 4.1 | |
15 | Joe Mauer | Twins | 113 | 508 | 11 | 62 | 47 | 0 | 12.0 % | 17.5 % | .153 | .383 | .324 | .404 | .476 | .383 | 144 | -0.5 | 25.1 | 6.2 | 5.2 | |
16 | Troy Tulowitzki | Rockies | 126 | 512 | 25 | 72 | 82 | 1 | 11.1 % | 16.6 % | .229 | .334 | .312 | .391 | .540 | .400 | 143 | -0.6 | 24.3 | 11.9 | 5.6 | |
17 | Robinson Cano | Yankees | 160 | 681 | 27 | 81 | 107 | 7 | 9.5 % | 12.5 % | .202 | .327 | .314 | .383 | .516 | .384 | 142 | -2.0 | 30.6 | 2.5 | 6.0 | |
18 | Michael Cuddyer | Rockies | 130 | 540 | 20 | 74 | 84 | 10 | 8.5 % | 18.5 % | .198 | .382 | .331 | .389 | .530 | .396 | 140 | 1.1 | 25.6 | -18.5 | 2.5 | |
19 | Brandon Belt | Giants | 150 | 571 | 17 | 76 | 67 | 5 | 9.1 % | 21.9 % | .193 | .351 | .289 | .360 | .481 | .365 | 139 | 0.0 | 24.8 | -5.0 | 4.0 | |
20 | Brandon Moss | Athletics | 145 | 505 | 30 | 73 | 87 | 4 | 9.9 % | 27.7 % | .267 | .301 | .256 | .337 | .522 | .369 | 137 | -2.7 | 18.9 | -18.0 | 1.9 | |
21 | Marlon Byrd | - - - | 147 | 579 | 24 | 75 | 88 | 2 | 5.4 % | 24.9 % | .220 | .353 | .291 | .336 | .511 | .364 | 136 | 0.5 | 24.0 | -3.7 | 4.1 | |
22 | Adrian Beltre | Rangers | 161 | 690 | 30 | 88 | 92 | 1 | 7.2 % | 11.3 % | .193 | .322 | .315 | .371 | .509 | .379 | 135 | -1.8 | 25.9 | -0.7 | 5.2 | |
23 | Allen Craig | Cardinals | 134 | 563 | 13 | 71 | 97 | 2 | 7.1 % | 17.8 % | .142 | .368 | .315 | .373 | .457 | .363 | 135 | -5.9 | 16.2 | -9.1 | 2.6 | |
24 | Giancarlo Stanton | Marlins | 116 | 504 | 24 | 62 | 62 | 1 | 14.7 % | 27.8 % | .231 | .313 | .249 | .365 | .480 | .368 | 135 | -0.3 | 19.4 | -13.1 | 2.3 | |
25 | Carlos Santana | Indians | 154 | 642 | 20 | 75 | 74 | 3 | 14.5 % | 17.1 % | .187 | .301 | .268 | .377 | .455 | .364 | 135 | -4.3 | 21.0 | -9.2 | 3.6 |
OPS+
Rk | Player | PA | Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Cabrera | 187 | 652 | 2013 | 30 | DET | AL | 148 | 555 | 103 | 193 | 26 | 1 | 44 | 137 | 90 | 19 | 94 | 5 | 0 | 2 | 19 | 3 | 0 | .348 | .442 | .636 | 1.078 | *5/HD |
2 | Mike Trout | 179 | 716 | 2013 | 21 | LAA | AL | 157 | 589 | 109 | 190 | 39 | 9 | 27 | 97 | 110 | 10 | 136 | 9 | 0 | 8 | 8 | 33 | 7 | .323 | .432 | .557 | .988 | *87/D |
3 | Chris Davis | 165 | 673 | 2013 | 27 | BAL | AL | 160 | 584 | 103 | 167 | 42 | 1 | 53 | 138 | 72 | 12 | 199 | 10 | 0 | 7 | 4 | 4 | 1 | .286 | .370 | .634 | 1.004 | *3/D |
4 | Paul Goldschmidt | 160 | 710 | 2013 | 25 | ARI | NL | 160 | 602 | 103 | 182 | 36 | 3 | 36 | 125 | 99 | 19 | 145 | 3 | 0 | 5 | 25 | 15 | 7 | .302 | .401 | .551 | .952 | *3/H |
5 | David Ortiz | 160 | 600 | 2013 | 37 | BOS | AL | 137 | 518 | 84 | 160 | 38 | 2 | 30 | 103 | 76 | 27 | 88 | 1 | 0 | 5 | 21 | 4 | 0 | .309 | .395 | .564 | .959 | *D/3H |
6 | Andrew McCutchen | 158 | 674 | 2013 | 26 | PIT | NL | 157 | 583 | 97 | 185 | 38 | 5 | 21 | 84 | 78 | 12 | 101 | 9 | 0 | 4 | 13 | 27 | 10 | .317 | .404 | .508 | .911 | *8/HD |
7 | Joey Votto | 154 | 726 | 2013 | 29 | CIN | NL | 162 | 581 | 101 | 177 | 30 | 3 | 24 | 73 | 135 | 19 | 138 | 4 | 0 | 6 | 15 | 6 | 3 | .305 | .435 | .491 | .926 | *3/H |
8 | Jayson Werth | 154 | 532 | 2013 | 34 | WSN | NL | 129 | 462 | 84 | 147 | 24 | 0 | 25 | 82 | 60 | 3 | 101 | 5 | 0 | 5 | 9 | 10 | 1 | .318 | .398 | .532 | .931 | *9/DH |
9 | Josh Donaldson | 148 | 668 | 2013 | 27 | OAK | AL | 158 | 579 | 89 | 174 | 37 | 3 | 24 | 93 | 76 | 2 | 110 | 6 | 1 | 6 | 15 | 5 | 2 | .301 | .384 | .499 | .883 | *5/D63 |
10 | Robinson Cano | 145 | 681 | 2013 | 30 | NYY | AL | 160 | 605 | 81 | 190 | 41 | 0 | 27 | 107 | 65 | 16 | 85 | 6 | 0 | 5 | 18 | 7 | 1 | .314 | .383 | .516 | .899 | *4/D6 |
11 | Edwin Encarnacion | 145 | 621 | 2013 | 30 | TOR | AL | 142 | 530 | 90 | 144 | 29 | 1 | 36 | 104 | 82 | 7 | 62 | 4 | 0 | 5 | 20 | 7 | 1 | .272 | .370 | .534 | .904 | *3D5 |
12 | Joe Mauer | 144 | 508 | 2013 | 30 | MIN | AL | 113 | 445 | 62 | 144 | 35 | 0 | 11 | 47 | 61 | 7 | 89 | 0 | 0 | 2 | 7 | 0 | 1 | .324 | .404 | .476 | .880 | *2D/3H |
13 | Matt Holliday | 144 | 602 | 2013 | 33 | STL | NL | 141 | 520 | 103 | 156 | 31 | 1 | 22 | 94 | 69 | 5 | 86 | 9 | 0 | 4 | 31 | 6 | 1 | .300 | .389 | .490 | .879 | *7/DH |
14 | Freddie Freeman | 144 | 629 | 2013 | 23 | ATL | NL | 147 | 551 | 89 | 176 | 27 | 2 | 23 | 109 | 66 | 10 | 121 | 7 | 0 | 5 | 10 | 1 | 0 | .319 | .396 | .501 | .897 | *3/H |
15 | Shin-Soo Choo | 143 | 712 | 2013 | 30 | CIN | NL | 154 | 569 | 107 | 162 | 34 | 2 | 21 | 54 | 112 | 5 | 133 | 26 | 3 | 2 | 3 | 20 | 11 | .285 | .423 | .462 | .885 | *8/7H |
16 | Matt Carpenter | 143 | 717 | 2013 | 27 | STL | NL | 157 | 626 | 126 | 199 | 55 | 7 | 11 | 78 | 72 | 1 | 98 | 9 | 3 | 7 | 4 | 3 | 3 | .318 | .392 | .481 | .873 | *45/H39 |
17 | Brandon Belt | 142 | 571 | 2013 | 25 | SFG | NL | 150 | 509 | 76 | 147 | 39 | 4 | 17 | 67 | 52 | 4 | 125 | 6 | 1 | 3 | 4 | 5 | 2 | .289 | .360 | .481 | .841 | *3H |
18 | Troy Tulowitzki | 140 | 512 | 2013 | 28 | COL | NL | 126 | 446 | 72 | 139 | 27 | 0 | 25 | 82 | 57 | 5 | 85 | 4 | 0 | 5 | 9 | 1 | 0 | .312 | .391 | .540 | .931 | *6/H |
19 | Brandon Moss | 139 | 505 | 2013 | 29 | OAK | AL | 145 | 446 | 73 | 114 | 23 | 3 | 30 | 87 | 50 | 3 | 140 | 6 | 0 | 3 | 4 | 4 | 2 | .256 | .337 | .522 | .859 | *39H/7D85 |
20 | Buster Posey | 138 | 595 | 2013 | 26 | SFG | NL | 148 | 520 | 61 | 153 | 34 | 1 | 15 | 72 | 60 | 8 | 70 | 8 | 0 | 7 | 15 | 2 | 1 | .294 | .371 | .450 | .821 | *23/DH |
21 | Marlon Byrd | 138 | 579 | 2013 | 35 | TOT | NL | 147 | 532 | 75 | 155 | 35 | 5 | 24 | 88 | 31 | 2 | 144 | 8 | 1 | 7 | 11 | 2 | 4 | .291 | .336 | .511 | .847 | *9H/87 |
22 | Carlos Santana | 137 | 642 | 2013 | 27 | CLE | AL | 154 | 541 | 75 | 145 | 39 | 1 | 20 | 74 | 93 | 6 | 110 | 4 | 0 | 4 | 7 | 3 | 1 | .268 | .377 | .455 | .832 | *2D3/H |
23 | Adrian Beltre | 137 | 690 | 2013 | 34 | TEX | AL | 161 | 631 | 88 | 199 | 32 | 0 | 30 | 92 | 50 | 12 | 78 | 7 | 0 | 2 | 17 | 1 | 0 | .315 | .371 | .509 | .880 | *5D |
24 | Michael Cuddyer | 137 | 540 | 2013 | 34 | COL | NL | 130 | 489 | 74 | 162 | 31 | 3 | 20 | 84 | 46 | 5 | 100 | 2 | 0 | 3 | 13 | 10 | 3 | .331 | .389 | .530 | .919 | *93/HD |
25 | Hunter Pence | 136 | 687 | 2013 | 30 | SFG | NL | 162 | 629 | 91 | 178 | 35 | 5 | 27 | 99 | 52 | 3 | 115 | 3 | 0 | 3 | 17 | 22 | 3 | .283 | .339 | .483 | .822 | *9 |
Rk | Player | PA | Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos |
Top three are the same guys. Here they are in rank order with their OPS+ difference. Positive means ranked higher in OPS+. Negative means ranked lower in OPS+.
Rank | wRC+ | OPS+ | Rank Dif |
1 | Cabrera | Cabrera | 0 |
2 | Trout | Trout | 0 |
3 | Davis | Davis | 0 |
4 | Werth | Goldschmidt | 2 |
5 | Votto | Ortiz | 3 |
6 | Goldschmidt | McCutchen | 1 |
7 | McCutchen | Votto | -3 |
8 | Ortiz | Werth | -4 |
9 | Choo | Donaldson | 3 |
10 | Freeman | Cano | 7 |
11 | Holliday | Encarnacion | 3 |
12 | Donaldson | Mauer | 3 |
13 | Carpenter | Holliday | -2 |
14 | Encarnacion | Freeman | -4 |
15 | Mauer | Choo | -6 |
16 | Tulowitzki | Carpenter | -3 |
17 | Cano | Belt | 2 |
18 | Cuddyer | Tulowitzki | -2 |
19 | Belt | Moss | 1 |
20 | Moss | Posey | 9 |
21 | Byrd | Byrd | 0 |
22 | Beltre | Santana | 3 |
23 | Craig | Beltre | -1 |
24 | Stanton | Cuddyer | -6 |
25 | Santana | Pence | 5 |
Posey gets the biggest boost from OPS+ with Cano a close second. Choo and Cuddyer get the biggest penalty from OPS+ for those in both lists. In addition to the top three, Byrd is ranked 21 in both. Neither Craig (23) nor Stanton (24) are in the top 25 for OPS+: Craig (30), Stanton (32).
in OPS+:
+1:
McCutchen
Moss
-1:
Beltre
+2:
Goldschmidt
Belt
-2:
Holliday
Tulowitzki
+3:
Ortiz
Donaldson
Encarnacion
Mauer
Santana
-3:
Votto
Carpenter
-4:
Werth
Freeman
+5:
Pence
-6:
Choo
Cuddyer
+7:
Cano
-7:
Craig
-8:
Stanton
+9:
Posey
No comments:
Post a Comment