Tuesday, January 14, 2014

25 homers home and/or road: the possibility of 50.

I played with this for Roger Maris:

Monday, December 30, 2013  25 homers home and/or road: Roger Maris.

Rate % Dif: Rate H-R (home rate - road rate) divided by home rate.  Rates are AB/HR...

25 HR either at home or, more importantly, on the road suggests that the batter is capable of hitting 50 HR in a season.
__________________________

Hank Greenberg hit only 19 of 58 homers on the road in 1938.
Now it's time for all batters.  Click link to view data or page down.

Batter seasons 25 HR:
home: 144; 32 at least 30 (22%)
road: 91; 17 at least 30 (18.5%)

Home sweet home.

But don't draw too many conclusions too soon.

Roger Maris in 1961 had very close HR rates home/road: 9.3/10; tenth closest among 25 home HR, twelfth closest among 25 road HR.  Babe Ruth was closest, almost dead even in 1927 when he hit 60 HR.


HRHRtotHRtotAB/HRAB/HRAB/HRABABBABAOBPOBPSLGSLGOPSOPS
tot3030%maxmaxminavemaxminmaxminmaxminmaxminmaxminmaxmin
home1443222.22%39733210.213.16.13381820.4610.2350.6380.3240.990.5421.60.871
road921718.48%36732810.613.273332100.4050.240.5960.3010.8420.5391.4380.86
homeGreeBondsM WilliamsBondsKleinBondsWalkerCansecoBondsCansecoRuthGrandBondsGrand
roadBondsBondsClendenonBondsSosaMcGwireGehrigMcGwireBondsM WillBondsBuhnerBondsM Will


Rate % Dif champ among batters with at least 25 HR at home: Ken Williams, 350% better HR rate at home:


qry25HRhome
Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Ken Williams 1922 SLA 39 32 7 25 9.2 41.4 .82 -32.2 -3.50 585 295 290 32 L Ken Williams

Ken Williams homered every 9.2 at bats (AB) at home, every 41.4 AB on the road: 350 percent better at home.  Percent of home HR: 82.  Here are others at least a 150 percent better at home:

qry25HRhome
Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Ralph Kiner 1948 PIT 40 31 9 22 9. 30.8 .78 -21.8 -2.42 555 278 277 26 R Ralph Kiner
Bob Horner 1982 ATL 32 25 7 18 10.5 33.9 .78 -23.4 -2.23 499 262 237 25 R Bob Horner
Dante Bichette 1995 COL 40 31 9 22 9.7 30.8 .78 -21.1 -2.18 579 302 277 32 R Dante Bichette
Carlos Gonzalez 2010 COL 34 26 8 18 11.5 35.9 .76 -24.4 -2.12 587 300 287 25 L Carlos Gonzalez
Chuck Klein 1932 PHI 38 29 9 20 11.7 34.7 .76 -23. -1.97 650 338 312 28 L Chuck Klein
Moises Alou 2004 CHN 39 29 10 19 10.4 30. .74 -19.6 -1.88 601 301 300 38 R Moises Alou
Carlos Delgado 2000 TOR 41 30 11 19 9.4 26. .73 -16.6 -1.77 569 283 286 28 L Carlos Delgado
Frank Robinson 1959 CIN 36 26 10 16 10.5 26.7 .72 -16.2 -1.54 540 273 267 24 R Frank Robinson
Dick Allen 1972 CHA 37 27 10 17 9.7 24.3 .73 -14.6 -1.51 506 263 243 30 R Dick Allen
Willard Marshall 1947 NY1 36 25 11 14 11.2 28. .69 -16.8 -1.5 587 279 308 26 L Willard Marshall

Rate % Dif champ among batters with at least 25 HR on road: 87% better HR rate on road:

qry25HRroad
Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Donn Clendenon 1966 PIT 28 3 25 -22 90.7 12. .11 78.7 .87 571 272 299 31 R Donn Clendenon

Clendenon homered every 90.7 at bats (AB) at home, every 12 AB on the road: 87 percent better on road.  Percent of home HR: 11.  Here are others at least a 50 percent better on road:


qry25HRroad
Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Matt Williams 1997 CLE 32 7 25 -18 38.9 13. .22 25.9 .67 596 272 324 32 R Matt Williams



















Frank Thomas 1958 PIT 35 9 26 -17 30.4 11.1 .26 19.3 .63 562 274 288 29 R Frank Thomas
Jeff Bagwell 1999 HOU 42 12 30 -18 23.1 9.5 .29 13.6 .59 562 277 285 31 R Jeff Bagwell
Jason Giambi 2003 NYA 41 12 29 -17 21.1 9.7 .29 11.4 .54 535 253 282 32 L Jason Giambi
Jeff Kent 2002 SFN 37 11 26 -15 27.1 12.5 .3 14.6 .54 623 298 325 34 R Jeff Kent
Ted Williams 1957 BOS 38 12 26 -14 17.2 8.2 .32 9. .52 420 206 214 39 L Ted Williams
Adrian Gonzalez 2009 SDN 40 12 28 -16 21.5 10.5 .3 11. .51 552 258 294 27 L Adrian Gonzalez
Alex Rodriguez 2000 SEA 41 13 28 -15 20.4 10.3 .32 10.1 .5 554 265 289 25 R Alex Rodriguez


Top ten HR at home HRhome - Greenberg 107% better at home:

Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Hank Greenberg 1938 DET 58 39 19 20 7.1 14.7 .67 -7.6 -1.07 556 277 279 27 R Hank Greenberg
Mark McGwire 1998 SLN 70 38 32 6 6.9 7.7 .54 -.8 -.12 509 263 246 35 R Mark McGwire
Mark McGwire 1999 SLN 65 37 28 9 7. 9.3 .57 -2.3 -.33 521 260 261 36 R Mark McGwire
Barry Bonds 2001 SFN 73 37 36 1 6.1 7. .51 -.9 -.15 476 224 252 37 L Barry Bonds
Sammy Sosa 1998 CHN 66 35 31 4 8.9 10.7 .53 -1.8 -.2 643 310 333 30 R Sammy Sosa
Jimmie Foxx 1938 BOS 50 35 15 20 7.8 19.4 .7 -11.6 -1.49 565 274 291 31 R Jimmie Foxx
Alex Rodriguez 2002 TEX 57 34 23 11 9.2 13.5 .6 -4.3 -.47 624 313 311 27 R Alex Rodriguez
Ted Kluszewski 1954 CIN 49 34 15 19 8.5 18.9 .69 -10.4 -1.22 573 290 283 30 L Ted Kluszewski
Sammy Sosa 2001 CHN 64 34 30 4 8.3 9.9 .53 -1.6 -.19 577 281 296 33 R Sammy Sosa
Sammy Sosa 1999 CHN 63 33 30 3 9.3 10.6 .52 -1.3 -.14 625 308 317 31 R Sammy Sosa



Top 17 HR road HRroad: Bonds 15% better at home.

Player Year Team HRyear HRhome HRroad HRh-r Rate H-R Rate % Dif AB/HRh AB/HRr HR%h AByear ABhome ABroad Age bats First Last
Barry Bonds 2001 SFN 73 37 36 1 -.9 -.15 6.1 7. .51 476 224 252 37 L Barry Bonds
Babe Ruth 1927 NYA 60 28 32 -4 . 0 9. 9. .47 540 253 287 32 L Babe Ruth
Mark McGwire 1998 SLN 70 38 32 6 -.8 -.12 6.9 7.7 .54 509 263 246 35 R Mark McGwire
David Ortiz 2006 BOS 54 22 32 -10 3. .25 12.1 9.1 .41 558 267 291 31 L David Ortiz
George Foster 1977 CIN 52 21 31 -10 3.8 .27 14.1 10.3 .4 615 296 319 29 R George Foster
Brady Anderson 1996 BAL 50 19 31 -12 6.8 .43 15.8 9. .38 579 300 279 32 L Brady Anderson
Roger Maris 1961 NYA 61 30 31 -1 -.7 -.08 9.3 10. .49 590 280 310 27 L Roger Maris
Luis Gonzalez 2001 ARI 57 26 31 -5 1.7 .15 11.6 9.9 .46 609 301 308 34 L Luis Gonzalez
Sammy Sosa 1998 CHN 66 35 31 4 -1.8 -.2 8.9 10.7 .53 643 310 333 30 R Sammy Sosa
Eddie Mathews 1953 ML1 47 17 30 -13 6.4 .39 16.4 10. .36 579 279 300 22 L Eddie Mathews
Mickey Mantle 1961 NYA 54 24 30 -6 .1 .01 9.6 9.5 .44 514 230 284 30 B Mickey Mantle
Jim Gentile 1961 BAL 46 16 30 -14 5.7 .4 14.3 8.6 .35 486 228 258 27 L Jim Gentile
Sammy Sosa 1999 CHN 63 33 30 3 -1.3 -.14 9.3 10.6 .52 625 308 317 31 R Sammy Sosa
Jeff Bagwell 1999 HOU 42 12 30 -18 13.6 .59 23.1 9.5 .29 562 277 285 31 R Jeff Bagwell
Sammy Sosa 2001 CHN 64 34 30 4 -1.6 -.19 8.3 9.9 .53 577 281 296 33 R Sammy Sosa
Andruw Jones 2005 ATL 51 21 30 -9 3.2 .24 13.4 10.2 .41 586 281 305 28 R Andruw Jones
Shawn Green 2001 LAN 49 19 30 -11 5. .32 15.7 10.7 .39 619 299 320 29 L Shawn Green


25 home, less than 10 road HRroad: Ken Williams 350% better at home.
Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Ken Williams 1922 SLA 39 32 7 25 9.2 41.4 .82 -32.2 -3.5 585 295 290 32 L Ken Williams
Bob Horner 1982 ATL 32 25 7 18 10.5 33.9 .78 -23.4 -2.23 499 262 237 25 R Bob Horner
Carlos Gonzalez 2010 COL 34 26 8 18 11.5 35.9 .76 -24.4 -2.12 587 300 287 25 L Carlos Gonzalez
Chuck Klein 1932 PHI 38 29 9 20 11.7 34.7 .76 -23. -1.97 650 338 312 28 L Chuck Klein
Dante Bichette 1995 COL 40 31 9 22 9.7 30.8 .78 -21.1 -2.18 579 302 277 32 R Dante Bichette
Ralph Kiner 1948 PIT 40 31 9 22 9. 30.8 .78 -21.8 -2.42 555 278 277 26 R Ralph Kiner

25 road, less than 10 home HRhomeClendenon 87% better on road.


Player Year Team HRyear HRhome HRroad HRh-r Rate H-R Rate % Dif AB/HRh AB/HRr HR%h AByear ABhome ABroad Age bats First Last
Donn Clendenon 1966 PIT 28 3 25 -22 78.7 .87 90.7 12. .11 571 272 299 31 R Donn Clendenon

Player Year Team HRyear HRhome HRroad HRh-r Rate H-R Rate % Dif AB/HRh AB/HRr HR%h AByear ABhome ABroad Age bats First Last
Matt Williams 1997 CLE 32 7 25 -18 25.9 .67 38.9 13. .22 596 272 324 32 R Matt Williams
Frank Thomas 1958 PIT 35 9 26 -17 19.3 .63 30.4 11.1 .26 562 274 288 29 R Frank Thomas

25 home, biggest plus home HRh-r:
qry25HRhome
Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Ken Williams 1922 SLA 39 32 7 25 9.2 41.4 .82 -32.2 -3.5 585 295 290 32 L Ken Williams
Ralph Kiner 1948 PIT 40 31 9 22 9. 30.8 .78 -21.8 -2.42 555 278 277 26 R Ralph Kiner
Dante Bichette 1995 COL 40 31 9 22 9.7 30.8 .78 -21.1 -2.18 579 302 277 32 R Dante Bichette
Chuck Klein 1932 PHI 38 29 9 20 11.7 34.7 .76 -23. -1.97 650 338 312 28 L Chuck Klein
Jimmie Foxx 1938 BOS 50 35 15 20 7.8 19.4 .7 -11.6 -1.49 565 274 291 31 R Jimmie Foxx
Hank Greenberg 1938 DET 58 39 19 20 7.1 14.7 .67 -7.6 -1.07 556 277 279 27 R Hank Greenberg
Moises Alou 2004 CHN 39 29 10 19 10.4 30. .74 -19.6 -1.88 601 301 300 38 R Moises Alou
Carlos Delgado 2000 TOR 41 30 11 19 9.4 26. .73 -16.6 -1.77 569 283 286 28 L Carlos Delgado
Ted Kluszewski 1954 CIN 49 34 15 19 8.5 18.9 .69 -10.4 -1.22 573 290 283 30 L Ted Kluszewski

25 home, road equal or minus HRh-r:
qry25HRhome
Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Luis Gonzalez 2001 ARI 57 26 31 -5 11.6 9.9 .46 1.7 .15 609 301 308 34 L Luis Gonzalez
Babe Ruth 1927 NYA 60 28 32 -4 9. 9. .47 . #Error 540 253 287 32 L Babe Ruth
Alex Rodriguez 2007 NYA 54 26 28 -2 11.2 10.4 .48 .8 .07 583 292 291 32 R Alex Rodriguez
Ken Griffey 1997 SEA 56 27 29 -2 10.7 11. .48 -.3 -.03 608 289 319 28 L Ken Griffey
Cecil Fielder 1990 DET 51 25 26 -1 10.8 11.6 .49 -.8 -.07 573 271 302 27 R Cecil Fielder
Roger Maris 1961 NYA 61 30 31 -1 9.3 10. .49 -.7 -.08 590 280 310 27 L Roger Maris
Albert Belle 1995 CLE 50 25 25 0 10.7 11.1 .5 -.4 -.04 546 268 278 29 R Albert Belle
Alex Rodriguez 2001 TEX 52 26 26 0 12. 12.3 .5 -.3 -.03 632 313 319 26 R Alex Rodriguez
Ryan Howard 2006 PHI 58 29 29 0 9.7 10.3 .5 -.6 -.06 581 282 299 27 L Ryan Howard

25 road, biggest minus home HRh-r:

qry25HRroad
Player Year Team HRyear HRhome HRroad HRh-r Rate H-R Rate % Dif AB/HRh AB/HRr HR%h AByear ABhome ABroad Age bats First Last
Donn Clendenon 1966 PIT 28 3 25 -22 78.7 .87 90.7 12. .11 571 272 299 31 R Donn Clendenon
qry25HRroad
Player Year Team HRyear HRhome HRroad HRh-r Rate H-R Rate % Dif AB/HRh AB/HRr HR%h AByear ABhome ABroad Age bats First Last
Matt Williams 1997 CLE 32 7 25 -18 25.9 .67 38.9 13. .22 596 272 324 32 R Matt Williams
Jeff Bagwell 1999 HOU 42 12 30 -18 13.6 .59 23.1 9.5 .29 562 277 285 31 R Jeff Bagwell
Frank Thomas 1958 PIT 35 9 26 -17 19.3 .63 30.4 11.1 .26 562 274 288 29 R Frank Thomas
Jason Giambi 2003 NYA 41 12 29 -17 11.4 .54 21.1 9.7 .29 535 253 282 32 L Jason Giambi
Adrian Gonzalez 2009 SDN 40 12 28 -16 11. .51 21.5 10.5 .3 552 258 294 27 L Adrian Gonzalez
Jeff Kent 2002 SFN 37 11 26 -15 14.6 .54 27.1 12.5 .3 623 298 325 34 R Jeff Kent
Alex Rodriguez 2000 SEA 41 13 28 -15 10.1 .5 20.4 10.3 .32 554 265 289 25 R Alex Rodriguez

25 road, more at home HRh-r:
qry25HRroad
Player Year Team HRyear HRhome HRroad HRh-r Rate H-R Rate % Dif AB/HRh AB/HRr HR%h AByear ABhome ABroad Age bats First Last
Mark McGwire 1999 SLN 65 37 28 9 -2.3 -.33 7. 9.3 .57 521 260 261 36 R Mark McGwire
Mark McGwire 1998 SLN 70 38 32 6 -.8 -.12 6.9 7.7 .54 509 263 246 35 R Mark McGwire
Babe Ruth 1921 NYA 59 32 27 5 -2.6 -.33 8. 10.6 .54 540 255 285 26 L Babe Ruth
Babe Ruth 1920 NYA 54 29 25 4 -3.2 -.46 7. 10.2 .54 457 203 254 25 L Babe Ruth
Babe Ruth 1928 NYA 54 29 25 4 -2. -.22 9. 11. .54 536 260 276 33 L Babe Ruth
Ralph Kiner 1949 PIT 54 29 25 4 -2.3 -.25 9.1 11.4 .54 549 265 284 27 R Ralph Kiner
Ken Griffey 1998 SEA 56 30 26 4 -1.7 -.16 10.5 12.2 .54 633 315 318 29 L Ken Griffey
Jimmie Foxx 1932 PHA 58 31 27 4 -2.1 -.23 9.1 11.2 .53 585 283 302 25 R Jimmie Foxx
Sammy Sosa 2001 CHN 64 34 30 4 -1.6 -.19 8.3 9.9 .53 577 281 296 33 R Sammy Sosa
Sammy Sosa 1998 CHN 66 35 31 4 -1.8 -.2 8.9 10.7 .53 643 310 333 30 R Sammy Sosa
Sammy Sosa 1999 CHN 63 33 30 3 -1.3 -.14 9.3 10.6 .52 625 308 317 31 R Sammy Sosa
Mickey Mantle 1956 NYA 52 27 25 2 -.7 -.07 9.9 10.6 .52 533 268 265 25 B Mickey Mantle
Barry Bonds 2001 SFN 73 37 36 1 -.9 -.15 6.1 7. .51 476 224 252 37 L Barry Bonds

25 home, at least 72% home HR%h:
qry25HRhome
Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Ken Williams 1922 SLA 39 32 7 25 9.2 41.4 .82 -32.2 -3.5 585 295 290 32 L Ken Williams
Bob Horner 1982 ATL 32 25 7 18 10.5 33.9 .78 -23.4 -2.23 499 262 237 25 R Bob Horner
Dante Bichette 1995 COL 40 31 9 22 9.7 30.8 .78 -21.1 -2.18 579 302 277 32 R Dante Bichette
Ralph Kiner 1948 PIT 40 31 9 22 9. 30.8 .78 -21.8 -2.42 555 278 277 26 R Ralph Kiner
Carlos Gonzalez 2010 COL 34 26 8 18 11.5 35.9 .76 -24.4 -2.12 587 300 287 25 L Carlos Gonzalez
Chuck Klein 1932 PHI 38 29 9 20 11.7 34.7 .76 -23. -1.97 650 338 312 28 L Chuck Klein
Moises Alou 2004 CHN 39 29 10 19 10.4 30. .74 -19.6 -1.88 601 301 300 38 R Moises Alou
Dick Allen 1972 CHA 37 27 10 17 9.7 24.3 .73 -14.6 -1.51 506 263 243 30 R Dick Allen
Carlos Delgado 2000 TOR 41 30 11 19 9.4 26. .73 -16.6 -1.77 569 283 286 28 L Carlos Delgado
Frank Robinson 1959 CIN 36 26 10 16 10.5 26.7 .72 -16.2 -1.54 540 273 267 24 R Frank Robinson
Fred Lynn 1979 BOS 39 28 11 17 9.9 23.1 .72 -13.2 -1.33 531 277 254 27 L Fred Lynn

25 home. 50% or less at home HR%h:
qry25HRhome
Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Luis Gonzalez 2001 ARI 57 26 31 -5 11.6 9.9 .46 1.7 .15 609 301 308 34 L Luis Gonzalez
Babe Ruth 1927 NYA 60 28 32 -4 9. 9. .47 . 0 540 253 287 32 L Babe Ruth
Alex Rodriguez 2007 NYA 54 26 28 -2 11.2 10.4 .48 .8 .07 583 292 291 32 R Alex Rodriguez
Ken Griffey 1997 SEA 56 27 29 -2 10.7 11. .48 -.3 -.03 608 289 319 28 L Ken Griffey
Cecil Fielder 1990 DET 51 25 26 -1 10.8 11.6 .49 -.8 -.07 573 271 302 27 R Cecil Fielder
Roger Maris 1961 NYA 61 30 31 -1 9.3 10. .49 -.7 -.08 590 280 310 27 L Roger Maris
Albert Belle 1995 CLE 50 25 25 0 10.7 11.1 .5 -.4 -.04 546 268 278 29 R Albert Belle
Alex Rodriguez 2001 TEX 52 26 26 0 12. 12.3 .5 -.3 -.03 632 313 319 26 R Alex Rodriguez
Ryan Howard 2006 PHI 58 29 29 0 9.7 10.3 .5 -.6 -.06 581 282 299 27 L Ryan Howard

25 road, more than 50% home HR%h:
qry25HRroad
Player Year Team HRyear HRhome HRroad HRh-r HR%h Rate H-R Rate % Dif AB/HRh AB/HRr AByear ABhome ABroad Age bats First Last
Mark McGwire 1999 SLN 65 37 28 9 .57 -2.3 -.33 7. 9.3 521 260 261 36 R Mark McGwire
Mark McGwire 1998 SLN 70 38 32 6 .54 -.8 -.12 6.9 7.7 509 263 246 35 R Mark McGwire
Babe Ruth 1921 NYA 59 32 27 5 .54 -2.6 -.33 8. 10.6 540 255 285 26 L Babe Ruth
Babe Ruth 1920 NYA 54 29 25 4 .54 -3.2 -.46 7. 10.2 457 203 254 25 L Babe Ruth
Babe Ruth 1928 NYA 54 29 25 4 .54 -2. -.22 9. 11. 536 260 276 33 L Babe Ruth
Ralph Kiner 1949 PIT 54 29 25 4 .54 -2.3 -.25 9.1 11.4 549 265 284 27 R Ralph Kiner
Ken Griffey 1998 SEA 56 30 26 4 .54 -1.7 -.16 10.5 12.2 633 315 318 29 L Ken Griffey
Jimmie Foxx 1932 PHA 58 31 27 4 .53 -2.1 -.23 9.1 11.2 585 283 302 25 R Jimmie Foxx
Sammy Sosa 2001 CHN 64 34 30 4 .53 -1.6 -.19 8.3 9.9 577 281 296 33 R Sammy Sosa
Sammy Sosa 1998 CHN 66 35 31 4 .53 -1.8 -.2 8.9 10.7 643 310 333 30 R Sammy Sosa
Sammy Sosa 1999 CHN 63 33 30 3 .52 -1.3 -.14 9.3 10.6 625 308 317 31 R Sammy Sosa
Mickey Mantle 1956 NYA 52 27 25 2 .52 -.7 -.07 9.9 10.6 533 268 265 25 B Mickey Mantle
Barry Bonds 2001 SFN 73 37 36 1 .51 -.9 -.15 6.1 7. 476 224 252 37 L Barry Bonds


25 road, 33% or less home HR%hClendenon only 11% at home.
qry25HRroad
Player Year Team HRyear HRhome HRroad HRh-r HR%h Rate H-R Rate % Dif AB/HRh AB/HRr AByear ABhome ABroad Age bats First Last
Donn Clendenon 1966 PIT 28 3 25 -22 .11 78.7 .87 90.7 12. 571 272 299 31 R Donn Clendenon


qry25HRroad
Player Year Team HRyear HRhome HRroad HRh-r HR%h Rate H-R Rate % Dif AB/HRh AB/HRr AByear ABhome ABroad Age bats First Last
Matt Williams 1997 CLE 32 7 25 -18 .22 25.9 .67 38.9 13. 596 272 324 32 R Matt Williams
Frank Thomas 1958 PIT 35 9 26 -17 .26 19.3 .63 30.4 11.1 562 274 288 29 R Frank Thomas
Jason Giambi 2003 NYA 41 12 29 -17 .29 11.4 .54 21.1 9.7 535 253 282 32 L Jason Giambi
Jeff Bagwell 1999 HOU 42 12 30 -18 .29 13.6 .59 23.1 9.5 562 277 285 31 R Jeff Bagwell
Jeff Kent 2002 SFN 37 11 26 -15 .3 14.6 .54 27.1 12.5 623 298 325 34 R Jeff Kent
Adrian Gonzalez 2009 SDN 40 12 28 -16 .3 11. .51 21.5 10.5 552 258 294 27 L Adrian Gonzalez
Ted Williams 1957 BOS 38 12 26 -14 .32 9. .52 17.2 8.2 420 206 214 39 L Ted Williams
Alex Rodriguez 2000 SEA 41 13 28 -15 .32 10.1 .5 20.4 10.3 554 265 289 25 R Alex Rodriguez
Carlos Delgado 2001 TOR 39 13 26 -13 .33 10.3 .48 21.6 11.3 574 281 293 29 L Carlos Delgado
Roger Maris 1960 NYA 39 13 26 -13 .33 7.5 .42 17.8 10.3 499 232 267 26 L Roger Maris
Jay Buhner 1997 SEA 40 13 27 -14 .33 7.7 .41 18.7 11. 540 243 297 33 R Jay Buhner

25 home, closest HR rates (AB/HR) home - road Rate H-R:
qry25HRhome
Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Babe Ruth 1927 NYA 60 28 32 -4 9. 9. .47 . 0 540 253 287 32 L Babe Ruth
Dave Kingman 1979 CHN 48 25 23 2 11. 11.1 .52 -.1 -.01 532 276 256 31 R Dave Kingman
Barry Bonds 2000 SFN 49 25 24 1 9.7 9.9 .51 -.2 -.02 480 243 237 36 L Barry Bonds
Alex Rodriguez 2001 TEX 52 26 26 0 12. 12.3 .5 -.3 -.03 632 313 319 26 R Alex Rodriguez
Mike Schmidt 1980 PHI 48 25 23 2 11.3 11.6 .52 -.3 -.03 548 282 266 31 R Mike Schmidt
Ken Griffey 1997 SEA 56 27 29 -2 10.7 11. .48 -.3 -.03 608 289 319 28 L Ken Griffey
Albert Belle 1995 CLE 50 25 25 0 10.7 11.1 .5 -.4 -.04 546 268 278 29 R Albert Belle
Ryan Howard 2006 PHI 58 29 29 0 9.7 10.3 .5 -.6 -.06 581 282 299 27 L Ryan Howard
Mickey Mantle 1956 NYA 52 27 25 2 9.9 10.6 .52 -.7 -.07 533 268 265 25 B Mickey Mantle
Roger Maris 1961 NYA 61 30 31 -1 9.3 10. .49 -.7 -.08 590 280 310 27 L Roger Maris

25 home, biggest gap HR rates (AB/HR) home - road Rate H-R:
qry25HRhome
Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats First Last
Miguel Cabrera 2012 DET 44 28 16 12 10.5 20.4 .64 -9.9 -.94 622 295 327 29 R Miguel Cabrera
Adam Dunn 2005 CIN 40 26 14 12 10.1 20. .65 -9.9 -.98 543 263 280 26 L Adam Dunn
Larry Walker 1999 COL 37 26 11 15 8.9 18.7 .7 -9.8 -1.1 438 232 206 33 L Larry Walker
Johnny Bench 1970 CIN 45 30 15 15 10.3 19.8 .67 -9.5 -.92 605 308 297 23 R Johnny Bench
Johnny Mize 1948 NY1 40 25 15 10 10.6 19.7 .63 -9.1 -.86 560 264 296 35 L Johnny Mize
Hank Greenberg 1946 DET 44 29 15 14 8.9 17.7 .66 -8.8 -.99 523 257 266 35 R Hank Greenberg
Jimmie Foxx 1933 PHA 48 31 17 14 8.8 17.6 .65 -8.8 -1. 573 274 299 26 R Jimmie Foxx
George Foster 1978 CIN 40 25 15 10 11.8 20.5 .63 -8.7 -.74 604 296 308 30 R George Foster
Hack Wilson 1929 CHN 39 25 14 11 11.6 20.2 .64 -8.6 -.74 574 291 283 29 R Hack Wilson
Ernie Banks 1958 CHN 47 30 17 13 10. 18.6 .64 -8.6 -.86 617 300 317 27 R Ernie Banks
Ryne Sandberg 1990 CHN 40 25 15 10 12.2 20.7 .63 -8.5 -.7 615 305 310 31 R Ryne Sandberg
Jeff Burroughs 1977 ATL 41 27 14 13 11.3 19.6 .66 -8.3 -.73 579 305 274 26 R Jeff Burroughs
Troy Glaus 2006 TOR 38 25 13 12 11.4 19.6 .66 -8.2 -.72 540 285 255 30 R Troy Glaus
Wally Post 1955 CIN 40 25 15 10 12. 20.1 .63 -8.1 -.68 601 299 302 26 R Wally Post
Hank Greenberg 1937 DET 40 25 15 10 11.8 19.9 .63 -8.1 -.69 594 295 299 26 R Hank Greenberg
Hank Aaron 1971 ATL 47 31 16 15 7.8 15.8 .66 -8. -1.03 495 243 252 37 R Hank Aaron

25 road, closest HR rates (AB/HR) home - road Rate H-R:
qry25HRroad
Player Year Team HRyear HRhome HRroad HRh-r HR%h Rate H-R Rate % Dif AB/HRh AB/HRr AByear ABhome ABroad Age bats First Last
Babe Ruth 1927 NYA 60 28 32 -4 .47 . 0 9. 9. 540 253 287 32 L Babe Ruth
Mickey Mantle 1961 NYA 54 24 30 -6 .44 .1 .01 9.6 9.5 514 230 284 30 B Mickey Mantle
Kevin Mitchell 1989 SFN 47 22 25 -3 .47 .1 .01 11.6 11.5 543 255 288 27 R Kevin Mitchell
Adrian Beltre 2004 LAN 48 23 25 -2 .48 .1 .01 12.5 12.4 598 288 310 25 R Adrian Beltre
Ken Griffey 1997 SEA 56 27 29 -2 .48 -.3 -.03 10.7 11. 608 289 319 28 L Ken Griffey
Alex Rodriguez 2001 TEX 52 26 26 0 .5 -.3 -.03 12. 12.3 632 313 319 26 R Alex Rodriguez
Albert Pujols 2006 SLN 49 24 25 -1 .49 .4 .04 11.1 10.7 535 267 268 26 R Albert Pujols
Albert Belle 1995 CLE 50 25 25 0 .5 -.4 -.04 10.7 11.1 546 268 278 29 R Albert Belle
Sammy Sosa 2002 CHN 49 24 25 -1 .49 .5 .04 11.6 11.1 556 279 277 34 R Sammy Sosa
Ryan Howard 2006 PHI 58 29 29 0 .5 -.6 -.06 9.7 10.3 581 282 299 27 L Ryan Howard
Albert Pujols 2009 SLN 47 22 25 -3 .47 .7 .06 12.5 11.8 568 274 294 29 R Albert Pujols
Roger Maris 1961 NYA 61 30 31 -1 .49 -.7 -.08 9.3 10. 590 280 310 27 L Roger Maris
Mickey Mantle 1956 NYA 52 27 25 2 .52 -.7 -.07 9.9 10.6 533 268 265 25 B Mickey Mantle

25 road, biggest gap HR rates (AB/HR) home - road Rate H-R:
qry25HRroad
Player Year Team HRyear HRhome HRroad HRh-r HR%h Rate H-R Rate % Dif AB/HRh AB/HRr AByear ABhome ABroad Age bats First Last
Ted Williams 1957 BOS 38 12 26 -14 .32 9. .52 17.2 8.2 420 206 214 39 L Ted Williams
Ben Oglivie 1980 ML4 41 15 26 -11 .37 8. .41 19.5 11.5 592 292 300 31 L Ben Oglivie
Donn Clendenon 1966 PIT 28 3 25 -22 .11 78.7 .87 90.7 12. 571 272 299 31 R Donn Clendenon
Lou Gehrig 1930 NYA 41 14 27 -13 .34 7.8 .4 19.3 11.5 581 270 311 27 L Lou Gehrig
