Rk | I | Player | Split | From | To | G | HR | GS | PA | AB | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Mathews | JER02 | 1956 | 1957 | 2 | 2 | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
2 | Duke Snider | JER02 | 1956 | 1957 | 14 | 2 | 14 | 58 | 51 | 7 | 12 | 1 | 1 | 4 | 0 | 2 | 5 | 13 | .235 | .304 | .412 | .715 | 21 | 1 | 0 | 2 | 0 | 1 | 1 | .278 | |
3 | Ernie Banks | JER02 | 1956 | 1957 | 2 | 1 | 2 | 8 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .429 | .500 | .857 | 1.357 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
4 | Carl Furillo | JER02 | 1956 | 1957 | 12 | 1 | 11 | 46 | 36 | 6 | 9 | 2 | 1 | 5 | 0 | 0 | 8 | 2 | .250 | .386 | .444 | .831 | 16 | 2 | 0 | 2 | 0 | 3 | 1 | .242 | |
5 | Jackie Robinson | JER02 | 1956 | 1956 | 6 | 1 | 5 | 20 | 17 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .294 | .294 | .471 | .765 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | |
6 | Hank Sauer | JER02 | 1956 | 1957 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 2.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Frank Robinson | JER02 | 1956 | 1957 | 2 | 1 | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .625 | .875 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
8 | Harry Anderson | JER02 | 1957 | 1957 | 2 | 1 | 2 | 9 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
9 | Wally Moon | JER02 | 1956 | 1957 | 2 | 1 | 2 | 8 | 8 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
10 | Joe Adcock | JER02 | 1956 | 1957 | 2 | 1 | 2 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .286 | .375 | .714 | 1.089 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | |
11 | Willie Mays | JER02 | 1956 | 1957 | 2 | 1 | 2 | 9 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .333 | .625 | .958 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
Dodgers down under. What the heck, mate? Wednesday, March 19, 2014
The Brooklyn Dodgers moved to Los Angeles after the 1957 season but they tested the west by playing 15 games in Roosevelt Stadium in Jersey City, NJ during their final two seasons in Brooklyn.
_________________________
It was used for fifteen "home" games by the Brooklyn Dodgers during their last two seasons in Brooklyn - seven in 1956 and eight in1957.[6] The games were played partly as a negotiating tactic with the Borough of Brooklyn, in pursuit of a new stadium to replace Ebbets Field.[7] While it had just 24,000 seats as opposed to Ebbets Field's 31,497, Roosevelt Stadium had 10,000 parking spaces compared to Ebbets Field's 700. The Dodgers' negotiation came to naught, and the team moved to Los Angeles, California in 1958.
_______________________________
Circa 1940 |
2 comments:
Hello Kenneth, Thanks for sharing this info. I'm glad to see that you put "home" games in quotes; they were no more "home" games for the Dodgers than the Polo Grounds, & played there less than they played in any "away" park for those 2 seasons. Regards, Don
Never saw a minor league game there but did see a number of great concerts in the '70's. It was a wonderful old park.
Post a Comment