Thursday, January 29, 2015

A-Rod, just donate the bonus money to charity. Call out Levine and the Steinbrenner Kids.

Alex Rodriguez should call their bluff.  Offer to donate the bonus money to a charity agreed to by both parties.  Make them look like the fools they are.

Steinbrenner Kids: add tacky to dumb and lazy: trying to void A-Rod's bonus.  Tuesday, January 27, 2015

Is this driven by family hanger on Randy Levine, club president of the New York Yankees?  ...

Motive: petty vindictiveness and self loathing that they gave A-Rod a new contract that they now regret.
_________________________________________

Willie Mays cover Baseball Digest
September 1954 via Wikimedia Commons
This week I learned that the bonus money is not in the player contract between A-Rod and the Yankees.  As you read the excerpts below consider that if A-Rod passes Ruth in 2015 he will have hit at least 61 home runs and be worth way more than the $6 million.

Yankees working to void milestone bonuses for Alex Rodriguez as he closes in on Willie Mays on home run list

A-Rod, who has 654 career home runs, needs to hit just six more to tie Willie Mays' 660 homers and become eligible for a $6 million bonus. He'll collect $6 million for everyone he passes on the all-time list.

BY BILL MADDEN, TERI THOMPSON  NEW YORK DAILY NEWS Published: Sunday, January 25, 2015, 2:36 PM

As the Daily News first reported Saturday, the Yankees have declined to meet with Rodriguez as he attempts to mend relationships with Major League Baseball and prepares to re-enter the game following his season-long drug suspension, and are preparing for a battle to nullify the marketing bonuses that are separate from the remaining $61 million on A-Rod’s player contract.

Rodriguez, who has 654 career home runs, needs to hit just six more to tie Willie Mays’ 660 and become eligible for a $6 million bonus. The marketing deal also calls for him to receive $6 million if he ties Babe Ruth (714), another $6 million if he ties Hank Aaron (755) and yet another $6 million if surpasses Barry Bonds (762) to become baseball’s all-time home run king.

The Yankees, however, now view the marketing bonuses as worthless and invalid, according to sources, the result of Rodriguez’s suspension for violating the game’s collectively bargained drug policy and his scorched-earth attack on baseball and the Yankees...

The marketing deal, suggested by billionaire Warren Buffett, was the last significant step in restoring Rodriguez to the Yankees’ roster...

The deal was considered unique for the Yankees and was tied to Rodriguez making public relations and promotional appearances as he pursued the milestones. These kinds of marketing bonuses are not allowed in the standard player contract, according to the game’s Basic Agreement, which is why there was a separate contract.

Now, the Yankees will argue that Rodriguez signed the agreement under false pretenses and has rendered the marketing opportunities worthless based on years of lies, deception and, finally, admission to DEA agents last year ...
_________________________________________

Rk Player HR From To Age G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Barry Bonds 762 1986 2007 21-42 2986 12606 9847 2227 2935 601 77 1996 2558 688 1539 106 4 91 165 514 141 .298 .444 .607 1.051 *78H/D9 PIT-SFG
2 Hank Aaron 755 1954 1976 20-42 3298 13941 12364 2174 3771 624 98 2297 1402 293 1383 32 21 121 328 240 73 .305 .374 .555 .928 *9783DH/45 MLN-ATL-MIL
3 Babe Ruth 714 1914 1935 19-40 2504 10622 8399 2174 2873 506 136 2214 2062 1330 43 113 2 123 117 .342 .474 .690 1.164 971/8H3 BOS-NYY-BSN
4 Willie Mays 660 1951 1973 20-42 2992 12496 10881 2062 3283 523 140 1903 1464 192 1526 44 13 91 251 338 103 .302 .384 .557 .941 *8H/39675 NYG-SFG-NYM
5 Alex Rodriguez 654 1994 2013 18-37 2568 11344 9818 1919 2939 519 30 1969 1240 92 2075 169 16 101 240 322 76 .299 .384 .558 .942 65D/H SEA-TEX-NYY
6 Ken Griffey 630 1989 2010 19-40 2671 11304 9801 1662 2781 524 38 1836 1312 246 1779 81 8 102 199 184 69 .284 .370 .538 .907 *89DH/73 SEA-CIN-CHW
7 Jim Thome 612 1991 2012 20-41 2543 10313 8422 1583 2328 451 26 1699 1747 173 2548 69 1 74 165 19 20 .276 .402 .554 .956 3D5H PHI-CHW-LAD-MIN-CLE-BAL
8 Sammy Sosa 609 1989 2007 20-38 2354 9896 8813 1475 2408 379 45 1667 929 154 2306 59 17 78 202 234 107 .273 .344 .534 .878 *98D/H7 TEX-CHW-CHC-BAL
9 Frank Robinson 586 1956 1976 20-40 2808 11742 10006 1829 2943 528 72 1812 1420 218 1532 198 17 102 270 204 77 .294 .389 .537 .926 97D3H8/5 CIN-BAL-LAD-CAL-CLE
10 Mark McGwire 583 1986 2001 22-37 1874 7660 6187 1167 1626 252 6 1414 1317 150 1596 75 3 78 147 12 8 .263 .394 .588 .982 *3/HD59 OAK-STL
11 Harmon Killebrew 573 1954 1975 18-39 2435 9833 8147 1283 2086 290 24 1584 1559 160 1699 48 0 77 243 19 18 .256 .376 .509 .884 357DH/49 WSH-MIN-KCR
12 Rafael Palmeiro 569 1986 2005 21-40 2831 12046 10472 1663 3020 585 38 1835 1353 172 1348 87 15 119 232 97 40 .288 .371 .515 .885 *3D7/H98 CHC-BAL-TEX
13 Reggie Jackson 563 1967 1987 21-41 2820 11418 9864 1551 2584 463 49 1702 1375 164 2597 96 13 68 183 228 115 .262 .356 .490 .846 *9D8H/7 KCA-BAL-NYY-CAL-OAK
14 Manny Ramirez 555 1993 2011 21-39 2302 9774 8244 1544 2574 547 20 1831 1329 216 1813 109 2 90 243 38 33 .312 .411 .585 .996 79D/H CLE-BOS-LAD-CHW-TBR
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/29/2015.

No comments: