Tm | Attendance | Attend/G | BatAge | PAge | BPF | PPF | #HOF | #A-S | #a-tA-S | Managers | |
---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 657,508 | 8,885 | 28.4 | 27.0 | 95 | 91 | 6 | 3 | 13 | $303,800 | McCarthy |
BOS | 558,568 | 7,070 | 28.6 | 29.3 | 106 | 106 | 3 | 3 | 5 | $157,200 | Cronin |
CHW | 470,281 | 6,108 | 30.3 | 29.5 | 102 | 103 | 4 | 1 | 10 | $143,050 | Dykes |
DET | 1,034,929 | 13,100 | 28.9 | 28.4 | 96 | 93 | 4 | 4 | 9 | $109,900 | Cochrane |
SLB | 80,922 | 1,065 | 28.1 | 28.2 | 103 | 107 | 1 | 2 | 5 | $108,600 | Hornsby |
WSH | 255,011 | 3,312 | 28.5 | 29.0 | 97 | 97 | 1 | 2 | 7 | $101,600 | Harris |
CLE | 397,615 | 5,164 | 26.4 | 27.9 | 102 | 101 | 1 | 3 | 6 | $101,350 | Johnson and O'Neill |
PHA | 233,173 | 3,239 | 27.1 | 25.7 | 99 | 102 | 1 | 3 | 7 | $95,850 | Mack |
Previous post:
Tigers won 154 game pennant in 1935 by two but Tigers played 151, Yanks 149. Wednesday, June 17, 2015
if the Yankees had any brains instead of waiting to get him in 1936 they would have paid off the San Francisco Seals and acquired Joe DiMaggio by mid May 1935 once he had demonstrated that he was healthy and the Yanks could have won the 1935 pennant outright. There will be a major post on this very soon.
_______________________________
Joe DiMaggio played in the Pacific Coast League in 1935 |
Tm | Attendance | Attend/G | BatAge | PAge | BPF | PPF | #HOF | #A-S | #a-tA-S | Time | Managers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 3,765,807 | 46,491 | 30.2 | 30.3 | 106 | 104 | 0 | 8 | 18 | $210,733,389 | 3:09 | Girardi |
BOS | 3,046,445 | 37,610 | 30.8 | 29.6 | 106 | 105 | 0 | 6 | 19 | $164,507,333 | 3:10 | Francona |
DET | 2,461,237 | 30,386 | 28.8 | 26.5 | 102 | 101 | 0 | 3 | 11 | $124,039,928 | 2:54 | Leyland |
CHW | 2,194,378 | 27,091 | 30.6 | 29.0 | 103 | 103 | 0 | 2 | 16 | $107,195,000 | 2:47 | Guillen |
LAA | 3,250,814 | 40,134 | 29.6 | 28.3 | 96 | 96 | 0 | 2 | 15 | $104,963,866 | 2:54 | Scioscia |
MIN | 3,223,640 | 39,798 | 28.5 | 28.6 | 98 | 98 | 0 | 2 | 13 | $97,559,166 | 2:51 | Gardenhire |
SEA | 2,085,630 | 25,749 | 29.4 | 27.1 | 93 | 95 | 0 | 2 | 11 | $86,510,000 | 2:43 | Wakamatsu and Brown |
BAL | 1,733,019 | 21,395 | 28.7 | 28.4 | 99 | 100 | 0 | 1 | 11 | $81,612,500 | 2:53 | Trembley, Samuel and Showalter |
KCR | 1,615,327 | 19,942 | 28.8 | 27.5 | 99 | 101 | 0 | 1 | 8 | $73,105,210 | 2:51 | Hillman and Yost |
TBR | 1,864,999 | 23,025 | 27.7 | 28.0 | 95 | 94 | 0 | 4 | 13 | $71,923,471 | 3:02 | Maddon |
TOR | 1,495,482 | 19,173 | 29.3 | 28.0 | 102 | 101 | 0 | 3 | 8 | $62,734,000 | 2:48 | Gaston |
CLE | 1,391,644 | 17,181 | 27.2 | 26.6 | 94 | 95 | 0 | 1 | 10 | $61,203,966 | 2:54 | Acta |
OAK | 1,418,391 | 17,511 | 27.7 | 26.0 | 99 | 99 | 0 | 2 | 8 | $57,904,900 | 2:44 | Geren |
TEX | 2,505,171 | 30,928 | 28.3 | 27.6 | 109 | 108 | 0 | 5 | 13 | $56,474,374 | 2:57 | Washington |
Yanks outspent Tampa 3 to 1 in 2010. The Yankees were paying big bucks to:
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Rodriguez | 34 | R | R | 6' 3" | 225 | Jul 27, 1975 | 17 | 137 | 134 | 137 | 124 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 4.1 | $33,000,000 | All-Star | |
CC Sabathia | 29 | L | L | 6' 7" | 285 | Jul 21, 1980 | 10 | 34 | 34 | 2 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | $24,285,714 | All-Star | |
Derek Jeter | 36 | R | R | 6' 3" | 195 | Jun 26, 1974 | 16 | 157 | 155 | 157 | 151 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1.7 | $22,600,000 | All-Star | |
Mark Teixeira | 30 | B | R | 6' 3" | 225 | Apr 11, 1980 | 8 | 158 | 157 | 158 | 149 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 4.1 | $20,625,000 | ||
A.J. Burnett | 33 | R | R | 6' 4" | 230 | Jan 3, 1977 | 12 | 33 | 33 | 2 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | $16,500,000 | ||
Mariano Rivera | 40 | R | R | 6' 2" | 195 | Nov 29, 1969 | 16 | 61 | 0 | 4 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | $15,000,000 | All-Star | |
Jorge Posada | 38 | B | R | 6' 2" | 215 | Aug 17, 1971 | 16 | 120 | 106 | 120 | 83 | 0 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 0 | 1.3 | $13,100,000 | ||
Andy Pettitte | 38 | L | L | 6' 5" | 235 | Jun 15, 1972 | 16 | 21 | 21 | 2 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | $11,750,000 | All-Star | |
Javier Vazquez | 33 | R | R | 6' 2" | 210 | Jul 25, 1976 | 13 | 31 | 26 | 4 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | $11,500,000 | ||
Robinson Cano | 27 | L | R | 6' 0" | 210 | Oct 22, 1982 | 6 | 160 | 159 | 160 | 158 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.1 | $9,000,000 | All-Star | |
Nick Swisher | 29 | B | L | 6' 0" | 195 | Nov 25, 1980 | 7 | 150 | 143 | 150 | 135 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 134 | 135 | 11 | 7 | 0 | 3.7 | $6,850,000 | All-Star |
Who were the Yankees paying in 1935? Babe Ruth was gone, Joe DiMaggio had not yet arrived and Lou Gehrig was underpaid. Here are the 1935 Yankees getting at least $10,000:
Lou Gehrig HOF | 32 | L | L | 6' 0" | 200 | Jun 19, 1903 | 13 | 149 | 149 | 149 | 149 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | $23,000 | All-Star | |
Lefty Gomez HOF | 26 | L | L | 6' 2" | 173 | Nov 26, 1908 | 6 | 34 | 30 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | $20,000 | All-Star | |
Bill Dickey HOF | 28 | L | R | 6' 1" | 185 | Jun 6, 1907 | 8 | 120 | 114 | 120 | 118 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.7 | $14,500 | ||
Ben Chapman | 26 | R | R | 6' 0" | 190 | Dec 25, 1908 | 6 | 140 | 138 | 140 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 138 | 2 | 0 | 3.3 | $12,000 | All-Star | |
Tony Lazzeri HOF | 31 | R | R | 5' 11" | 170 | Dec 6, 1903 | 10 | 130 | 124 | 130 | 125 | 0 | 0 | 0 | 118 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 2.7 | $12,000 | ||
Red Ruffing HOF | 30 | R | R | 6' 1" | 205 | May 3, 1905 | 12 | 50 | 29 | 50 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 5.1 | $12,000 | ||
Earle Combs HOF | 36 | L | R | 6' 0" | 185 | May 14, 1899 | 12 | 89 | 68 | 89 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 13 | 0 | 70 | 17 | 3 | 0.8 | $10,000 | ||
Frankie Crosetti | 24 | R | R | 5' 10" | 165 | Oct 4, 1910 | 4 | 87 | 87 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | $10,000 |
In 1935 Yankees Hall of Fame manager Joe McCarthy had six Hall of Fame players even without Ruth or DiMaggio. In his first Yankee season of 1931 McCarthy did even worse: NINE Hall of Fame players, the most on any team ever, and the Yanks finished 13 games back. McCarthy could have been fired after one year.
Hall of Fame Teammates Saturday, October 12, 2013
The Yankees are the only team with nine: 1930, 1931, 1932 and 1933. Ironically, only the 1932 team finished first, also winning the World Series.
______________________
So who were the Tigers paying at least $10,000 in 1935?
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey Cochrane HOF | 32 | L | R | 5' 10" | 180 | Apr 6, 1903 | 11 | 115 | 108 | 115 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | $20,000 | All-Star | |
Charlie Gehringer HOF | 32 | L | R | 5' 11" | 180 | May 11, 1903 | 12 | 150 | 148 | 150 | 149 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.8 | $12,500 | All-Star | |
General Crowder | 36 | L | R | 5' 10" | 170 | Jan 11, 1899 | 10 | 33 | 32 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | $10,500 | ||
Goose Goslin HOF | 34 | L | R | 5' 11" | 185 | Oct 16, 1900 | 15 | 147 | 143 | 147 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 21 | 144 | 3 | 0 | 2.5 | $10,000 | ||
Hank Greenberg HOF | 24 | R | R | 6' 3" | 210 | Jan 1, 1911 | 4 | 152 | 152 | 152 | 152 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | $10,000 | ||
Billy Rogell | 30 | B | R | 5' 10" | 163 | Nov 24, 1904 | 9 | 150 | 150 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | $10,000 |
Rank | Name | Tm | Vote Pts | 1st Place | Share | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mickey Cochrane | DET | 67.0 | 84% | 4.0 | 129 | 437 | 74 | 140 | 2 | 75 | 8 | 78 | .320 | .428 | .412 | .840 | |||||||||||||
2 | Charlie Gehringer | DET | 65.0 | 81% | 8.4 | 154 | 601 | 135 | 214 | 11 | 127 | 11 | 99 | .356 | .450 | .517 | .967 | |||||||||||||
3 | Lefty Gomez | NYY | 60.0 | 75% | 7.7 | 38 | 99 | 8 | 13 | 0 | 4 | 0 | 6 | .131 | .189 | .141 | .330 | 26 | 5 | 2.33 | 1.133 | 38 | 33 | 2 | 281.2 | 223 | 12 | 96 | 158 | |
4 | Schoolboy Rowe | DET | 59.0 | 74% | 7.1 | 51 | 109 | 14 | 33 | 2 | 22 | 0 | 6 | .303 | .339 | .450 | .789 | 24 | 8 | 3.45 | 1.278 | 45 | 30 | 1 | 266.0 | 259 | 12 | 81 | 149 | |
5 | Lou Gehrig | NYY | 54.0 | 68% | 10.4 | 154 | 579 | 128 | 210 | 49 | 166 | 9 | 109 | .363 | .465 | .706 | 1.172 | |||||||||||||
6 | Hank Greenberg | DET | 29.0 | 36% | 6.2 | 153 | 593 | 118 | 201 | 26 | 139 | 9 | 63 | .339 | .404 | .600 | 1.005 |
No comments:
Post a Comment