Update 10/6/2023:
2023: Three Atlanta Braves hit at least 40 Home Runs: Matt Olson 54, Ronald Acuna, Jr. 41 and Marcel Ozuna 40. Total: 135. That seems to be the most by three teammates each with at least 40. Yankees in 1961: 61+54+28=143: Maris, Mantle, Skowron.
2021: Two Toronto Blue Jays: Vladimir Guerrero Jr. 48, Marcus Semien 45 = 93
_______________________
29 31 times, including
three four in which THREE teammates hit at least 40 home runs in a season: 1973 Braves, 1996 Rockies, 1997 Rockies,
2023 Braves. The top 13 taken from previous post:
90 Home Runs by two teammates. (Updated 10/6/2023) Saturday, August 17, 2019
Sorted by total of the top TWO batters, year:
# | Tot | Year | Team | First | Last | HR | First | Last | HR | Dif | franchName | franchID |
1 | 115 | 1961 | NYA | Roger | Maris | 61 | Mickey | Mantle | 54 | 7 | New York Yankees | NYY |
2 | 107 | 1927 | NYA | Babe | Ruth | 60 | Lou | Gehrig | 47 | 13 | New York Yankees | NYY |
3 | 100 | 2002 | TEX | Alex | Rodriguez | 57 | Rafael | Palmeiro | 43 | 14 | Texas Rangers | TEX |
4 | 99 | 2001 | TEX | Alex | Rodriguez | 52 | Rafael | Palmeiro | 47 | 5 | Texas Rangers | TEX |
5 | 98 | 1998 | SEA | Ken | Griffey | 56 | Alex | Rodriguez | 42 | 14 | Seattle Mariners | SEA |
6 | 96 | 1997 | SEA | Ken | Griffey | 56 | Jay | Buhner | 40 | 16 | Seattle Mariners | SEA |
7 | 93 | 1996 | SEA | Ken | Griffey | 49 | Jay | Buhner | 44 | 5 | Seattle Mariners | SEA |
8 | 92 | 1931 | NYA | Babe | Ruth | 46 | Lou | Gehrig | 46 | 0 | New York Yankees | NYY |
9 | 92 | 2005 | BOS | David | Ortiz | 47 | Manny | Ramirez | 45 | 2 | Boston Red Sox | BOS |
10 | 91 | 2000 | HOU | Jeff | Bagwell | 47 | Richard | Hidalgo | 44 | 3 | Houston Astros | HOU |
11 | 90 | 1930 | NYA | Babe | Ruth | 49 | Lou | Gehrig | 41 | 8 | New York Yankees | NYY |
12 | 90 | 1997 | COL | Larry | Walker | 49 | Andres | Galarraga | 41 | 8 | Colorado Rockies | COL |
| | | | | | | Vinny | Castilla | 40 | | | |
13 | 90 | 1999 | SEA | Ken | Griffey | 48 | Alex | Rodriguez | 42 | 6 | Seattle Mariners | SEA |
| | 2005 | | | max | 61 | | max | 54 | 16 | | |
| | 1927 | | | min | 46 | | min | 40 | 0 | | |
| | | | | ave | 52.1 | | ave | 44.0 | 7.8 | | |
| Tot | Year | Team | First | Last | HR | First | Last | HR | Dif | franchName | franchID |
14 | 88 | 2004 | STL | Albert | Pujols | 46 | Jim | Edmunds | 42 | 4 | St. Louis Cardinals | STL |
15 | 87 | 1955 | CIN | Ted | Kluszewski | 47 | Wally | Post | 40 | 7 | Cincinnati Reds | CIN |
16 | 87 | 1996 | COL | Andres | Galarraga | 47 | Vinny | Castilla | 40 | 7 | Colorado Rockies | COL |
| | | | | | | Ellis | Burks | 40 | | | |
17 | 86 | 1961 | DET | Rocky | Colavito | 45 | Norn | Cash | 41 | 4 | Detroit Tigers | DET |
18 | 86 | 1961 | SFN | Orlando | Cepeda | 46 | Willie | Mays | 40 | 6 | San Francisco Giants | SFG |
19 | 86 | 1999 | TOR | Carlos | Delgado | 44 | Shawn | Green | 42 | 2 | Toronto Blue Jays | TOR |
20 | 86 | 2006 | CHW | Jermaine | Dye | 44 | Jim | Thome | 42 | 2 | Chicago White Sox | CHA |
21 | 85 | 1970 | CIN | Johnny | Bench | 45 | Tony | Perez | 40 | 5 | Cincinnati Reds | CIN |
22 | 84 | 1973 | ATL | Davey | Johnson | 43 | Darrell | Evans | 41 | 2 | Atlanta Braves | ATL |
| | | | | | | Hank | Aaron | 40 | | | |
23 | 83 | 1953 | BRO | Duke | Snider | 42 | Roy | Campanella | 41 | 1 | Los Angeles Dodgers | LAD |
24 | 82 | 1954 | BRO | Gil | Hodges | 42 | Duke | Snider | 40 | 2 | Los Angeles Dodgers | LAD |
25 | 82 | 2000 | TOR | Carlos | Delgado | 41 | Tony | Batista | 41 | 0 | Toronto Blue Jays | TOR |
26 | 82 | 2015 | COL | Nolan | Arenado | 42 | Carlos | Gonzalez | 40 | 2 | Colorado Rockies | COL |
27 | 81 | 2015 | LAA | Mike | Trout | 41 | Albert | Pujols | 40 | 1 | LA Angels of Anaheim | ANA |
28 | 81 | 2015 | TOR | Josh | Donaldson | 41 | Jose | Bautista | 40 | 1 | Toronto Blue Jays | TOR |
29 | 80 | 1969 | BOS | Carl | Yastrzemski | 40 | Rico | Petrocelli | 40 | 0 | Boston Red Sox | BOS |
| Tot | Year | Team | First | Last | HR | First | Last | HR | Dif | franchName | franchID |
| | 2015 | | | max | 47 | | max | 42 | 7 | | |
| | 1953 | | | min | 40 | | min | 40 | 0 | | |
| | | | | ave | 43.5 | | ave | 40.6 | 2.9 | | |
No comments:
Post a Comment