Update 10/6/2023:
2023: Three Atlanta Braves hit at least 40 Home Runs: Matt Olson 54, Ronald Acuna, Jr. 41 = 95. And and Marcel Ozuna 40. Total: 135.
2021: Two Toronto Blue Jays: Vladimir Guerrero Jr. 48, Marcus Semien 45 = 93
_______________________
24 26 times. Maris and Mantle are the only teammates to hit at least 50 home runs in the same season. Ruth and Gehrig were the first to combine for at least 100. Ruth and Gehrig hit the most by teammates tied: 46 each in 1931. McGwire and Lankford had the biggest difference: 39. Fewest: 31 in 1998:
Lankford with McGwire's 70
Henry Rodriguez with Sosa's 66
Tot | Year | Team | First | Last | HR | First | Last | HR | Dif | franchName | franchID |
115 | 1961 | NYA | Roger | Maris | 61 | Mickey | Mantle | 54 | 7 | New York Yankees | NYY |
110 | 2001 | SFN | Barry | Bonds | 73 | Rich | Aurilia | 37 | 36 | San Francisco Giants | SFG |
107 | 1927 | NYA | Babe | Ruth | 60 | Lou | Gehrig | 47 | 13 | New York Yankees | NYY |
101 | 1998 | SLN | Mark | McGwire | 70 | Ray | Lankford | 31 | 39 | St. Louis Cardinals | STL |
100 | 2002 | TEX | Alex | Rodriguez | 57 | Rafael | Palmeiro | 43 | 14 | Texas Rangers | TEX |
99 | 1999 | SLN | Mark | McGwire | 65 | Fernando | Tatis | 34 | 31 | St. Louis Cardinals | STL |
99 | 2001 | TEX | Alex | Rodriguez | 52 | Rafael | Palmeiro | 47 | 5 | Texas Rangers | TEX |
98 | 1998 | SEA | Ken | Griffey | 56 | Alex | Rodriguez | 42 | 14 | Seattle Mariners | SEA |
97 | 1998 | CHN | Sammy | Sosa | 66 | Henry | Rodriguez | 31 | 35 | Chicago Cubs | CHC |
96 | 1997 | SEA | Ken | Griffey | 56 | Jay | Buhner | 40 | 16 | Seattle Mariners | SEA |
96 | 2017 | MIA | Giancarlo | Stanton | 59 | Marcell | Ozuna | 37 | 22 | Florida Marlins | FLA |
93 | 1930 | CHN | Hack | Wilson | 56 | Gabby | Hartnett | 37 | 19 | Chicago Cubs | CHC |
93 | 1932 | PHA | Jimmie | Foxx | 58 | Al | Simmons | 35 | 23 | Oakland Athletics | OAK |
93 | 1996 | SEA | Ken | Griffey | 49 | Jay | Buhner | 44 | 5 | Seattle Mariners | SEA |
92 | 1931 | NYA | Babe | Ruth | 46 | Lou | Gehrig | 46 | 0 | New York Yankees | NYY |
92 | 2005 | BOS | David | Ortiz | 47 | Manny | Ramirez | 45 | 2 | Boston Red Sox | BOS |
91 | 1938 | DET | Hank | Greenberg | 58 | Rudy | York | 33 | 25 | Detroit Tigers | DET |
91 | 1965 | SFN | Willie | Mays | 52 | Willie | McCovey | 39 | 13 | San Francisco Giants | SFG |
91 | 2000 | HOU | Jeff | Bagwell | 47 | Richard | Hidalgo | 44 | 3 | Houston Astros | HOU |
90 | 1930 | NYA | Babe | Ruth | 49 | Lou | Gehrig | 41 | 8 | New York Yankees | NYY |
90 | 1997 | COL | Larry | Walker | 49 | Andres | Galarraga | 41 | 8 | Colorado Rockies | COL |
90 | 1999 | SEA | Ken | Griffey | 48 | Alex | Rodriguez | 42 | 6 | Seattle Mariners | SEA |
90 | 2001 | ARI | Luis | Gonzalez | 57 | Reggie | Sanders | 33 | 24 | Arizona Diamondbacks | ARI |
90 | 2006 | PHI | Ryan | Howard | 58 | Chase | Utley | 32 | 26 | Philadelphia Phillies | PHI |
| 2017 | | | max | 73 | | max | 54 | 39 | | |
| 1927 | | | min | 46 | | min | 31 | 0 | | |
| | | | ave | 56.2 | | ave | 39.8 | 16.4 | | |
Duplicate years:
1997: 2
1998: 3
1999: 2
2001: 3
Multiple most HR:
Griffey 4
Ruth 3
McGwire 2
Alex Rodriguez 2
Multiple second most HR:
Gehrig 2, not counting his tie with Ruth
Buhner 2
Alex Rodriguez 2
Palmeiro 2
Teammates with at least 45 each sorted by HR2:
Tot |
Year |
Team |
First1 |
Last1 |
HR1 |
First2 |
Last2 |
HR2 |
Dif |
franchName |
franchID |
115 |
1961 |
NYA |
Roger |
Maris |
61 |
Mickey |
Mantle |
54 |
7 |
New York Yankees |
NYY |
107 |
1927 |
NYA |
Babe |
Ruth |
60 |
Lou |
Gehrig |
47 |
13 |
New York Yankees |
NYY |
99 |
2001 |
TEX |
Alex |
Rodriguez |
52 |
Rafael |
Palmeiro |
47 |
5 |
Texas Rangers |
TEX |
92 |
1931 |
NYA |
Babe |
Ruth |
46 |
Lou |
Gehrig |
46 |
0 |
New York Yankees |
NYY |
92 |
2005 |
BOS |
David |
Ortiz |
47 |
Manny |
Ramirez |
45 |
2 |
Boston Red Sox |
BOS |
Duplicates for teams:
Yankees 4
Mariners 4
Giants, Cubs, Cardinals, Rangers 2
17 of the 24 pairs: high HR at least 52
9 of the 24 pairs: difference less than 9
9 of the 24 pairs: difference at least 22
11 of the 24 pairs: low HR less than 40
No comments:
Post a Comment