Babe Ruth first set the season record for home runs in the short season of 1919, his last with the Red Sox; Ruth hit 29. In 1920, his first with the Yankees, Ruth broke the season record with 54, which, of course, was a new Yankee team record. In 1961 Roger Maris hit 61 home runs to break Ruth's record of 60 but that was in his second season with the Yankees, although Maris was still only 26 until September and not that much older than Alonso.
In 1946 23 year old Pittsburgh rookie Ralph Kiner led the National League with 23 home runs.
In 1950 26 year old Cleveland rookie Al Rosen led the American League with 37 home runs.
In 1987 23 year old rookie Oakland Mark McGwire led the American League with 49 home runs.
So Pete Alonso cannot be the first to do any of those things. But he can:
- break the Met record for home runs in a season of 41 by:
Todd Hundley, all as a catcher, the most ever
Carlos Beltran
- break the MLB record for most rookie home runs: 52 by 25 year old Yankee Aaron Judge in 2017.
Both Judge and Alonso are rather old rookies. But since 1920 the oldest rookie with at least 20 home runs was 34 year old Luke Easter: 28 home runs in 1950 with Cleveland.
29 rookies have hit at least 30 home runs, including Mike Trout in 2012.
Oldest rookies with at least 30 home runs:
Rk | Name | Age | HR | Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Abreu (RoY-1st) | 27 | 36 | 2014 | CHW | AL | 145 | 622 | 556 | 80 | 176 | 35 | 2 | 107 | 51 | 15 | 131 | 11 | 0 | 4 | 14 | 3 | 1 | .317 | .383 | .581 | .964 | *3D/H |
2 | Walt Dropo (RoY-1st) | 27 | 34 | 1950 | BOS | AL | 136 | 609 | 559 | 101 | 180 | 28 | 8 | 144 | 45 | 3 | 75 | 5 | 0 | 16 | 0 | 0 | .322 | .378 | .583 | .961 | *3/H | |
3 | Al Rosen | 26 | 37 | 1950 | CLE | AL | 155 | 668 | 554 | 100 | 159 | 23 | 4 | 116 | 100 | 3 | 72 | 10 | 4 | 27 | 5 | 7 | .287 | .405 | .543 | .948 | *5/H | |
4 | Aaron Judge (RoY-1st) | 25 | 52 | 2017 | NYY | AL | 155 | 678 | 542 | 128 | 154 | 24 | 3 | 114 | 127 | 11 | 208 | 5 | 0 | 4 | 15 | 9 | 4 | .284 | .422 | .627 | 1.049 | *9D/H |
5 | Ron Kittle (RoY-1st) | 25 | 35 | 1983 | CHW | AL | 145 | 570 | 520 | 75 | 132 | 19 | 3 | 100 | 39 | 8 | 150 | 8 | 0 | 3 | 10 | 8 | 3 | .254 | .314 | .504 | .818 | *7/HD8 |
6 | Tony Oliva (RoY-1st) | 25 | 32 | 1964 | MIN | AL | 161 | 719 | 672 | 109 | 217 | 43 | 9 | 94 | 34 | 8 | 68 | 6 | 3 | 3 | 9 | 12 | 6 | .323 | .359 | .557 | .916 | *9/8H7 |
7 | Jimmie Hall (RoY-3rd) | 25 | 33 | 1963 | MIN | AL | 156 | 571 | 497 | 88 | 129 | 21 | 5 | 80 | 63 | 4 | 101 | 0 | 9 | 2 | 8 | 3 | 3 | .260 | .342 | .521 | .863 | *8*7H9 |
8 | Tim Salmon (RoY-1st) | 24 | 31 | 1993 | CAL | AL | 142 | 610 | 515 | 93 | 146 | 35 | 1 | 95 | 82 | 5 | 135 | 5 | 0 | 8 | 6 | 5 | 6 | .283 | .382 | .536 | .918 | *9/8D |
9 | Bob Allison (RoY-1st) | 24 | 30 | 1959 | WSH | AL | 150 | 638 | 570 | 83 | 149 | 18 | 9 | 85 | 60 | 1 | 92 | 2 | 5 | 2 | 22 | 13 | 8 | .261 | .333 | .482 | .815 | *8/97H |
10 | Pete Alonso | 24 | 40 | 2019 | NYM | NL | 123 | 526 | 447 | 76 | 121 | 25 | 2 | 95 | 59 | 3 | 133 | 17 | 0 | 3 | 10 | 1 | 0 | .271 | .375 | .604 | .979 | *3/HD |
11 | Wally Berger | 24 | 38 | 1930 | BSN | NL | 151 | 628 | 555 | 98 | 172 | 27 | 14 | 119 | 54 | 69 | 4 | 12 | 3 | .310 | .375 | .614 | .990 | *7/H | ||||
12 | Mike Piazza (RoY-1st) | 24 | 35 | 1993 | LAD | NL | 149 | 602 | 547 | 81 | 174 | 24 | 2 | 112 | 46 | 6 | 86 | 3 | 0 | 6 | 10 | 3 | 4 | .318 | .370 | .561 | .932 | *2/H3 |
13 | Mark McGwire (RoY-1st) | 23 | 49 | 1987 | OAK | AL | 151 | 641 | 557 | 97 | 161 | 28 | 4 | 118 | 71 | 8 | 131 | 5 | 0 | 8 | 6 | 1 | 1 | .289 | .370 | .618 | .987 | *3/59H |
Youngest rookies with at least 30 home runs:
k | Name | Age ▲ | HR | Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Robinson (RoY-1st) | 20 | 38 | 1956 | CIN | NL | 152 | 667 | 572 | 122 | 166 | 27 | 6 | 83 | 64 | 7 | 95 | 20 | 8 | 4 | 14 | 8 | 4 | .290 | .379 | .558 | .936 | *7/8H |
2 | Ted Williams | 20 | 31 | 1939 | BOS | AL | 149 | 675 | 565 | 131 | 185 | 44 | 11 | 145 | 107 | 64 | 2 | 3 | 10 | 2 | 1 | .327 | .436 | .609 | 1.045 | *9 | ||
3 | Mike Trout (RoY-1st) | 20 | 30 | 2012 | LAA | AL | 139 | 639 | 559 | 129 | 182 | 27 | 8 | 83 | 67 | 4 | 139 | 6 | 0 | 7 | 7 | 49 | 5 | .326 | .399 | .564 | .963 | *87/9H |
4 | Albert Pujols (RoY-1st) | 21 | 37 | 2001 | STL | NL | 161 | 676 | 590 | 112 | 194 | 47 | 4 | 130 | 69 | 6 | 93 | 9 | 1 | 7 | 21 | 1 | 3 | .329 | .403 | .610 | 1.013 | 5379/HD |
5 | Jose Canseco (RoY-1st) | 21 | 33 | 1986 | OAK | AL | 157 | 682 | 600 | 85 | 144 | 29 | 1 | 117 | 65 | 1 | 175 | 8 | 0 | 9 | 12 | 15 | 7 | .240 | .318 | .457 | .775 | *79/HD |
6 | Cody Bellinger (RoY-1st) | 21 | 39 | 2017 | LAD | NL | 132 | 548 | 480 | 87 | 128 | 26 | 4 | 97 | 64 | 13 | 146 | 1 | 0 | 3 | 5 | 10 | 3 | .267 | .352 | .581 | .933 | *37/9H8D |
7 | Hal Trosky | 21 | 35 | 1934 | CLE | AL | 154 | 685 | 625 | 117 | 206 | 45 | 9 | 142 | 58 | 49 | 2 | 0 | 2 | 2 | .330 | .388 | .598 | .987 | *3 | |||
8 | Jim Ray Hart (RoY-2nd) | 22 | 31 | 1964 | SFG | NL | 153 | 625 | 566 | 71 | 162 | 15 | 6 | 81 | 47 | 4 | 94 | 4 | 2 | 6 | 13 | 5 | 2 | .286 | .342 | .498 | .840 | *5/9H7 |
9 | Earl Williams (RoY-1st) | 22 | 33 | 1971 | ATL | NL | 145 | 550 | 497 | 64 | 129 | 14 | 1 | 87 | 42 | 5 | 80 | 7 | 0 | 4 | 11 | 0 | 1 | .260 | .324 | .491 | .815 | 253H |
10 | Pete Incaviglia | 22 | 30 | 1986 | TEX | AL | 153 | 606 | 540 | 82 | 135 | 21 | 2 | 88 | 55 | 2 | 185 | 4 | 0 | 7 | 9 | 3 | 2 | .250 | .320 | .463 | .783 | *9D/H7 |
Frank Robinson and Wally Berger held the MLB rookie record until 1987 and the NL rookie record until 2017.
At least 36 home runs as a rookie:
Rk | Name | Age | HR ▼ | Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge (RoY-1st) | 25 | 52 | 2017 | NYY | AL | 155 | 678 | 542 | 128 | 154 | 24 | 3 | 114 | 127 | 11 | 208 | 5 | 0 | 4 | 15 | 9 | 4 | .284 | .422 | .627 | 1.049 | *9D/H |
2 | Mark McGwire (RoY-1st) | 23 | 49 | 1987 | OAK | AL | 151 | 641 | 557 | 97 | 161 | 28 | 4 | 118 | 71 | 8 | 131 | 5 | 0 | 8 | 6 | 1 | 1 | .289 | .370 | .618 | .987 | *3/59H |
3 | Pete Alonso | 24 | 40 | 2019 | NYM | NL | 123 | 526 | 447 | 76 | 121 | 25 | 2 | 95 | 59 | 3 | 133 | 17 | 0 | 3 | 10 | 1 | 0 | .271 | .375 | .604 | .979 | *3/HD |
4 | Cody Bellinger (RoY-1st) | 21 | 39 | 2017 | LAD | NL | 132 | 548 | 480 | 87 | 128 | 26 | 4 | 97 | 64 | 13 | 146 | 1 | 0 | 3 | 5 | 10 | 3 | .267 | .352 | .581 | .933 | *37/9H8D |
5 | Frank Robinson (RoY-1st) | 20 | 38 | 1956 | CIN | NL | 152 | 667 | 572 | 122 | 166 | 27 | 6 | 83 | 64 | 7 | 95 | 20 | 8 | 4 | 14 | 8 | 4 | .290 | .379 | .558 | .936 | *7/8H |
6 | Wally Berger | 24 | 38 | 1930 | BSN | NL | 151 | 628 | 555 | 98 | 172 | 27 | 14 | 119 | 54 | 69 | 4 | 12 | 3 | .310 | .375 | .614 | .990 | *7/H | ||||
7 | Albert Pujols (RoY-1st) | 21 | 37 | 2001 | STL | NL | 161 | 676 | 590 | 112 | 194 | 47 | 4 | 130 | 69 | 6 | 93 | 9 | 1 | 7 | 21 | 1 | 3 | .329 | .403 | .610 | 1.013 | 5379/HD |
8 | Al Rosen | 26 | 37 | 1950 | CLE | AL | 155 | 668 | 554 | 100 | 159 | 23 | 4 | 116 | 100 | 3 | 72 | 10 | 4 | 27 | 5 | 7 | .287 | .405 | .543 | .948 | *5/H | |
9 | Jose Abreu (RoY-1st) | 27 | 36 | 2014 | CHW | AL | 145 | 622 | 556 | 80 | 176 | 35 | 2 | 107 | 51 | 15 | 131 | 11 | 0 | 4 | 14 | 3 | 1 | .317 | .383 | .581 | .964 | *3D/H |
Pete Alonso is number three. His next big milestone will be setting the Met team record.
Pete Alonso will be 4th Met to hit 40 home runs. Thursday, August 15, 2019
No comments:
Post a Comment