Today Yankee starting pitcher Gerrit Cole lost 4-3 in San Diego. He allowed 6 hits, including four Home Runs. The first three batters hit Home Runs off Cole.
https://www.mlb.com/gameday/yankees-vs-padres/2026/09/06/823253/live
Seven times Yankee pitchers have allowed five Home Runs in a game. Gerrit Cole is one of them.
Earlier in 2026 two other Yankee pitchers allowed four Home Runs in a game: Cam Schlittler and Ryan Weathers.
For single games, since 1903, Playing for NYY, in the regular season, requiring Home Runs >= 4, sorted by descending Home Runs.
https://www.sports-reference.com/stathead/tiny/Pu5eW
| Rk | Player | HR ▼ | Date | Age | Team | Opp | Result | App,Dec | IP | H | R | ER | UER | HR | BB | IBB | SO | BF | BR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerrit Cole | 5 | 2022-06-09 | 31-274 | NYY | @ | MIN | W, 10-7 | GS-3 | 2.1 | 8 | 7 | 7 | 0 | 5 | 2 | 0 | 3 | 17 | 10 |
| 2 | John Cumberland | 5 | 1970-05-24 (2) | 23-014 | NYY | @ | CLE | W, 8-7 (11) | GS-6 | 6.0 | 8 | 6 | 6 | 0 | 5 | 1 | 1 | 3 | 27 | 9 |
| 3 | Ron Guidry | 5 | 1985-09-17 | 35-020 | NYY | @ | DET | L, 1-9 | GS-6, L | 6.0 | 8 | 7 | 7 | 0 | 5 | 2 | 0 | 3 | 28 | 10 |
| 4 | Joe Ostrowski | 5 | 1950-06-22 | 33-219 | NYY | @ | CLE | L, 2-6 | CG(8), L | 8.0 | 9 | 6 | 6 | 0 | 5 | 0 | 0 | 5 | 32 | 9 |
| 5 | CC Sabathia | 5 | 2011-08-12 | 31-022 | NYY | TBR | L, 1-5 | GS-8, L | 8.0 | 10 | 5 | 5 | 0 | 5 | 0 | 0 | 7 | 33 | 11 | |
| 6 | Jeff Weaver | 5 | 2002-07-21 | 25-333 | NYY | BOS | W, 9-8 | GS-7 | 7.0 | 10 | 8 | 8 | 0 | 5 | 2 | 0 | 4 | 31 | 12 | |
| 7 | David Wells | 5 | 2003-07-04 | 40-045 | NYY | BOS | L, 3-10 | GS-6, L | 5.2 | 10 | 8 | 8 | 0 | 5 | 2 | 0 | 5 | 29 | 12 | |
| 8 | Tiny Bonham | 4 | 1941-05-06 | 27-263 | NYY | @ | DET | L, 4-7 | GS-3, L | 3.0 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 17 | 8 |
| 9 | Jhony Brito | 4 | 2023-07-31 | 25-164 | NYY | TBR | L, 1-5 | GS-4, L | 4.0 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 4 | 17 | 6 | |
| 10 | Chuck Cary | 4 | 1989-08-18 | 29-168 | NYY | @ | DET | L, 3-7 | GS-4, L | 3.1 | 6 | 6 | 6 | 0 | 4 | 0 | 0 | 3 | 16 | 6 |
| 11 | Roger Clemens | 4 | 2003-08-26 | 41-022 | NYY | CHW | L, 2-13 | GS-5, L | 4.2 | 7 | 9 | 9 | 0 | 4 | 4 | 0 | 5 | 24 | 11 | |
| 12 | Gerrit Cole | 4 | 2024-06-25 | 33-291 | NYY | @ | NYM | L, 7-9 | GS-4, L | 4.0 | 7 | 6 | 6 | 0 | 4 | 4 | 0 | 0 | 21 | 11 |
| 13 | David Cone | 4 | 2000-07-04 | 37-184 | NYY | BAL | L, 6-7 | GS-6, L | 5.2 | 6 | 7 | 4 | 3 | 4 | 2 | 1 | 5 | 27 | 10 | |
| 14 | Pat Dobson | 4 | 1973-08-05 | 31-174 | NYY | @ | DET | L, 6-8 | GS-5, L | 4.2 | 9 | 8 | 8 | 0 | 4 | 0 | 0 | 4 | 23 | 9 |
| 15 | Nathan Eovaldi | 4 | 2016-06-26 | 26-134 | NYY | MIN | L, 1-7 | GS-6, L | 6.0 | 6 | 5 | 5 | 0 | 4 | 3 | 0 | 4 | 25 | 9 | |
| 16 | Wes Ferrell | 4 | 1938-08-23 (1) | 30-202 | NYY | CHW | L, 3-11 | GS-5, L | 5.0 | 11 | 9 | 9 | 0 | 4 | 2 | 0 | 1 | 27 | 13 | |
| 17 | Whitey Ford | 4 | 1966-07-02 | 37-254 | NYY | @ | WSA | L, 4-10 | GS-6, L | 6.0 | 15 | 10 | 3 | 7 | 4 | 0 | 0 | 0 | 34 | 16 |
| 18 | Whitey Ford | 4 | 1963-08-06 (1) | 34-289 | NYY | @ | WSA | L, 5-8 | GS-6, L | 6.0 | 10 | 8 | 8 | 0 | 4 | 0 | 0 | 4 | 27 | 10 |
| 19 | Domingo Germán | 4 | 2023-06-22 | 30-322 | NYY | SEA | L, 2-10 | GS-4, L | 3.1 | 8 | 10 | 8 | 2 | 4 | 2 | 0 | 4 | 23 | 12 | |
| 20 | Domingo Germán | 4 | 2019-05-26 | 26-295 | NYY | @ | KCR | L, 7-8 (10) | GS-5 | 5.0 | 9 | 7 | 7 | 0 | 4 | 0 | 0 | 6 | 25 | 10 |
| Rk | Player | HR ▼ | Date | Age | Team | Opp | Result | App,Dec | IP | H | R | ER | UER | HR | BB | IBB | SO | BF | BR | |
| 21 | Luis Gil | 4 | 2024-09-28 | 26-117 | NYY | PIT | L, 4-9 | GS-6, L | 5.2 | 6 | 6 | 6 | 0 | 4 | 1 | 0 | 5 | 24 | 7 | |
| 22 | Lefty Gomez | 4 | 1930-05-26 | 21-181 | NYY | WSH | L, 7-10 | GS-5, L | 4.2 | 9 | 7 | 7 | 0 | 4 | 2 | 0 | 1 | 23 | 11 | |
| 23 | Chad Green | 4 | 2016-07-08 | 25-045 | NYY | @ | CLE | L, 2-10 | GS-5, L | 4.1 | 5 | 7 | 7 | 0 | 4 | 2 | 0 | 6 | 20 | 7 |
| 24 | Bob Grim | 4 | 1955-05-18 | 25-071 | NYY | CHW | W, 11-6 | GS-7, W | 6.2 | 8 | 6 | 6 | 0 | 4 | 1 | 0 | 5 | 30 | 10 | |
| 25 | Ron Guidry | 4 | 1982-05-28 | 31-273 | NYY | @ | MIN | W, 10-5 | GS-7 | 6.0 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 25 | 9 |
| 26 | Andy Hawkins | 4 | 1990-07-17 | 30-177 | NYY | KCR | L, 7-10 | GS-5, L | 4.1 | 6 | 8 | 8 | 0 | 4 | 3 | 0 | 2 | 22 | 9 | |
| 27 | Andrew Heaney | 4 | 2021-08-02 | 30-058 | NYY | BAL | L, 1-7 | GS-4, L | 4.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 18 | 6 | |
| 28 | Orlando Hernández | 4 | 1999-07-16 | 33-278 | NYY | ATL | L, 7-10 | GS-5 | 4.2 | 8 | 6 | 6 | 0 | 4 | 3 | 0 | 3 | 25 | 12 | |
| 29 | Orlando Hernández | 4 | 2001-08-21 | 35-314 | NYY | @ | TEX | L, 3-13 | GS-5, L | 5.0 | 11 | 8 | 8 | 0 | 4 | 1 | 0 | 1 | 26 | 12 |
| 30 | Orlando Hernández | 4 | 2002-05-04 | 36-205 | NYY | SEA | L, 5-9 | GS-7 | 7.0 | 5 | 4 | 4 | 0 | 4 | 1 | 0 | 5 | 26 | 6 | |
| 31 | Orlando Hernández | 4 | 2000-04-23 | 34-195 | NYY | @ | TOR | W, 10-7 | GS-7, W | 6.1 | 7 | 7 | 7 | 0 | 4 | 2 | 0 | 8 | 30 | 11 |
| 32 | Waite Hoyt | 4 | 1923-06-10 | 23-274 | NYY | CLE | W, 8-7 | GS-5 | 5.0 | 5 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 23 | 9 | |
| 33 | Phil Hughes | 4 | 2012-06-20 | 25-362 | NYY | ATL | L, 5-10 | GS-5, L | 4.1 | 6 | 6 | 6 | 0 | 4 | 0 | 0 | 5 | 19 | 6 | |
| 34 | Catfish Hunter | 4 | 1977-06-17 | 31-070 | NYY | @ | BOS | L, 4-9 | GS-1 | 0.2 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 6 | 4 |
| 35 | Hideki Irabu | 4 | 1998-09-11 | 29-129 | NYY | TOR | L, 4-5 | GS-7, L | 6.0 | 7 | 5 | 5 | 0 | 4 | 3 | 0 | 8 | 28 | 11 | |
| 36 | Randy Johnson | 4 | 2005-08-21 | 41-345 | NYY | @ | CHW | L, 2-6 | CG(8), L | 8.0 | 10 | 6 | 6 | 0 | 4 | 0 | 0 | 8 | 32 | 10 |
| 37 | Hiroki Kuroda | 4 | 2013-08-23 | 38-194 | NYY | @ | TBR | L, 2-7 | GS-6, L | 6.0 | 9 | 7 | 7 | 0 | 4 | 1 | 0 | 3 | 26 | 10 |
| 38 | Tim Leary | 4 | 1990-04-27 | 31-125 | NYY | CAL | W, 5-4 | GS-7 | 6.0 | 10 | 4 | 4 | 0 | 4 | 1 | 0 | 8 | 29 | 11 | |
| 39 | Eddie Lopat | 4 | 1949-06-17 | 30-361 | NYY | CLE | L, 4-10 | GS-7, L | 7.0 | 8 | 8 | 8 | 0 | 4 | 2 | 0 | 1 | 32 | 11 | |
| 40 | Sergio Mitre | 4 | 2009-09-15 | 28-211 | NYY | TOR | L, 4-10 | GS-6, L | 5.0 | 8 | 7 | 7 | 0 | 4 | 1 | 0 | 2 | 25 | 10 | |
| Rk | Player | HR ▼ | Date | Age | Team | Opp | Result | App,Dec | IP | H | R | ER | UER | HR | BB | IBB | SO | BF | BR | |
| 41 | Terry Mulholland | 4 | 1994-05-08 | 31-060 | NYY | BOS | W, 8-4 | GS-7, W | 7.0 | 4 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 26 | 5 | |
| 42 | Mike Mussina | 4 | 2002-08-23 | 33-258 | NYY | TEX | L, 2-6 | GS-6, L | 6.0 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 7 | 26 | 8 | |
| 43 | Mike Mussina | 4 | 2003-06-04 | 34-178 | NYY | @ | CIN | L, 2-6 | GS-6, L | 5.1 | 8 | 6 | 6 | 0 | 4 | 1 | 0 | 7 | 25 | 9 |
| 44 | Iván Nova | 4 | 2014-04-19 | 27-097 | NYY | @ | TBR | L, 1-16 | GS-5, L | 4.0 | 8 | 8 | 8 | 0 | 4 | 1 | 0 | 4 | 21 | 9 |
| 45 | Carl Pavano | 4 | 2005-05-11 | 29-123 | NYY | SEA | W, 13-9 | GS-4 | 4.0 | 10 | 9 | 5 | 4 | 4 | 1 | 0 | 6 | 25 | 13 | |
| 46 | James Paxton | 4 | 2019-07-26 | 30-262 | NYY | @ | BOS | L, 5-10 | GS-4, L | 4.0 | 9 | 7 | 7 | 0 | 4 | 0 | 0 | 9 | 21 | 9 |
| 47 | Andy Pettitte | 4 | 2009-05-07 | 36-326 | NYY | TBR | L, 6-8 | GS-6 | 6.0 | 9 | 5 | 5 | 0 | 4 | 1 | 0 | 5 | 27 | 10 | |
| 48 | Michael Pineda | 4 | 2016-04-24 | 27-097 | NYY | TBR | L, 1-8 | GS-5, L | 5.0 | 10 | 7 | 7 | 0 | 4 | 1 | 0 | 9 | 26 | 11 | |
| 49 | Dennis Rasmussen | 4 | 1987-04-23 | 28-005 | NYY | @ | CLE | W, 5-4 | GS-9, W | 8.2 | 8 | 4 | 4 | 0 | 4 | 2 | 0 | 7 | 35 | 11 |
| 50 | Dennis Rasmussen | 4 | 1985-06-14 | 26-057 | NYY | DET | L, 0-4 | GS-7, L | 6.2 | 8 | 4 | 4 | 0 | 4 | 3 | 0 | 5 | 30 | 11 | |
| 51 | CC Sabathia | 4 | 2019-07-22 | 39-001 | NYY | @ | MIN | L, 6-8 | GS-4, L | 4.0 | 6 | 7 | 6 | 1 | 4 | 2 | 0 | 2 | 21 | 8 |
| 52 | Johnny Sain | 4 | 1951-09-15 | 33-355 | NYY | DET | L, 4-7 | GS-6, L | 6.0 | 8 | 6 | 6 | 0 | 4 | 1 | 0 | 5 | 26 | 9 | |
| 53 | Scott Sanderson | 4 | 1992-05-02 | 35-285 | NYY | MIN | L, 6-7 | GS-5 | 4.2 | 8 | 6 | 5 | 1 | 4 | 1 | 0 | 2 | 24 | 11 | |
| 54 | Scott Sanderson | 4 | 1992-04-17 | 35-270 | NYY | CLE | L, 1-11 | GS-6, L | 5.0 | 9 | 8 | 8 | 0 | 4 | 0 | 0 | 4 | 24 | 10 | |
| 55 | Cam Schlittler | 4 | 2026-06-30 | 25-145 | NYY | DET | L, 3-9 | GS-5, L | 4.0 | 7 | 6 | 6 | 0 | 4 | 1 | 0 | 5 | 20 | 8 | |
| 56 | Tom Sturdivant | 4 | 1956-08-02 | 26-096 | NYY | @ | CLE | L, 0-4 | GS-4, L | 4.0 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 3 | 19 | 7 |
| 57 | Masahiro Tanaka | 4 | 2017-05-14 (2) | 28-194 | NYY | HOU | L, 7-10 | GS-2, L | 1.2 | 7 | 8 | 8 | 0 | 4 | 1 | 0 | 3 | 14 | 9 | |
| 58 | Masahiro Tanaka | 4 | 2016-09-21 | 27-325 | NYY | @ | TBR | W, 11-5 | GS-6, W | 6.0 | 7 | 4 | 4 | 0 | 4 | 2 | 0 | 5 | 26 | 9 |
| 59 | Ralph Terry | 4 | 1962-08-19 | 26-222 | NYY | @ | KCA | W, 21-7 | CG, W | 9.0 | 11 | 7 | 6 | 1 | 4 | 0 | 0 | 2 | 37 | 11 |
| 60 | Ralph Terry | 4 | 1962-06-23 (1) | 26-165 | NYY | @ | DET | W, 8-4 | GS-9, W | 8.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 31 | 7 |
| 61 | Dick Tidrow | 4 | 1977-06-19 | 30-036 | NYY | @ | BOS | L, 1-11 | 7-GF(8) | 2.0 | 4 | 4 | 4 | 0 | 4 | 1 | 0 | 3 | 11 | 5 |
| 62 | Bob Turley | 4 | 1955-06-12 (1) | 24-266 | NYY | @ | CLE | L, 2-10 | GS-7, L | 7.0 | 11 | 10 | 10 | 0 | 4 | 4 | 0 | 4 | 37 | 16 |
| 63 | Ryan Weathers | 4 | 2026-04-14 | 26-118 | NYY | LAA | L, 1-7 | GS-6, L | 5.0 | 5 | 5 | 5 | 0 | 4 | 2 | 0 | 10 | 22 | 7 | |
| 64 | Chase Wright | 4 | 2007-04-22 | 24-073 | NYY | @ | BOS | L, 6-7 | GS-3 | 3.0 | 5 | 4 | 4 | 0 | 4 | 3 | 0 | 3 | 17 | 8 |
Six Home Runs allowed by pitchers in one game: 12 times by 12 pitchers. Sunday, September 6, 2026
*** The End ***

No comments:
Post a Comment