Prince Fielder July 2009 Cropped by Killervogel5shgmom56 via Wikimedia Commons |
R | Name | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 73 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 32 | 2 | 137 | 177 | 35 | 93 | 9 | 0 | 2 | 5 | 13 | 3 | .328 | .515 | .863 | 1.379 | *7/DH | |
2 | Mark McGwire | 65 | 1999 | 35 | STL | NL | 153 | 661 | 521 | 118 | 145 | 21 | 1 | 147 | 133 | 21 | 141 | 2 | 0 | 5 | 12 | 0 | 0 | .278 | .424 | .697 | 1.120 | *3/H | |
3 | Johnny Mize | 51 | 1947 | 34 | NYG | NL | 154 | 664 | 586 | 137 | 177 | 26 | 2 | 138 | 74 | 42 | 4 | 0 | 6 | 2 | .302 | .384 | .614 | .998 | *3 | ||||
4 | Mark McGwire | 70 | 1998 | 34 | STL | NL | 155 | 681 | 509 | 130 | 152 | 21 | 0 | 147 | 162 | 28 | 155 | 6 | 0 | 4 | 8 | 1 | 0 | .299 | .470 | .752 | 1.222 | *3/H | |
5 | Willie Mays | 52 | 1965 | 34 | SFG | NL | 157 | 638 | 558 | 118 | 177 | 21 | 3 | 112 | 76 | 16 | 71 | 0 | 2 | 2 | 11 | 9 | 4 | .317 | .398 | .645 | 1.043 | *8/H97 | |
6 | Babe Ruth | 54 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 29 | 8 | 146 | 137 | 87 | 3 | 8 | 4 | 5 | .323 | .463 | .709 | 1.172 | *97 | ||||
7 | Mark McGwire | 58 | 1997 | 33 | TOT | ML | 156 | 657 | 540 | 86 | 148 | 27 | 0 | 123 | 101 | 16 | 159 | 9 | 0 | 7 | 9 | 3 | 0 | .274 | .393 | .646 | 1.039 | *3/H | |
8 | Luis Gonzalez | 57 | 2001 | 33 | ARI | NL | 162 | 728 | 609 | 128 | 198 | 36 | 7 | 142 | 100 | 24 | 83 | 14 | 0 | 5 | 14 | 1 | 1 | .325 | .429 | .688 | 1.117 | *7/H | |
9 | Greg Vaughn | 50 | 1998 | 32 | SDP | NL | 158 | 661 | 573 | 112 | 156 | 28 | 4 | 119 | 79 | 6 | 121 | 5 | 0 | 4 | 7 | 11 | 4 | .272 | .363 | .597 | .960 | *7/DH | |
10 | Sammy Sosa | 64 | 2001 | 32 | CHC | NL | 160 | 711 | 577 | 146 | 189 | 34 | 5 | 160 | 116 | 37 | 153 | 6 | 0 | 12 | 6 | 0 | 2 | .328 | .437 | .737 | 1.174 | *9 | |
11 | Babe Ruth | 60 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 29 | 8 | 165 | 137 | 89 | 0 | 14 | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 | ||||
12 | Mark McGwire | 52 | 1996 | 32 | OAK | AL | 130 | 548 | 423 | 104 | 132 | 21 | 0 | 113 | 116 | 16 | 112 | 8 | 0 | 1 | 14 | 0 | 0 | .312 | .467 | .730 | 1.198 | *3D/H | |
13 | Brady Anderson | 50 | 1996 | 32 | BAL | AL | 149 | 687 | 579 | 117 | 172 | 37 | 5 | 110 | 76 | 1 | 106 | 22 | 6 | 4 | 11 | 21 | 8 | .297 | .396 | .637 | 1.034 | *8/HD | |
14 | Jim Thome | 52 | 2002 | 31 | CLE | AL | 147 | 613 | 480 | 101 | 146 | 19 | 2 | 118 | 122 | 18 | 139 | 5 | 0 | 6 | 5 | 1 | 2 | .304 | .445 | .677 | 1.122 | *3D/H | |
15 | Sammy Sosa | 50 | 2000 | 31 | CHC | NL | 156 | 705 | 604 | 106 | 193 | 38 | 1 | 138 | 91 | 19 | 168 | 2 | 0 | 8 | 12 | 7 | 4 | .320 | .406 | .634 | 1.040 | *9/8 | |
16 | Alex Rodriguez | 54 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D | |
17 | Hack Wilson | 56 | 1930 | 30 | CHC | NL | 155 | 709 | 585 | 146 | 208 | 35 | 6 | 191 | 105 | 84 | 1 | 18 | 3 | .356 | .454 | .723 | 1.177 | *8 | |||||
18 | Sammy Sosa | 63 | 1999 | 30 | CHC | NL | 162 | 712 | 625 | 114 | 180 | 24 | 2 | 141 | 78 | 8 | 171 | 3 | 0 | 6 | 17 | 7 | 8 | .288 | .367 | .635 | 1.002 | *98 | |
19 | David Ortiz | 54 | 2006 | 30 | BOS | AL | 151 | 686 | 558 | 115 | 160 | 29 | 2 | 137 | 119 | 23 | 117 | 4 | 0 | 5 | 12 | 1 | 0 | .287 | .413 | .636 | 1.049 | *D3/H | |
20 | Jimmie Foxx | 50 | 1938 | 30 | BOS | AL | 149 | 685 | 565 | 139 | 197 | 33 | 9 | 175 | 119 | 76 | 0 | 1 | 5 | 4 | .349 | .462 | .704 | 1.166 | *3 | ||||
21 | Sammy Sosa | 66 | 1998 | 29 | CHC | NL | 159 | 722 | 643 | 134 | 198 | 20 | 0 | 158 | 73 | 14 | 171 | 1 | 0 | 5 | 20 | 18 | 9 | .308 | .377 | .647 | 1.024 | *9/8 | |
22 | Mickey Mantle | 54 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 16 | 6 | 128 | 126 | 9 | 112 | 0 | 1 | 5 | 2 | 12 | 1 | .317 | .448 | .687 | 1.135 | *8/H | |
23 | Jose Bautista | 54 | 2010 | 29 | TOR | AL | 161 | 683 | 569 | 109 | 148 | 35 | 3 | 124 | 100 | 2 | 116 | 10 | 0 | 4 | 10 | 9 | 2 | .260 | .378 | .617 | .995 | *95/3D8 | |
24 | Andruw Jones | 51 | 2005 | 28 | ATL | NL | 160 | 672 | 586 | 95 | 154 | 24 | 3 | 128 | 64 | 13 | 112 | 15 | 0 | 7 | 19 | 5 | 3 | .263 | .347 | .575 | .922 | *8/H | |
25 | Ken Griffey | 56 | 1998 | 28 | SEA | AL | 161 | 720 | 633 | 120 | 180 | 33 | 3 | 146 | 76 | 11 | 121 | 7 | 0 | 4 | 14 | 20 | 5 | .284 | .365 | .611 | .977 | *8/D379 | |
Rk | Name | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
26 | George Foster | 52 | 1977 | 28 | CIN | NL | 158 | 689 | 615 | 124 | 197 | 31 | 2 | 149 | 61 | 10 | 107 | 5 | 0 | 8 | 17 | 6 | 4 | .320 | .382 | .631 | 1.013 | *78 | |
27 | Albert Belle | 50 | 1995 | 28 | CLE | AL | 143 | 631 | 546 | 121 | 173 | 52 | 1 | 126 | 73 | 5 | 80 | 6 | 0 | 4 | 24 | 5 | 2 | .317 | .401 | .690 | 1.091 | *7/D | |
28 | Ken Griffey | 56 | 1997 | 27 | SEA | AL | 157 | 704 | 608 | 125 | 185 | 34 | 3 | 147 | 76 | 23 | 121 | 8 | 0 | 12 | 12 | 15 | 4 | .304 | .382 | .646 | 1.028 | *8/D7 | |
29 | Hank Greenberg | 58 | 1938 | 27 | DET | AL | 155 | 681 | 556 | 143 | 175 | 23 | 4 | 147 | 119 | 92 | 3 | 3 | 7 | 5 | .315 | .438 | .683 | 1.122 | *3 | ||||
30 | Chris Davis | 53 | 2013 | 27 | BAL | AL | 160 | 673 | 584 | 103 | 167 | 42 | 1 | 138 | 72 | 12 | 199 | 10 | 0 | 7 | 4 | 4 | 1 | .286 | .370 | .634 | 1.004 | *3/D | |
31 | Babe Ruth | 59 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 44 | 16 | 168 | 145 | 81 | 4 | 4 | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13 | ||||
32 | Alex Rodriguez | 57 | 2002 | 26 | TEX | AL | 162 | 725 | 624 | 125 | 187 | 27 | 2 | 142 | 87 | 12 | 122 | 10 | 0 | 4 | 14 | 9 | 4 | .300 | .392 | .623 | 1.015 | *6/H | |
33 | Roger Maris | 61 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 159 | 16 | 4 | 141 | 94 | 0 | 67 | 7 | 0 | 7 | 16 | 0 | 0 | .269 | .372 | .620 | .993 | *98/H | |
34 | Ralph Kiner | 54 | 1949 | 26 | PIT | NL | 152 | 667 | 549 | 116 | 170 | 19 | 5 | 127 | 117 | 61 | 1 | 0 | 10 | 6 | .310 | .432 | .658 | 1.089 | *7 | ||||
35 | Ryan Howard | 58 | 2006 | 26 | PHI | NL | 159 | 704 | 581 | 104 | 182 | 25 | 1 | 149 | 108 | 37 | 181 | 9 | 0 | 6 | 7 | 0 | 0 | .313 | .425 | .659 | 1.084 | *3/H | |
36 | Cecil Fielder | 51 | 1990 | 26 | DET | AL | 159 | 673 | 573 | 104 | 159 | 25 | 1 | 132 | 90 | 11 | 182 | 5 | 0 | 5 | 15 | 0 | 1 | .277 | .377 | .592 | .969 | *3D/H | |
37 | Babe Ruth | 54 | 1920 | 25 | NYY | AL | 142 | 616 | 458 | 158 | 172 | 36 | 9 | 135 | 150 | 80 | 3 | 5 | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 | ||||
38 | Alex Rodriguez | 52 | 2001 | 25 | TEX | AL | 162 | 732 | 632 | 133 | 201 | 34 | 1 | 135 | 75 | 6 | 131 | 16 | 0 | 9 | 17 | 18 | 3 | .318 | .399 | .622 | 1.021 | *6/D | |
39 | Willie Mays | 51 | 1955 | 24 | NYG | NL | 152 | 670 | 580 | 123 | 185 | 18 | 13 | 127 | 79 | 13 | 60 | 4 | 0 | 7 | 12 | 24 | 4 | .319 | .400 | .659 | 1.059 | *8 | |
40 | Mickey Mantle | 52 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 22 | 5 | 130 | 112 | 6 | 99 | 2 | 1 | 4 | 4 | 10 | 1 | .353 | .464 | .705 | 1.169 | *8/H | |
41 | Ralph Kiner | 51 | 1947 | 24 | PIT | NL | 152 | 666 | 565 | 118 | 177 | 23 | 4 | 127 | 98 | 81 | 2 | 1 | 12 | 1 | .313 | .417 | .639 | 1.055 | *7/H | ||||
42 | Jimmie Foxx | 58 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 151 | 213 | 33 | 9 | 169 | 116 | 96 | 0 | 0 | 3 | 7 | .364 | .469 | .749 | 1.218 | *35 | ||||
43 | Prince Fielder | 50 | 2007 | 23 | MIL | NL | 158 | 681 | 573 | 109 | 165 | 35 | 2 | 119 | 90 | 21 | 121 | 14 | 0 | 4 | 9 | 2 | 2 | .288 | .395 | .618 | 1.013 | *3/DH |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/1/2015.
50 homer seasons: some observations. Wednesday, January 22, 2014
Generated 9/1/2015.
50 homer seasons: some observations. Wednesday, January 22, 2014
No comments:
Post a Comment