Wednesday, November 9, 2016

Jose Quintana twice "Granted Free Agency" by Brian Cashman, Yankee general manager.

Jose Quintana:
Position: Pitcher
Bats: Right, Throws: Left
Height: 6' 1", Weight: 220 lb.
Born: January 24, 1989 in Arjona, Bolivar, Colombia (Age 27)

Jose Quintana: another Brian Cashman mistake. Sunday, May 15, 2016

Jose Quintana:
  • April 26, 2006: Signed by the New York Mets as an amateur free agent.
  • July 31, 2007: Released by the New York Mets.
  • March 10, 2008: Signed as a Free Agent with the New York Yankees.
  • November 6, 2010: Granted Free Agency.
  • December 15, 2010: Signed as a Free Agent with the New York Yankees.
  • November 2, 2011: Granted Free Agency.
  • November 9, 2011: Signed as a Free Agent with the Chicago White Sox.
________________

Jose Quintana is a left handed starting pitcher who will be 28 in late January, 2017. He has only pitched in the majors for the Chicago White Sox. Jose Quintana never pitched for the New York Yankees.

Jose Quintana is not Sandy Koufax or Clayton Kershaw. However, Jose Quintana is a workhorse and very effective. Plus, Jose Quintana is someone the Yankees desperately need whether they know it or not: a LEFTY starting pitcher. 1947 is the only season when the Yankees won the championship without a lefty starter.

So, the sheer and utter incompetence concerning Jose Quintana by Yankee general manager Brian Cashman will be examined in more detail than in the previous post that simply listed the fact that Cashman had twice "Granted Free Agency" to Jose Quintana without Jose Quintana ever pitching for the Yankees.

Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
2012 23 CHW AL 6 6 .500 3.76 25 22 2 0 0 0 136.1 142 62 57 14 42 4 81 3 2 10 568 113 4.23 1.350 9.4 0.9 2.8 5.3 1.93
2013 24 CHW AL 9 7 .563 3.51 33 33 0 0 0 0 200.0 188 83 78 23 56 2 164 5 1 2 832 120 3.82 1.220 8.5 1.0 2.5 7.4 2.93
2014 25 CHW AL 9 11 .450 3.32 32 32 0 0 0 0 200.1 197 87 74 10 52 3 178 2 0 7 830 113 2.81 1.243 8.9 0.4 2.3 8.0 3.42
2015 26 CHW AL 9 10 .474 3.36 32 32 0 1 1 0 206.1 218 81 77 16 44 4 177 8 0 5 862 116 3.18 1.270 9.5 0.7 1.9 7.7 4.02
2016 ★ 27 CHW AL 13 12 .520 3.20 32 32 0 0 0 0 208.0 192 76 74 22 50 1 181 4 1 10 837 125 3.56 1.163 8.3 1.0 2.2 7.8 3.62 AS
5 Yrs 46 46 .500 3.41 154 151 2 1 1 0 951.0 937 389 360 85 244 14 781 22 4 34 3929 118 3.47 1.242 8.9 0.8 2.3 7.4 3.20
162 Game Avg. 10 10 .500 3.41 34 34 0 0 0 0 212 209 87 80 19 54 3 174 5 1 8 876 118 3.47 1.242 8.9 0.8 2.3 7.4 3.20
Provided by Baseball-Reference.com: View Original Table
Generated 11/8/2016.

Jose Quintana has thrown at least 200 innings in each of the four full seasons he pitched for the White Sox.

Let's see how Yankee starters did in those seasons, 2013-2016. And let's use a very low threshold, 400 innings, while Jose Quintana was racking up twice that, over 800 innings.

Rk Player IP ERA+ From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA FIP HR BF IBB HBP BK WP BA OBP SLG OPS OPS+ SH SF 2B 3B GDP SB CS PO
1 CC Sabathia 604.0 90 2013 2016 32-35 99 99 3 0 0 32 39 .451 0 642 328 305 190 512 4.54 4.36 88 2611 9 23 3 16 .272 .330 .439 .769 108 19 17 114 9 62 13 6 2
2 Masahiro Tanaka 490.0 132 2014 2016 25-27 75 75 4 1 0 39 16 .709 0 428 188 170 84 445 3.12 3.53 62 1956 0 8 0 15 .232 .267 .390 .657 77 7 14 93 6 28 14 6 3
3 Michael Pineda 412.2 101 2014 2016 25-27 72 72 1 0 0 23 27 .460 0 416 199 188 81 422 4.10 3.42 53 1714 1 9 1 14 .259 .296 .431 .727 95 6 10 91 13 19 25 21 3
4 Hiroki Kuroda 400.1 112 2013 2014 38-39 64 64 1 1 0 22 22 .500 0 382 170 156 78 296 3.51 3.58 40 1644 2 12 0 19 .249 .288 .387 .676 88 7 13 84 4 27 10 8 3
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/8/2016.

The ERA+ for Jose Quintana was 118. Only Masahiro Tanaka did better and that in only 490 innings in three seasons.

Now let's look at all pitchers in 2013-2016 with at least 800 innings.

Rk Player IP ERA+ From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA FIP HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS+ SH SF 2B 3B GDP SB CS PO
1 Max Scherzer 891.2 137 2013 2016 28-31 132 132 6 4 0 73 27 .730 0 689 304 292 209 1052 2.95 2.90 94 3541 5 21 4 28 DET-WSN .211 .261 .355 .617 69 24 21 162 14 36 41 23 3
2 David Price 885.1 124 2013 2016 27-30 128 128 12 1 0 60 34 .638 0 825 354 321 162 875 3.26 3.04 88 3588 4 18 0 16 TBR-DET-TOR-BOS .245 .281 .381 .663 81 17 20 167 15 67 24 18 8
3 Madison Bumgarner 863.2 130 2013 2016 23-26 130 130 12 5 0 64 37 .634 0 699 301 274 198 903 2.86 3.06 83 3457 11 27 2 15 SFG .219 .269 .346 .616 75 27 19 133 11 59 26 26 17
4 Jeff Samardzija 850.2 97 2013 2016 28-31 130 130 7 3 0 38 50 .432 0 819 405 380 224 746 4.02 3.76 98 3532 10 31 0 28 CHC-OAK-CHW-SFG .253 .306 .409 .715 99 17 22 156 28 74 59 25 2
5 Jon Lester 840.2 132 2013 2016 29-32 129 129 5 2 0 61 36 .629 0 740 310 280 214 801 3.00 3.18 72 3412 0 25 0 20 BOS-OAK-CHC .236 .288 .363 .652 81 16 14 162 12 69 100 33 2
6 James Shields 839.2 101 2013 2016 31-34 134 134 4 1 0 46 43 .517 0 836 392 367 275 727 3.93 4.29 116 3567 8 36 5 40 KCR-SDP-CHW .260 .323 .433 .756 109 17 20 165 22 78 44 21 10
7 Cole Hamels 837.2 122 2013 2016 29-32 127 127 3 1 0 45 36 .556 0 756 325 304 248 815 3.27 3.44 81 3462 12 35 6 23 PHI-TEX .241 .302 .375 .677 87 25 14 167 6 71 91 27 15
8 R.A. Dickey 824.1 100 2013 2016 38-41 131 130 6 1 1 49 52 .485 0 762 408 371 269 602 4.05 4.58 114 3469 3 41 4 26 TOR .244 .310 .420 .729 99 8 24 166 21 70 19 10 10
9 Chris Sale 823.2 131 2013 2016 24-27 119 119 13 2 0 53 39 .576 0 688 305 278 172 941 3.04 3.01 86 3312 6 55 1 20 CHW .225 .277 .352 .629 75 11 13 116 8 60 33 12 5
10 Corey Kluber 820.0 133 2013 2016 27-30 124 122 10 3 1 56 39 .589 0 719 313 288 186 877 3.16 2.93 73 3305 7 29 2 15 CLE .235 .284 .368 .652 75 22 10 164 11 68 34 26 1
11 Clayton Kershaw 816.0 194 2013 2016 25-28 114 114 16 10 0 65 23 .739 0 563 190 170 136 944 1.88 2.03 43 3091 4 12 10 33 LAD .193 .232 .280 .512 47 22 5 103 11 52 18 18 20
12 Jose Quintana 814.2 118 2013 2016 24-27 129 129 1 1 0 40 40 .500 0 795 327 303 202 700 3.35 3.34 71 3361 10 19 2 24 CHW .256 .303 .389 .692 92 13 18 170 15 68 33 19 13
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/8/2016.

Jose Quintana is number 12 in innings but he's number 9 in ERA+. And that's a pretty impressive group. It includes Cy Young award winners:
Kershaw: 2011, 2013, 2014
Dickey: 2012
Price: 2012
Scherzer: 2013
Kluber: 2014

Is there any doubt that the Yankees could have used Jose Quintana the last four seasons? Here are the Yankee win totals: 85, 84, 87, 84. On the bubble. In those seasons, 2013-2016, the Yankees qualified for the tournament only in 2015 when they lost the wild card game. Maybe having Jose Quintana in 2015 the Yankees could have finished first in their division and avoided that wild card game. In 2016 the Yankees gave up with more than one third of the season remaining. Maybe with Jose Quintana the Yankees would have added talent at the trading deadline instead of trading it for minor league players and gotten at least to the wild card game.

Finally, Jose Quintana is a relative bargain.

YearAgeTeamSalaryServTm(OpnDay)SourcesNotes/Other Sources
201324Chicago White Sox$500,0000.133contracts
201425Chicago White Sox$850,0001.133contracts
201526Chicago White Sox$3,400,0002.133contracts
201627Chicago White Sox$5,400,0003.133$3.8m salary if not arbitration eligible after 2014 season
201728Chicago White Sox$7,000,000$6.0m salary if not arbitration eligible after 2014 season
201829Chicago White Sox$8,850,000$8.35m salary if not arbitration eligible after 2014 season
201930Chicago White Sox*$10,500,000$10.5M Team Option, $1M Buyout
202031Chicago White Sox*$11,500,000$11.5M Team Option, $1M Buyout
Earliest Free Agent: 2019
Career to date (may be incomplete)$4,750,000Does not include future salaries ($21.25M)
Free agent in 2019. It's likely that the White Sox will exercise their club option and keep Jose Quintana for $10.5 million. It's very unlikely that Jose Quintana will be "granted free agency" by the White Sox. You know, like Yankee GM Brian Cashman did ... twice.

Hal Steinbrenner, are you paying any attention at all?

No comments: