Only 13 pitchers threw at least 200 relief only innings the last three seasons.
SO9: only former Yankee teammate Andrew Miller had a better rate than Betances.
ERA+: Davis, Britton, Miller, Betances.
Read the three previous posts about the salary arbitration case that Betances lost to the Yankees and about the Yankee president crowing about it with impunity.
Rk | Player | IP | GS | From | To | Age | G | CG | SHO | GF | W | L | SV | H | R | ER | BB | SO | HR | BF | IBB | HBP | BK | WP | Tm | SH | SF | 2B | 3B | GDP | SB | CS | PO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dellin Betances | 247.0 | 0 | 14.28 | 211 | 2014 | 2016 | 26-28 | 217 | 0 | 0 | 45 | 14 | 10 | .583 | 22 | 145 | 63 | 53 | 92 | 392 | 1.93 | 1.97 | 15 | 972 | 3 | 8 | 1 | 17 | NYY | .168 | .253 | .254 | .507 | 41 | 4 | 5 | 27 | 1 | 9 | 50 | 7 | 1 |
2 | Jeurys Familia | 233.0 | 0 | 9.39 | 172 | 2014 | 2016 | 24-26 | 230 | 0 | 0 | 148 | 7 | 11 | .389 | 99 | 181 | 67 | 57 | 82 | 243 | 2.20 | 2.73 | 10 | 951 | 12 | 5 | 0 | 16 | NYM | .212 | .284 | .293 | .577 | 65 | 7 | 4 | 33 | 3 | 23 | 17 | 1 | 0 |
3 | Brad Brach | 220.2 | 0 | 9.58 | 160 | 2014 | 2016 | 28-30 | 179 | 0 | 0 | 36 | 22 | 8 | .733 | 3 | 162 | 72 | 64 | 88 | 235 | 2.61 | 3.40 | 20 | 889 | 5 | 1 | 1 | 7 | BAL | .206 | .284 | .330 | .613 | 67 | 5 | 9 | 37 | 0 | 18 | 14 | 6 | 1 |
4 | Tony Watson | 220.1 | 0 | 8.21 | 179 | 2014 | 2016 | 29-31 | 225 | 0 | 0 | 34 | 16 | 8 | .667 | 18 | 171 | 59 | 53 | 52 | 201 | 2.16 | 3.26 | 18 | 870 | 2 | 13 | 0 | 1 | PIT | .218 | .274 | .327 | .601 | 69 | 10 | 9 | 26 | 3 | 25 | 12 | 2 | 0 |
5 | Mark Melancon | 219.0 | 0 | 8.14 | 202 | 2014 | 2016 | 29-31 | 225 | 0 | 0 | 178 | 8 | 9 | .471 | 131 | 160 | 53 | 47 | 37 | 198 | 1.93 | 2.45 | 9 | 840 | 3 | 6 | 0 | 10 | PIT-WSN | .202 | .242 | .267 | .509 | 44 | 2 | 4 | 22 | 1 | 16 | 3 | 3 | 0 |
6 | Kelvin Herrera | 211.2 | 0 | 8.89 | 182 | 2014 | 2016 | 24-26 | 214 | 0 | 0 | 43 | 10 | 12 | .455 | 12 | 163 | 58 | 54 | 64 | 209 | 2.30 | 2.86 | 11 | 854 | 1 | 8 | 0 | 8 | KCR | .212 | .277 | .300 | .577 | 57 | 6 | 6 | 35 | 0 | 11 | 13 | 5 | 0 |
7 | Zach Britton | 209.0 | 0 | 9.26 | 302 | 2014 | 2016 | 26-28 | 204 | 0 | 0 | 170 | 9 | 4 | .692 | 120 | 135 | 40 | 32 | 55 | 215 | 1.38 | 2.40 | 8 | 792 | 4 | 2 | 0 | 15 | BAL | .185 | .244 | .249 | .493 | 35 | 4 | 0 | 21 | 1 | 25 | 3 | 3 | 2 |
8 | Cody Allen | 207.0 | 0 | 12.04 | 171 | 2014 | 2016 | 25-27 | 213 | 0 | 0 | 157 | 11 | 14 | .440 | 90 | 145 | 70 | 58 | 78 | 277 | 2.52 | 2.70 | 17 | 829 | 9 | 3 | 0 | 16 | CLE | .197 | .275 | .319 | .594 | 59 | 6 | 6 | 37 | 1 | 18 | 10 | 5 | 0 |
9 | Bryan Shaw | 207.0 | 0 | 8.13 | 147 | 2014 | 2016 | 26-28 | 229 | 0 | 0 | 44 | 10 | 13 | .435 | 5 | 176 | 76 | 67 | 69 | 187 | 2.91 | 3.77 | 22 | 853 | 8 | 4 | 1 | 9 | CLE | .229 | .295 | .363 | .657 | 76 | 8 | 3 | 29 | 4 | 17 | 21 | 4 | 1 |
10 | Jeanmar Gomez | 205.1 | 0 | 5.92 | 105 | 2014 | 2016 | 26-28 | 179 | 0 | 0 | 100 | 7 | 10 | .412 | 38 | 230 | 90 | 84 | 62 | 135 | 3.68 | 3.83 | 16 | 886 | 13 | 6 | 0 | 8 | PIT-PHI | .286 | .338 | .415 | .753 | 113 | 4 | 9 | 44 | 6 | 23 | 10 | 6 | 0 |
11 | Tyler Clippard | 204.1 | 0 | 9.60 | 140 | 2014 | 2016 | 29-31 | 213 | 0 | 0 | 59 | 16 | 14 | .533 | 23 | 150 | 74 | 65 | 80 | 218 | 2.86 | 3.73 | 23 | 841 | 5 | 6 | 3 | 11 | WSN-NYM-OAK-ARI-NYY | .201 | .282 | .335 | .617 | 71 | 4 | 4 | 27 | 2 | 5 | 12 | 7 | 0 |
12 | Dan Otero | 204.0 | 0 | 5.74 | 135 | 2014 | 2016 | 29-31 | 175 | 0 | 0 | 40 | 15 | 7 | .682 | 2 | 198 | 73 | 69 | 31 | 130 | 3.04 | 3.21 | 13 | 822 | 10 | 4 | 0 | 4 | OAK-CLE | .256 | .287 | .364 | .651 | 77 | 8 | 6 | 36 | 4 | 26 | 5 | 5 | 0 |
13 | Brad Ziegler | 203.0 | 0 | 6.56 | 163 | 2014 | 2016 | 34-36 | 203 | 0 | 0 | 99 | 9 | 13 | .409 | 53 | 175 | 67 | 57 | 67 | 148 | 2.53 | 3.41 | 10 | 833 | 16 | 7 | 0 | 3 | ARI-BOS | .234 | .301 | .325 | .627 | 73 | 5 | 5 | 30 | 4 | 33 | 2 | 1 | 0 |
14 | Andrew Miller | 198.1 | 0 | 14.79 | 232 | 2014 | 2016 | 29-31 | 203 | 0 | 0 | 91 | 18 | 8 | .692 | 49 | 108 | 45 | 40 | 46 | 326 | 1.82 | 1.78 | 16 | 763 | 3 | 12 | 0 | 6 | BOS-BAL-NYY-CLE | .155 | .219 | .256 | .474 | 29 | 4 | 5 | 20 | 1 | 6 | 4 | 2 | 0 |
15 | A.J. Ramos | 198.1 | 0 | 10.57 | 160 | 2014 | 2016 | 27-29 | 206 | 0 | 0 | 115 | 10 | 8 | .556 | 72 | 133 | 55 | 53 | 104 | 233 | 2.41 | 3.04 | 8 | 825 | 10 | 10 | 0 | 15 | MIA | .191 | .302 | .268 | .569 | 64 | 6 | 7 | 30 | 0 | 17 | 13 | 4 | 0 |
16 | Fernando Salas | 196.0 | 0 | 9.14 | 99 | 2014 | 2016 | 29-31 | 204 | 0 | 0 | 48 | 13 | 9 | .591 | 6 | 174 | 88 | 84 | 45 | 199 | 3.86 | 3.52 | 25 | 801 | 10 | 4 | 1 | 5 | LAA-NYM | .236 | .282 | .405 | .686 | 91 | 9 | 7 | 41 | 4 | 10 | 11 | 2 | 0 |
17 | Fernando Rodney | 194.1 | 0 | 9.63 | 105 | 2014 | 2016 | 37-39 | 204 | 0 | 0 | 137 | 10 | 15 | .400 | 89 | 174 | 87 | 79 | 94 | 208 | 3.66 | 3.83 | 17 | 846 | 9 | 16 | 1 | 15 | SEA-CHC-SDP-MIA | .240 | .339 | .357 | .696 | 98 | 8 | 3 | 32 | 1 | 19 | 15 | 7 | 2 |
18 | Addison Reed | 193.0 | 0 | 9.84 | 130 | 2014 | 2016 | 25-27 | 197 | 0 | 0 | 82 | 8 | 12 | .400 | 37 | 175 | 70 | 66 | 47 | 211 | 3.08 | 2.91 | 18 | 797 | 12 | 1 | 0 | 9 | ARI-NYM | .236 | .282 | .372 | .654 | 81 | 5 | 3 | 37 | 5 | 8 | 9 | 2 | 0 |
19 | Joe Smith | 192.0 | 0 | 7.73 | 132 | 2014 | 2016 | 30-32 | 200 | 0 | 0 | 58 | 14 | 12 | .538 | 26 | 156 | 62 | 61 | 52 | 165 | 2.86 | 3.53 | 16 | 773 | 10 | 14 | 1 | 5 | LAA-CHC | .223 | .289 | .332 | .621 | 76 | 6 | 2 | 20 | 4 | 20 | 6 | 6 | 5 |
20 | Luke Gregerson | 191.0 | 0 | 8.72 | 139 | 2014 | 2016 | 30-32 | 195 | 0 | 0 | 95 | 16 | 11 | .593 | 49 | 144 | 67 | 59 | 43 | 185 | 2.78 | 3.04 | 16 | 753 | 7 | 5 | 0 | 13 | OAK-HOU | .207 | .257 | .333 | .590 | 64 | 5 | 3 | 32 | 4 | 15 | 20 | 1 | 0 |
21 | Jared Hughes | 190.2 | 0 | 5.00 | 162 | 2014 | 2016 | 28-30 | 206 | 0 | 0 | 45 | 11 | 7 | .611 | 1 | 183 | 66 | 51 | 60 | 106 | 2.41 | 4.14 | 13 | 797 | 10 | 18 | 0 | 10 | PIT | .263 | .334 | .374 | .708 | 98 | 16 | 8 | 28 | 5 | 29 | 20 | 13 | 1 |
22 | David Robertson | 190.0 | 0 | 12.17 | 118 | 2014 | 2016 | 29-31 | 185 | 0 | 0 | 156 | 15 | 13 | .536 | 110 | 144 | 74 | 70 | 68 | 257 | 3.32 | 2.92 | 20 | 776 | 8 | 3 | 0 | 5 | NYY-CHW | .206 | .279 | .337 | .616 | 72 | 4 | 2 | 23 | 4 | 6 | 18 | 2 | 1 |
23 | Antonio Bastardo | 189.0 | 0 | 10.43 | 102 | 2014 | 2016 | 28-30 | 202 | 0 | 0 | 46 | 12 | 8 | .600 | 1 | 142 | 87 | 81 | 92 | 219 | 3.86 | 3.73 | 19 | 807 | 9 | 9 | 4 | 19 | PHI-PIT-NYM | .205 | .304 | .346 | .650 | 82 | 7 | 6 | 33 | 4 | 5 | 23 | 1 | 1 |
24 | Sam Dyson | 187.2 | 0 | 7.63 | 169 | 2014 | 2016 | 26-28 | 179 | 0 | 0 | 81 | 11 | 7 | .611 | 40 | 169 | 59 | 51 | 59 | 159 | 2.45 | 3.24 | 10 | 775 | 5 | 10 | 0 | 12 | MIA-TEX | .242 | .310 | .325 | .635 | 75 | 7 | 1 | 22 | 3 | 22 | 19 | 4 | 0 |
25 | Kenley Jansen | 186.1 | 0 | 13.77 | 160 | 2014 | 2016 | 26-28 | 193 | 0 | 0 | 170 | 7 | 6 | .538 | 127 | 123 | 48 | 48 | 38 | 285 | 2.32 | 1.80 | 15 | 719 | 4 | 4 | 0 | 3 | LAD | .184 | .231 | .295 | .526 | 50 | 4 | 5 | 23 | 3 | 2 | 15 | 3 | 0 |
Rk | Player | IP | GS | From | To | Age | G | CG | SHO | GF | W | L | SV | H | R | ER | BB | SO | HR | BF | IBB | HBP | BK | WP | Tm | SH | SF | 2B | 3B | GDP | SB | CS | PO | ||||||||||
26 | Steve Cishek | 184.2 | 0 | 10.14 | 123 | 2014 | 2016 | 28-30 | 188 | 0 | 0 | 118 | 10 | 17 | .370 | 68 | 157 | 73 | 65 | 69 | 208 | 3.17 | 3.16 | 15 | 776 | 7 | 6 | 0 | 6 | MIA-STL-SEA | .228 | .302 | .351 | .653 | 84 | 7 | 5 | 32 | 4 | 10 | 14 | 8 | 1 |
27 | Jim Johnson | 184.2 | 0 | 7.80 | 83 | 2014 | 2016 | 31-33 | 191 | 0 | 0 | 72 | 9 | 14 | .391 | 32 | 203 | 105 | 97 | 75 | 160 | 4.73 | 3.77 | 13 | 820 | 8 | 14 | 0 | 13 | OAK-DET-LAD-ATL | .282 | .359 | .384 | .743 | 110 | 6 | 6 | 28 | 3 | 29 | 22 | 0 | 1 |
28 | Kevin Jepsen | 184.1 | 0 | 8.25 | 114 | 2014 | 2016 | 29-31 | 207 | 0 | 0 | 57 | 5 | 14 | .263 | 24 | 159 | 74 | 70 | 71 | 169 | 3.42 | 3.97 | 21 | 769 | 5 | 2 | 0 | 14 | LAA-TBR-MIN | .233 | .302 | .363 | .665 | 87 | 1 | 12 | 22 | 2 | 17 | 10 | 4 | 0 |
29 | Hector Rondon | 184.1 | 0 | 9.28 | 159 | 2014 | 2016 | 26-28 | 190 | 0 | 0 | 126 | 12 | 11 | .522 | 77 | 149 | 60 | 50 | 38 | 190 | 2.44 | 2.76 | 14 | 736 | 2 | 5 | 1 | 8 | CHC | .218 | .262 | .311 | .573 | 61 | 4 | 4 | 22 | 0 | 9 | 19 | 2 | 3 |
30 | Francisco Rodriguez | 183.1 | 0 | 9.18 | 139 | 2014 | 2016 | 32-34 | 190 | 0 | 0 | 176 | 9 | 12 | .429 | 126 | 132 | 62 | 58 | 50 | 187 | 2.85 | 3.79 | 26 | 719 | 3 | 2 | 0 | 7 | MIL-DET | .201 | .257 | .359 | .616 | 70 | 3 | 5 | 20 | 3 | 12 | 11 | 4 | 0 |
31 | Wade Davis | 182.2 | 0 | 11.53 | 351 | 2014 | 2016 | 28-30 | 185 | 0 | 0 | 75 | 19 | 4 | .826 | 47 | 104 | 25 | 24 | 59 | 234 | 1.18 | 1.86 | 3 | 706 | 1 | 6 | 0 | 6 | KCR | .163 | .239 | .216 | .456 | 27 | 0 | 3 | 17 | 4 | 11 | 11 | 3 | 0 |
32 | Jake Diekman | 182.1 | 0 | 11.25 | 108 | 2014 | 2016 | 27-29 | 206 | 0 | 0 | 40 | 11 | 8 | .579 | 4 | 155 | 86 | 76 | 92 | 228 | 3.75 | 3.22 | 13 | 794 | 6 | 9 | 0 | 12 | PHI-TEX | .227 | .323 | .340 | .663 | 85 | 2 | 9 | 32 | 3 | 14 | 8 | 4 | 2 |
33 | Ken Giles | 181.1 | 0 | 12.56 | 156 | 2014 | 2016 | 23-25 | 182 | 0 | 0 | 63 | 11 | 9 | .550 | 31 | 144 | 62 | 50 | 61 | 253 | 2.48 | 2.20 | 11 | 750 | 4 | 3 | 0 | 16 | PHI-HOU | .213 | .279 | .316 | .595 | 68 | 5 | 4 | 29 | 4 | 6 | 7 | 3 | 0 |
34 | Zach Duke | 180.1 | 0 | 10.38 | 143 | 2014 | 2016 | 31-33 | 226 | 0 | 0 | 40 | 10 | 8 | .556 | 3 | 144 | 61 | 55 | 78 | 208 | 2.74 | 3.25 | 14 | 751 | 8 | 7 | 0 | 7 | MIL-CHW-STL | .219 | .308 | .330 | .638 | 79 | 5 | 2 | 21 | 5 | 24 | 6 | 2 | 1 |
35 | Shawn Tolleson | 180.1 | 0 | 8.68 | 109 | 2014 | 2016 | 26-28 | 174 | 0 | 0 | 82 | 11 | 7 | .611 | 46 | 175 | 80 | 77 | 55 | 174 | 3.84 | 4.12 | 27 | 762 | 12 | 3 | 0 | 5 | TEX | .252 | .307 | .413 | .720 | 94 | 4 | 5 | 27 | 2 | 11 | 6 | 5 | 1 |
No comments:
Post a Comment