Home Runs >= 493: distribution of 1B, 2B, 3B, HR as percent of Hits and Total Bases.
| | | | | TB | TB | TB | | |
Player |
1B
|
2B
|
3B
|
HR
| 2B | 3B | HR |
H
|
TB
|
Barry Bonds | 1,495 | 601 | 77 | 762 | 1,202 | 231 | 3,048 | 2,935 | 5,976 |
Hank Aaron | 2,294 | 624 | 98 | 755 | 1,248 | 294 | 3,020 | 3,771 | 6,856 |
Babe Ruth | 1,517 | 506 | 136 | 714 | 1,012 | 408 | 2,856 | 2,873 | 5,793 |
Alex Rodriguez | 1,840 | 548 | 31 | 696 | 1,096 | 93 | 2,784 | 3,115 | 5,813 |
Willie Mays | 1,960 | 523 | 140 | 660 | 1,046 | 420 | 2,640 | 3,283 | 6,066 |
Ken Griffey | 1,589 | 524 | 38 | 630 | 1,048 | 114 | 2,520 | 2,781 | 5,271 |
Albert Pujols | 1,737 | 626 | 16 | 620 | 1,252 | 48 | 2,480 | 2,999 | 5,517 |
Jim Thome | 1,239 | 451 | 26 | 612 | 902 | 78 | 2,448 | 2,328 | 4,667 |
Sammy Sosa | 1,375 | 379 | 45 | 609 | 758 | 135 | 2,436 | 2,408 | 4,704 |
Frank Robinson | 1,757 | 528 | 72 | 586 | 1,056 | 216 | 2,344 | 2,943 | 5,373 |
Mark McGwire | 785 | 252 | 6 | 583 | 504 | 18 | 2,332 | 1,626 | 3,639 |
Harmon Killebrew | 1,199 | 290 | 24 | 573 | 580 | 72 | 2,292 | 2,086 | 4,143 |
Rafael Palmeiro | 1,828 | 585 | 38 | 569 | 1,170 | 114 | 2,276 | 3,020 | 5,388 |
Reggie Jackson | 1,509 | 463 | 49 | 563 | 926 | 147 | 2,252 | 2,584 | 4,834 |
Manny Ramirez | 1,452 | 547 | 20 | 555 | 1,094 | 60 | 2,220 | 2,574 | 4,826 |
Mike Schmidt | 1,219 | 408 | 59 | 548 | 816 | 177 | 2,192 | 2,234 | 4,404 |
David Ortiz | 1,280 | 632 | 19 | 541 | 1,264 | 57 | 2,164 | 2,472 | 4,765 |
Mickey Mantle | 1,463 | 344 | 72 | 536 | 688 | 216 | 2,144 | 2,415 | 4,511 |
Jimmie Foxx | 1,529 | 458 | 125 | 534 | 916 | 375 | 2,136 | 2,646 | 4,956 |
Frank Thomas | 1,440 | 495 | 12 | 521 | 990 | 36 | 2,084 | 2,468 | 4,550 |
Willie McCovey | 1,291 | 353 | 46 | 521 | 706 | 138 | 2,084 | 2,211 | 4,219 |
Ted Williams | 1,537 | 525 | 71 | 521 | 1,050 | 213 | 2,084 | 2,654 | 4,884 |
Ernie Banks | 1,574 | 407 | 90 | 512 | 814 | 270 | 2,048 | 2,583 | 4,706 |
Eddie Mathews | 1,377 | 354 | 72 | 512 | 708 | 216 | 2,048 | 2,315 | 4,349 |
Mel Ott | 1,805 | 488 | 72 | 511 | 976 | 216 | 2,044 | 2,876 | 5,041 |
Gary Sheffield | 1,686 | 467 | 27 | 509 | 934 | 81 | 2,036 | 2,689 | 4,737 |
Eddie Murray | 2,156 | 560 | 35 | 504 | 1,120 | 105 | 2,016 | 3,255 | 5,397 |
Fred McGriff | 1,532 | 441 | 24 | 493 | 882 | 72 | 1,972 | 2,490 | 4,458 |
Lou Gehrig | 1,531 | 534 | 163 | 493 | 1,068 | 489 | 1,972 | 2,721 | 5,060 |
Player |
1B
|
2B
|
3B
|
HR
| 2B | 3B | HR |
H
|
TB
|
| | | | | TB | TB | TB | | |
min | 785 | 252 | 6 | 493 | 504 | 18 | 1,972 | 1,626 | 3,639 |
max | 2,294 | 632 | 163 | 762 | 1,264 | 489 | 3,048 | 3,771 | 6,856 |
Distribution of 1B, 2B, 3B, HR as percent of Hits and Total Bases 1903-2017. Sunday, March 11, 2018
Lately some attention has been given to the reduction in total triples in recent years. This post puts that into a broader context. See graphs below.
______________________
Home Runs replacing Singles. Friday, May 4, 2018 10:45AM
It's more about Home Runs replacing Singles than Triples declining.
_______________________
2018 by team: distribution of 1B, 2B, 3B, HR as percent of Hits and Total Bases first month. Friday, May 4, 2018 3:35PM
"500" home runs posts
No comments:
Post a Comment