Click link to view data. These posts are relevant:
Saturday, December 8, 2012
Season Home Run record 1: Bonds, McGwire, Maris, Ruth, Craveth.
Saturday, December 8, 2012
Season Home Run record 2: Bonds, McGwire, Maris.
___________________________________________
No home/road at bat (AB) splits for Craveth but here are the HR rates for the others; lower is better and in bold. Babe Ruth is the only one with a better HR rate on the road in a HR record setting season. Ruth did it in two of his four seasons: 1919 and 1927.
home road
Player Year HR B L Team AB/HR AB/HR
Craveth 1915 24 R A PHI
Ruth 1919 29 L A BOS 22.22 11.60
Ruth 1920 54 L A NYY 7.00 10.16
Ruth 1921 59 L A NYY 8.00 10.56
Ruth 1927 60 L A NYY 9.04 8.97
Maris 1961 61 L A NYY 9.33 10.00
McGwire 1998 70 R N STL 6.92 7.69
Bonds 2001 73 L N SFG 6.05 7.00
Year | L | park | name | Attend | BPF | PPF | G | R | RperG |
---|---|---|---|---|---|---|---|---|---|
1915 | AL | Navin Field | Detroit Tigers | 0,476,105 | 105 | 103 | 156 | 778 | 4.987 |
1915 | AL | Comiskey Park | Chicago White Sox | 0,539,461 | 103 | 102 | 155 | 717 | 4.626 |
1915 | AL | Griffith Stadium I | Washington Senators | 0,167,332 | 102 | 101 | 155 | 569 | 3.671 |
1915 | AL | League Park II | Cleveland Indians | 0,159,285 | 102 | 104 | 154 | 539 | 3.500 |
1915 | AL | Polo Grounds IV | New York Yankees | 0,256,035 | 100 | 100 | 154 | 584 | 3.792 |
1915 | AL | Fenway Park I | Boston Red Sox | 0,539,885 | 97 | 95 | 155 | 669 | 4.316 |
1915 | AL | Sportsman's Park IV | St. Louis Browns | 0,150,358 | 96 | 98 | 159 | 521 | 3.277 |
1915 | AL | Shibe Park | Philadelphia Athletics | 0,146,223 | 96 | 99 | 154 | 545 | 3.539 |
Cravath's Philadelphia park was tied for last in BPF and fifth in Runs per Game; last in attendance. Cravath hit 19 of his 24 HR at home. I just don't know the number of at bats (AB) home v. road.
_____________________________________________
Year | L | park | name | Attend | BPF | PPF | G | R | RperG |
---|---|---|---|---|---|---|---|---|---|
1919 | AL | League Park II | Cleveland Indians | 0,538,135 | 106 | 104 | 139 | 636 | 4.576 |
1919 | AL | Sportsman's Park IV | St. Louis Browns | 0,349,350 | 102 | 103 | 140 | 533 | 3.807 |
1919 | AL | Shibe Park | Philadelphia Athletics | 0,225,209 | 101 | 106 | 140 | 457 | 3.264 |
1919 | AL | Polo Grounds IV | New York Yankees | 0,619,164 | 101 | 99 | 141 | 578 | 4.099 |
1919 | AL | Comiskey Park | Chicago White Sox | 0,627,186 | 100 | 99 | 140 | 667 | 4.764 |
1919 | AL | Griffith Stadium I | Washington Senators | 0,234,096 | 99 | 99 | 142 | 533 | 3.754 |
1919 | AL | Navin Field | Detroit Tigers | 0,643,805 | 98 | 100 | 140 | 618 | 4.414 |
1919 | AL | Fenway Park I | Boston Red Sox | 0,417,291 | 94 | 94 | 138 | 564 | 4.087 |
Ruth's home park was dead last in BPF, although his Red Sox were fifth in runs per game and attendance. Ruth hit only 9 of his 29 HR at home.
_____________________________________________
Year | L | park | name | Attend | BPF | PPF | G | R | RperG |
---|---|---|---|---|---|---|---|---|---|
1920 | AL | Polo Grounds IV | New York Yankees | 1,289,422 | 104 | 101 | 154 | 838 | 5.442 |
1920 | AL | League Park II | Cleveland Indians | 0,912,832 | 104 | 101 | 154 | 857 | 5.565 |
1920 | AL | Sportsman's Park IV | St. Louis Browns | 0,419,311 | 103 | 103 | 154 | 797 | 5.175 |
1920 | AL | Shibe Park | Philadelphia Athletics | 0,287,888 | 101 | 106 | 156 | 558 | 3.577 |
1920 | AL | Comiskey Park | Chicago White Sox | 0,833,492 | 99 | 99 | 154 | 794 | 5.156 |
1920 | AL | Griffith Stadium I | Washington Senators | 0,359,260 | 97 | 98 | 153 | 723 | 4.725 |
1920 | AL | Navin Field | Detroit Tigers | 0,579,650 | 97 | 98 | 155 | 652 | 4.206 |
1920 | AL | Fenway Park I | Boston Red Sox | 0,402,445 | 96 | 96 | 154 | 650 | 4.221 |
Ruth's new team, the New York Yankees shared the Polo Grounds with the NL Giants 1913-1922. In 1920 Polo Grounds and the Cleveland park had the highest BPF. Cleveland led in runs per game, Yanks second but Yanks became the first team to draw over one million people at home. In case you were wondering here's how the Polo Grounds did in the NL:
Year | L | park | name | Attend | BPF | PPF | G | R | RperG |
---|---|---|---|---|---|---|---|---|---|
1920 | NL | Baker Bowl | Philadelphia Phillies | 0,330,998 | 104 | 109 | 153 | 565 | 3.693 |
1920 | NL | Ebbets Field | Brooklyn Robins | 0,808,722 | 104 | 103 | 155 | 660 | 4.258 |
1920 | NL | Forbes Field | Pittsburgh Pirates | 0,429,037 | 103 | 103 | 155 | 530 | 3.419 |
1920 | NL | Wrigley Field | Chicago Cubs | 0,480,783 | 101 | 102 | 154 | 619 | 4.019 |
1920 | NL | Polo Grounds IV | New York Giants | 0,929,609 | 100 | 97 | 155 | 682 | 4.400 |
1920 | NL | Robison Field/Sportsman's Park IV | St. Louis Cardinals | 0,326,836 | 98 | 98 | 155 | 675 | 4.355 |
1920 | NL | Crosley Field | Cincinnati Reds | 0,568,107 | 98 | 97 | 154 | 639 | 4.149 |
1920 | NL | Braves Field | Boston Braves | 0,162,483 | 95 | 97 | 153 | 523 | 3.418 |
_______________________________________________
Year | L | park | name | Attend | BPF | PPF | G | R | RperG |
---|---|---|---|---|---|---|---|---|---|
1921 | AL | Sportsman's Park IV | St. Louis Browns | 0,355,978 | 106 | 105 | 154 | 835 | 5.422 |
1921 | AL | Polo Grounds IV | New York Yankees | 1,230,696 | 102 | 98 | 153 | 948 | 6.196 |
1921 | AL | League Park II | Cleveland Indians | 0,748,705 | 102 | 100 | 154 | 925 | 6.006 |
1921 | AL | Shibe Park | Philadelphia Athletics | 0,344,430 | 100 | 104 | 155 | 657 | 4.239 |
1921 | AL | Navin Field | Detroit Tigers | 0,661,527 | 99 | 100 | 154 | 883 | 5.734 |
1921 | AL | Comiskey Park | Chicago White Sox | 0,543,650 | 98 | 98 | 154 | 683 | 4.435 |
1921 | AL | Fenway Park I | Boston Red Sox | 0,279,273 | 97 | 99 | 154 | 668 | 4.338 |
1921 | AL | Griffith Stadium I | Washington Senators | 0,456,069 | 95 | 96 | 154 | 704 | 4.571 |
Ruth broke the HR record for the third consecutive year, second time with the Polo Grounds as his home park. Yanks led in runs per game and attendance. Polo Grounds in the NL:
Year | L | park | name | Attend | BPF | PPF | G | R | RperG |
---|---|---|---|---|---|---|---|---|---|
1921 | NL | Baker Bowl | Philadelphia Phillies | 0,273,961 | 107 | 111 | 154 | 617 | 4.006 |
1921 | NL | Ebbets Field | Brooklyn Robins | 0,613,245 | 105 | 104 | 152 | 667 | 4.388 |
1921 | NL | Forbes Field | Pittsburgh Pirates | 0,701,567 | 102 | 101 | 154 | 692 | 4.494 |
1921 | NL | Polo Grounds IV | New York Giants | 0,973,477 | 102 | 98 | 153 | 840 | 5.490 |
1921 | NL | Wrigley Field | Chicago Cubs | 0,410,107 | 100 | 101 | 153 | 668 | 4.366 |
1921 | NL | Sportsman's Park IV | St. Louis Cardinals | 0,384,773 | 97 | 96 | 154 | 809 | 5.253 |
1921 | NL | Crosley Field | Cincinnati Reds | 0,311,227 | 95 | 94 | 153 | 618 | 4.039 |
1921 | NL | Braves Field | Boston Braves | 0,318,627 | 94 | 96 | 153 | 721 | 4.712 |
Year | L | park | name | Attend | BPF | PPF | G | R | RperG |
---|---|---|---|---|---|---|---|---|---|
1927 | AL | Shibe Park | Philadelphia Athletics | 0,605,529 | 105 | 102 | 155 | 841 | 5.426 |
1927 | AL | Sportsman's Park IV | St. Louis Browns | 0,247,879 | 103 | 105 | 155 | 724 | 4.671 |
1927 | AL | Navin Field | Detroit Tigers | 0,773,716 | 101 | 102 | 156 | 845 | 5.417 |
1927 | AL | League Park II | Cleveland Indians | 0,373,138 | 101 | 102 | 153 | 668 | 4.366 |
1927 | AL | Griffith Stadium I | Washington Senators | 0,528,976 | 99 | 98 | 157 | 782 | 4.981 |
1927 | AL | Yankee Stadium I | New York Yankees | 1,164,015 | 98 | 94 | 155 | 975 | 6.290 |
1927 | AL | Comiskey Park | Chicago White Sox | 0,614,423 | 98 | 98 | 153 | 662 | 4.327 |
1927 | AL | Fenway Park I | Boston Red Sox | 0,305,275 | 98 | 102 | 154 | 597 | 3.877 |
Yankee Stadium was sixth in BPF. Ruth hit 28 HR there, 32 on the road. Yanks led in runs per game and attendance.
_________________________________________
Year | L | park | name | Attend | BPF | PPF | G | R | RperG |
---|---|---|---|---|---|---|---|---|---|
1961 | AL | Wrigley Field (LA) | Los Angeles Angels | 0,603,510 | 111 | 112 | 162 | 744 | 4.593 |
1961 | AL | Metropolitan Stadium | Minnesota Twins | 1,256,723 | 106 | 106 | 161 | 707 | 4.391 |
1961 | AL | Tiger Stadium | Detroit Tigers | 1,600,710 | 103 | 102 | 163 | 841 | 5.160 |
1961 | AL | Fenway Park II | Boston Red Sox | 0,850,589 | 102 | 103 | 163 | 729 | 4.472 |
1961 | AL | Municipal Stadium I | Kansas City Athletics | 0,683,817 | 101 | 103 | 162 | 683 | 4.216 |
1961 | AL | Comiskey Park | Chicago White Sox | 1,146,019 | 99 | 97 | 163 | 765 | 4.693 |
1961 | AL | Cleveland Stadium | Cleveland Indians | 0,725,547 | 97 | 98 | 161 | 737 | 4.578 |
1961 | AL | Memorial Stadium | Baltimore Orioles | 0,951,089 | 96 | 96 | 163 | 691 | 4.239 |
1961 | AL | Griffith Stadium II | Washington Senators | 0,597,287 | 95 | 97 | 161 | 618 | 3.839 |
1961 | AL | Yankee Stadium I | New York Yankees | 1,747,725 | 95 | 93 | 163 | 827 | 5.074 |
Roger Maris set the record with his home park tied for last in BPF. Yanks were second in runs per game but first in attendance. Maris hit 30 HR at home, 31 on road.
_____________________________________________________
Year | L | park | name | Attend | BPF | PPF | G | R | RperG |
---|---|---|---|---|---|---|---|---|---|
1998 | NL | Coors Field | Colorado Rockies | 3,792,683 | 121 | 122 | 162 | 826 | 5.099 |
1998 | NL | Wrigley Field | Chicago Cubs | 2,623,194 | 103 | 103 | 163 | 831 | 5.098 |
1998 | NL | Three Rivers Stadium | Pittsburgh Pirates | 1,560,950 | 102 | 103 | 163 | 650 | 3.988 |
1998 | NL | Veterans Stadium | Philadelphia Phillies | 1,715,722 | 102 | 103 | 162 | 713 | 4.401 |
1998 | NL | Cinergy Field | Cincinnati Reds | 1,793,649 | 102 | 102 | 162 | 750 | 4.630 |
1998 | NL | County Stadium | Milwaukee Brewers | 1,811,593 | 100 | 101 | 162 | 707 | 4.364 |
1998 | NL | Turner Field | Atlanta Braves | 3,360,860 | 100 | 98 | 162 | 826 | 5.099 |
1998 | NL | Busch Stadium II | St. Louis Cardinals | 3,195,691 | 100 | 100 | 163 | 810 | 4.969 |
1998 | NL | Bank One Ballpark | Arizona Diamondbacks | 3,610,290 | 100 | 99 | 162 | 665 | 4.105 |
1998 | NL | Shea Stadium | New York Mets | 2,287,948 | 99 | 99 | 162 | 706 | 4.358 |
1998 | NL | Astrodome | Houston Astros | 2,458,451 | 98 | 97 | 162 | 874 | 5.395 |
1998 | NL | Stade Olympique | Montreal Expos | 0,914,909 | 98 | 99 | 162 | 644 | 3.975 |
1998 | NL | 3Com Park | San Francisco Giants | 1,925,364 | 95 | 95 | 163 | 845 | 5.184 |
1998 | NL | Dodger Stadium | Los Angeles Dodgers | 3,089,222 | 95 | 95 | 162 | 669 | 4.130 |
1998 | NL | Joe Robbie Stadium | Florida Marlins | 1,730,384 | 94 | 95 | 162 | 667 | 4.117 |
1998 | NL | Qualcomm Stadium | San Diego Padres | 2,555,874 | 92 | 92 | 162 | 749 | 4.623 |
In 1998 Busch Stadium was about as neutral as it could be: both BPF and PPF were 100. Mark McGwire hit 70 HR, 38 home, 32 road. Cardinals were sixth in runs per game right behind the Cubs who had Sammy Sosa with 66 HR. Cards were fourth in attendance, Cubs sixth; expansion teams Colrado and Arizona led.
___________________________________________________
Year | L | park | name | Attend | BPF | PPF | G | R | RperG |
---|---|---|---|---|---|---|---|---|---|
2001 | NL | Coors Field | Colorado Rockies | 3,166,821 | 122 | 122 | 162 | 923 | 5.698 |
2001 | NL | Bank One Ballpark | Arizona Diamondbacks | 2,736,451 | 108 | 107 | 162 | 818 | 5.049 |
2001 | NL | Enron Field | Houston Astros | 2,904,277 | 107 | 106 | 162 | 847 | 5.228 |
2001 | NL | Cinergy Field | Cincinnati Reds | 1,879,757 | 105 | 105 | 162 | 735 | 4.537 |
2001 | NL | Turner Field | Atlanta Braves | 2,823,530 | 103 | 102 | 162 | 729 | 4.500 |
2001 | NL | PNC Park | Pittsburgh Pirates | 2,464,870 | 103 | 105 | 162 | 657 | 4.056 |
2001 | NL | Stade Olympique | Montreal Expos | 0,642,745 | 101 | 102 | 162 | 670 | 4.136 |
2001 | NL | Busch Stadium II | St. Louis Cardinals | 3,109,578 | 100 | 99 | 162 | 814 | 5.025 |
2001 | NL | Miller Park | Milwaukee Brewers | 2,811,041 | 98 | 99 | 162 | 740 | 4.568 |
2001 | NL | Veterans Stadium | Philadelphia Phillies | 1,782,054 | 98 | 98 | 162 | 746 | 4.605 |
2001 | NL | Pro Player Stadium | Florida Marlins | 1,261,226 | 97 | 97 | 162 | 742 | 4.580 |
2001 | NL | Shea Stadium | New York Mets | 2,658,330 | 96 | 96 | 162 | 642 | 3.963 |
2001 | NL | Wrigley Field | Chicago Cubs | 2,779,465 | 95 | 95 | 162 | 777 | 4.796 |
2001 | NL | PacBell Park | San Francisco Giants | 3,311,958 | 93 | 92 | 162 | 799 | 4.932 |
2001 | NL | Dodger Stadium | Los Angeles Dodgers | 3,017,143 | 92 | 91 | 162 | 758 | 4.679 |
2001 | NL | Qualcomm Stadium | San Diego Padres | 2,378,128 | 91 | 92 | 162 | 789 | 4.870 |
Barry Bonds broke the record with his home park in San Francisco number 14 inn BPF. Bonds hit 73 HR: 37 at home, 36 on the road. The Giants were fifth in runs per game but first in attendance.
No comments:
Post a Comment