Maris made out in his only pinch hitting plate appearance in 1961. He hit 56 homers playing right and 5 playing center.
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Beltran | 9 | 2014 | 37 | NYY | AL | 61 | 255 | 232 | 22 | 50 | 16 | 0 | 28 | 18 | 2 | 42 | 1 | 0 | 4 | 6 | 1 | 0 | .216 | .271 | .401 | .671 | *D9/H3 |
2 | Brett Gardner | 8 | 2014 | 30 | NYY | AL | 85 | 365 | 320 | 53 | 91 | 11 | 6 | 34 | 34 | 0 | 76 | 4 | 6 | 1 | 1 | 15 | 3 | .284 | .359 | .431 | .791 | *78/HD9 |
3 | Alfonso Soriano | 6 | 2014 | 38 | NYY | AL | 67 | 238 | 226 | 22 | 50 | 15 | 0 | 23 | 6 | 1 | 71 | 2 | 0 | 4 | 3 | 1 | 0 | .221 | .244 | .367 | .611 | 9D7/H |
4 | Jacoby Ellsbury | 5 | 2014 | 30 | NYY | AL | 84 | 365 | 324 | 41 | 92 | 18 | 2 | 40 | 34 | 2 | 60 | 2 | 0 | 4 | 6 | 23 | 3 | .284 | .352 | .398 | .750 | *8/HD |
5 | Zoilo Almonte | 1 | 2014 | 25 | NYY | AL | 9 | 19 | 19 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .158 | .316 | .474 | /7H9D |
6 | Ichiro Suzuki | 0 | 2014 | 40 | NYY | AL | 74 | 195 | 177 | 24 | 52 | 4 | 1 | 10 | 15 | 1 | 33 | 1 | 1 | 1 | 2 | 6 | 2 | .294 | .351 | .328 | .678 | *9H/78D |
Roger Maris and President John F. Kennedy by Mglovesfun from Wikimedia Commons |
HR | AB | |
Beltran | 3 | 91 |
Gardner | 8 | 107 |
Soriano | 3 | 117 |
Ellsbury | 4 | 313 |
Almonte | 1 | 14 |
Total | 19 | 805 |
That's one homer every 42 at bats. I may be missing some AB for others but I don't think it would change this much. It's pretty sad, especially for the Yankees.
In Yankee game 86 on July 15, 1961 the Yankees won 9-8 in ten innings in Chicago. Maris hit a double, triple and homer (number 35).
Maris had 590 AB for the entire season. How the mighty have fallen.
No comments:
Post a Comment