When Derek Jeter passes Alex Rodriguez in Runs, will they stop the game and save the ball? Tuesday, August 5, 2014
I then started looking again at the milestones that Bud Selig prevented Alex Rodriguez from reaching this season because Selig suspended Rodriguez for using performance enhancing drugs (PED):
Runs: 1,919 (2,000)
RBI: 1,969 (2,000)
Hits: 2,939 (3,000)
Yeah, I know, Rodriguez stuck a needle in his ass and injected steroids. Very amusing and insightful.
I then noticed that Jeter has 1,913 Runs. Even with Rodriguez banned, Jeter is still behind him in the one thing you'd think Jeter should have been better at: getting on base and scoring. Rodriguez has 1,919, six more than Jeter. By the way, On Base average:
Rodriguez .384
Jeter .379
Games have been stopped and the ball saved for posterity each time Jeter passes someone in Hits, most recently Carl Yastrzemski and the all time shortstop Honus Wagner.
__________________________________________
It took Derek Jeter from August 5 to September 20 to score seven lousy runs. That's because Derek Jeter was not getting on base, his virtue as a batter since he does not hit for power. Since August 5. I wrote that post because I thought that Jeter reaching the top ten in runs was imminent.
Rank | Player (yrs, age) | Runs Scored | Bats |
---|---|---|---|
1. | Rickey Henderson+ (25) | 2295 | R |
2. | Ty Cobb+ (24) | 2246 | L |
3. | Barry Bonds (22) | 2227 | L |
4. | Hank Aaron+ (23) | 2174 | R |
Babe Ruth+ (22) | 2174 | L | |
6. | Pete Rose (24) | 2165 | B |
7. | Willie Mays+ (22) | 2062 | R |
8. | Cap Anson+ (27) | 1999 | R |
9. | Stan Musial+ (22) | 1949 | L |
10. | Derek Jeter (20, 40) | 1920 | R |
11. | Alex Rodriguez (20, 38) | 1919 | R |
12. | Lou Gehrig+ (17) | 1888 | L |
13. | Tris Speaker+ (22) | 1882 | L |
14. | Mel Ott+ (22) | 1859 | L |
15. | Craig Biggio (20) | 1844 | R |
16. | Frank Robinson+ (21) | 1829 | R |
17. | Eddie Collins+ (25) | 1821 | L |
18. | Carl Yastrzemski+ (23) | 1816 | L |
19. | Ted Williams+ (19) | 1798 | L |
20. | Paul Molitor+ (21) | 1782 | R |
Yankee Rickey Henderson steals third first game of a doubleheader at Yankee Stadium Aug. 19, 1988 by Rdikeman via Wikimedia Commons |
Scoring runs is a big deal. Jeter reaching the top ten is a great accomplishment. The Yankees should have made a much bigger deal about it than they did. For some reason they are fixed on the number of hits that Jeter gets. There are signs on the Yankee Stadium bases commemorating Jeter hit milestones. This Jeter mania is now well beyond embarrassing. The Yankee home uniform shirt has the Derek Jeter copyrighted number 2 logo in addition to the logo being on the the cap. Absent is any commemoration of Jeter having the Yankee records for most outs, ground ball double plays hit into and strike outs. Jeter has over 2,300 more outs than the next Yankee, Bernie Williams, number 98 in runs scored. One time Yankee Rickey Henderson is number one in runs scored.
Totals are achieved by those who play the most. Jeter is number six in hits and number seven in at bats.
Rank | Player (yrs, age) | At Bats | Bats |
---|---|---|---|
1. | Pete Rose (24) | 14053 | B |
2. | Hank Aaron+ (23) | 12364 | R |
3. | Carl Yastrzemski+ (23) | 11988 | L |
4. | Cal Ripken+ (21) | 11551 | R |
5. | Ty Cobb+ (24) | 11434 | L |
6. | Eddie Murray+ (21) | 11336 | B |
7. | Derek Jeter (20, 40) | 11170 | R |
8. | Robin Yount+ (20) | 11008 | R |
9. | Dave Winfield+ (22) | 11003 | R |
10. | Stan Musial+ (22) | 10972 | L |
and number ten in plate appearances:
Rank | Player (yrs, age) | Plate Appearances | Bats |
---|---|---|---|
1. | Pete Rose (24) | 15890 | B |
2. | Carl Yastrzemski+ (23) | 13992 | L |
3. | Hank Aaron+ (23) | 13941 | R |
4. | Rickey Henderson+ (25) | 13346 | R |
5. | Ty Cobb+ (24) | 13084 | L |
6. | Cal Ripken+ (21) | 12883 | R |
7. | Eddie Murray+ (21) | 12817 | B |
8. | Stan Musial+ (22) | 12717 | L |
9. | Barry Bonds (22) | 12606 | L |
10. | Derek Jeter (20, 40) | 12576 | R |
and number twelve in outs:
Rank | Player (yrs, age) | Outs Made | Bats |
---|---|---|---|
1. | Pete Rose (24) | 10328 | B |
2. | Hank Aaron+ (23) | 9136 | R |
3. | Carl Yastrzemski+ (23) | 9126 | L |
4. | Cal Ripken+ (21) | 8893 | R |
5. | Eddie Murray+ (21) | 8569 | B |
6. | Rickey Henderson+ (25) | 8510 | R |
7. | Omar Vizquel (24) | 8433 | B |
8. | Dave Winfield+ (22) | 8422 | R |
9. | Robin Yount+ (20) | 8415 | R |
10. | Brooks Robinson+ (23) | 8340 | R |
11. | Craig Biggio (20) | 8272 | R |
12. | Derek Jeter (20, 40) | 8252 | R |
Jeter will probably pass Craig Biggio in outs, since he needs only 21 in eight games. Will they stop the game and save the ball?
No comments:
Post a Comment