Year | Winner | Loser | Games | wins | losses | ties | Start | End | Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1909 | Pittsburgh Pirates | Detroit Tigers | 7 | 4 | 3 | 0 | Friday, October 08, 1909 | Saturday, January 16, 1909 | 9 | PIT | det | pit | DET | PIT | DET | pit | |
1912 | Boston Red Sox | New York Giants | 8 | 4 | 3 | 1 | Tuesday, October 08, 1912 | Tuesday, October 15, 1912 | 8 | bos | tie | ny1 | bos | BOS | NY1 | ny1 | BOS |
1924 | Washington Senators | New York Giants | 7 | 4 | 3 | 0 | Saturday, October 04, 1924 | Friday, October 10, 1924 | 7 | ny1 | WS1 | NY1 | ws1 | NY1 | WS1 | WS1 | |
1925 | Pittsburgh Pirates | Washington Senators | 7 | 4 | 3 | 0 | Wednesday, October 07, 1925 | Thursday, October 15, 1925 | 9 | ws1 | PIT | WS1 | WS1 | pit | PIT | PIT | |
1926 | St. Louis Cardinals | New York Yankees | 7 | 4 | 3 | 0 | Saturday, October 02, 1926 | Sunday, October 10, 1926 | 9 | NYA | sln | SLN | nya | nya | sln | sln | |
1931 | St. Louis Cardinals | Philadelphia Athletics | 7 | 4 | 3 | 0 | Wednesday, October 01, 1913 | Saturday, October 10, 1931 | 10 | pha | SLN | sln | PHA | sln | pha | SLN | |
1934 | St. Louis Cardinals | Detroit Tigers | 7 | 4 | 3 | 0 | Wednesday, October 03, 1934 | Tuesday, October 09, 1934 | 7 | sln | DET | SLN | det | det | sln | sln | |
1940 | Cincinnati Reds | Detroit Tigers | 7 | 4 | 3 | 0 | Wednesday, October 02, 1940 | Tuesday, October 08, 1940 | 7 | det | CIN | DET | cin | DET | CIN | CIN | |
1945 | Detroit Tigers | Chicago Cubs | 7 | 4 | 3 | 0 | Wednesday, October 03, 1945 | Wednesday, October 10, 1945 | 8 | chn | DET | chn | det | det | CHN | det | |
1946 | St. Louis Cardinals | Boston Red Sox | 7 | 4 | 3 | 0 | Sunday, October 06, 1946 | Tuesday, October 15, 1946 | 10 | bos | SLN | BOS | sln | BOS | SLN | SLN | |
1947 | New York Yankees | Brooklyn Dodgers | 7 | 4 | 3 | 0 | Tuesday, September 30, 1947 | Monday, October 06, 1947 | 7 | NYA | NYA | BRO | BRO | nya | bro | NYA | |
1952 | New York Yankees | Brooklyn Dodgers | 7 | 4 | 3 | 0 | Wednesday, October 01, 1952 | Tuesday, October 07, 1952 | 7 | BRO | nya | bro | NYA | bro | nya | nya | |
1955 | Brooklyn Dodgers | New York Yankees | 7 | 4 | 3 | 0 | Wednesday, September 28, 1955 | Tuesday, October 04, 1955 | 7 | NYA | NYA | BRO | BRO | BRO | NYA | bro | |
1956 | New York Yankees | Brooklyn Dodgers | 7 | 4 | 3 | 0 | Wednesday, October 03, 1956 | Wednesday, October 10, 1956 | 8 | BRO | BRO | NYA | NYA | NYA | BRO | nya | |
1957 | Milwaukee Braves | New York Yankees | 7 | 4 | 3 | 0 | Wednesday, October 02, 1957 | Thursday, October 10, 1957 | 9 | NYA | ml1 | nya | ML1 | ML1 | NYA | ml1 | |
1958 | New York Yankees | Milwaukee Braves | 7 | 4 | 3 | 0 | Wednesday, October 01, 1958 | Thursday, October 09, 1958 | 9 | ML1 | ML1 | NYA | ml1 | NYA | nya | nya | |
1960 | Pittsburgh Pirates | New York Yankees | 7 | 4 | 3 | 0 | Wednesday, October 05, 1960 | Thursday, October 13, 1960 | 9 | PIT | nya | NYA | pit | pit | nya | PIT | |
1962 | New York Yankees | San Francisco Giants | 7 | 4 | 3 | 0 | Thursday, October 04, 1962 | Tuesday, October 16, 1962 | 13 | nya | SFN | NYA | sfn | NYA | SFN | nya | |
1964 | St. Louis Cardinals | New York Yankees | 7 | 4 | 3 | 0 | Wednesday, October 07, 1964 | Thursday, October 15, 1964 | 9 | SLN | nya | NYA | sln | sln | nya | SLN | |
1965 | Los Angeles Dodgers | Minnesota Twins | 7 | 4 | 3 | 0 | Wednesday, October 06, 1965 | Thursday, October 14, 1965 | 9 | MIN | MIN | LAN | LAN | LAN | MIN | lan | |
1967 | St. Louis Cardinals | Boston Red Sox | 7 | 4 | 3 | 0 | Wednesday, October 04, 1967 | Thursday, October 12, 1967 | 9 | sln | BOS | SLN | SLN | bos | BOS | sln | |
1968 | Detroit Tigers | St. Louis Cardinals | 7 | 4 | 3 | 0 | Wednesday, October 02, 1968 | Thursday, October 10, 1968 | 9 | SLN | det | sln | sln | DET | det | det | |
1971 | Pittsburgh Pirates | Baltimore Orioles | 7 | 4 | 3 | 0 | Saturday, October 09, 1971 | Sunday, October 17, 1971 | 9 | BAL | BAL | PIT | PIT | PIT | BAL | pit | |
1972 | Oakland Athletics | Cincinnati Reds | 7 | 4 | 3 | 0 | Saturday, October 14, 1972 | Sunday, October 22, 1972 | 9 | oak | oak | cin | OAK | cin | CIN | oak | |
1973 | Oakland Athletics | New York Mets | 7 | 4 | 3 | 0 | Saturday, October 13, 1973 | Sunday, October 21, 1973 | 9 | OAK | nyn | oak | NYN | NYN | OAK | OAK | |
1975 | Cincinnati Reds | Boston Red Sox | 7 | 4 | 3 | 0 | Saturday, October 11, 1975 | Wednesday, October 22, 1975 | 12 | BOS | cin | CIN | bos | CIN | BOS | cin | |
1979 | Pittsburgh Pirates | Baltimore Orioles | 7 | 4 | 3 | 0 | Wednesday, October 10, 1979 | Wednesday, October 17, 1979 | 8 | BAL | pit | bal | bal | PIT | pit | pit | |
1982 | St. Louis Cardinals | Milwaukee Brewers | 7 | 4 | 3 | 0 | Tuesday, October 12, 1982 | Wednesday, October 20, 1982 | 9 | ml4 | SLN | sln | ML4 | ML4 | SLN | SLN | |
1985 | Kansas City Royals | St. Louis Cardinals | 7 | 4 | 3 | 0 | Saturday, October 19, 1985 | Sunday, October 27, 1985 | 9 | sln | sln | kca | SLN | kca | KCA | KCA | |
1986 | New York Mets | Boston Red Sox | 7 | 4 | 3 | 0 | Saturday, October 18, 1986 | Monday, October 27, 1986 | 10 | bos | bos | nyn | nyn | BOS | NYN | NYN | |
1987 | Minnesota Twins | St. Louis Cardinals | 7 | 4 | 3 | 0 | Saturday, October 17, 1987 | Sunday, October 25, 1987 | 9 | MIN | MIN | SLN | SLN | SLN | MIN | MIN | |
1991 | Minnesota Twins | Atlanta Braves | 7 | 4 | 3 | 0 | Saturday, October 19, 1991 | Sunday, October 27, 1991 | 9 | MIN | MIN | ATL | ATL | ATL | MIN | MIN | |
1997 | Florida Marlins | Cleveland Indians | 7 | 4 | 3 | 0 | Saturday, October 18, 1997 | Sunday, October 26, 1997 | 9 | FLO | cle | flo | CLE | flo | cle | FLO | |
2001 | Arizona Diamondbacks | New York Yankees | 7 | 4 | 3 | 0 | Saturday, October 27, 2001 | Sunday, November 04, 2001 | 9 | ARI | ARI | NYA | NYA | NYA | ARI | ARI | |
2002 | Anaheim Angels | San Francisco Giants | 7 | 4 | 3 | 0 | Saturday, October 19, 2002 | Sunday, October 27, 2002 | 9 | sfn | ANA | ana | SFN | SFN | ANA | ANA | |
2011 | St. Louis Cardinals | Texas Rangers | 7 | 4 | 3 | 0 | Wednesday, October 19, 2011 | Friday, October 28, 2011 | 10 | SLN | tex | stl | TEX | TEX | SLN | SLN | |
7 | 4 | 3 | 0 | ||||||||||||||
Year | Winner | Loser | Games | wins | losses | ties | Start | End | Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
About Me
Labels
"500" home runs
(24)
1961 HR race
(67)
3 Home Run games
(12)
All City: New York
(37)
Attendance
(16)
Conduct
(382)
Constitutional
(39)
DiMaggio
(50)
Hall of Fame
(118)
Home Run rates
(62)
Home Runs
(467)
Home Runs career
(11)
Home/Road
(95)
Jackie Robinson
(26)
Jeter
(53)
Mariano Rivera
(16)
Mickey Mantle
(250)
Negro Leagues
(18)
Philosophy
(337)
Righty/Lefty
(109)
Rules
(306)
Ruth
(191)
Safety
(33)
Salary Cap
(22)
Signs
(50)
Stats
(774)
Strike Zone
(18)
Tactics
(88)
WAR
(29)
Williams
(47)
World Series
(66)
Wednesday, October 29, 2014
World Series: Best of seven that went seven.
Click link to view this and more. CAPS: home team. 2014: to be determined.
No comments:
Post a Comment