Commissioner Rob Manfred denied the appeal by Rose to be removed from the permanent ineligible list. "Manfred, the A-Rod Slayer" is what I call the commissioner because Manfred was the chief prosecutor for his predecessor Allan Huber "Bud" Selig. Plus, Selig may be the longest serving Hall of Fame director of all time; Selig has been on the board since 1976 and currently. Most of the other directors are former Major Baseball League (MBL) executives or players who have already been voted into the Hall as players.
Yesterday Rose responded with a press conference at his Pete Rose Bar and Grill in, of all places, Las Vegas, NV. You know, Las Vegas, the betting capital of the USA, where Rose also works for a casino company where Rose signs things for even more money.
Rose has admitted this week that he continues to bet, including on baseball. Rose made a point of his not betting online at sites like Draftkings, which has a business relationship with Manfred and the league. If Rose does not bet online, he must place his bets in person. Where and how? How come no one asked Rose about that? Is Rose losing money?
How come no one ever asks Rose whether he has a gambling addiction? And since Rose obviously does have a gambling addiction, how come no one advises Rose to get counselling and join a group like Gamblers Anonymous? For the dwindling numbers of Pete Rose supporters: how come you never try to actually help the guy, instead of just treating Rose as a fellow every man loser who made good as a ball player but failed at every other aspect of his life?
Even MLB Network people like Brian Kenny, who should know better, have been praising Rose as one of the greatest players of all time. Really? You mean like Hank Aaron? Or the current home run king Barry Bonds?
From baseball-reference.com
Outs
Rank | Player (yrs, age) | Outs Made | Bats |
---|---|---|---|
1. | Pete Rose (24) | 10328 | B |
2. | Hank Aaron+ (23) | 9136 | R |
3. | Carl Yastrzemski+ (23) | 9126 | L |
4. | Cal Ripken+ (21) | 8893 | R |
5. | Eddie Murray+ (21) | 8569 | B |
6. | Rickey Henderson+ (25) | 8510 | R |
7. | Omar Vizquel (24) | 8433 | B |
8. | Dave Winfield+ (22) | 8422 | R |
9. | Robin Yount+ (20) | 8415 | R |
10. | Brooks Robinson+ (23) | 8340 | R |
Hits
Rank | Player (yrs, age) | Hits | Bats |
---|---|---|---|
1. | Pete Rose (24) | 4256 | B |
2. | Ty Cobb+ (24) | 4189 | L |
3. | Hank Aaron+ (23) | 3771 | R |
4. | Stan Musial+ (22) | 3630 | L |
5. | Tris Speaker+ (22) | 3514 | L |
6. | Derek Jeter (20) | 3465 | R |
7. | Cap Anson+ (27) | 3435 | R |
8. | Honus Wagner+ (21) | 3420 | R |
9. | Carl Yastrzemski+ (23) | 3419 | L |
10. | Paul Molitor+ (21) | 3319 | R |
BA
Rank | Player (yrs, age) | Batting Average | Bats |
---|---|---|---|
1. | Ty Cobb+ (24) | .3664 | L |
2. | Rogers Hornsby+ (23) | .3585 | R |
3. | Shoeless Joe Jackson (13) | .3558 | L |
4. | Lefty O'Doul (11) | .3493 | L |
5. | Ed Delahanty+ (16) | .3458 | R |
6. | Tris Speaker+ (22) | .3447 | L |
7. | Billy Hamilton+ (14) | .3444 | L |
Ted Williams+ (19) | .3444 | L | |
9. | Dan Brouthers+ (19) | .3421 | L |
Babe Ruth+ (22) | .3421 | L |
Singles
Rank | Player (yrs, age) | Singles | Bats |
---|---|---|---|
1. | Pete Rose (24) | 3215 | B |
2. | Ty Cobb+ (24) | 3053 | L |
3. | Eddie Collins+ (25) | 2643 | L |
4. | Cap Anson+ (27) | 2614 | R |
5. | Derek Jeter (20) | 2595 | R |
6. | Willie Keeler+ (19) | 2513 | L |
7. | Honus Wagner+ (21) | 2424 | R |
8. | Rod Carew+ (19) | 2404 | L |
9. | Ichiro Suzuki (15, 41) | 2390 | L |
10. | Tris Speaker+ (22) | 2383 | L |
Doubles
Rank | Player (yrs, age) | Doubles | Bats |
---|---|---|---|
1. | Tris Speaker+ (22) | 792 | L |
2. | Pete Rose (24) | 746 | B |
3. | Stan Musial+ (22) | 725 | L |
4. | Ty Cobb+ (24) | 724 | L |
5. | Craig Biggio+ (20) | 668 | R |
6. | George Brett+ (21) | 665 | L |
7. | Nap Lajoie+ (21) | 657 | R |
8. | Carl Yastrzemski+ (23) | 646 | L |
9. | Honus Wagner+ (21) | 643 | R |
10. | Hank Aaron+ (23) | 624 | R |
Rank | Player (yrs, age) | Triples | Bats |
---|---|---|---|
1. | Sam Crawford+ (19) | 309 | L |
2. | Ty Cobb+ (24) | 295 | L |
3. | Honus Wagner+ (21) | 252 | R |
4. | Jake Beckley+ (20) | 244 | L |
5. | Roger Connor+ (18) | 233 | L |
6. | Tris Speaker+ (22) | 222 | L |
7. | Fred Clarke+ (21) | 220 | L |
8. | Dan Brouthers+ (19) | 205 | L |
9. | Joe Kelley+ (17) | 194 | R |
10. | Paul Waner+ (20) | 191 | L |
Home Runs
Rank | Player (yrs, age) | Home Runs | Bats | HR Log |
---|---|---|---|---|
1. | Barry Bonds (22) | 762 | L | HR Log |
2. | Hank Aaron+ (23) | 755 | R | HR Log |
3. | Babe Ruth+ (22) | 714 | L | HR Log |
4. | Alex Rodriguez (21, 39) | 687 | R | HR Log |
5. | Willie Mays+ (22) | 660 | R | HR Log |
6. | Ken Griffey (22) | 630 | L | HR Log |
7. | Jim Thome (22) | 612 | L | HR Log |
8. | Sammy Sosa (18) | 609 | R | HR Log |
9. | Frank Robinson+ (21) | 586 | R | HR Log |
10. | Mark McGwire (16) | 583 | R | HR Log |
Bases on Balls
Rank | Player (yrs, age) | Runs Batted In | Bats |
---|---|---|---|
1. | Hank Aaron+ (23) | 2297 | R |
2. | Babe Ruth+ (22) | 2214 | L |
3. | Cap Anson+ (27) | 2075 | R |
4. | Alex Rodriguez (21, 39) | 2055 | R |
5. | Barry Bonds (22) | 1996 | L |
6. | Lou Gehrig+ (17) | 1995 | L |
7. | Stan Musial+ (22) | 1951 | L |
8. | Ty Cobb+ (24) | 1933 | L |
9. | Jimmie Foxx+ (20) | 1922 | R |
10. | Eddie Murray+ (21) | 1917 | B |
11. | Willie Mays+ (22) | 1903 | R |
Total Bases
Rank | Player (yrs, age) | Total Bases | Bats |
---|---|---|---|
1. | Hank Aaron+ (23) | 6856 | R |
2. | Stan Musial+ (22) | 6134 | L |
3. | Willie Mays+ (22) | 6066 | R |
4. | Barry Bonds (22) | 5976 | L |
5. | Ty Cobb+ (24) | 5854 | L |
6. | Babe Ruth+ (22) | 5793 | L |
7. | Pete Rose (24) | 5752 | B |
8. | Alex Rodriguez (21, 39) | 5734 | R |
9. | Carl Yastrzemski+ (23) | 5539 | L |
10. | Eddie Murray+ (21) | 5397 | B |
Rank | Player (yrs, age) | Adjusted OPS+ | Bats |
---|---|---|---|
1. | Babe Ruth+ (22) | 206 | L |
2. | Ted Williams+ (19) | 190 | L |
3. | Barry Bonds (22) | 182 | L |
4. | Lou Gehrig+ (17) | 179 | L |
5. | Rogers Hornsby+ (23) | 175 | R |
6. | Mickey Mantle+ (18) | 172 | B |
7. | Dan Brouthers+ (19) | 170 | L |
Shoeless Joe Jackson (13) | 170 | L | |
9. | Ty Cobb+ (24) | 168 | L |
10. | Pete Browning (13) | 163 | R |
Jimmie Foxx+ (20) | 163 | R | |
Mark McGwire (16) | 163 | R |
Hall of Fame criteria includes character, integrity and sportsmanship.
No comments:
Post a Comment