49 Yankee player seasons have had an outfielder with at least 30 home runs. The first was Babe Ruth in all his Yankee seasons 1920-1934 except 1925 and 1934. Bob Meusel filled in for Babe in 1925 with 33 HR. Multiples:
Babe Ruth 13
Mickey Mantle 9
Joe DiMaggio 7
Charlie Keller 3
Roger Maris 3
2: Curtis Granderson, Gary Sheffield, Dave Winfield, Reggie Jackson.
In addition to Bob Meusel, these Yankee outfielders hit at least 30 once: Tommy Henrich, Bobby Murcer, Bobby Bonds, Hideki Matsui, Bernie Williams.
Murcer was traded to the Giants for Bonds, who played one year for the Yanks.
15 different Yankee outfielders hit at least 30 home runs in a season.
In 1941 all three did it: Keller, Henrich, DiMaggio.
Two in the same year:
- Mantle and Maris: 1960, 1961, 1962
- Sheffield and Matsui: 2004.
At least 40 sorted by year:
Rk | Player | Year | HR | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Granderson | 2012 | 43 | 31 | NYY | AL | 160 | 684 | 596 | 102 | 138 | 18 | 4 | 106 | 75 | 4 | 195 | 5 | 1 | 7 | 5 | 10 | 3 | .232 | .319 | .492 | .811 | *8/HD |
2 | Curtis Granderson | 2011 | 41 | 30 | NYY | AL | 156 | 691 | 583 | 136 | 153 | 26 | 10 | 119 | 85 | 0 | 169 | 12 | 4 | 7 | 12 | 25 | 10 | .262 | .364 | .552 | .916 | *8/HD |
3 | Reggie Jackson | 1980 | 41 | 34 | NYY | AL | 143 | 601 | 514 | 94 | 154 | 22 | 4 | 111 | 83 | 15 | 122 | 2 | 0 | 2 | 7 | 1 | 2 | .300 | .398 | .597 | .995 | *9D/H |
4 | Roger Maris | 1961 | 61 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 159 | 16 | 4 | 141 | 94 | 0 | 67 | 7 | 0 | 7 | 16 | 0 | 0 | .269 | .372 | .620 | .993 | *98/H |
5 | Mickey Mantle | 1961 | 54 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 16 | 6 | 128 | 126 | 9 | 112 | 0 | 1 | 5 | 2 | 12 | 1 | .317 | .448 | .687 | 1.135 | *8/H |
6 | Mickey Mantle | 1960 | 40 | 28 | NYY | AL | 153 | 643 | 527 | 119 | 145 | 17 | 6 | 94 | 111 | 6 | 125 | 1 | 0 | 5 | 11 | 14 | 3 | .275 | .399 | .558 | .957 | *8/H |
7 | Mickey Mantle | 1958 | 42 | 26 | NYY | AL | 150 | 654 | 519 | 127 | 158 | 21 | 1 | 97 | 129 | 13 | 120 | 2 | 2 | 2 | 11 | 18 | 3 | .304 | .443 | .592 | 1.035 | *8 |
8 | Mickey Mantle | 1956 | 52 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 22 | 5 | 130 | 112 | 6 | 99 | 2 | 1 | 4 | 4 | 10 | 1 | .353 | .464 | .705 | 1.169 | *8/H |
9 | Joe DiMaggio | 1937 | 46 | 22 | NYY | AL | 151 | 692 | 621 | 151 | 215 | 35 | 15 | 167 | 64 | 37 | 5 | 2 | 3 | 0 | .346 | .412 | .673 | 1.085 | *8/H | |||
10 | Babe Ruth | 1932 | 41 | 37 | NYY | AL | 133 | 589 | 457 | 120 | 156 | 13 | 5 | 137 | 130 | 62 | 2 | 0 | 2 | 2 | .341 | .489 | .661 | 1.150 | *97/H3 | |||
11 | Babe Ruth | 1931 | 46 | 36 | NYY | AL | 145 | 663 | 534 | 149 | 199 | 31 | 3 | 162 | 128 | 51 | 1 | 0 | 5 | 4 | .373 | .495 | .700 | 1.195 | *97/H3 | |||
12 | Babe Ruth | 1930 | 49 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 28 | 9 | 153 | 136 | 61 | 1 | 21 | 10 | 10 | .359 | .493 | .732 | 1.225 | *97/1 | |||
13 | Babe Ruth | 1929 | 46 | 34 | NYY | AL | 135 | 587 | 499 | 121 | 172 | 26 | 6 | 154 | 72 | 60 | 3 | 13 | 5 | 3 | .345 | .430 | .697 | 1.128 | *97/H | |||
14 | Babe Ruth | 1928 | 54 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 29 | 8 | 146 | 137 | 87 | 3 | 8 | 4 | 5 | .323 | .463 | .709 | 1.172 | *97 | |||
15 | Babe Ruth | 1927 | 60 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 29 | 8 | 165 | 137 | 89 | 0 | 14 | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 | |||
16 | Babe Ruth | 1926 | 47 | 31 | NYY | AL | 152 | 652 | 495 | 139 | 184 | 30 | 5 | 153 | 144 | 76 | 3 | 10 | 11 | 9 | .372 | .516 | .737 | 1.253 | *79/H3 | |||
17 | Babe Ruth | 1924 | 46 | 29 | NYY | AL | 153 | 681 | 529 | 143 | 200 | 39 | 7 | 124 | 142 | 81 | 4 | 6 | 9 | 13 | .378 | .513 | .739 | 1.252 | *97/8H | |||
18 | Babe Ruth | 1923 | 41 | 28 | NYY | AL | 152 | 697 | 522 | 151 | 205 | 45 | 13 | 130 | 170 | 93 | 4 | 3 | 17 | 21 | .393 | .545 | .764 | 1.309 | 97/83 | |||
19 | Babe Ruth | 1921 | 59 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 44 | 16 | 168 | 145 | 81 | 4 | 4 | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13 | |||
20 | Babe Ruth | 1920 | 54 | 25 | NYY | AL | 142 | 616 | 458 | 158 | 172 | 36 | 9 | 135 | 150 | 80 | 3 | 5 | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 |
No comments:
Post a Comment