I got the answer pretty quickly: Mickey Mantle, who was American League (AL) MVP in 1956, 1957, 1962. But it was thought provoking and made me think that the Yankees should have had somebody more recently. Mantle's most recent MVP was 54 years ago. That seems like ancient history.
I started wondering about other teams and used data extracted from the Lahman database to do the research.
Click this link to find the details for all thirty teams using their current names. So, Lefty Grove is listed under Oakland Athletics for being the first AL MVP in 1931; Grove played for the Philadelphia Athletics.
The modern MVP award started in 1931 and pitchers won often. That prompted the creation of the Cy Young award in 1956 for the best pitcher. From 1956-1966 there was only one CY awarded each year. Starting in 1967, CY was awarded in each league, American and National.
The data is in these tabs:
- Most recent: MVP, CY Hall of Famer, if any; also below.
- MVP by team
- MVP by team totals
- CY by team
- CY by team totals
- Hall of Fame MVP
- Hall of Fame CY
- Hall of Fame
The Detroit Tigers have the longest gap between 2016 and the most recent MVP season of a Tiger: 71 years for pitcher Hal Newhouser, who was AL MVP in 1944 and 1945, the final two years of World War II.
Early Wynn won CY in 1959 for the Chicago White Sox and has the longest CY gap: 57 years.
Pitchers who won MVP and CY and are most recent for both:
Sandy Koufax: Dodgers MVP 1963, CY 1966
Bob Gibson: Cardinals 1968 both
Dennis Eckersley: Athletics 1992 both
Pitchers who were most recent CY for two teams:
Gaylord Perry: Indians 1972, Padres 1978
Randy Johnson: Mariners 1995, Diamondbacks 2002
Pedro Martinez: Nationals (Expos) 1997, Red Sox 2000
Some teams had no Hall of Fame player or none who won MVP or CY: Colorado Rockies, Houston Astros, Miami Marlins, Tampa Rays, Texas Rangers, Toronto Blue Jays.
Teams with the most players and awards:
MVP:
Yankees: 12 players, 20 awards
Cardinals: 13 players, 17 awards
CY:
Dodgers: 8 players, 12 awards
Most recent:
2016 | MVP | MVP | MVP | MVP | MVP | MVP |
franchName | FirstName | LastName | FirstYear | LastYear | Num | Years |
Arizona Diamondbacks | ||||||
Atlanta Braves | Hank | Aaron | 1957 | 1957 | 1 | 59 |
Baltimore Orioles | Cal | Ripken | 1983 | 1991 | 2 | 25 |
Boston Red Sox | Jim | Rice | 1978 | 1978 | 1 | 38 |
Chicago Cubs | Andre | Dawson | 1987 | 1987 | 1 | 29 |
Chicago White Sox | Frank | Thomas | 1993 | 1994 | 2 | 22 |
Cincinnati Reds | Barry | Larkin | 1995 | 1995 | 1 | 21 |
Cleveland Indians | Lou | Boudreau | 1948 | 1948 | 1 | 68 |
Colorado Rockies | ||||||
Detroit Tigers | Hal | Newhouser | 1944 | 1945 | 2 | 71 |
Houston Astros | ||||||
Kansas City Royals | George | Brett | 1980 | 1980 | 1 | 36 |
Los Angeles Angels of Anaheim | ||||||
Los Angeles Dodgers | Sandy | Koufax | 1963 | 1963 | 1 | 53 |
Milwaukee Brewers | Robin | Yount | 1982 | 1989 | 2 | 27 |
Minnesota Twins | Rod | Carew | 1977 | 1977 | 1 | 39 |
New York Mets | ||||||
New York Yankees | Mickey | Mantle | 1956 | 1962 | 3 | 54 |
Miami Marlins | ||||||
Oakland Athletics | Dennis | Eckersley | 1992 | 1992 | 1 | 24 |
Philadelphia Phillies | Mike | Schmidt | 1980 | 1986 | 3 | 30 |
Pittsburgh Pirates | Willie | Stargell | 1979 | 1979 | 1 | 37 |
San Diego Padres | ||||||
San Francisco Giants | Willie | McCovey | 1969 | 1969 | 1 | 47 |
Seattle Mariners | Ken | Griffey | 1997 | 1997 | 1 | 19 |
St. Louis Cardinals | Bob | Gibson | 1968 | 1968 | 1 | 48 |
CY | CY | CY | CY | CY | CY | 2016 |
FirstName | LastName | FirstYear | LastYear | Num | Years | franchName |
Randy | Johnson | 1999 | 2002 | 4 | 14 | Arizona Diamondbacks |
Tom | Glavine | 1991 | 1998 | 2 | 18 | Atlanta Braves |
Jim | Palmer | 1973 | 1976 | 3 | 40 | Baltimore Orioles |
Pedro | Martinez | 1999 | 2000 | 2 | 16 | Boston Red Sox |
Greg | Maddux | 1992 | 1992 | 1 | 24 | Chicago Cubs |
Early | Wynn | 1959 | 1959 | 1 | 57 | Chicago White Sox |
Cincinnati Reds | ||||||
Gaylord | Perry | 1972 | 1972 | 1 | 44 | Cleveland Indians |
Colorado Rockies | ||||||
Detroit Tigers | ||||||
Houston Astros | ||||||
Kansas City Royals | ||||||
Los Angeles Angels of Anaheim | ||||||
Sandy | Koufax | 1963 | 1966 | 3 | 50 | Los Angeles Dodgers |
Rollie | Fingers | 1981 | 1981 | 1 | 35 | Milwaukee Brewers |
Minnesota Twins | ||||||
Tom | Seaver | 1969 | 1975 | 3 | 41 | New York Mets |
Whitey | Ford | 1961 | 1961 | 1 | 55 | New York Yankees |
Miami Marlins | ||||||
Dennis | Eckersley | 1992 | 1992 | 1 | 24 | Oakland Athletics |
Steve | Carlton | 1972 | 1982 | 4 | 34 | Philadelphia Phillies |
Pittsburgh Pirates | ||||||
Gaylord | Perry | 1978 | 1978 | 1 | 38 | San Diego Padres |
San Francisco Giants | ||||||
Randy | Johnson | 1995 | 1995 | 1 | 21 | Seattle Mariners |
Bob | Gibson | 1968 | 1968 | 1 | 48 | St. Louis Cardinals |
Tampa Rays | ||||||
Texas Rangers | ||||||
Toronto Blue Jays | ||||||
Pedro | Martinez | 1997 | 1997 | 1 | 19 | Washington Nationals |
No comments:
Post a Comment