Brooklyn Dodger rookie center fielder Johnny Frederick is the only rookie to hit at least 50 doubles. In 2017 Yankee Aaron Judge became the only rookie to ever hit at least 50 home runs. Both reached 52.
So far in 2018 Yankee rookie third baseman Miguel Andujar has 30 doubles in 340 at bats. Andujar didn't hit his first double until his eighth game in 2018. At his rate so far, Andujar would need about 550 AB to reach 50 doubles and about 575 AB to tie Johnny Frederick at 52. Rookies with at least 40 doubles:
Rk | Player | 2B | Year | Age | Tm | Lg | G | PA | AB | R | H | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Frederick | 52 | 1929 | 27 | BRO | NL | 148 | 682 | 628 | 127 | 206 | 6 | 24 | 75 | 39 | 34 | 5 | 10 | 6 | .328 | .372 | .545 | .917 | *8/H | ||||
2 | Albert Pujols | 47 | 2001 | 21 | STL | NL | 161 | 676 | 590 | 112 | 194 | 4 | 37 | 130 | 69 | 6 | 93 | 9 | 1 | 7 | 21 | 1 | 3 | .329 | .403 | .610 | 1.013 | 5379/HD |
3 | Roy Johnson | 45 | 1929 | 26 | DET | AL | 148 | 714 | 640 | 128 | 201 | 14 | 10 | 69 | 67 | 60 | 0 | 6 | 20 | 16 | .314 | .379 | .475 | .854 | *789/H | |||
4 | Ted Williams | 44 | 1939 | 20 | BOS | AL | 149 | 675 | 565 | 131 | 185 | 11 | 31 | 145 | 107 | 64 | 2 | 3 | 10 | 2 | 1 | .327 | .436 | .609 | 1.045 | *9 | ||
5 | Joe DiMaggio | 44 | 1936 | 21 | NYY | AL | 138 | 668 | 637 | 132 | 206 | 15 | 29 | 125 | 24 | 39 | 4 | 3 | 4 | 0 | .323 | .352 | .576 | .928 | 789 | |||
6 | Bob Johnson | 44 | 1933 | 27 | PHA | AL | 142 | 627 | 535 | 103 | 155 | 4 | 21 | 93 | 85 | 74 | 0 | 5 | 8 | 3 | .290 | .387 | .505 | .892 | *79/H8 | |||
7 | Dale Alexander | 43 | 1929 | 26 | DET | AL | 155 | 701 | 626 | 110 | 215 | 15 | 25 | 137 | 56 | 63 | 0 | 18 | 5 | 9 | .343 | .397 | .580 | .977 | *3 | |||
8 | Earl Averill | 43 | 1929 | 27 | CLE | AL | 152 | 680 | 597 | 110 | 198 | 13 | 18 | 96 | 63 | 53 | 3 | 17 | 13 | 14 | .332 | .398 | .538 | .936 | *8 | |||
9 | Hideki Matsui | 42 | 2003 | 29 | NYY | AL | 163 | 695 | 623 | 82 | 179 | 1 | 16 | 106 | 63 | 5 | 86 | 3 | 0 | 6 | 25 | 2 | 2 | .287 | .353 | .435 | .788 | *78/DH |
10 | Chris Sabo | 40 | 1988 | 26 | CIN | NL | 137 | 582 | 538 | 74 | 146 | 2 | 11 | 44 | 29 | 1 | 52 | 6 | 5 | 4 | 12 | 46 | 14 | .271 | .314 | .414 | .728 | *5/H6 |
11 | Bob Meusel | 40 | 1920 | 23 | NYY | AL | 119 | 494 | 460 | 75 | 151 | 7 | 11 | 83 | 20 | 72 | 2 | 12 | 4 | 4 | .328 | .359 | .517 | .876 | 597/H3 |
5 of 11 had well over 600 AB. Only Yankee rookie Bob Meusel hit 40 doubles in fewer than 500 AB, only 460. Yankee Hideki Matsui in 2003 is the most recent rookie with at least 40 doubles.
Andujar might even set a new Yankee record for doubles:
Rk | Player | 2B | Year | Age | Tm | Lg | G | PA | AB | R | H | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Mattingly | 53 | 1986 | 25 | NYY | AL | 162 | 742 | 677 | 117 | 238 | 2 | 31 | 113 | 53 | 11 | 35 | 1 | 1 | 10 | 17 | 0 | 0 | .352 | .394 | .573 | .967 | *3/5D |
2 | Lou Gehrig | 52 | 1927 | 24 | NYY | AL | 155 | 717 | 584 | 149 | 218 | 18 | 47 | 173 | 109 | 84 | 3 | 21 | 10 | 8 | .373 | .474 | .765 | 1.240 | *3 | |||
3 | Alfonso Soriano | 51 | 2002 | 26 | NYY | AL | 156 | 741 | 696 | 128 | 209 | 2 | 39 | 102 | 23 | 1 | 157 | 14 | 1 | 7 | 8 | 41 | 13 | .300 | .332 | .547 | .880 | *4/HD |
50 doubles has been reached 96 times, including 57 times since 1946. Here are the top ten all time:
Rk | Player | 2B | Year | Age | Tm | Lg | G | PA | AB | R | H | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Earl Webb | 67 | 1931 | 33 | BOS | AL | 151 | 659 | 589 | 96 | 196 | 3 | 14 | 103 | 70 | 51 | 0 | 1 | 2 | 2 | .333 | .404 | .528 | .932 | *9 | |||
2 | Joe Medwick | 64 | 1936 | 24 | STL | NL | 155 | 677 | 636 | 115 | 223 | 13 | 18 | 138 | 34 | 33 | 4 | 3 | 14 | 3 | .351 | .387 | .577 | .964 | *7 | |||
3 | George Burns | 64 | 1926 | 33 | CLE | AL | 151 | 657 | 603 | 97 | 216 | 3 | 4 | 115 | 28 | 33 | 8 | 18 | 13 | 7 | .358 | .394 | .494 | .889 | *3 | |||
4 | Hank Greenberg | 63 | 1934 | 23 | DET | AL | 153 | 667 | 593 | 118 | 201 | 7 | 26 | 139 | 63 | 93 | 2 | 9 | 9 | 5 | .339 | .404 | .600 | 1.005 | *3 | |||
5 | Paul Waner | 62 | 1932 | 29 | PIT | NL | 154 | 697 | 630 | 107 | 215 | 10 | 8 | 82 | 56 | 24 | 2 | 9 | 13 | .341 | .397 | .510 | .906 | *98 | ||||
6 | Charlie Gehringer | 60 | 1936 | 33 | DET | AL | 154 | 731 | 641 | 144 | 227 | 12 | 15 | 116 | 83 | 13 | 4 | 3 | 4 | 1 | .354 | .431 | .555 | .987 | *4 | |||
7 | Todd Helton | 59 | 2000 | 26 | COL | NL | 160 | 697 | 580 | 138 | 216 | 2 | 42 | 147 | 103 | 22 | 61 | 4 | 0 | 10 | 12 | 5 | 3 | .372 | .463 | .698 | 1.162 | *3/H |
8 | Chuck Klein | 59 | 1930 | 25 | PHI | NL | 156 | 722 | 648 | 158 | 250 | 8 | 40 | 170 | 54 | 50 | 4 | 13 | 4 | .386 | .436 | .687 | 1.123 | *9 | ||||
9 | Tris Speaker | 59 | 1923 | 35 | CLE | AL | 150 | 695 | 574 | 133 | 218 | 11 | 17 | 130 | 93 | 15 | 4 | 22 | 8 | 9 | .380 | .469 | .610 | 1.079 | *8 | |||
10 | Carlos Delgado | 57 | 2000 | 28 | TOR | AL | 162 | 711 | 569 | 115 | 196 | 1 | 41 | 137 | 123 | 18 | 104 | 15 | 0 | 4 | 12 | 0 | 1 | .344 | .470 | .664 | 1.134 | *3 |
11 | Billy Herman | 57 | 1936 | 26 | CHC | NL | 153 | 709 | 632 | 101 | 211 | 7 | 5 | 93 | 59 | 30 | 1 | 17 | 16 | 5 | .334 | .392 | .470 | .862 | *4 | |||
12 | Billy Herman | 57 | 1935 | 25 | CHC | NL | 154 | 735 | 666 | 113 | 227 | 6 | 7 | 83 | 42 | 29 | 3 | 24 | 17 | 6 | .341 | .383 | .476 | .859 | *4 |
Top ten since 1946:
Rk | Player | 2B | Year | Age | Tm | Lg | G | PA | AB | R | H | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Helton | 59 | 2000 | 26 | COL | NL | 160 | 697 | 580 | 138 | 216 | 2 | 42 | 147 | 103 | 22 | 61 | 4 | 0 | 10 | 12 | 5 | 3 | .372 | .463 | .698 | 1.162 | *3/H |
2 | Carlos Delgado | 57 | 2000 | 28 | TOR | AL | 162 | 711 | 569 | 115 | 196 | 1 | 41 | 137 | 123 | 18 | 104 | 15 | 0 | 4 | 12 | 0 | 1 | .344 | .470 | .664 | 1.134 | *3 |
3 | Jose Ramirez | 56 | 2017 | 24 | CLE | AL | 152 | 645 | 585 | 107 | 186 | 6 | 29 | 83 | 52 | 5 | 69 | 3 | 0 | 5 | 13 | 17 | 5 | .318 | .374 | .583 | .957 | *54/H |
4 | Brian Roberts | 56 | 2009 | 31 | BAL | AL | 159 | 717 | 632 | 110 | 179 | 1 | 16 | 79 | 74 | 3 | 112 | 2 | 1 | 8 | 7 | 30 | 7 | .283 | .356 | .451 | .807 | *4/H |
5 | Garret Anderson | 56 | 2002 | 30 | ANA | AL | 158 | 678 | 638 | 93 | 195 | 3 | 29 | 123 | 30 | 11 | 80 | 0 | 0 | 10 | 11 | 6 | 4 | .306 | .332 | .539 | .871 | *78D/H |
6 | Nomar Garciaparra | 56 | 2002 | 28 | BOS | AL | 156 | 693 | 635 | 101 | 197 | 5 | 24 | 120 | 41 | 4 | 63 | 6 | 0 | 11 | 17 | 5 | 2 | .310 | .352 | .528 | .880 | *6/H |
7 | Craig Biggio | 56 | 1999 | 33 | HOU | NL | 160 | 749 | 639 | 123 | 188 | 0 | 16 | 73 | 88 | 9 | 107 | 11 | 5 | 6 | 5 | 28 | 14 | .294 | .386 | .457 | .843 | *4/7HD |
8 | George Kell | 56 | 1950 | 27 | DET | AL | 157 | 724 | 641 | 114 | 218 | 6 | 8 | 101 | 66 | 18 | 1 | 16 | 23 | 3 | 3 | .340 | .403 | .484 | .886 | *5 | ||
9 | Matt Carpenter | 55 | 2013 | 27 | STL | NL | 157 | 717 | 626 | 126 | 199 | 7 | 11 | 78 | 72 | 1 | 98 | 9 | 3 | 7 | 4 | 3 | 3 | .318 | .392 | .481 | .873 | *45/H39 |
10 | Lance Berkman | 55 | 2001 | 25 | HOU | NL | 156 | 688 | 577 | 110 | 191 | 5 | 34 | 126 | 92 | 5 | 121 | 13 | 0 | 6 | 8 | 7 | 9 | .331 | .430 | .620 | 1.051 | *78/9H |
No comments:
Post a Comment