Position: Centerfielder
Bats: Right • Throws: Right
5-10, 170lb (178cm, 77kg)
Born: May 6, 1931 (Age: 90-201d) in Westfield, AL us
Data derived from https://www.baseball-reference.com/ and https://stathead.com/ Link with the data after it was pulled from the sources and enhanced.
Willie Mays team splits sorted by OPS:
| I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
1954 | | Brooklyn Dodgers | 22 | 22 | 94 | 82 | 22 | 31 | 3 | 1 | 10 | 27 | 0 | 1 | 10 | 7 | .378 | .436 | .805 | 1.241 |
1954 | | St. Louis Cardinals | 22 | 22 | 95 | 87 | 21 | 35 | 4 | 2 | 9 | 17 | 1 | 0 | 5 | 8 | .402 | .432 | .805 | 1.236 |
1954 | | WP >= .500 | 43 | 43 | 182 | 153 | 35 | 53 | 6 | 1 | 16 | 41 | 0 | 1 | 25 | 14 | .346 | .434 | .712 | 1.146 |
1954 | | Philadelphia Phillies | 22 | 22 | 90 | 79 | 16 | 28 | 5 | 5 | 4 | 20 | 2 | 0 | 10 | 4 | .354 | .422 | .696 | 1.118 |
1954 | | Pittsburgh Pirates | 22 | 22 | 95 | 87 | 22 | 31 | 8 | 3 | 4 | 13 | 1 | 1 | 8 | 8 | .356 | .411 | .655 | 1.066 |
1954 | | WP < .500 | 108 | 108 | 459 | 412 | 84 | 142 | 27 | 12 | 25 | 69 | 8 | 4 | 42 | 41 | .345 | .403 | .650 | 1.054 |
1954 | | Milwaukee Braves | 21 | 21 | 88 | 71 | 13 | 22 | 3 | 0 | 6 | 14 | 0 | 0 | 15 | 7 | .310 | .432 | .606 | 1.037 |
1954 | | Chicago Cubs | 20 | 20 | 86 | 80 | 17 | 25 | 8 | 2 | 5 | 11 | 4 | 2 | 6 | 13 | .313 | .360 | .650 | 1.010 |
1954 | | Cincinnati Redlegs | 22 | 22 | 93 | 79 | 8 | 23 | 2 | 0 | 3 | 8 | 0 | 1 | 13 | 8 | .291 | .387 | .430 | .817 |
| | | | | | | | | | | | | | | | | | | | |
| I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
1955 | | Pittsburgh Pirates | 22 | 22 | 97 | 85 | 22 | 37 | 6 | 6 | 10 | 27 | 5 | 0 | 12 | 4 | .435 | .505 | 1.000 | 1.505 |
1955 | | Brooklyn Dodgers | 22 | 22 | 101 | 89 | 24 | 34 | 3 | 1 | 12 | 29 | 3 | 1 | 12 | 12 | .382 | .455 | .843 | 1.298 |
1955 | | WP >= .500 | 65 | 65 | 284 | 247 | 54 | 82 | 6 | 6 | 23 | 58 | 7 | 2 | 34 | 30 | .332 | .412 | .684 | 1.096 |
1955 | | WP < .500 | 87 | 87 | 386 | 333 | 68 | 103 | 12 | 7 | 28 | 69 | 17 | 2 | 45 | 30 | .309 | .391 | .640 | 1.031 |
1955 | | Milwaukee Braves | 21 | 21 | 90 | 77 | 13 | 25 | 1 | 3 | 5 | 16 | 1 | 1 | 11 | 10 | .325 | .400 | .610 | 1.010 |
1955 | | St. Louis Cardinals | 22 | 22 | 99 | 81 | 16 | 29 | 3 | 0 | 4 | 9 | 8 | 2 | 16 | 5 | .358 | .465 | .543 | 1.008 |
1955 | | Philadelphia Phillies | 22 | 22 | 93 | 81 | 17 | 23 | 2 | 2 | 6 | 13 | 3 | 0 | 11 | 8 | .284 | .376 | .580 | .957 |
1955 | | Cincinnati Redlegs | 21 | 21 | 93 | 84 | 17 | 23 | 1 | 1 | 8 | 18 | 0 | 0 | 5 | 7 | .274 | .323 | .595 | .918 |
1955 | | Chicago Cubs | 22 | 22 | 97 | 83 | 13 | 14 | 2 | 0 | 6 | 15 | 4 | 0 | 12 | 14 | .169 | .268 | .410 | .678 |
| | | | | | | | | | | | | | | | | | | | |
| I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
1956 | | Pittsburgh Pirates | 22 | 22 | 96 | 83 | 13 | 30 | 5 | 1 | 6 | 19 | 8 | 1 | 12 | 4 | .361 | .438 | .663 | 1.100 |
1956 | | Milwaukee Braves | 22 | 21 | 89 | 80 | 14 | 28 | 3 | 2 | 5 | 9 | 2 | 3 | 9 | 10 | .350 | .416 | .625 | 1.041 |
1956 | | Brooklyn Dodgers | 21 | 21 | 89 | 79 | 13 | 21 | 2 | 0 | 10 | 17 | 3 | 1 | 10 | 12 | .266 | .348 | .671 | 1.019 |
1956 | | Chicago Cubs | 22 | 21 | 97 | 85 | 22 | 26 | 4 | 4 | 4 | 14 | 7 | 0 | 11 | 10 | .306 | .392 | .588 | .980 |
1956 | | WP < .500 | 88 | 87 | 382 | 337 | 69 | 105 | 22 | 5 | 19 | 52 | 29 | 2 | 41 | 35 | .312 | .385 | .576 | .960 |
1956 | | St. Louis Cardinals | 22 | 22 | 94 | 86 | 17 | 26 | 6 | 0 | 5 | 9 | 8 | 1 | 8 | 10 | .302 | .362 | .547 | .908 |
1956 | | WP >= .500 | 64 | 63 | 269 | 241 | 32 | 66 | 5 | 3 | 17 | 32 | 11 | 7 | 28 | 30 | .274 | .349 | .531 | .881 |
1956 | | Philadelphia Phillies | 22 | 22 | 95 | 83 | 17 | 23 | 7 | 0 | 4 | 10 | 6 | 0 | 10 | 11 | .277 | .347 | .506 | .853 |
1956 | | Cincinnati Redlegs | 21 | 21 | 91 | 82 | 5 | 17 | 0 | 1 | 2 | 6 | 6 | 3 | 9 | 8 | .207 | .286 | .305 | .591 |
| | | | | | | | | | | | | | | | | | | | |
| I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
1957 | | Cincinnati Redlegs | 22 | 22 | 104 | 84 | 21 | 31 | 4 | 3 | 8 | 23 | 9 | 2 | 18 | 3 | .369 | .481 | .774 | 1.255 |
1957 | | Brooklyn Dodgers | 22 | 22 | 98 | 84 | 16 | 36 | 3 | 4 | 5 | 12 | 4 | 4 | 13 | 6 | .429 | .500 | .738 | 1.238 |
1957 | | Chicago Cubs | 22 | 22 | 98 | 89 | 22 | 31 | 7 | 4 | 6 | 20 | 7 | 5 | 8 | 12 | .348 | .398 | .719 | 1.117 |
1957 | | WP >= .500 | 108 | 106 | 475 | 405 | 79 | 141 | 16 | 16 | 25 | 66 | 27 | 13 | 64 | 41 | .348 | .434 | .652 | 1.086 |
1957 | | Milwaukee Braves | 22 | 22 | 99 | 82 | 14 | 27 | 3 | 2 | 6 | 13 | 3 | 4 | 15 | 14 | .329 | .424 | .634 | 1.058 |
1957 | | St. Louis Cardinals | 20 | 20 | 89 | 81 | 14 | 25 | 4 | 5 | 3 | 8 | 4 | 1 | 8 | 12 | .309 | .371 | .593 | .963 |
1957 | | WP < .500 | 44 | 43 | 194 | 180 | 33 | 54 | 10 | 4 | 10 | 31 | 11 | 6 | 13 | 21 | .300 | .345 | .567 | .912 |
1957 | | Philadelphia Phillies | 22 | 20 | 85 | 74 | 14 | 22 | 2 | 2 | 3 | 10 | 7 | 2 | 10 | 6 | .297 | .376 | .500 | .876 |
1957 | | Pittsburgh Pirates | 22 | 21 | 96 | 91 | 11 | 23 | 3 | 0 | 4 | 11 | 4 | 1 | 5 | 9 | .253 | .292 | .418 | .709 |
Brooklyn Dodgers are number 1, 2, 3, 2.
Willie Mays park splits sorted by OPS:
| I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
1954 | | BRO-Ebbets Fld | 11 | 11 | 45 | 41 | 10 | 16 | 2 | 0 | 6 | 16 | 0 | 1 | 3 | 4 | .390 | .422 | .878 | 1.300 |
1954 | | PIT-Forbes Fld | 11 | 11 | 47 | 43 | 11 | 18 | 4 | 2 | 3 | 10 | 1 | 1 | 4 | 5 | .419 | .468 | .814 | 1.282 |
1954 | | CHC-Wrigley Fld | 9 | 9 | 41 | 39 | 8 | 15 | 4 | 2 | 3 | 6 | 1 | 1 | 2 | 5 | .385 | .415 | .821 | 1.235 |
1954 | | STL-Busch Stad 1 | 11 | 11 | 50 | 44 | 8 | 16 | 2 | 2 | 4 | 12 | 0 | 0 | 3 | 6 | .364 | .400 | .773 | 1.173 |
1954 | | PHA-ConnieMackSt | 12 | 12 | 50 | 42 | 8 | 15 | 3 | 3 | 2 | 9 | 1 | 0 | 7 | 3 | .357 | .440 | .714 | 1.154 |
1954 | | NYG-Polo Grounds | 76 | 76 | 314 | 279 | 67 | 96 | 16 | 4 | 20 | 48 | 5 | 2 | 33 | 19 | .344 | .414 | .645 | 1.059 |
1954 | | CIN-Crosley Fld | 11 | 11 | 49 | 42 | 4 | 13 | 1 | 0 | 2 | 5 | 0 | 0 | 6 | 8 | .310 | .388 | .476 | .864 |
1954 | | MIL-County Stad | 10 | 10 | 45 | 35 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 9 | 5 | .171 | .333 | .286 | .619 |
| | | | | | | | | | | | | | | | | | | | |
| I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
1955 | | BRO-Ebbets Fld | 11 | 11 | 51 | 46 | 12 | 20 | 0 | 0 | 9 | 21 | 1 | 1 | 5 | 4 | .435 | .490 | 1.022 | 1.512 |
1955 | | PIT-Forbes Fld | 9 | 9 | 44 | 35 | 11 | 12 | 2 | 1 | 5 | 10 | 3 | 0 | 9 | 4 | .343 | .477 | .886 | 1.363 |
1955 | | STL-Busch Stad 1 | 11 | 11 | 51 | 40 | 9 | 16 | 2 | 0 | 2 | 5 | 5 | 2 | 10 | 2 | .400 | .510 | .600 | 1.110 |
1955 | | MIL-County Stad | 10 | 10 | 43 | 36 | 8 | 10 | 0 | 2 | 4 | 11 | 0 | 1 | 5 | 7 | .278 | .349 | .722 | 1.071 |
1955 | | NYG-Polo Grounds | 79 | 79 | 338 | 298 | 59 | 98 | 13 | 8 | 22 | 55 | 11 | 0 | 37 | 23 | .329 | .405 | .648 | 1.053 |
1955 | | PHI-ConnieMackSt | 11 | 11 | 49 | 43 | 8 | 13 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 7 | .302 | .388 | .535 | .923 |
1955 | | CIN-Crosley Fld | 10 | 10 | 45 | 41 | 8 | 10 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 4 | .244 | .289 | .463 | .752 |
1955 | | CHC-Wrigley Fld | 11 | 11 | 49 | 41 | 7 | 6 | 1 | 0 | 4 | 11 | 3 | 0 | 6 | 9 | .146 | .245 | .463 | .708 |
| | | | | | | | | | | | | | | | | | | | |
| I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
1956 | | RooseveltStd | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
1956 | | BRO-Ebbets Fld | 10 | 10 | 45 | 40 | 8 | 12 | 1 | 0 | 6 | 11 | 2 | 1 | 5 | 6 | .300 | .378 | .775 | 1.153 |
1956 | | MIL-County Stad | 11 | 11 | 47 | 41 | 10 | 16 | 1 | 0 | 3 | 5 | 1 | 1 | 6 | 7 | .390 | .468 | .634 | 1.102 |
1956 | | CHC-Wrigley Fld | 11 | 10 | 51 | 44 | 9 | 15 | 3 | 2 | 2 | 9 | 3 | 0 | 6 | 9 | .341 | .431 | .636 | 1.068 |
1956 | | PIT-Forbes Fld | 11 | 11 | 50 | 42 | 4 | 15 | 2 | 1 | 1 | 9 | 5 | 0 | 7 | 3 | .357 | .440 | .524 | .964 |
1956 | | NYG-Polo Grounds | 75 | 74 | 310 | 284 | 49 | 85 | 13 | 5 | 20 | 37 | 20 | 4 | 26 | 23 | .299 | .358 | .592 | .950 |
1956 | | PHI-ConnieMackSt | 11 | 11 | 49 | 39 | 9 | 10 | 5 | 0 | 1 | 5 | 2 | 0 | 8 | 7 | .256 | .367 | .462 | .829 |
1956 | | STL-Busch Stad 1 | 11 | 11 | 47 | 42 | 8 | 10 | 2 | 0 | 1 | 2 | 6 | 1 | 5 | 7 | .238 | .319 | .357 | .676 |
1956 | | CIN-Crosley Fld | 11 | 11 | 48 | 43 | 3 | 7 | 0 | 0 | 1 | 5 | 1 | 2 | 5 | 3 | .163 | .250 | .233 | .483 |
| | | | | | | | | | | | | | | | | | | | |
| I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
1957 | | BRO-Ebbets Fld | 10 | 10 | 46 | 38 | 11 | 18 | 1 | 2 | 4 | 8 | 2 | 3 | 7 | 4 | .474 | .543 | .921 | 1.465 |
1957 | | CIN-Crosley Fld | 11 | 11 | 54 | 47 | 12 | 17 | 4 | 2 | 7 | 16 | 7 | 2 | 6 | 1 | .362 | .444 | .979 | 1.423 |
1957 | | CHC-Wrigley Fld | 11 | 11 | 48 | 44 | 11 | 15 | 4 | 2 | 2 | 6 | 5 | 1 | 4 | 7 | .341 | .396 | .659 | 1.055 |
1957 | | NYG-Polo Grounds | 75 | 74 | 328 | 279 | 53 | 95 | 8 | 10 | 17 | 54 | 11 | 9 | 44 | 27 | .341 | .424 | .624 | 1.047 |
1957 | | STL-Busch Stad 1 | 11 | 11 | 51 | 49 | 9 | 18 | 3 | 3 | 1 | 4 | 4 | 1 | 2 | 8 | .367 | .392 | .612 | 1.004 |
1957 | | MIL-County Stad | 11 | 11 | 49 | 43 | 6 | 12 | 2 | 1 | 3 | 4 | 3 | 2 | 6 | 9 | .279 | .367 | .581 | .949 |
1957 | | PHI-ConnieMackSt | 11 | 9 | 40 | 33 | 5 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 7 | 2 | .242 | .375 | .303 | .678 |
1957 | | PIT-Forbes Fld | 11 | 11 | 48 | 47 | 5 | 11 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 4 | .234 | .250 | .340 | .590 |
1957 | | RooseveltStd | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
Ebbets Field in Brooklyn 1, 1, 1, 1 for full time parks.
Home runs hit in Roosevelt Stadium 1956-1957. Monday, April 21, 2014
Eddie Mathews led the visitors with two homers in two games in Roosevelt Stadium in Jersey City, NJ...
The Brooklyn Dodgers moved to Los Angeles after the 1957 season but they tested the west by playing 15 games in Roosevelt Stadium in Jersey City, NJ during their final two seasons in Brooklyn.
____________________
Willie Mays home runs rank against the Brooklyn Dodgers: 1, 1, 1, 4:
| I | Split | G | GS | PA | AB | HR | AB/HR | PA | AB | HR | AB/HR | % tot | AB/HR dif | AB/HR %dif | Ebbets | % | | |
1954 | | Brooklyn Dodgers | 22 | 22 | 94 | 82 | 10 | 8.20 | 641 | 565 | 41 | 13.78 | 24.39% | -5.58 | -40.50% | 6 | 60% | | |
1954 | | St. Louis Cardinals | 22 | 22 | 95 | 87 | 9 | 9.67 | 641 | 565 | 41 | 13.78 | 21.95% | -4.11 | -29.85% | | | | |
1954 | | Milwaukee Braves | 21 | 21 | 88 | 71 | 6 | 11.83 | 641 | 565 | 41 | 13.78 | 14.63% | -1.95 | -14.13% | | | | |
1954 | | Chicago Cubs | 20 | 20 | 86 | 80 | 5 | 16.00 | 641 | 565 | 41 | 13.78 | 12.20% | 2.22 | 16.11% | | | | |
1954 | | Philadelphia Phillies | 22 | 22 | 90 | 79 | 4 | 19.75 | 641 | 565 | 41 | 13.78 | 9.76% | 5.97 | 43.32% | | | | |
1954 | | Pittsburgh Pirates | 22 | 22 | 95 | 87 | 4 | 21.75 | 641 | 565 | 41 | 13.78 | 9.76% | 7.97 | 57.83% | | | | |
1954 | | Cincinnati Redlegs | 22 | 22 | 93 | 79 | 3 | 26.33 | 641 | 565 | 41 | 13.78 | 7.32% | 12.55 | 91.09% | | | | |
| | | | | | | | | | | | | | | | | | | |
| I | Split | G | GS | PA | AB | HR | AB/HR | PA | AB | HR | AB/HR | % tot | AB/HR dif | AB/HR %dif | Ebbets | % | | |
1955 | | Brooklyn Dodgers | 22 | 22 | 101 | 89 | 12 | 7.42 | 670 | 580 | 51 | 11.37 | 23.53% | -3.96 | -34.78% | 9 | 75% | | |
1955 | | Pittsburgh Pirates | 22 | 22 | 97 | 85 | 10 | 8.50 | 670 | 580 | 51 | 11.37 | 19.61% | -2.87 | -25.26% | | | | |
1955 | | Cincinnati Redlegs | 21 | 21 | 93 | 84 | 8 | 10.50 | 670 | 580 | 51 | 11.37 | 15.69% | -.87 | -7.67% | | | | |
1955 | | Philadelphia Phillies | 22 | 22 | 93 | 81 | 6 | 13.50 | 670 | 580 | 51 | 11.37 | 11.76% | 2.13 | 18.71% | | | | |
1955 | | Chicago Cubs | 22 | 22 | 97 | 83 | 6 | 13.83 | 670 | 580 | 51 | 11.37 | 11.76% | 2.46 | 21.64% | | | | |
1955 | | Milwaukee Braves | 21 | 21 | 90 | 77 | 5 | 15.40 | 670 | 580 | 51 | 11.37 | 9.80% | 4.03 | 35.41% | | | | |
1955 | | St. Louis Cardinals | 22 | 22 | 99 | 81 | 4 | 20.25 | 670 | 580 | 51 | 11.37 | 7.84% | 8.88 | 78.06% | | | | |
| | | | | | | | | | | | | | | | | | | |
| I | Split | G | GS | PA | AB | HR | AB/HR | PA | AB | HR | AB/HR | % tot | AB/HR dif | AB/HR %dif | Ebbets | % | Roosevelt | % |
1956 | | Brooklyn Dodgers | 21 | 21 | 89 | 79 | 10 | 7.90 | 651 | 578 | 36 | 16.06 | 27.78% | -8.16 | -50.80% | 6 | 60% | 1 | 10% |
1956 | | Pittsburgh Pirates | 22 | 22 | 96 | 83 | 6 | 13.83 | 651 | 578 | 36 | 16.06 | 16.67% | -2.22 | -13.84% | | | | |
1956 | | Milwaukee Braves | 22 | 21 | 89 | 80 | 5 | 16.00 | 651 | 578 | 36 | 16.06 | 13.89% | -.06 | -0.35% | | | | |
1956 | | St. Louis Cardinals | 22 | 22 | 94 | 86 | 5 | 17.20 | 651 | 578 | 36 | 16.06 | 13.89% | 1.14 | 7.13% | | | | |
1956 | | Chicago Cubs | 22 | 21 | 97 | 85 | 4 | 21.25 | 651 | 578 | 36 | 16.06 | 11.11% | 5.19 | 32.35% | | | | |
1956 | | Philadelphia Phillies | 22 | 22 | 95 | 83 | 4 | 20.75 | 651 | 578 | 36 | 16.06 | 11.11% | 4.69 | 29.24% | | | | |
1956 | | Cincinnati Redlegs | 21 | 21 | 91 | 82 | 2 | 41.00 | 651 | 578 | 36 | 16.06 | 5.56% | 24.94 | 155.36% | | | | |
| | | | | | | | | | | | | | | | | | | |
| I | Split | G | GS | PA | AB | HR | AB/HR | PA | AB | HR | AB/HR | % tot | AB/HR dif | AB/HR %dif | Ebbets | % | Roosevelt | % |
1957 | | Cincinnati Redlegs | 22 | 22 | 104 | 84 | 8 | 10.50 | 669 | 585 | 35 | 16.71 | 22.86% | -6.21 | -37.18% | | | | |
1957 | | Chicago Cubs | 22 | 22 | 98 | 89 | 6 | 14.83 | 669 | 585 | 35 | 16.71 | 17.14% | -1.88 | -11.25% | | | | |
1957 | | Milwaukee Braves | 22 | 22 | 99 | 82 | 6 | 13.67 | 669 | 585 | 35 | 16.71 | 17.14% | -3.05 | -18.23% | | | | |
1957 | | Brooklyn Dodgers | 22 | 22 | 98 | 84 | 5 | 16.80 | 669 | 585 | 35 | 16.71 | 14.29% | .09 | 0.51% | 4 | 80% | 0 | 0% |
1957 | | Pittsburgh Pirates | 22 | 21 | 96 | 91 | 4 | 22.75 | 669 | 585 | 35 | 16.71 | 11.43% | 6.04 | 36.11% | | | | |
1957 | | St. Louis Cardinals | 20 | 20 | 89 | 81 | 3 | 27.00 | 669 | 585 | 35 | 16.71 | 8.57% | 10.29 | 61.54% | | | | |
1957 | | Philadelphia Phillies | 22 | 20 | 85 | 74 | 3 | 24.67 | 669 | 585 | 35 | 16.71 | 8.57% | 7.95 | 47.58% | | | |
And Mays hit most of his Dodger home runs in Ebbets Field Brooklyn.
Rank is the Brooklyn Dodger pitcher among all NL pitchers Mays faced at least 10 times in each of those four seasons:
year | Rk | team | Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
1954 | 1 | Brooklyn | Clem Labine | 10 | 8 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | .625 | .700 | 1.125 | 1.825 |
1954 | 3 | Brooklyn | Johnny Podres | 10 | 9 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | .556 | .600 | 1.000 | 1.600 |
1954 | 7 | Brooklyn | Billy Loes | 10 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | .429 | .500 | .857 | 1.357 |
1954 | 12 | Brooklyn | Carl Erskine | 28 | 27 | 9 | 0 | 0 | 4 | 10 | 1 | 3 | .333 | .357 | .778 | 1.135 |
1954 | 14 | Brooklyn | Don Newcombe | 10 | 9 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | .222 | .200 | .778 | .978 |
year | Rk | team | Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
1955 | 1 | Brooklyn | Clem Labine | 11 | 11 | 7 | 2 | 0 | 3 | 7 | 0 | 1 | .636 | .636 | 1.636 | 2.273 |
1955 | 3 | Brooklyn | Johnny Podres | 15 | 11 | 5 | 0 | 0 | 3 | 6 | 4 | 3 | .455 | .600 | 1.273 | 1.873 |
1955 | 14 | Brooklyn | Don Newcombe | 12 | 11 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | .364 | .417 | .636 | 1.053 |
1955 | 16 | Brooklyn | Carl Erskine | 14 | 13 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | .231 | .286 | .692 | .978 |
year | Rk | team | Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
1956 | 2 | Brooklyn | Don Drysdale | 13 | 11 | 5 | 0 | 0 | 2 | 3 | 2 | 0 | .455 | .538 | 1.000 | 1.538 |
1956 | 8 | Brooklyn | Carl Erskine | 15 | 13 | 2 | 0 | 0 | 2 | 5 | 2 | 3 | .154 | .267 | .615 | .882 |
1956 | 14 | Brooklyn | Don Newcombe | 24 | 22 | 3 | 0 | 0 | 2 | 3 | 2 | 4 | .136 | .208 | .409 | .617 |
year | Rk | team | Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
1957 | 3 | Brooklyn | Johnny Podres | 16 | 13 | 7 | 2 | 1 | 2 | 3 | 3 | 2 | .538 | .625 | 1.308 | 1.933 |
1957 | 7 | Brooklyn | Sal Maglie | 11 | 8 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | .500 | .636 | .750 | 1.386 |
1957 | 11 | Brooklyn | Don Drysdale | 19 | 19 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | .474 | .474 | .684 | 1.158 |
| | | | | | | | | | | | | | | |
Twice Clem Labine was number one (highest OPS) among all NL pitchers Mays faced at least 10 times that season.
Cumulative sorted by OPS, minimum 40 PA for all four seasons: 1954, 1955, 1956, 1957:
Brooklyn Dodger lefty Johnny Podres was clobbered the most by Willie Mays 1954-1957. Non Brooklyn pitchers Law and Hacker allowed one more home run but in more AB. But what about Clem Labine? Here are the career numbers for Mays against Labine:
Year | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
1951 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 |
1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 1.000 | | | 0 | 0 | 0 | 0 | 0 |
1954 | 10 | 8 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | .625 | .700 | 1.125 | 1.825 | 0 | 0 | 1 | 0 | 0 |
1955 | 11 | 11 | 7 | 2 | 0 | 3 | 7 | 0 | 1 | .636 | .636 | 1.636 | 2.273 | 0 | 0 | 0 | 0 | 0 |
1956 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 0 |
1957 | 8 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .375 | .375 | .625 | 1.000 | 0 | 0 | 0 | 0 | 0 |
1958 | 11 | 10 | 5 | 1 | 0 | 2 | 4 | 1 | 0 | .500 | .545 | 1.200 | 1.745 | 0 | 0 | 0 | 0 | 0 |
1959 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 |
1960 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 |
1961 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .167 | .286 | .333 | .619 | 0 | 0 | 1 | 0 | 1 |
| 64 | 59 | 28 | 6 | 1 | 7 | 20 | 5 | 2 | .475 | .516 | .966 | 1.482 | 0 | 0 | 2 | 0 | 1 |
Clem finally got the better of Willie in 1961 pitching for Pittsburgh, although Willie doubled in a run in his final plate appearance (PA) against Clem:
Attendance: 22,596
Venue: Candlestick Park
Game Duration: 2:38
Day Game, on grass
Giants 8, Pirates 3
No comments:
Post a Comment