For single seasons, In the Regular Season, Playing in the AL or NL, Played at least 75% of games at SS, requiring Home Runs >= 0 and Runs Batted In >= 120, sorted by descending Runs Batted In.
Data from https://stathead.com/
Rk | Player | RBI | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vern Stephens | 159 | 39 | 1949 | 28 | BOS | AL | 155 | 712 | 610 | 113 | 177 | 105 | 31 | 2 | 39 | 159 | 2 | 2 | 101 | 73 | .290 | .391 | .539 | .930 | 137 | 329 | 19 | 0 | 0 | 5 | *6 | |
2 | Miguel Tejada | 150 | 34 | 2004 | 30 | BAL | AL | 162 | 725 | 653 | 107 | 203 | 127 | 40 | 2 | 34 | 150 | 4 | 1 | 48 | 73 | .311 | .360 | .534 | .894 | 131 | 349 | 24 | 10 | 0 | 14 | 6 | *6 |
3 | Vern Stephens | 144 | 30 | 1950 | 29 | BOS | AL | 149 | 693 | 628 | 125 | 185 | 115 | 34 | 6 | 30 | 144 | 1 | 0 | 65 | 43 | .295 | .361 | .511 | .872 | 113 | 321 | 21 | 0 | 0 | 2 | *6/H | |
4 | Ernie Banks | 143 | 45 | 1959 | 28 | CHC | NL | 155 | 671 | 589 | 97 | 179 | 103 | 25 | 6 | 45 | 143 | 2 | 4 | 64 | 72 | .304 | .374 | .596 | .970 | 156 | 351 | 18 | 7 | 2 | 9 | 20 | *6/H |
5 | Álex Rodríguez | 142 | 57 | 2002 | 26 | TEX | AL | 162 | 725 | 624 | 125 | 187 | 101 | 27 | 2 | 57 | 142 | 9 | 4 | 87 | 122 | .300 | .392 | .623 | 1.015 | 158 | 389 | 14 | 10 | 0 | 4 | 12 | *6/H |
6 | Vern Stephens | 137 | 29 | 1948 | 27 | BOS | AL | 155 | 716 | 635 | 114 | 171 | 109 | 25 | 8 | 29 | 137 | 1 | 0 | 77 | 56 | .269 | .350 | .471 | .821 | 113 | 299 | 25 | 2 | 2 | 4 | *6 | |
7 | George Davis | 135 | 10 | 1897 | 26 | NYG | NL | 131 | 576 | 521 | 112 | 184 | 133 | 31 | 10 | 10 | 135 | 65 | 43 | 23 | .353 | .410 | .509 | .918 | 144 | 265 | 7 | 5 | *6 | ||||
8 | Álex Rodríguez | 135 | 52 | 2001 | 25 | TEX | AL | 162 | 732 | 632 | 133 | 201 | 114 | 34 | 1 | 52 | 135 | 18 | 3 | 75 | 131 | .318 | .399 | .622 | 1.021 | 160 | 393 | 17 | 16 | 0 | 9 | 6 | *6/D |
9 | Ed McKean | 133 | 4 | 1893 | 29 | CLV | NL | 125 | 599 | 545 | 103 | 169 | 112 | 29 | 24 | 4 | 133 | 16 | 50 | 14 | .310 | .372 | .473 | .846 | 119 | 258 | 4 | *6 | |||||
10 | Álex Rodríguez | 132 | 41 | 2000 | 24 | SEA | AL | 148 | 672 | 554 | 134 | 175 | 98 | 34 | 2 | 41 | 132 | 15 | 4 | 100 | 121 | .316 | .420 | .606 | 1.026 | 163 | 336 | 10 | 7 | 0 | 11 | 5 | *6 |
11 | Miguel Tejada | 131 | 34 | 2002 | 28 | OAK | AL | 162 | 715 | 662 | 108 | 204 | 140 | 30 | 0 | 34 | 131 | 7 | 2 | 38 | 84 | .308 | .354 | .508 | .861 | 128 | 336 | 21 | 11 | 0 | 4 | 3 | *6/H |
12 | Ernie Banks | 129 | 47 | 1958 | 27 | CHC | NL | 154 | 682 | 617 | 119 | 193 | 112 | 23 | 11 | 47 | 129 | 4 | 4 | 52 | 87 | .313 | .366 | .614 | .980 | 155 | 379 | 14 | 4 | 1 | 8 | 12 | *6 |
13 | Luke Appling | 128 | 6 | 1936 | 29 | CHW | AL | 138 | 618 | 526 | 111 | 204 | 160 | 31 | 7 | 6 | 128 | 10 | 6 | 85 | 25 | .388 | .474 | .508 | .981 | 139 | 267 | 1 | 6 | 6 | *6/H | ||
14 | Ed McKean | 128 | 8 | 1894 | 30 | CLV | NL | 130 | 616 | 554 | 116 | 198 | 145 | 30 | 15 | 8 | 128 | 33 | 49 | 12 | .357 | .412 | .509 | .921 | 118 | 282 | 2 | 11 | *6 | ||||
15 | Joe Cronin | 126 | 12 | 1931 | 24 | WSH | AL | 156 | 700 | 611 | 103 | 187 | 118 | 44 | 13 | 12 | 126 | 10 | 9 | 81 | 52 | .306 | .391 | .480 | .870 | 127 | 293 | 4 | 4 | 4 | *6/H | ||
16 | Joe Cronin | 126 | 13 | 1930 | 23 | WSH | AL | 154 | 686 | 587 | 127 | 203 | 140 | 41 | 9 | 13 | 126 | 17 | 10 | 72 | 36 | .346 | .422 | .513 | .934 | 135 | 301 | 5 | 22 | 1 | *6 | ||
17 | Glenn Wright | 126 | 22 | 1930 | 29 | BRO | NL | 135 | 581 | 532 | 83 | 171 | 109 | 28 | 12 | 22 | 126 | 2 | 5 | 32 | 70 | .321 | .360 | .543 | .903 | 114 | 289 | 0 | 17 | 2 | *6/H | ||
18 | Hughie Jennings | 125 | 4 | 1895 | 26 | BLN | NL | 131 | 613 | 529 | 159 | 204 | 152 | 41 | 7 | 4 | 125 | 53 | 24 | 17 | .386 | .444 | .512 | .957 | 143 | 271 | 32 | 28 | *6 | ||||
19 | Álex Rodríguez | 124 | 42 | 1998 | 22 | SEA | AL | 161 | 748 | 686 | 123 | 213 | 131 | 35 | 5 | 42 | 124 | 46 | 13 | 45 | 121 | .310 | .360 | .560 | .919 | 136 | 384 | 12 | 10 | 3 | 4 | 0 | *6/D |
20 | Álex Rodríguez | 123 | 36 | 1996 | 20 | SEA | AL | 146 | 677 | 601 | 141 | 215 | 124 | 54 | 1 | 36 | 123 | 15 | 4 | 59 | 104 | .358 | .414 | .631 | 1.045 | 161 | 379 | 15 | 4 | 6 | 7 | 1 | *6/H |
21 | Nomar Garciaparra | 122 | 35 | 1998 | 24 | BOS | AL | 143 | 652 | 604 | 111 | 195 | 115 | 37 | 8 | 35 | 122 | 12 | 6 | 33 | 62 | .323 | .362 | .584 | .946 | 140 | 353 | 20 | 8 | 0 | 7 | 1 | *6 |
22 | Hughie Jennings | 121 | 0 | 1896 | 27 | BLN | NL | 130 | 602 | 521 | 125 | 209 | 173 | 27 | 9 | 0 | 121 | 70 | 19 | 11 | .401 | .472 | .488 | .960 | 151 | 254 | 51 | 11 | *6 | ||||
23 | Glenn Wright | 121 | 18 | 1925 | 24 | PIT | NL | 153 | 660 | 614 | 97 | 189 | 129 | 32 | 10 | 18 | 121 | 3 | 7 | 31 | 32 | .308 | .341 | .480 | .822 | 102 | 295 | 0 | 15 | *6/5 | |||
24 | Nomar Garciaparra | 120 | 24 | 2002 | 28 | BOS | AL | 156 | 693 | 635 | 101 | 197 | 112 | 56 | 5 | 24 | 120 | 5 | 2 | 41 | 63 | .310 | .352 | .528 | .880 | 127 | 335 | 17 | 6 | 0 | 11 | 4 | *6/H |
Most Home Runs: Alex Rodriguez 57. Hughie Jennings zero HR.
84 SS seasons with at least 100 RBI. To view, click this link:
No comments:
Post a Comment