First the team games, then individuals: Does Anthony Rizzo have the Yankee record alone?
For single games, from 1901 to 2023, Only 9-inning games or shortened, For NYY, in the regular season, requiring Strikeouts >= 17, sorted by descending Strikeouts.
Team | Date | SO | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GIDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 2023-07-30 | 18 | @ | BAL | L 3-9 | 40 | 36 | 3 | 9 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | .250 | .300 | .417 | .717 | 15 | 0 |
NYY | 2019-04-03 | 18 | DET | L 1-2 | 35 | 31 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | .161 | .257 | .194 | .451 | 6 | 0 | |
NYY | 2019-05-12 | 17 | @ | TBR | W 7-1 | 41 | 34 | 7 | 9 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 5 | .265 | .350 | .441 | .791 | 15 | 0 |
NYY | 2017-05-21 | 17 | @ | TBR | W 3-2 | 38 | 35 | 3 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | .200 | .263 | .314 | .577 | 11 | 1 |
NYY | 2017-04-15 | 17 | STL | W 3-2 | 39 | 31 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | .161 | .333 | .194 | .527 | 6 | 0 | |
NYY | 2010-08-11 | 17 | @ | TEX | W 7-6 | 41 | 38 | 7 | 12 | 7 | 3 | 1 | 1 | 6 | 1 | 0 | 3 | .316 | .366 | .526 | .892 | 20 | 1 |
NYY | 1999-09-10 | 17 | BOS | L 1-3 | 28 | 27 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .037 | .071 | .148 | .220 | 4 | 0 |
Last night the Yankees tied the team record of 18 Strike Outs (SO) by Yankee batters. In five other nine inning games, Yankee batters had 17 SO. Of the seven games, only one was in the previous millennium.
39 PA, 31 AB. Chris Carter: single and 4 SO.
_________________________
Five SO is the Yankee batters record, including extra innings games. Only Encarnacion had a hit (2B) and a 6th PA. No SF. Here are the 9 inning games:
Rk | Player | SO | Date ▲ | Age | Team | Opp | Result | PA | AB | R | 2B | RBI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Broaca | 5 | 1934-06-25 | 24-265 | NYY | CHW | W 13-2 | 5 | 5 | 0 | 0 | 0 | |
2 | Bernie Williams | 5 | 1991-08-21 | 22-342 | NYY | @ | KCR | L 4-7 | 5 | 5 | 0 | 0 | 0 |
3 | Andy Phillips | 5 | 2005-05-02 | 28-026 | NYY | @ | TBD | W 6-2 | 5 | 5 | 0 | 0 | 0 |
4 | Giancarlo Stanton | 5 | 2018-04-03 | 28-146 | NYY | TBR | W 11-4 | 5 | 5 | 0 | 0 | 0 | |
5 | Aaron Judge | 5 | 2018-06-04 (2) | 26-039 | NYY | @ | DET | L 2-4 | 5 | 5 | 0 | 0 | 0 |
6 | Edwin EncarnaciĆ³n | 5 | 2019-06-29 | 36-173 | NYY | @ | BOS | W 17-13 | 6 | 6 | 1 | 1 | 1 |
7 | Aaron Judge | 5 | 2021-05-05 | 29-009 | NYY | HOU | W 6-3 | 5 | 5 | 0 | 0 | 0 | |
8 | Anthony Rizzo | 5 | 2023-07-30 | 33-356 | NYY | @ | BAL | L 3-9 | 5 | 5 | 0 | 0 | 0 |
No comments:
Post a Comment